Date | Visiting | GF | Home | GF | Venue | ATT | Time | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep. 24 | 4 | 1 | Affton Ice Rink | Final | |||||||||
Sep. 25 | 6 | 0 | Affton Ice Rink | Final | |||||||||
Oct. 2 | 1 | 0 | Ozaukee Ice Center | 209 | Final SO | ||||||||
Oct. 3 | 2 | 5 | Ozaukee Ice Center | 113 | Final | ||||||||
Oct. 8 | 1 | 9 | Owens Center | 210 | Final | ||||||||
Oct. 9 | 0 | 3 | Owens Center | 215 | Final | ||||||||
Oct. 15 | 0 | 6 | Marathon Park | 607 | Final | ||||||||
Oct. 16 | 3 | 5 | Marathon Park | 374 | Final | ||||||||
Oct. 22 | – | – | Marathon Park | 7:10 pm CDT | |||||||||
Oct. 23 | – | – | Marathon Park | 7:10 pm CDT | |||||||||
Oct. 29 | – | – | Affton Ice Rink | 8:30 pm CDT | |||||||||
Oct. 30 | – | – | Affton Ice Rink | 2:30 pm CDT | |||||||||
Nov. 5 | – | – | Rochester Recreation Center | 7:05 pm CDT | |||||||||
Nov. 6 | – | – | Rochester Recreation Center | 7:05 pm CDT | |||||||||
Nov. 12 | – | – | Marathon Park | 7:10 pm CST | |||||||||
Nov. 13 | – | – | Marathon Park | 7:10 pm CST | |||||||||
Nov. 19 | – | – | Oregon Ice Arena | 7:30 pm CST | |||||||||
Nov. 20 | – | – | Oregon Ice Arena | 7:30 pm CST | |||||||||
Nov. 26 | – | – | Marathon Park | 7:10 pm CST | |||||||||
Nov. 27 | – | – | Marathon Park | 7:10 pm CST | |||||||||
Dec. 4 | – | – | Oregon Ice Arena | 7:30 pm CST | |||||||||
Dec. 10 | – | – | Willmar Civic Center Arena | 7:10 pm CST | |||||||||
Dec. 11 | – | – | Willmar Civic Center Arena | 7:10 pm CST | |||||||||
Dec. 17 | – | – | Eagle River Recreation Center | 7:10 pm CST | |||||||||
Dec. 29 | – | – | Marathon Park | 7:10 pm CST | |||||||||
Dec. 30 | – | – | Marathon Park | 7:10 pm CST | |||||||||
Jan. 7 | – | – | Marathon Park | 7:10 pm CST | |||||||||
Jan. 8 | – | – | Marathon Park | 7:10 pm CST | |||||||||
Jan. 15 | – | – | Ozaukee Ice Center | 12:30 pm CST | |||||||||
Jan. 21 | – | – | Marathon Park | 7:10 pm CST | |||||||||
Jan. 22 | – | – | Marathon Park | 7:10 pm CST | |||||||||
Jan. 28 | – | – | Oregon Ice Arena | 7:30 pm CST | |||||||||
Jan. 29 | – | – | Marathon Park | 7:10 pm CST | |||||||||
Feb. 4 | – | – | Marathon Park | 7:10 pm CST | |||||||||
Feb. 5 | – | – | Marathon Park | 7:10 pm CST | |||||||||
Feb. 11 | – | – | Rochester Recreation Center | 7:05 pm CST | |||||||||
Feb. 12 | – | – | Rochester Recreation Center | 7:05 pm CST | |||||||||
Feb. 18 | – | – | Ozaukee Ice Center | 7:00 pm CST | |||||||||
Feb. 19 | – | – | Marathon Park | 7:10 pm CST | |||||||||
Feb. 20 | – | – | Marathon Park | 3:10 pm CST | |||||||||
Feb. 25 | – | – | Marathon Park | 7:10 pm CST | |||||||||
Feb. 26 | – | – | Marathon Park | 7:10 pm CST | |||||||||
Mar. 4 | – | – | Owens Center | 6:45 pm CST | |||||||||
Mar. 5 | – | – | Owens Center | 6:30 pm CST |
*if necessary