Two area quarterbacks are among the state’s best when looking at passing statistics this season.
Trevor Garski of Mosinee and Riley Warzynski of SPASH are among the state’s best:
2021 PASSING LEADERS
RANK |
NAME |
TEAM |
G |
COMP |
ATT |
COMP % |
YDS |
TD |
INT |
YDS/ATT |
PASS YPG |
RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Myles Burkett | Franklin | 14 | 206 | 289 | 71.3 | 3427 | 36 | 4 | 11.9 | 244.8 | 144.7 |
2 | Jackson Flottmeyer | Aquinas | 14 | 151 | 213 | 70.9 | 2879 | 34 | 4 | 13.5 | 205.6 | 145.0 |
3 | Logan Arrowood | Cedar Grove-Belgium | 11 | 177 | 265 | 66.8 | 2641 | 27 | 10 | 10.0 | 240.1 | 117.5 |
4 | Robby Michael | Kohler/Sheb. Lutheran/Christian | 11 | 190 | 282 | 67.4 | 2596 | 39 | 7 | 9.2 | 236.0 | 125.8 |
5 | Jerry Kaminski | Sun Prairie | 14 | 182 | 304 | 59.9 | 2559 | 30 | 6 | 8.4 | 182.8 | 111.7 |
6 | Quentin Keene | Waunakee | 13 | 152 | 232 | 65.5 | 2493 | 27 | 7 | 10.7 | 191.8 | 127.7 |
7 | Trevor Garski | Mosinee | 10 | 199 | 294 | 67.7 | 2484 | 34 | 6 | 8.4 | 248.4 | 123.7 |
8 | Nate Kollath | Sussex Hamilton | 11 | 153 | 276 | 55.4 | 2392 | 32 | 10 | 8.7 | 217.5 | 107.9 |
9 | Carson Popp | Shawano | 10 | 154 | 252 | 61.1 | 2365 | 21 | 9 | 9.4 | 236.5 | 105.0 |
10 | Trevor Syse | Belleville | 13 | 145 | 215 | 67.4 | 2335 | 28 | 2 | 10.9 | 179.6 | 139.2 |
11 | Beau Kopp | Cuba City | 12 | 146 | 244 | 59.8 | 2143 | 24 | 12 | 8.8 | 178.6 | 100.8 |
12 | Luke Novotny | Marquette | 11 | 146 | 239 | 61.1 | 2129 | 24 | 10 | 8.9 | 193.5 | 106.1 |
13 | Maddux Allen | Cumberland | 9 | 150 | 207 | 72.5 | 2027 | 21 | 5 | 9.8 | 225.2 | 127.0 |
14 | Eli Laube | Fall Creek | 9 | 174 | 324 | 53.7 | 2025 | 19 | 11 | 6.2 | 225.0 | 78.3 |
15 | Evan Voss | Black River Falls | 9 | 127 | 234 | 54.3 | 1996 | 22 | 11 | 8.5 | 221.8 | 94.6 |
16 | Joe Hartlieb | Edgewood | 11 | 117 | 188 | 62.2 | 1983 | 27 | 3 | 10.5 | 180.3 | 130.8 |
17 | Ben Wesolowski | Wittenberg-Birnamwood | 13 | 105 | 199 | 52.8 | 1967 | 29 | 10 | 9.9 | 151.3 | 105.9 |
18 | Ayden Larson | Onalaska | 11 | 157 | 235 | 66.8 | 1959 | 21 | 2 | 8.3 | 178.1 | 118.7 |
19 | Rory Fox | Catholic Memorial | 14 | 121 | 169 | 71.6 | 1958 | 24 | 6 | 11.6 | 139.9 | 134.8 |
20 | Chase Spellman | Kettle Moraine | 12 | 124 | 209 | 59.3 | 1945 | 27 | 10 | 9.3 | 162.1 | 109.9 |
21 | Riley Warzynski | Stevens Point | 10 | 144 | 252 | 57.1 | 1933 | 22 | 4 | 7.7 | 193.3 | 104.2 |
22 | Caden Belling | Lake Mills | 11 | 182 | 298 | 61.1 | 1920 | 22 | 9 | 6.4 | 174.5 | 91.8 |
23 | Luke Haertle | Lake Country Lutheran | 11 | 108 | 169 | 63.9 | 1882 | 31 | 5 | 11.1 | 171.1 | 129.0 |
24 | Spenser Lehman | Mauston | 9 | 147 | 229 | 64.2 | 1881 | 20 | 8 | 8.2 | 209.0 | 104.4 |
25 | Erik Decker | Kenosha Christian Life | 9 | 117 | 209 | 56.0 | 1847 | 19 | 9 | 8.8 | 205.2 | 97.9 |
26 | Drew Mears | Fox Valley Lutheran | 10 | 157 | 314 | 50.0 | 1843 | 9 | 13 | 5.9 | 184.3 | 60.5 |
27 | Mason Keyes | DeForest | 11 | 119 | 195 | 61.0 | 1814 | 33 | 1 | 9.3 | 164.9 | 129.1 |
28 | Boone Kirst | Ashwaubenon | 9 | 125 | 205 | 61.0 | 1806 | 13 | 5 | 8.8 | 200.7 | 100.6 |
29 | Vito Massa | River Falls | 11 | 94 | 178 | 52.8 | 1803 | 26 | 5 | 10.1 | 163.9 | 116.2 |
30 | Nate Olson | Kenosha Bradford | 10 | 113 | 200 | 56.5 | 1797 | 23 | 8 | 9.0 | 179.7 | 108.3 |
************************************************************************
Know some top athletic performances? Seeing some great teams in action?
We can use your help, and it’s simple. Witness some great performances? Hear about top athletes and top teams in our area?
Nominate an athlete or team: HERE
Pancakes or Waffles! We feature top area athletes with our world-renowned feature. Send us your nominations for who you’d like us to interview HERE
Baked or Fried! We also feature difference makers throughout central Wisconsin: coaches, booster club leaders, adminstration, volunteers, you name it. Send us your nominations for who you’d like us to interview HERE
College Athlete Roundup! We want to recognize student-athletes from the area who are competing at the college level. Send us information on college athletes from the area with our simple form HERE
Where are they Now? We feature athletes and difference makers from the past, standouts in sports who excelled over the years and have moved on. Know of a former athlete, coach or difference maker who we should feature? Know of a former standout competitor whose journey beyond central Wisconsin sports is one we should share? Send us information on athletes and difference makers of the past with our simple form HERE
We welcome your stories! Contact us at [email protected]!