Visitor | Score | Home | Score | Recap | |
---|---|---|---|---|---|
Auburndale | 48 | Menominee Indian | 0 | Terrance Cottrell-Roberson rushes 18 times for 142 yards; Six Eagles score in opener | |
Muskego | 21 | Wisconsin Rapids Lincoln | 7 | Rapids hangs tough with #1 ranked Muskego before falling | |
Glenwood City | 28 | Spencer/Columbus | 51 | Rockets surge past GC to open season | |
Green Bay Preble | 20 | D.C. Everest | 42 | Evergreens open with a win | |
Assumption | 31 | De Soto | 34 | ||
Saint Croix Falls | 19 | Amherst | 42 | Falcons roll in opener; Landon Moe throws for 1 TD, rushes for four touchdowns | |
Medford | 6 | Rice Lake | 28 | Medford falls on the road | |
Colby | 37 | Neillsville/Granton | 0 | Colby handles N/G in opener | |
Stanley-Boyd | 51 | Cadott | 0 | ||
Nekoosa | 46 | Black River Falls | 21 | Papermakers erupt for 30 point third quarter to earn win in opener | |
Marathon | 14 | Iola-Scandinavia | 39 | ||
Pacelli | 33 | Weyauwega-Fremont | 7 | Brycen Cashin runs for 215 yards on 24 carries, 4 TD’s | |
Stratford | 14 | Mosinee | 7 | Dillon Kirsch scores game-winner with 1:15 remaining | |
Wauwatosa East | 62 | West Allis Hale | 52 | ||
Marshfield | 12 | Fond du Lac | 31 | ||
De Pere | 14 | Wausau West | 38 | Colton Geurink explodes for 297 yards on 38 carries and 5 touchdowns | |
Edgar | 35 | Lakeland | 0 | ||
Loyal | 12 | Abbotsford | 47 | The Falcons set the tone early and race past the Greyhounds | |
Tomah | 30 | Mauston | 46 | ||
Superior | 22 | Ellsworth | 50 | ||
SPASH | 9 | Kimberly | 34 | Panthers drop opener to Kimberly | |
Valders | 40 | Merrill | 22 | ||
Pittsville | 0 | Augusta | 28 | ||
Regis | 27 | Kenosha Bradford | 10 | Regis defeats Division 1 Bradford | |
We welcome your stories! Contact us at [email protected]!