2021 Area Football Schedules
WEEK 3 Football SCOREBOARD
Visitor | Score | Home | Score | Recap | |
---|---|---|---|---|---|
Flambeau | 8 | Athens | 46 | Athens Flies past Flambeau | |
Thorp | 50 | Almond-Bancroft | 20 | Thorp wins debut as 8-Man program | |
Ashland | 14 | Medford | 30 | Link to stats | |
Merrill | 15 | Antigo | 12 | Link to stats | |
Appleton West | 6 | SPASH | 41 | Riley Warzynski throws for 3 TD’s, runs for another | |
Weyauwega-Fremont | 13 | Nekoosa | 56 | Hunter Lochner rushes for 3 TD’s, adds an INT TD, rushing for 194 yards as Nekoosa rolls | |
Manawa | 6 | Stratford | 47 | Raife Smart and Kaiden Griesmer take the lead as Stratford pummels Manawa | |
Port Edwards | 24 | Gilman | 58 | Pirates show why they are ranked #1 in 8-Man with convincing win | |
Alma Center Lincoln | 12 | Tri-County | 22 | Link to stats | |
Greenwood | 28 | McDonell Central | 32 | McDonell squeaks past Greenwood | |
Mosinee | 47 | Hayward | 7 | Trevor Garski goes 17 of 17 for 316 yards and 6 touchdowns | |
Loyal | 26 | Rosholt | 8 | Loyal gets first win of season | |
Spencer/Columbus | 0 | Wittenberg-Birnamwood | 40 | W-B blows away S/C | |
Wild Rose | 0 | Assumption | 46 | Royals’ running game piles up over 500 yards in win | |
Pittsville | 16 | Pacelli | 39 | Cardinals’ race out to 39-0 halftime lead; Brycen Cashin scores 6 TD’s in win | |
Owen-Withee | 26 | Lake Holcombe | 6 | O-W gets first win as 8-Man program; Link to stats | |
Wausau East | 7 | Prairie Farm | 14 | Link to stats | |
Elk Mound | 8 | Neillsville/Granton | 12 | Link to Stats | |
New Auburn | 0 | Newman Catholic | 56 | Newman improves to 3-0 | |
Iola-Scandinavia | 2 | Almond-Bancroft | FORFEIT | ||
Amherst | 47 | Shiocton | 7 | Falcons move to 3-0 | |
Durand | 47 | Stanley-Boyd | 20 | Durand takes it to S-B | |
Abbotsford | 42 | Marathon | 12 | Abbotsford bulldozes past Marathon with attention-getting win | |
Colby | 52 | Southern Door | 7 | Mason Voss scores 4 TD’s as Colby rolls | |
Auburndale | 2 | Thorp | 0 | FORFEIT | |
Owen-Withee | 0 | Edgar | 2 | FORFEIT | |
Colby | 2 | Athens | 0 | FORFEIT | |
Wausau West | 20 | D.C. Everest | 13 | West edges WVC rival | |
Hortonville | 13 | Marshfield | 23 | Tigers come back in second half to take the win; Foemmel and Dennee lead the way | |
Wisconsin Rapids Lincoln | 2 | Wausau East | 0 | FORFEIT | |
Iola-Scandinavia | 0 | Edgar | 36 | Wildcats control I-Scan; Karter Butt has career best 233 yards | |
Central Wisconsin 2021 Football Schedules
2021 OnFocus Football Scoreboard Week 1
OnFocus Week 2 High School Football Scoreboard
************************************************************************
Know some top athletic performances? Seeing some great teams in action?
We can use your help, and it’s simple. Witness some great performances? Hear about top athletes and top teams in our area?
Nominate an athlete or team: HERE
Pancakes or Waffles! We feature top area athletes with our world-renowned feature. Send us your nominations for who you’d like us to interview HERE
Baked or Fried! We also feature difference makers throughout central Wisconsin: coaches, booster club leaders, adminstration, volunteers, you name it. Send us your nominations for who you’d like us to interview HERE
College Athlete Roundup! We want to recognize student-athletes from the area who are competing at the college level. Send us information on college athletes from the area with our simple form HERE
Where are they Now? We feature athletes and difference makers from the past, standouts in sports who excelled over the years and have moved on. Know of a former athlete, coach or difference maker who we should feature? Know of a former standout competitor whose journey beyond central Wisconsin sports is one we should share? Send us information on athletes and difference makers of the past with our simple form HERE
We welcome your stories! Contact us at [email protected]!