OnFocus Week 9 High School Football Scoreboard
Note: (Mobile users will get the performance by viewing in landscape mode)
Away |
Home |
|||
---|---|---|---|---|
Valley Football Association | ||||
Wisconsin Rapids | 31 | Appleton West | 17 | |
Rapids earns share of VFA Title | ||||
SPASH | 29 | Marshfield | 6 | |
SPASH holds Marshfield to 121 yards rushing; Panthers earn share of VFA Title | ||||
Wausau West | 30 | Hortonville | 22 | |
Warriors take share of VFA Title | ||||
Great Northern Conference | ||||
Medford | 30 | Merrill | 12 | |
Stats | ||||
Antigo | 0 | Mosinee | 2 | |
FORFEIT | ||||
Lakeland | 20 | Hayward | 38 | |
Stats | ||||
Rhinelander | 36 | Ashland | 18 | |
Stats | ||||
Cloverbelt Conference | ||||
Stanley-Boyd | 27 | Elk Mound | 21 | |
Stats | ||||
Mondovi | 28 | Durand | 36 | |
Stats | ||||
Neillsville/Granton | 0 | Regis | 2 | |
FORFEIT | ||||
Marawood Conference | ||||
Auburndale | 7 | Colby | 54 | |
Colby claims Marawood Championship | ||||
Central Wisconsin-Large | ||||
Shiocton | 6 | Spencer/Columbus | 17 | |
Rockets clip Shiocton | ||||
Nekoosa | 8 | Wittenberg-Birnamwood | 79 | |
W-B passing game produces 519 yards in win | ||||
Stratford | 14 | Amherst | 28 | |
Amherst takes CWC-Large Championship | ||||
Weyauwega-Fremont | 0 | Manawa | 0 | |
Yes, that’s right. A scoreless tie. | ||||
Central Wisconsin-Small | ||||
Assumption | 49 | Loyal | 14 | |
Reed Duellman rushes for 260 yards and 4 touchdowns | ||||
Iola-Scandinavia | 41 | Pittsville | 22 | |
Stats | ||||
Pacelli | 62 | Wild Rose | 0 | |
Cardinals claim CWC-Small title | ||||
Non Conference | ||||
Edgar | 42 | Benton/Scales Mound / Shullsburg | 0 | |
Wildcats cruise in finale | ||||
Hurley | 54 | Abbotsford | 14 | |
Hurley uses 30 point third quarter to run past Abby | ||||
Marathon | 32 | Rosholt | 8 | |
Stats | ||||
Other Games | ||||
Iowa-Grant | 18 | Fall Creek | 19 | |
Stats | ||||
8 Player | ||||
Athens | 58 | Thorp | 14 | |
Gilman | 58 | McDonell Central | 24 | |
Stats | ||||
Newman Catholic | 55 | Tri-County | 0 | |
Newman rolls T-C | ||||
Almond-Bancroft | 14 | Owen-Withee | 47 | |
O-W pounds A-B | ||||
Marion/Tigerton | 22 | Greenwood | 66 | |
Stats | ||||
2021 OnFocus Week 9 High School Football Rankings
OnFocus 2021 High School Football Season Weekly Scoreboards
Central Wisconsin 2021 Football Schedules
Livestream Links
************************************************************************
Know some top athletic performances? Seeing some great teams in action?
We can use your help, and it’s simple. Witness some great performances? Hear about top athletes and top teams in our area?
Nominate an athlete or team: HERE
Pancakes or Waffles! We feature top area athletes with our world-renowned feature. Send us your nominations for who you’d like us to interview HERE
Baked or Fried! We also feature difference makers throughout central Wisconsin: coaches, booster club leaders, adminstration, volunteers, you name it. Send us your nominations for who you’d like us to interview HERE
College Athlete Roundup! We want to recognize student-athletes from the area who are competing at the college level. Send us information on college athletes from the area with our simple form HERE
Where are they Now? We feature athletes and difference makers from the past, standouts in sports who excelled over the years and have moved on. Know of a former athlete, coach or difference maker who we should feature? Know of a former standout competitor whose journey beyond central Wisconsin sports is one we should share? Send us information on athletes and difference makers of the past with our simple form HERE
We welcome your stories! Contact us at [email protected]!