Golf: Girls Varsity Fall 2021 Schedule | |||||
Type | Date | Time | Home/Host | Opponent | Location |
Invitational | 08-13-21 | 8:30AM | Stevens Point | Away vs. Stevens Point, DC Everest, Denmark, Eau Claire Memorial, Marshfield High School, Neenah, Onalaska, River Falls School District, Tomah, Wisconsin Rapids Lincoln | Stevens Point Country Club |
Invitational | 08-13-21 | 10:00AM | Wausau East/West | DC Everest, Marshfield High School, Stanley-Boyd | Trapp River Golf Course |
Invitational | 08-16-21 | 9:00AM | Tomah | Wausau East/West vs. Tomah, Reedsburg, Holmen, Aquinas, Black River Falls, Central, Gale Ettrick Trempealeau, Marshfield High School, Nekoosa, Prescott, Sparta, Stevens Point, Westby/Viroqua, Wisconsin Rapids Lincoln | Tomah Hiawatha Golf Club |
Invitational | 08-17-21 | 11:00AM | De Pere | Wausau East/West vs. De Pere, Ashwaubenon, Green Bay Preble | Green Bay Country Club |
Invitational | 08-22-21 | 4:30PM | Wisconsin Rapids Lincoln | Wausau East/West vs. Wisconsin Rapids Lincoln, DC Everest, Marshfield High School, Onalaska, Stevens Point | Ridges Golf Course |
Invitational | 08-23-21 | 9:00AM | Wisconsin Rapids Lincoln | Wausau East/West vs. Wisconsin Rapids Lincoln, DC Everest, Marshfield High School, Onalaska, Stevens Point | Ridges Golf Course |
Leg | 08-25-21 | 9:00AM | DC Everest | Wausau East/West vs. DC Everest, Marshfield High School, Stevens Point, Wisconsin Rapids Lincoln | Greenwood Hills Country Club |
Leg | 08-26-21 | 8:30AM | DC Everest | Wausau East/West vs. DC Everest, Marshfield High School, Stevens Point, Wisconsin Rapids Lincoln | Greenwood Hills Country Club |
Leg | 08-30-21 | 9:00AM | Marshfield High School | Wausau East/West vs. Marshfield High School, DC Everest, Stevens Point, Wisconsin Rapids Lincoln | Marshfield Country Club |
Leg | 09-02-21 | 4:00PM | Wausau East/West | DC Everest, Marshfield High School, Stevens Point, Wisconsin Rapids Lincoln | Trapp River Golf Course |
Leg | 09-03-21 | 3:00PM | Stevens Point | Wausau East/West vs. Stevens Point, DC Everest, Marshfield High School, Wisconsin Rapids Lincoln | Stevens Point Country Club |
Leg | 09-07-21 | 4:00PM | Wisconsin Rapids Lincoln | Wausau East/West vs. Wisconsin Rapids Lincoln, DC Everest, Marshfield High School, Stevens Point | Ridges Golf Course |
Leg | 09-10-21 | 3:00PM | Marshfield High School | Wausau East/West vs. Marshfield High School, DC Everest, Stevens Point, Wisconsin Rapids Lincoln | Marshfield Country Club |
Leg | 09-14-21 | 3:00PM | Stevens Point | Wausau East/West vs. Stevens Point, DC Everest, Marshfield High School, Wisconsin Rapids Lincoln | Stevens Point Country Club |
Leg | 09-17-21 | 3:00PM | Wausau East/West | DC Everest, Marshfield High School, Stevens Point, Wisconsin Rapids Lincoln | Tribute Golf Course |
Invitational | 09-20-21 | 1:00PM | Stevens Point | Wausau East/West vs. Stevens Point, DC Everest, Denmark, Eau Claire Memorial, Marshfield High School, Neenah, Wisconsin Rapids Lincoln | Stevens Point Country Club |
Rain Date | 09-21-21 | 4:00PM | TBA | Wausau East/West vs. TBA, DC Everest, Marshfield High School, Stevens Point, Wisconsin Rapids Lincoln | TBA |
Leg | 09-22-21 | 3:00PM | DC Everest | Wausau East/West vs. DC Everest, Marshfield High School, Stevens Point, TBA, Wisconsin Rapids Lincoln | Pine Valley Golf Course |
Sectional | 10-04-21 | 9:00AM | Wausau West | Greenwood Hills Country Club |
We welcome your stories! Contact us at [email protected]!