2023-24 WIAA Boys Basketball Regional Quarterfinal Scoreboard Tuesday February 27: SCORE UPDATES

0
1844

2023-24 WIAA Boys Basketball Regional Quarterfinal Scoreboard Tuesday February 27

2024 WIAA WebStreams: Boys Basketball Regionals, Girls Basketball Sectionals

Division 1
Away Home
#17 Chippewa Falls 69 Wisconsin Rapids Lincoln 64
#18 Appleton West 49 #15 Holmen 73
#17 Green Bay East 47 #16 Green Bay Preble 83
#17 Madison La Follette 98 #16 Madison West 93
#17 West Allis Hale 83 #16 Milwaukee Riverside 73
#18 Racine Horlick 75 #15 Kenosha Tremper 67
Division 2
#9 Ashland 45 #8 Merrill 57
#12 Hayward 40 #5 Rhinelander 65
#11 Antigo 50 #6 Medford 65
#10 Menomonie 60 #7 Lakeland 40
#9 La Crosse Logan 52 #8 Shawano 50
#11 Tomah 45 #8 Seymour 67
#10 Sparta 49 #7 La Crosse Central 91
#9 West Bend East 60 #8 Marinette 61
@6:30
#12 Green Bay Southwest 43 #5 Pulaski 78
#11 Lu emburg-Casco 42 #6 Notre Dame 86
#10 Green Bay West 43 #7 Menasha 81
#9 Milwaukee Arts 26 #8 Milwaukee Madison 73
#11 Shorewood 43 #6 Whitefish Bay 50
#10 Port Washington 77 #7 Obama SCTE 54
#9 Milwaukee Marshall 34 #8 Reedsburg 44
#12 Wauwatosa East 64 #5 Milwaukee Lutheran 85
#11 Watertown 57 #6 Baraboo 60
#10 Portage 76 #7 Sauk Prairie 65
#9 McFarland 41 #7 Fort Atkinson 63
#11 Whitewater 45 #6 Jefferson 77
#10 Delavan-Darien 50 #7 Elkhorn 62
#9 Waukesha South 87 #8 Waukesha North 77
#11 Waukesha West 65 #6 New Berlin Eisenhower 64
#10 Wilmot Union 60 #7 New Berlin West 68
#9 South Milwaukee 68 #8 Greendale 64
#12 Cudahy 49 #5 Martin Luther 93
#11 Milwaukee Bay View 36 #6 Milwaukee Bradley Tech 83
#10 Union Grove 98 #7 Tenor/Veritas 62
Division 3
#9 Barron 44 #8 Amery 61
#12 Spooner 31 #5 St. Croix Central 61
#11 St. Croix Falls 45 #6 Northwestern 63
#10 Ellsworth 40 #7 Baldwin-Woodville 63
#9 Black River Falls 58 #8 Altoona 78
#12 Adams-Friendship 51 #5 Berlin 77
#11 Winneconne 69 #6 Stanley-Boyd 56
#10 Ripon 39 #7 Arcadia 72
#9 Northland Pines 35 #8 Amherst 43
#12 Tomahawk 33 #5 Wittenberg-Birnamwood 75
#11 Menominee Indian 61 #6 Sturgeon Bay 79
#10 Oconto Falls 49 #7 Peshtigo 55
#9 Chilton 57 #8 Denmark 61
#12 North Fond du Lac 30 #5 Little Chute 67
#11 Campbellsport 47 #6 Wrightstown 57
#10 New Holstein 39 #7 Two Rivers 55
#9 Dodgeville 45 #89 Mauston 56
#12 Evansville 38 #5 Praire du Chien 66
#11 Richland Center 63 #6 Viroqua 70(OT)
#10 Edgewood 52 #7 River Valley 57
#9 Big Foot 36 #8 Lomira 70
#12 Mayville 59 #5 Turner 77
#11 East Troy 67 #6 Watertown Luther Prep 57
#10 Clinton 62 #7 Columbus 65(OT)
#9 University School of Milwaukee 61 #8 Fuller Collegiate Academy 45
#12 Catholic Memorial 62 #5 Oostburg 45
#13 Brown Deer 53 #4 Carmen Southwest 73
#11 Kewaskum 55 #6 Kettle Moraine Lutheran 75
#10 Sheboygan Falls 48 #7 Milwaukee School of Languages 45
#9 Saint Anthony 34 #8 Saint Francis 90
#12 Messmer 61 #5 Milwaukee North 78
#11 Cristo Rey Jesuit 48 #6 Golda Meir 84
#10 Milwaukee Washington 48 #7 Shoreland Lutheran 62
Division 4
#9 Grantsburg 56 #8 Cumberland 66
#12 Chetek-Weyerhaeuser 60 #5 Webster 48
#13 Cadott 45 #4 Ladysmith 80
#11 Boyceville 65 #6 McDonell Catholic 68
#10 Colfa 60 #7 Shell Lake 68(OT)
#9 Whitehall 57 #8 Bangor 48
#12 Mondovi 50 #5 Osseo-Fairchild 77
#11 Augusta 38 #6 Regis 76
#10 Melrose-Mindoro 53 #7 Neillsville 71
#9 Crandon 60 #8 Colby 91
#12 Abbotsford 34 #5 Washburn 72
#11 Chequamegon 53 #6 Iola-Scandinavia 64
@6:00
#10 Spencer 60 #7 Phillips 65
#9 Manawa 43 #8 Valders 82
#12 Mishicot 38 #5 Shiocton 91
#11 Coleman 64 #6 Oconto 87
#10 Algoma 42 #7 Weyauwega-Fremont 44
#9 Riverdale 64 #8 Iowa-Grant 73
#12 Fennimore 40 #5 Lancaster 55
#13 Parkview 40 #4 Cuba City 76
#11 Boscobel 53 #6 Westby 77
#10 Wisconsin Heights 57 #7 Brodhead 81
#9 Nekoosa 46 #8 Poynette 54
#12 Necedah 24 #5 Marshall 73
#11 Montello 56 #6 Princeton/Green Lake 84
#10 Westfield 48 #7 Waterloo 64
#9 Saint Mary’s Springs 66 #8 Dodgeland 51
#12 Random Lake 46 #5 Horicon 54
#11 Markesan 58 #6 Roncalli 96
#10 Cedar Grove-Belgium 79 #7 Laconia 86
#9 Kenosha Christian Life 58 #8 Living Word Lutheran 67
#11 Williams Bay 49 #6 The Prairie School 91
#10 St. John’s NW Academies 76 #7 Destiny 53
Division 5
#16 Prairie Farm 57 #1 Solon Springs 103
#9 Bruce 62 #8 Clear Lake 55
#12 South Shore 51 #5 New Auburn 53
#13 Luck 56 #4 Turtle Lake 52
#14 Frederic 38 #3 Eau Claire Immanuel Lutheran 74
#11 Northwood 50 #6 Clayton 55
#10 Glenwood City 54 #7 Siren 68
#15 Lac Court Oreilles 38 #2 Birchwood 70
#16 Butternut 24 #1 Rib Lake 79
#9 Bayfield 53 #8 Thorp 78
#12 Lake Holcombe 74 #5 Flambeau 81
#13 Mercer 27 #4 Owen-Withee 80
#14 Gilman 48 #3 Winter 87
#11 Mellen 46 #6 Hurley 69
#10 Athens 58 #7 Prentice 46
#15 Cornell 19 #2 Drummond 59
@6:00 PM
#9 Northland Lutheran 48 #8 Wild Rose 54
#12 Rosholt 51 #5 Wabeno/Laona 78
#13 Tri-County 51 #4 Tigerton 70
#14 Gresham 28 #3 Pacelli 94
#11 Newman Catholic 44 #6 Clear Lake 29
#10 Elcho 50 #7 Marion 55
#15 Bowler 13 #2 Three Lakes 83
#16 Valley Christian(Oshkosh) 51 #1 Reedsville 95
#9 Goodman/Pembine 63 #8 Saint Thomas Aquinas 56
#12 Gibraltar 48 #5 Florence 60
#13 Lena 39 #4 Niagara 59
#14 Sevastopol 49 #3 Gillett 78
#11 Wausaukee 45 #6 Oneida Nation 58
#10 Hilbert 57 #7 Green Bay N.E.W. Lutheran/Providence Academy 59
#15 Suring 27 #2 Lourdes Academy 85
#16 Coulee Christian/Providence Academy 22 #1 Columbus Catholic 88
#9 Loyal 66 #8 Pittsville 36
#12 Eleva-Strum 40 #5 Port Edwards 68
#13 Gilmanton/Independence 40 #4 Alma Center Lincoln 58
#14 New Lisbon 31 #3 Cochrane-Fountain City 70
#11 Plum City/Elmwood 74 #6 Assumption 72
#10 Blair-Taylor 73 #7 Alma/Pepin 75(OT)
#15 Greenwood 13 #2 Royall 76
@6:00 PM
#16 Wonewoc-Center 27 #1 Potosi 68
#9 Seneca 69 #8 Hillsboro 84
#12 Kickapoo 52 #5 Ithaca 69
#13 Weston 36 #4 North Crawford 80
#14 La Farge/Youth Initiative 17 #3 River Ridge 71
#11 Cassville 32 #6 De Soto 51
#10 Wauzeka-Steuben 66 #7 Highland 78
#15 Brookwood 45 #2 Cashton 69
#16 Juda 23 #1 Abundant Life Christian 79
#9 Albany 43 #8 Monticello 45
#12 Rio 58 #5 Argyle 66
#13 Madison Country Day 33 #4 Southwestern 72
#14 Benton 43 #3 Shullsburg 86
#11 Belmont 50 #6 Fall River 76
#10 Saint Ambrose 51 #7 Pecatonica 55
#15 Black Hawk 30 #2 Barneveld 77
#16 Catholic Central 40 #1 Salam 70
#9 Elkhart Lake-Glenbeulah 68 #8 Faith Christian(Williams Bay) 55
#12 Cambria-Friesland 37 #5 Palmyra-Eagle 48
#13 Wayland Academy 59 #4 Eastbrook Academy 67
#14 Sheboygan Christian 45 #3 Central WI Christian 57
#11 Chesterton Academy 23 #6 Ozaukee 80
#10 Johnson Creek 61 #7 Hustisford 70
#15 University Lake School/Trinity Academy 30 #2 Oakfield 80

 

****************************************************************

2023-24 Area Conference Schedules: Conference and Team Links

Know some top athletic performances? Seeing some great teams in action?

We can use your help, and it’s simple.  Witness some great performances? Hear about top athletes and top teams in our area?

Athlete of the Week and Team of the Week:

Nominate an athlete or team: HERE

**********************************************

Pancakes or Waffles!  We feature top area athletes with our world-renowned feature. Send us your nominations for who you’d like us to interview HERE

College Athlete Roundup! We want to recognize student-athletes from the area who are competing at the college level. Send us information on college athletes from the area with our simple form HERE

Where are they Now? We feature athletes and difference makers from the past, standouts in sports who excelled over the years and have moved on. Know of a former athlete, coach, or difference maker who we should feature? Know of a former standout competitor whose journey beyond central Wisconsin sports is one we should share? Send us information on athletes and difference makers of the past with our simple form HERE

Baked or Fried! We also feature difference makers throughout central Wisconsin: coaches, booster club leaders, administration, volunteers, you name it. Send us your nominations for who you’d like us to interview HERE

We welcome your stories! Contact us at [email protected]!

 

David Keech
Author: David Keech

David Keech is a retired teacher and works as a sportswriter, sports official and as an educational consultant. He has reported on amateur sports since 2011, known as 'KeechDaVoice.' David can be reached at [email protected]