# Team / # players avg age active players dead cap top 51 cap cap space total cap
1 | Chicago Bears | 54 | 26.09 | $134,619,184 | $22,968,810 | $156,837,994 | $75,600,862 | $157,587,994 | $74,850,862 |
2 | Atlanta Falcons | 59 | 25.93 | $156,006,602 | $16,585,999 | $166,592,601 | $63,778,944 | $172,592,601 | $57,778,944 |
3 | Seattle Seahawks | 16 | 28.63 | $149,664,816 | $8,962,223 | $158,627,039 | $63,478,451 | $158,627,039 | $63,478,451 |
4 | Las Vegas Raiders | 51 | 26.27 | $158,347,130 | $29,402,498 | $187,749,628 | $47,251,640 | $187,749,628 | $47,251,640 |
5 | Houston Texans | 56 | 26.93 | $190,514,927 | $1,895,325 | $190,160,252 | $41,259,823 | $192,410,252 | $39,009,823 |
6 | Arizona Cardinals | 49 | 26.69 | $180,738,944 | $11,562,966 | $192,301,910 | $36,997,631 | $192,301,910 | $36,997,631 |
7 | Cincinnati Bengals | 56 | 26.04 | $192,692,144 | $619,060 | $191,061,204 | $35,547,532 | $193,311,204 | $33,297,532 |
8 | Denver Broncos | 60 | 26.21 | $198,206,680 | $7,585,864 | $199,042,544 | $33,861,307 | $205,792,544 | $27,111,307 |
9 | New England Patriots | 59 | 27.48 | $192,090,174 | $3,749,604 | $189,719,778 | $32,660,470 | $195,839,778 | $26,540,470 |
10 | Miami Dolphins | 44 | 26.09 | $192,046,713 | $3,757,936 | $195,804,649 | $29,906,946 | $195,804,649 | $29,906,946 |
11 | Tennessee Titans | 50 | 26 | $170,101,223 | $33,514,286 | $203,615,509 | $27,283,525 | $203,615,509 | $27,283,525 |
12 | Green Bay Packers | 55 | 26.08 | $187,994,664 | $16,952,196 | $201,946,860 | $24,816,991 | $204,946,860 | $21,816,991 |
13 | Carolina Panthers | 51 | 26.08 | $170,289,275 | $44,292,370 | $214,581,645 | $23,570,287 | $214,581,645 | $23,570,287 |
14 | Detroit Lions | 49 | 25.65 | $195,588,599 | $10,250,438 | $205,839,037 | $21,370,665 | $205,839,037 | $21,370,665 |
15 | Los Angeles Chargers | 54 | 26.34 | $209,039,152 | $185,926 | $206,975,078 | $19,545,886 | $209,225,078 | $17,295,886 |
16 | New York Giants | 58 | 25.69 | $208,259,003 | $8,041,275 | $211,050,278 | $18,626,080 | $216,300,278 | $13,376,080 |
17 | Washington Commanders | 62 | 26.4 | $206,294,411 | $16,992,154 | $214,676,565 | $16,575,335 | $223,286,565 | $7,965,335 |
LEAGUE AVERAGE |
$18,333,365
|
||||||||
18 | Kansas City Chiefs | 48 | 25.98 | $197,493,768 | $7,773,425 | $205,267,193 | $15,180,600 | $205,267,193 | $15,180,600 |
19 | Indianapolis Colts | 63 | 26.39 | $225,577,111 | $3,241,656 | $219,458,767 | $12,713,608 | $228,818,767 | $3,353,608 |
20 | Dallas Cowboys | 58 | 26 | $214,567,440 | $8,645,953 | $217,963,393 | $12,375,443 | $223,213,393 | $7,125,443 |
21 | Pittsburgh Steelers | 55 | 26.32 | $212,607,417 | $8,522,144 | $218,129,561 | $11,097,584 | $221,129,561 | $8,097,584 |
22 | Philadelphia Eagles | 63 | 26.41 | $180,344,847 | $54,727,983 | $225,832,830 | $8,852,592 | $235,072,830 | $-387,408 |
23 | San Francisco 49ers | 50 | 26.14 | $212,603,759 | $17,100,658 | $229,704,417 | $7,815,851 | $229,704,417 | $7,815,851 |
24 | New York Jets | 52 | 26.38 | $226,641,956 | $2,884,273 | $228,776,229 | $-195,519 | $229,526,229 | $-945,519 |
25 | Baltimore Ravens | 52 | 26.4 | $218,381,201 | $8,192,377 | $225,823,578 | $-2,211,693 | $226,573,578 | $-2,961,693 |
26 | Tampa Bay Buccaneers | 53 | 27.09 | $216,175,349 | $15,889,465 | $231,314,814 | $-3,882,001 | $232,064,814 | $-4,632,001 |
27 | Los Angeles Rams | 43 | 26.14 | $207,424,870 | $23,423,395 | $230,848,265 | $-5,979,953 | $230,848,265 | $-5,979,953 |
28 | Minnesota Vikings | 52 | 26.17 | $209,570,927 | $19,524,166 | $228,345,093 | $-6,648,090 | $229,095,093 | $-7,398,090 |
29 | Cleveland Browns | 59 | 25.78 | $263,541,872 | $7,763,964 | $265,305,836 | $-13,534,002 | $271,305,836 | $-19,534,002 |
30 | Buffalo Bills | 54 | 26.94 | $246,082,753 | $1,654,690 | $245,487,443 | $-17,741,398 | $247,737,443 | $-19,991,398 |
31 | Jacksonville Jaguars | 58 | 26.21 | $244,486,324 | $5,411,505 | $244,647,829 | $-17,920,512 | $249,897,829 | $-23,170,512 |
32 | New Orleans Saints | 60 | 27.2 | $250,509,901 | $5,038,483 | $249,548,384 | $-25,387,217 | $255,548,384 | $-31,387,217 |
******************************************************
Know some top athletic performances? Seeing some great teams in action?
We can use your help, and it’s simple. Witness some great performances? Hear about top athletes and top teams in our area?
Athlete of the Week and Team of the Week:
Nominate an athlete or team: HERE
**********************************************
Pancakes or Waffles! We feature top area athletes with our world-renowned feature. Send us your nominations for who you’d like us to interview HERE
College Athlete Roundup! We want to recognize student-athletes from the area who are competing at the college level. Send us information on college athletes from the area with our simple form HERE
Where are they Now? We feature athletes and difference makers from the past, standouts in sports who excelled over the years and have moved on. Know of a former athlete, coach, or difference maker who we should feature? Know of a former standout competitor whose journey beyond central Wisconsin sports is one we should share? Send us information on athletes and difference makers of the past with our simple form HERE
Baked or Fried! We also feature difference makers throughout central Wisconsin: coaches, booster club leaders, administration, volunteers, you name it. Send us your nominations for who you’d like us to interview HERE
We welcome your stories! Contact us at [email protected]!