Golf: Girls Varsity Fall 2023 Schedule | |||||
Type | Date | Time | Home/Host | Opponent | Location |
Invite | 08-10-23 | 10:00AM | Wausau East/West | DC Everest, Marshfield High School, Stanley-Boyd, Stevens Point, Wisconsin Rapids Lincoln | Trapp River Golf Course |
Invitational | 08-14-23 | 9:00AM | Tomah | Wausau East/West, Wausau East/West vs. Tomah, La Crosse Central, Gale Ettrick Trempealeau, Black River Falls, Prescott, Stevens Point, Marshfield High School, Wisconsin Rapids Lincoln, Holmen, Aquinas, Onalaska, Sparta, Reedsburg, Westby/Viroqua | Tomah Hiawatha Golf Club |
Leg | 08-23-23 | 9:00AM | Wausau East/West | DC Everest, Marshfield High School, Stevens Point, Wisconsin Rapids Lincoln | Trapp River Golf Course |
Invitational | 08-24-23 | 7:30AM | Waunakee | , Wausau East/West vs. Waunakee, Reedsburg, Beaver Dam, De Forest, East Troy, Edgewood, Fort Atkinson, Janesville Craig, Madison La Follette, Madison Memorial, Madison West, Monona Grove, Sun Prairie East, Sun Prairie West, Verona, Wisconsin Dells | The Meadows of Sixmile Creek Golf Course |
Leg | 08-28-23 | 9:00AM | DC Everest | Wausau East/West vs. DC Everest, Marshfield High School, Stevens Point, Wisconsin Rapids Lincoln | Crane Meadows Golf Course |
Leg | 09-01-23 | 9:00AM | Marshfield High School | Wausau East/West vs. Marshfield High School, DC Everest, Stevens Point, Wisconsin Rapids Lincoln | Marshfield Country Club |
Leg | 09-08-23 | 3:00PM | Wisconsin Rapids Lincoln | Wausau East/West vs. Wisconsin Rapids Lincoln, DC Everest, Marshfield High School, Stevens Point | Ridges Golf Course |
Leg | 09-12-23 | 3:00PM | Marshfield High School | Wausau East/West vs. Marshfield High School, DC Everest, Stevens Point, Wisconsin Rapids Lincoln | Marshfield Country Club |
Leg | 09-15-23 | 3:00PM | Wausau East/West | DC Everest, Marshfield High School, Stevens Point, Wisconsin Rapids Lincoln | Tribute Golf Course |
Leg | 09-18-23 | 3:00PM | Stevens Point | Wausau East/West vs. Stevens Point, DC Everest, Marshfield High School, Wisconsin Rapids Lincoln | Wisconsin River Golf Club |
Rain Date | 09-22-23 | 3:00PM | TBA | Wausau East/West vs. TBA, DC Everest, Marshfield High School, Stevens Point, Wisconsin Rapids Lincoln |
|
************************************
Know some top athletic performances? Seeing some great teams in action?
We can use your help, and it’s simple. Witness some great performances? Hear about top athletes and top teams in our area?
Athlete of the Week and Team of the Week:
Nominate an athlete or team: HERE
**********************************************
Pancakes or Waffles! We feature top area athletes with our world-renowned feature. Send us your nominations for who you’d like us to interview HERE
College Athlete Roundup! We want to recognize student-athletes from the area who are competing at the college level. Send us information on college athletes from the area with our simple form HERE
Where are they Now? We feature athletes and difference makers from the past, standouts in sports who excelled over the years and have moved on. Know of a former athlete, coach, or difference maker who we should feature? Know of a former standout competitor whose journey beyond central Wisconsin sports is one we should share? Send us information on athletes and difference makers of the past with our simple form HERE
Baked or Fried! We also feature difference makers throughout central Wisconsin: coaches, booster club leaders, administration, volunteers, you name it. Send us your nominations for who you’d like us to interview HERE
We welcome your stories! Contact us at [email protected]!