2023 WFCA All-Region Kickers, Punters Include Marshfieldś Keegan Fredrick, Wisconsin Rapids´ Ashton Fischer
2023 WFCA ALL-REGION TEAMS
POS. |
FIRST |
LAST |
SCHOOL |
YEAR |
HT |
WT. |
REGION |
---|---|---|---|---|---|---|---|
OL | Jonathan | Alva | Randolph | SR | 5′ 9″ | 225 | 3-Small |
OL | Zane | Amershek | Lakeland | SR | 5′ 10″ | 260 | 1-Large |
OL | Casey | Arendt | Port Washington | SR | 6′ 6″ | 300 | 3-Small |
OL | Matthew | Aurit | Mineral Point | JR | 6′ 0″ | 295 | 4-Small |
OL | Antonino | Baier | Menomonee Falls | SR | 6′ 3″ | 300 | 2-Large |
OL | Nick | Bakken | Whitefish Bay | SR | 6′ 5″ | 260 | 2-Large |
OL | Chase | Bendel | Westby | SR | 6′ 0″ | 190 | 1-Small |
OL | Logan | Bockman | Saint Croix Falls | JR | 6′ 2″ | 250 | 1-Small |
OL | Sam | Bossman | Onalaska | SR | 6′ 4″ | 225 | 1-Large |
OL | Jackson | Braden | Badger | SR | 6′ 4″ | 285 | 3-Large |
OL | Jackson | Burd | Oconto Falls | SR | 5′ 11″ | 260 | 2-Small |
OL | Tyler | Burhop | Regis | SR | 6′ 3″ | 280 | 2-Small |
OL | Will | Bussan | Lancaster | SR | 6′ 3″ | 250 | 4-Small |
OL | Brayden | Busse | Cambria-Friesland | JR | 5′ 11″ | 270 | 3-Small |
OL | Brenden | Clubb | Stevens Point | JR | 6′ 1″ | 230 | 1-Large |
OL | Ryland | Day | Luxemburg-Casco | SR | 6′ 3″ | 245 | 2-Small |
OL | Max | Dietzman | Medford | SR | 6′ 1″ | 265 | 1-Large |
OL | Ryan | Doede | Iola-Scandinavia | JR | 6′ 3″ | 260 | 2-Small |
OL | Noah | Draeger | Hortonville | SR | 6′ 5″ | 280 | 1-Large |
OL | Isaiah | Durkee | Watertown Luther Prep | SR | 6′ 7″ | 315 | 3-Small |
OL | Adam | Earle | Xavier | SR | 6′ 4″ | 255 | 2-Large |
OL | Gabe | Enerson | Muskego | SR | 5′ 10″ | 220 | 3-Large |
OL | Kyle | Felt | Baraboo | SR | 6′ 4″ | 265 | 1-Large |
OL | Charles | Garvey | Wrightstown | SR | 6′ 4″ | 340 | 2-Small |
OL | Xzavier | Grabher | Racine St. Catherine’s | JR | 6′ 4″ | 255 | 3-Small |
OL | Wyatt | Graffin | Columbus | SO | 6′ 5″ | 245 | 4-Small |
OL | Harrison | Graveen | Edgar | SR | 6′ 1″ | 264 | 2-Small |
OL | George | Greene | Janesville Craig | SR | 6’2″ | 290 | 4-Large |
OL | Isaiah | Groom | Potosi/Cassville | JR | 6′ 3″ | 248 | 4-Small |
OL | Logan | Gross | Sun Prairie East | SR | 6’4″ | 270 | 4-Large |
OL | Peyton | Gundelach | Marshall | SR | 6′ 4″ | 235 | 4-Small |
OL | Miles | Hall | Wisconsin Lutheran | SR | 6′ 0″ | 235 | 3-Large |
OL | Donovan | Harbour | Catholic Memorial | SR | 6′ 5″ | 320 | 3-Large |
OL | Jack | Hardt | Marquette | SR | 6′ 3″ | 260 | 2-Large |
OL | Logan | Hardyman | Belmont | SR | 6′ 3″ | 190 | 5-B |
OL | Sam | Hawker | Monona Grove | SR | 6’9″ | 295 | 4-Large |
OL | Dylan | Hildebrand | Verona | JR | 6’5″ | 300 | 4-Large |
OL | Brock | Hodge | Oak Creek | SR | 6′ 2″ | 271 | 3-Large |
OL | Charlie | Hoitink | Slinger | JR | 6′ 4″ | 305 | 2-Large |
OL | Breckin | Hullopeter | Pepin/Alma | SO | 6′ 3″ | 275 | 1-Small |
OL | Orlando | Humphrey | Sussex Hamilton | JR | 6′ 3″ | 260 | 2-Large |
OL | Derek | Jensen | Arrowhead | SR | 6′ 7″ | 315 | 3-Large |
OL | Ethan | Jensen | Hudson | SR | 6′ 1″ | 240 | 1-Large |
OL | Jaden | Johnson | Milwaukee King | SR | 5’11 | 245 | 4-Large |
OL | Konnar | Johnston | Mondovi | JR | 6′ 2″ | 228 | 2-Small |
OL | Grant | Kaiser | Boyceville | SR | 6′ 4″ | 315 | 1-Small |
OL | Josh | Klann | Lodi | SR | 6′ 7″ | 268 | 4-Small |
OL | Henry | Koeppen | Lodi | SR | 6′ 1″ | 271 | 4-Small |
OL | Ethan | Kohlman | Plymouth | SR | 6′ 4″ | 275 | 3-Small |
OL | Lincoln | Laabs | Oakfield | SO | 5′ 11″ | 250 | 5-B |
OL | Charles | Lawson | Bay Port | SR | 6′ 4″ | 250 | 2-Large |
OL | Demonte | Lee | St Thomas More | SR | 6′ 3″ | 345 | 3-Small |
OL | Bryce | Leffler | Florence | SR | 6′ 1″ | 245 | 5-B |
OL | Austin | Leibfried | Mount Horeb/Barneveld | SR | 6’6″ | 285 | 4-Large |
OL | Will | Lenoch | Waunakee | SR | 5’11” | 231 | 4-Large |
OL | Jake | Long | Adams-Friendship | SR | 6′ 4″ | 300 | 4-Small |
OL | Rhylee | Losse | Menasha | SR | 6′ 1″ | 235 | 2-Large |
OL | Dylan | Love | Kenosha St. Joseph | SR | 6′ 6″ | 290 | 3-Small |
OL | Carter | Lueck | Stratford | JR | 5′ 11″ | 195 | 2-Small |
OL | Brayden | Luedtke | Reedsville | SR | 6′ 3″ | 275 | 3-Small |
OL | Sebastian | Luevano | Franklin | SR | 6′ 7″ | 252 | 3-Large |
OL | Will | McCorison | Wausau West | JR | 6′ 2″ | 275 | 1-Large |
OL | Jack | Modder | Appleton North | SR | 6′ 3″ | 285 | 1-Large |
OL | Noah | Moul | St. Mary’s Springs | JR | 6′ 3″ | 220 | 3-Small |
OL | Nick | Muten | Kiel | SR | 6′ 2″ | 260 | 3-Small |
OL | Bryce | Nankey | Highland | SR | 6′ 0″ | 230 | 4-Small |
OL | James | Nellis | Grafton | JR | 6′ 4″ | 285 | 3-Large |
OL | Gary | Northup | Jefferson | SR | 6′ 1″ | 230 | 4-Small |
OL | Charlie | Nowinsky | Wittenberg-Birnamwood | SR | 6′ 5″ | 300 | 2-Small |
OL | Nate | Olsen | Waunakee | SR | 6’1″ | 277 | 4-Large |
OL | Aiden | Olson | Elkhorn | SR | 6′ 3″ | 280 | 3-Large |
OL | Brian | Ortega | Kenosha St. Joseph | JR | 6′ 0″ | 225 | 3-Small |
OL | Connor | Paakola | Hurley | SR | 6′ 3″ | 265 | 1-Small |
OL | Austin | Peplinski | Horicon/Hustisford | JR | 6′ 0″ | 240 | 4-Small |
OL | Kristian | Peterson | Middleton | SR | 6’1″ | 312 | 4-Large |
OL | Tyler | Phillips | Cameron | JR | 6′ 3″ | 310 | 1-Small |
OL | Nic | Plamann | Kimberly | SR | 6′ 3″ | 285 | 1-Large |
OL | Jackson | Pokel | Notre Dame | SR | 6′ 2″ | 255 | 2-Large |
OL | Lucas | Reed | Bangor | SR | 6′ 2″ | 180 | 1-Small |
OL | Braxton | Riha | Kewaunee | SR | 6′ 7″ | 298 | 2-Small |
OL | Nathan | Roy | Mukwonago | SR | 6′ 6″ | 285 | 3-Large |
OL | Lukas | Ruechel | Pulaski | JR | 6′ 3″ | 235 | 2-Large |
OL | Grey | Rumohr | Kettle Moraine | SR | 6′ 4″ | 285 | 3-Large |
OL | Noah | Sarauer | Baldwin-Woodville | SR | 6′ 0″ | 295 | 1-Small |
OL | Andrew | Schaefer | Menomonie | SR | 6′ 2″ | 295 | 1-Large |
OL | Max | Schneider | Prairie du Chien | SR | 6′ 6″ | 225 | 4-Small |
OL | Tayte | Schommer | Rice Lake | SR | 6′ 0″ | 250 | 1-Small |
OL | Alex | Schradle | Clayton | JR | 6’ 2” | 240 | 5-A |
OL | Cole | Schwartz | Johnson Creek | SR | 6′ 4″ | 315 | 3-Small |
OL | Anthony | Seefeldt | Lena/STAA | SR | 6′ 2″ | 275 | 5-B |
OL | Garrett | Sexton | Arrowhead | SR | 6′ 7″ | 270 | 3-Large |
OL | Ian | Smith | Northwestern | SR | 6′ 2″ | 220 | 1-Small |
OL | Owen | Strebig | Catholic Memorial | JR | 6′ 8″ | 300 | 3-Large |
OL | Max | Stuhlmacher | Nicolet | SR | 6′ 3″ | 280 | 2-Large |
OL | Mitch | Verstegen | Kaukauna | SR | 6′ 5″ | 300 | 1-Large |
OL | Alex | Warden | Bay Port | JR | 6′ 5″ | 250 | 2-Large |
OL | Shane | Willenbring | Aquinas | SR | 6′ 5″ | 270 | 1-Small |
OL | Alton | Williams | Sun Prairie East | SR | 6’8″ | 290 | 4-Large |
Pos. | First | Last | School | Year | Ht | Wt. | Region |
RB | Eli | Adams | Potosi/Cassville | SR | 6′ 0″ | 185 | 4-Small |
RB | Blake | Allen | Elmwood/Plum City | SR | 5′ 8″ | 175 | 1-Small |
RB | Peyton | Alvarado | Lancaster | SR | 5′ 8″ | 180 | 4-Small |
RB | Demetrius | Bergmann | Pepin/Alma | SR | 6′ 0″ | 190 | 1-Small |
RB | Carson | Bilitz | Waterford | SR | 5′ 11″ | 220 | 3-Large |
RB | Jackson | Blaken | Melrose-Mindoro | SR | 5′ 9″ | 155 | 1-Small |
RB | Cody | Blicharz | Wisconsin Heights | JR | 6′ 0″ | 182 | 5-B |
RB | Harry | Bortolotti | Whitefish Bay | JR | 5′ 9″ | 170 | 2-Large |
RB | Cayden | Brandenburg | Janesville Parker | SR | 5’11” | 175 | 4-Large |
RB | Colton | Brunell | Columbus | SR | 6′ 1″ | 205 | 4-Small |
RB | Miles | Burke | New Richmond | SR | 5′ 9″ | 165 | 1-Large |
RB | Karter | Butt | Edgar | SR | 5′ 10″ | 215 | 2-Small |
RB | Owen | Carlson | Kewaunee | SR | 6′ 0″ | 200 | 2-Small |
RB | Christian | Collins | Notre Dame | JR | 5′ 10″ | 190 | 2-Large |
RB | Tanner | Dalske | Fond du Lac | SR | 6′ 0″ | 205 | 1-Large |
RB | Grant | Dean | Neenah | JR | 6′ 0″ | 180 | 1-Large |
RB | Johnny | Drankiewicz | Adams-Friendship | SR | 6′ 0″ | 225 | 4-Small |
RB | Samuel | Fischer | St. Croix Central | SR | 5′ 10″ | 195 | 1-Small |
RB | Carson | Fletcher | Racine Horlick | JR | 5′ 11″ | 205 | 3-Large |
RB | Jayden | Gordon | Kenosha St. Joseph | SR | 5′ 10″ | 190 | 3-Small |
RB | Gavin | Hablewitz | Monona Grove | SR | 5’8″ | 160 | 4-Large |
RB | Alex | Haines | Oconto Falls | SR | 6′ 1″ | 200 | 2-Small |
RB | Wyatt | Hamersma | Berlin | SR | 6′ 0″ | 195 | 3-Small |
RB | Logan | Hanson | Thorp | SR | 5’ 11” | 200 | 5-A |
RB | Silas | Hartz | Johnson Creek | SR | 5′ 9″ | 220 | 3-Small |
RB | Brett | Hemmersbach | Cashton | SR | 6′ 1″ | 180 | 1-Small |
RB | Aiden | Humphreys | Wrightstown | JR | 6′ 1″ | 190 | 2-Small |
RB | Koehler | Kilty | Stratford | SR | 6′ 1″ | 210 | 2-Small |
RB | Joe | Koch | Menomonee Falls | SR | 5′ 11″ | 172 | 2-Large |
RB | Ashton | Krause | Muskego | SR | 6′ 2″ | 195 | 3-Large |
RB | Luke | Lawton | Flambeau | SR | 5’ 9” | 190 | 5-A |
RB | Owen | Leitel | West Allis Hale | SR | 5′ 10″ | 185 | 2-Large |
RB | Ben | Lindley | Waunakee | SR | 6’1″ | 180 | 4-Large |
RB | Brennan | Litchford | Milwaukee Reagan | JR | 5’7″ | 185 | 4-Large |
RB | Ethan | Mathe | Winneconne | SR | 5′ 8″ | 176 | 2-Large |
RB | Chase | Matthias | Two Rivers | SR | 6′ 0″ | 220 | 3-Small |
RB | Adrian | McMillon | Milwaukee Pulaski | SR | 5’5″ | 120 | 4-Large |
RB | Aiden | Meador | Saint Croix Falls | SR | 5′ 10″ | 193 | 1-Small |
RB | Tevyn | Montgomery | Bay Port | SR | 5′ 11″ | 220 | 2-Large |
RB | Matthew | Motl | Marshall | SR | 6′ 0″ | 220 | 4-Small |
RB | Brock | Naessen | Shell Lake | SR | 5’ 10” | 185 | 5-A |
RB | Gus | Newel | Ashwaubenon | JR | 5′ 11″ | 190 | 2-Large |
RB | Tommy | Novotny | Marquette | SO | 5′ 9″ | 169 | 2-Large |
RB | Ben | Ott | Nicolet | SR | 6′ 1″ | 190 | 2-Large |
RB | Drew | Peterson | Jefferson | SR | 6′ 0″ | 200 | 4-Small |
RB | Mason | Radobicky | Mukwonago | JR | 5′ 8″ | 195 | 3-Large |
RB | Arthur | Robinson | Watertown Luther Prep | SR | 5′ 9″ | 180 | 3-Small |
RB | Paxton | Rothmeier | Medford | JR | 5′ 9″ | 175 | 1-Large |
RB | Logan | Rufledt | Tomah | SR | 6′ 1″ | 200 | 1-Large |
RB | Hunter | Sabel | Oakfield | SR | 5′ 11″ | 200 | 5-B |
RB | Diego | Schmitt | Spring Valley | SR | 5′ 11″ | 185 | 1-Small |
RB | Kyle | Seiling | G-E-T | JR | 5′ 9″ | 150 | 1-Small |
RB | Jonah | Severson | River Falls | SR | 6′ 3″ | 205 | 1-Large |
RB | Terrance | Shelton | Franklin | SR | 6′ 0″ | 205 | 3-Large |
RB | Braylon | Smola | Stevens Point | SR | 5′ 10″ | 180 | 1-Large |
RB | Isaiah | Stokes | Hillsboro | SR | 5′ 11″ | 180 | 4-Small |
RB | Ben | Timm | Campbellsport | SR | 5′ 8″ | 175 | 3-Small |
RB | Grant | Vandervest | Algoma | SR | 5′ 8″ | 157 | 5-B |
RB | Jack | Wesolowski | New Berlin West | SR | 6′ 3″ | 215 | 3-Large |
RB | Steve | Young | Madison Memorial | SR | 5’11” | 195 | 4-Large |
Pos. | First | Last | School | Year | Ht | Wt. | Region |
QB | Mathew | Buckman | Cambridge | JR | 6′ 5″ | 175 | 4-Small |
QB | Grant | Chandonais | Stevens Point | JR | 6′ 4″ | 185 | 1-Large |
QB | Charlie | Darrow | University School | SR | 5′ 10″ | 190 | 3-Small |
QB | Finnley | Doriot | Kaukauna | SR | 6′ 2″ | 180 | 1-Large |
QB | JP | Doyle | Badger | SR | 6′ 1″ | 200 | 3-Large |
QB | Ben | Fritsch | Port Washington | SR | 6′ 0″ | 175 | 3-Small |
QB | Tyler | Hatcher | Sussex Hamilton | SR | 5′ 9″ | 185 | 2-Large |
QB | Kasey | Helgeson | Mount Horeb/Barneveld | SR | 6’4″ | 210 | 4-Large |
QB | Brady | Hilgart | Grafton | JR | 6′ 3″ | 190 | 3-Large |
QB | Vance | Johnson | Waunakee | JR | 6’1″ | 175 | 4-Large |
QB | Joey | Kallay | Franklin | JR | 6′ 0″ | 186 | 3-Large |
QB | Carter | Kallies | Bay Port | SR | 5′ 10″ | 175 | 2-Large |
QB | Jared | Kaufman | Three Lakes/Phelps | SR | 6′ 2″ | 205 | 5-B |
QB | Drew | Kavanaugh | Sun Prairie East | SR | 6’4″ | 200 | 4-Large |
QB | Justin | Klinkner | Two Rivers | SR | 6′ 2″ | 195 | 3-Small |
QB | Brock | Koeppel | Westosha Central | SR | 6′ 2″ | 180 | 3-Large |
QB | Jonathan | Ksobiech | Kettle Moraine | SR | 6′ 0″ | 205 | 3-Large |
QB | Jakob | Kunz | Rice Lake | JR | 6′ 1″ | 165 | 1-Small |
QB | TJ | Lamb | Almond-Bancroft | SR | 6’ 2” | 160 | 5-A |
QB | Mason | Lane | Lodi | SR | 6′ 1″ | 191 | 4-Small |
QB | Danny | Lodl | Sturgeon Bay | SR | 6’1″ | 166 | 2-Small |
QB | Tyson | Lucas | Cameron | SR | 6′ 1″ | 170 | 1-Small |
QB | Parker | Maney | Reedsville | JR | 6′ 1″ | 170 | 3-Small |
QB | Tim | Meltz | Ladysmith | JR | 6′ 1″ | 160 | 1-Small |
QB | Tommy | O’Hagan | Homestead | JR | 6′ 2″ | 185 | 2-Large |
QB | Gabe | Passini | Middleton | SR | 6’4″ | 195 | 4-Large |
QB | Carson | Pendleton | Kimberly | SR | 6′ 2″ | 175 | 1-Large |
QB | TJ | Pink | Platteville | JR | 6′ 1″ | 165 | 4-Small |
QB | Max | Ronsman | Luxemburg-Casco | SR | 5′ 10″ | 165 | 2-Small |
QB | Kade | Rosenow | Clintonville | SR | 6′ 5″ | 190 | 2-Small |
QB | Bailey | Schepp | Oakfield | SR | 5′ 9″ | 165 | 5-B |
QB | Jared | Schultz | Northwood/Solon Springs | JR | 5’ 11” | 185 | 5-A |
QB | Duke | Shovald | West De Pere | SR | 6′ 1″ | 195 | 2-Large |
QB | Adam | Skifton | Onalaska | SR | 6′ 2″ | 187 | 1-Large |
QB | Grant | Smiskey | McDonell | JR | 5’ 9” | 170 | 5-A |
QB | Cal | Smith | Baldwin-Woodville | SR | 6′ 1″ | 190 | 1-Small |
QB | Jack | Sulik | Burlington | SR | 6′ 4″ | 200 | 3-Large |
First | Last | School | Year | Ht | Wt. | Region | |
WR | Josh | Arnold | Port Washington | JR | 6′ 1″ | 170 | 3-Small |
WR | Gunner | Boegli | Brodhead/Juda | SR | 6′ 1″ | 195 | 4-Small |
WR | Jacques | Brooks | Franklin | SR | 5′ 10″ | 177 | 3-Large |
WR | Termarion | Brumby | Racine Case | SR | 6′ 1″ | 190 | 3-Large |
WR | Blake | Buchinger | Bay Port | SR | 5′ 10″ | 170 | 2-Large |
WR | Marvanous | Butler Brown | Catholic Memorial | JR | 5′ 9″ | 170 | 3-Large |
WR | Davyn | Edge | Platteville | SR | 6′ 3″ | 185 | 4-Small |
WR | David | Emerich | Waunakee | SR | 5’9″ | 172 | 4-Large |
WR | Ethan | Feldner | University School | JR | 6′ 1″ | 155 | 3-Small |
WR | Jack | Fox | Edgerton | JR | 6′ 0″ | 165 | 4-Small |
WR | Boden | Frosch | Sauk Prairie | JR | 5’10” | 175 | 4-Large |
WR | Nolan | Girdaukas | Kohler/Sheb. Luth./Christian | SR | 6′ 2″ | 185 | 3-Small |
WR | Lamont | Hamilton | Racine St. Catherine’s | SO | 6′ 0″ | 160 | 3-Small |
WR | Tyler | Janikowski | Three Lakes/Phelps | SR | 6′ 3″ | 175 | 5-B |
WR | Keagen | Jirschele | Mosinee | SR | 5′ 10″ | 185 | 1-Large |
WR | Trenton | Johnson | Grantsburg | SR | 6′ 2″ | 185 | 1-Small |
WR | Chris | Kiel | Mount Horeb/Barneveld | JR | 5’11” | 185 | 4-Large |
WR | Nick | Kihn | Sussex Hamilton | SR | 5′ 9″ | 175 | 2-Large |
WR | Derek | Laabs | Manitowoc Lutheran | JR | 6′ 0″ | 180 | 3-Small |
WR | Mark | Leidel | Slinger | SR | 5′ 9″ | 170 | 2-Large |
WR | Tyler | Lessard | Hudson | JR | 6′ 4″ | 195 | 1-Large |
WR | Madden | Mahr | Stanley-Boyd | JR | 6′ 3″ | 180 | 2-Small |
WR | Brock | Massey | Mauston | SR | 6′ 3″ | 185 | 4-Small |
WR | Brodie | Mickschl | Onalaska | SR | 6′ 0″ | 180 | 1-Large |
WR | Kalvin | Mullins | Fond du Lac | SR | 5′ 11″ | 165 | 1-Large |
WR | Langdon | Nordgaard | West De Pere | SR | 6′ 4″ | 195 | 2-Large |
WR | Evan | Olson | Pepin/Alma | SR | 6′ 0″ | 170 | 1-Small |
WR | Keifer | Parish | Cambridge | JR | 6′ 0″ | 175 | 4-Small |
WR | Landon | Pedretti | De Soto | SR | 6′ 0″ | 170 | 5-B |
WR | Ayden | Phillips | Almond-Bancroft | JR | 6’ 6” | 220 | 5-A |
WR | Bryce | Pizak | Sturgeon Bay | JR | 5’11” | 165 | 2-Small |
WR | Landyn | Randt | Siren | JR | 5’ 9” | 175 | 5-A |
WR | Gavin | Sargeant | Lodi | SR | 6′ 4″ | 177 | 4-Small |
WR | Parker | Schuh | Kaukauna | JR | 6′ 2″ | 185 | 1-Large |
WR | Gavin | Sell | Baldwin-Woodville | JR | 6′ 3″ | 190 | 1-Small |
WR | Nolan | Shiplett | Kenosha Bradford | SR | 6′ 4″ | 190 | 3-Large |
WR | Braden | Sitte | Gibraltar | SR | 6′ 3″ | 185 | 5-B |
WR | Anders | Stakston | Westby | JR | 5′ 9″ | 160 | 1-Small |
WR | Connor | Stauff | Sun Prairie East | SR | 5’10” | 185 | 4-Large |
WR | Isaac | Steinke | Fall Creek | SR | 6′ 5″ | 220 | 2-Small |
WR | Boden | Teal | Northwestern | JR | 5′ 9″ | 155 | 1-Small |
WR | Tommy | Teberg | Burlington | SR | 5′ 10″ | 155 | 3-Large |
WR | Tyler | Underwood | Marathon | SR | 6′ 3″ | 170 | 2-Small |
WR | Gavin | Vaassen | Cuba City | JR | 6′ 1″ | 165 | 4-Small |
WR | Mike | Valitchka | Verona | SR | 6’1″ | 185 | 4-Large |
WR | Drew | Wagner | Kettle Moraine | SR | 5′ 11″ | 175 | 3-Large |
WR | Sam | Wegener | Clintonville | JR | 6′ 4″ | 185 | 2-Small |
WR | Parker | Wienandt | Menasha | JR | 5′ 11″ | 165 | 2-Large |
WR | Caden | Wold | Boyceville | SR | 6′ 0″ | 160 | 1-Small |
WR | Logan | Zahour | Cedarburg | JR | 6′ 2″ | 195 | 2-Large |
Pos. | First | Last | School | Year | Ht | Wt. | Region |
FB/TE | Caden | Anderson | Cameron | SR | 6′ 2″ | 205 | 1-Small |
FB/TE | Lucas | Bendel | Westby | SR | 6′ 0″ | 180 | 1-Small |
FB/TE | Robert | Booker | Waunakee | SR | 6’6″ | 217 | 4-Large |
FB/TE | John | Coon | St. Mary’s Springs | SR | 6′ 2″ | 195 | 3-Small |
FB/TE | Abe | Coronado | Kimberly | SR | 6′ 1″ | 255 | 1-Large |
FB/TE | Bennett | Deppler | Bay Port | JR | 6′ 3″ | 220 | 2-Large |
FB/TE | JJ | Douglas | Janesville Parker | SR | 6’4″ | 220 | 4-Large |
FB/TE | Camden | Dvorachek | Reedsville | SR | 6′ 4″ | 210 | 3-Small |
FB/TE | James | Flanigan | Notre Dame | JR | 6′ 5″ | 230 | 2-Large |
FB/TE | Collin | Fritts | Baldwin-Woodville | SR | 6′ 3″ | 220 | 1-Small |
FB/TE | Tucker | Grundahl | DeForest | SR | 6’3″ | 220 | 4-Large |
FB/TE | Adam | Heberer | Sussex Hamilton | SR | 6′ 5″ | 225 | 2-Large |
FB/TE | Bryce | Jaworski | Wausau West | SR | 6′ 3″ | 245 | 1-Large |
FB/TE | Eli | Johnson | River Falls | JR | 6′ 6″ | 225 | 1-Large |
FB/TE | Ryan | Koll | Plymouth | SR | 6′ 2″ | 225 | 3-Small |
FB/TE | Aiden | Krause | Muskego | SR | 6′ 4″ | 215 | 3-Large |
FB/TE | Luke | Leair | Cedarburg | JR | 6′ 4″ | 220 | 2-Large |
FB/TE | Gavin | Leonhardt | Stratford | SR | 6′ 3″ | 200 | 2-Small |
FB/TE | Grant | Manz | Kiel | SR | 6′ 5″ | 190 | 3-Small |
FB/TE | Max | Mengel | Fond du Lac | SR | 6′ 4″ | 245 | 1-Large |
FB/TE | Will | Murray | Darlington | SR | 6′ 7″ | 196 | 4-Small |
FB/TE | Noah | Nusbaum | St. Croix Central | SR | 6′ 0″ | 190 | 1-Small |
FB/TE | Caleb | Peplinski | Horicon/Hustisford | JR | 6′ 6″ | 190 | 4-Small |
FB/TE | Trace | Schoenebeck | Luxemburg-Casco | SR | 6′ 2″ | 200 | 2-Small |
FB/TE | George | Schroeder | New Richmond | SR | 6′ 2″ | 205 | 1-Large |
FB/TE | Bryce | Schultz | De Soto | SO | 5′ 11″ | 170 | 5-B |
FB/TE | Matthew | Stenbroten | Lake Mills | SR | 6′ 4″ | 235 | 4-Small |
FB/TE | Easton | Stone | Rice Lake | SR | 6′ 2″ | 220 | 1-Small |
FB/TE | LJ | Terlizzi | Three Lakes/Phelps | SR | 6′ 2″ | 235 | 5-B |
FB/TE | Blake | Thiry | Prairie du Chien | JR | 6′ 4″ | 215 | 4-Small |
FB/TE | Ben | Verges | Franklin | JR | 6′ 4″ | 223 | 3-Large |
FB/TE | Sam | Wenzel | Elk Mound | SR | 6′ 6″ | 220 | 2-Small |
FB/TE | Ryan | Westrich | Bonduel | SO | 6′ 6″ | 235 | 2-Small |
DEFENSE | |||||||
Post. | First | Last | School | Year | Ht | Wt. | Region |
DL | Brayden | Albee | Regis | SR | 6′ 0″ | 200 | 2-Small |
DL | Adrian | Als | Kenosha St. Joseph | SR | 6′ 1″ | 225 | 3-Small |
DL | Andrew | Baumgart | West De Pere | SR | 6′ 1″ | 245 | 2-Large |
DL | Logan | Bockman | Saint Croix Falls | JR | 6′ 2″ | 250 | 1-Small |
DL | Cole | Calkins | Menasha | SR | 6′ 2″ | 220 | 2-Large |
DL | Talan | Crist | Darlington | JR | 5′ 10″ | 195 | 4-Small |
DL | Preston | Dahlke | Edgar | SR | 6′ 4″ | 205 | 2-Small |
DL | Max | Dietzman | Medford | SR | 6′ 1″ | 265 | 1-Large |
DL | Jakob | Duren | Waunakee | SR | 6’1″ | 224 | 4-Large |
DL | Alex | Erber | Oakfield | JR | 6′ 3″ | 270 | 5-B |
DL | Hudson | Fore | Cedarburg | SR | 6′ 2″ | 280 | 2-Large |
DL | Jackson | Foster | Cedar Grove-Belgium | JR | 5′ 8″ | 175 | 3-Small |
DL | Dom | Frost | Middleton | SR | 6’4″ | 303 | 4-Large |
DL | Jesus | Gonzalez | Reedsburg | SR | 5′ 11″ | 230 | 1-Large |
DL | Peyton | Gundelach | Marshall | SR | 6′ 4″ | 235 | 4-Small |
DL | Martell | Harris | Catholic Memorial | JR | 6′ 3″ | 365 | 3-Large |
DL | Zach | Hellendrung | Boyceville | SO | 6′ 3″ | 225 | 1-Small |
DL | Garett | Kawczynski | Port Washington | SO | 5′ 10″ | 220 | 3-Small |
DL | Robby | Kedrowicz | Waterford | JR | 6′ 2″ | 285 | 3-Large |
DL | Jackson | Kitzmiller | Edgewood | JR | 5′ 10″ | 243 | 4-Small |
DL | Reggie | Kloehn | Hortonville | JR | 6′ 1″ | 235 | 1-Large |
DL | Tate | Kowalik | Marquette | SR | 6′ 2″ | 245 | 2-Large |
DL | Danny | Kruk | Prairie du Chien | SR | 5′ 9″ | 190 | 4-Small |
DL | Demonte | Lee | St. Thomas More | SR | 6′ 3″ | 345 | 3-Small |
DL | Cole | Legas | Mayville | SR | 6′ 0″ | 245 | 3-Small |
DL | Jackson | Lindell | Mosinee | JR | 6′ 2″ | 245 | 1-Large |
DL | Jake | Long | Adams-Friendship | SR | 6′ 4″ | 300 | 4-Small |
DL | Max | Matthias | Two Rivers | SO | 5′ 10″ | 200 | 3-Small |
DL | Nick | McCullough | Muskego | JR | 6′ 3″ | 240 | 3-Large |
DL | Sam | McGivern | Kimberly | SR | 6′ 3″ | 255 | 1-Large |
DL | Jace | Miller | Franklin | SR | 6′ 3″ | 270 | 3-Large |
DL | Gary | Northup | Jefferson | SR | 6′ 1″ | 230 | 4-Small |
DL | Charlie | Nowinsky | Wittenberg-Birnamwood | SR | 6′ 5″ | 300 | 2-Small |
DL | Peli | Orugbani | Marquette | SR | 6′ 0″ | 284 | 2-Large |
DL | Brody | Peissig | St. Croix Central | SR | 6′ 4″ | 240 | 1-Small |
DL | Tyler | Phillips | Cameron | JR | 6′ 3″ | 310 | 1-Small |
DL | Jackson | Pokel | Notre Dame | SR | 6′ 2″ | 255 | 2-Large |
DL | Walker | Powers | Mukwonago | SR | 6′ 1″ | 245 | 3-Large |
DL | Lucas | Reed | Bangor | SR | 6′ 2″ | 180 | 1-Small |
DL | Bradley | Riechers | Belmont | SR | 6′ 3″ | 240 | 5-B |
DL | Braxton | Riha | Kewaunee | SR | 6′ 7″ | 298 | 2-Small |
DL | Aidan | Roh | Hortonville | SR | 6′ 1″ | 235 | 1-Large |
DL | Grey | Rumohr | Kettle Moraine | SR | 6′ 4″ | 285 | 3-Large |
