2023 WFCA ALL-REGION Offensive Line Includes Clubb(Stevens Point) Dietzman(Medford) Graveen(Edgar) Lueck(Stratford) McCorisen(Wausau West)
- 2023 WFCA ALL-REGION Offensive Line
- Brenden Clubb, Stevens Point
- Max Dietzman, Mosinee
- Harrison Graveen, Edgar
- Carter Lueck, Stratford
- Wil McCorisen, Wausau West
POS. |
FIRST |
LAST |
SCHOOL |
YEAR |
HT |
WT. |
REGION |
---|---|---|---|---|---|---|---|
OL | Jonathan | Alva | Randolph | SR | 5′ 9″ | 225 | 3-Small |
OL | Zane | Amershek | Lakeland | SR | 5′ 10″ | 260 | 1-Large |
OL | Casey | Arendt | Port Washington | SR | 6′ 6″ | 300 | 3-Small |
OL | Matthew | Aurit | Mineral Point | JR | 6′ 0″ | 295 | 4-Small |
OL | Antonino | Baier | Menomonee Falls | SR | 6′ 3″ | 300 | 2-Large |
OL | Nick | Bakken | Whitefish Bay | SR | 6′ 5″ | 260 | 2-Large |
OL | Chase | Bendel | Westby | SR | 6′ 0″ | 190 | 1-Small |
OL | Logan | Bockman | Saint Croix Falls | JR | 6′ 2″ | 250 | 1-Small |
OL | Sam | Bossman | Onalaska | SR | 6′ 4″ | 225 | 1-Large |
OL | Jackson | Braden | Badger | SR | 6′ 4″ | 285 | 3-Large |
OL | Jackson | Burd | Oconto Falls | SR | 5′ 11″ | 260 | 2-Small |
OL | Tyler | Burhop | Regis | SR | 6′ 3″ | 280 | 2-Small |
OL | Will | Bussan | Lancaster | SR | 6′ 3″ | 250 | 4-Small |
OL | Brayden | Busse | Cambria-Friesland | JR | 5′ 11″ | 270 | 3-Small |
OL | Brenden | Clubb | Stevens Point | JR | 6′ 1″ | 230 | 1-Large |
OL | Ryland | Day | Luxemburg-Casco | SR | 6′ 3″ | 245 | 2-Small |
OL | Max | Dietzman | Medford | SR | 6′ 1″ | 265 | 1-Large |
OL | Ryan | Doede | Iola-Scandinavia | JR | 6′ 3″ | 260 | 2-Small |
OL | Noah | Draeger | Hortonville | SR | 6′ 5″ | 280 | 1-Large |
OL | Isaiah | Durkee | Watertown Luther Prep | SR | 6′ 7″ | 315 | 3-Small |
OL | Adam | Earle | Xavier | SR | 6′ 4″ | 255 | 2-Large |
OL | Gabe | Enerson | Muskego | SR | 5′ 10″ | 220 | 3-Large |
OL | Kyle | Felt | Baraboo | SR | 6′ 4″ | 265 | 1-Large |
OL | Charles | Garvey | Wrightstown | SR | 6′ 4″ | 340 | 2-Small |
OL | Xzavier | Grabher | Racine St. Catherine’s | JR | 6′ 4″ | 255 | 3-Small |
OL | Wyatt | Graffin | Columbus | SO | 6′ 5″ | 245 | 4-Small |
OL | Harrison | Graveen | Edgar | SR | 6′ 1″ | 264 | 2-Small |
OL | George | Greene | Janesville Craig | SR | 6’2″ | 290 | 4-Large |
OL | Isaiah | Groom | Potosi/Cassville | JR | 6′ 3″ | 248 | 4-Small |
OL | Logan | Gross | Sun Prairie East | SR | 6’4″ | 270 | 4-Large |
OL | Peyton | Gundelach | Marshall | SR | 6′ 4″ | 235 | 4-Small |
OL | Miles | Hall | Wisconsin Lutheran | SR | 6′ 0″ | 235 | 3-Large |
OL | Donovan | Harbour | Catholic Memorial | SR | 6′ 5″ | 320 | 3-Large |
OL | Jack | Hardt | Marquette | SR | 6′ 3″ | 260 | 2-Large |
OL | Logan | Hardyman | Belmont | SR | 6′ 3″ | 190 | 5-B |
OL | Sam | Hawker | Monona Grove | SR | 6’9″ | 295 | 4-Large |
OL | Dylan | Hildebrand | Verona | JR | 6’5″ | 300 | 4-Large |
OL | Brock | Hodge | Oak Creek | SR | 6′ 2″ | 271 | 3-Large |
OL | Charlie | Hoitink | Slinger | JR | 6′ 4″ | 305 | 2-Large |
OL | Breckin | Hullopeter | Pepin/Alma | SO | 6′ 3″ | 275 | 1-Small |
OL | Orlando | Humphrey | Sussex Hamilton | JR | 6′ 3″ | 260 | 2-Large |
OL | Derek | Jensen | Arrowhead | SR | 6′ 7″ | 315 | 3-Large |
OL | Ethan | Jensen | Hudson | SR | 6′ 1″ | 240 | 1-Large |
OL | Jaden | Johnson | Milwaukee King | SR | 5’11 | 245 | 4-Large |
OL | Konnar | Johnston | Mondovi | JR | 6′ 2″ | 228 | 2-Small |
OL | Grant | Kaiser | Boyceville | SR | 6′ 4″ | 315 | 1-Small |
OL | Josh | Klann | Lodi | SR | 6′ 7″ | 268 | 4-Small |
OL | Henry | Koeppen | Lodi | SR | 6′ 1″ | 271 | 4-Small |
OL | Ethan | Kohlman | Plymouth | SR | 6′ 4″ | 275 | 3-Small |
OL | Lincoln | Laabs | Oakfield | SO | 5′ 11″ | 250 | 5-B |
OL | Charles | Lawson | Bay Port | SR | 6′ 4″ | 250 | 2-Large |
OL | Demonte | Lee | St Thomas More | SR | 6′ 3″ | 345 | 3-Small |
OL | Bryce | Leffler | Florence | SR | 6′ 1″ | 245 | 5-B |
OL | Austin | Leibfried | Mount Horeb/Barneveld | SR | 6’6″ | 285 | 4-Large |
OL | Will | Lenoch | Waunakee | SR | 5’11” | 231 | 4-Large |
OL | Jake | Long | Adams-Friendship | SR | 6′ 4″ | 300 | 4-Small |
OL | Rhylee | Losse | Menasha | SR | 6′ 1″ | 235 | 2-Large |
OL | Dylan | Love | Kenosha St. Joseph | SR | 6′ 6″ | 290 | 3-Small |
OL | Carter | Lueck | Stratford | JR | 5′ 11″ | 195 | 2-Small |
OL | Brayden | Luedtke | Reedsville | SR | 6′ 3″ | 275 | 3-Small |
OL | Sebastian | Luevano | Franklin | SR | 6′ 7″ | 252 | 3-Large |
OL | Will | McCorison | Wausau West | JR | 6′ 2″ | 275 | 1-Large |
OL | Jack | Modder | Appleton North | SR | 6′ 3″ | 285 | 1-Large |
OL | Noah | Moul | St. Mary’s Springs | JR | 6′ 3″ | 220 | 3-Small |
OL | Nick | Muten | Kiel | SR | 6′ 2″ | 260 | 3-Small |
OL | Bryce | Nankey | Highland | SR | 6′ 0″ | 230 | 4-Small |
OL | James | Nellis | Grafton | JR | 6′ 4″ | 285 | 3-Large |
OL | Gary | Northup | Jefferson | SR | 6′ 1″ | 230 | 4-Small |
OL | Charlie | Nowinsky | Wittenberg-Birnamwood | SR | 6′ 5″ | 300 | 2-Small |
OL | Nate | Olsen | Waunakee | SR | 6’1″ | 277 | 4-Large |
OL | Aiden | Olson | Elkhorn | SR | 6′ 3″ | 280 | 3-Large |
OL | Brian | Ortega | Kenosha St. Joseph | JR | 6′ 0″ | 225 | 3-Small |
OL | Connor | Paakola | Hurley | SR | 6′ 3″ | 265 | 1-Small |
OL | Austin | Peplinski | Horicon/Hustisford | JR | 6′ 0″ | 240 | 4-Small |
OL | Kristian | Peterson | Middleton | SR | 6’1″ | 312 | 4-Large |
OL | Tyler | Phillips | Cameron | JR | 6′ 3″ | 310 | 1-Small |
OL | Nic | Plamann | Kimberly | SR | 6′ 3″ | 285 | 1-Large |
OL | Jackson | Pokel | Notre Dame | SR | 6′ 2″ | 255 | 2-Large |
OL | Lucas | Reed | Bangor | SR | 6′ 2″ | 180 | 1-Small |
OL | Braxton | Riha | Kewaunee | SR | 6′ 7″ | 298 | 2-Small |
OL | Nathan | Roy | Mukwonago | SR | 6′ 6″ | 285 | 3-Large |
OL | Lukas | Ruechel | Pulaski | JR | 6′ 3″ | 235 | 2-Large |
OL | Grey | Rumohr | Kettle Moraine | SR | 6′ 4″ | 285 | 3-Large |
OL | Noah | Sarauer | Baldwin-Woodville | SR | 6′ 0″ | 295 | 1-Small |
OL | Andrew | Schaefer | Menomonie | SR | 6′ 2″ | 295 | 1-Large |
OL | Max | Schneider | Prairie du Chien | SR | 6′ 6″ | 225 | 4-Small |
OL | Tayte | Schommer | Rice Lake | SR | 6′ 0″ | 250 | 1-Small |
OL | Alex | Schradle | Clayton | JR | 6’ 2” | 240 | 5-A |
OL | Cole | Schwartz | Johnson Creek | SR | 6′ 4″ | 315 | 3-Small |
OL | Anthony | Seefeldt | Lena/STAA | SR | 6′ 2″ | 275 | 5-B |
OL | Garrett | Sexton | Arrowhead | SR | 6′ 7″ | 270 | 3-Large |
OL | Ian | Smith | Northwestern | SR | 6′ 2″ | 220 | 1-Small |
OL | Owen | Strebig | Catholic Memorial | JR | 6′ 8″ | 300 | 3-Large |
OL | Max | Stuhlmacher | Nicolet | SR | 6′ 3″ | 280 | 2-Large |
OL | Mitch | Verstegen | Kaukauna | SR | 6′ 5″ | 300 | 1-Large |
OL | Alex | Warden | Bay Port | JR | 6′ 5″ | 250 | 2-Large |
OL | Shane | Willenbring | Aquinas | SR | 6′ 5″ | 270 | 1-Small |
OL | Alton | Williams | Sun Prairie East | SR | 6’8″ | 290 | 4-Large |
***********************************************************************
2023 OnFocus Central Wisconsin Football Conference Standings: Links to Area Conferences
Know some top athletic performances? Seeing some great teams in action?
We can use your help, and it’s simple. Witness some great performances? Hear about top athletes and top teams in our area?
Athlete of the Week and Team of the Week:
Nominate an athlete or team: HERE
**********************************************
Pancakes or Waffles! We feature top area athletes with our world-renowned feature. Send us your nominations for who you’d like us to interview HERE
College Athlete Roundup! We want to recognize student-athletes from the area who are competing at the college level. Send us information on college athletes from the area with our simple form HERE
Where are they Now? We feature athletes and difference makers from the past, standouts in sports who excelled over the years and have moved on. Know of a former athlete, coach or difference maker who we should feature? Know of a former standout competitor whose journey beyond central Wisconsin sports is one we should share? Send us information on athletes and difference makers of the past with our simple form HERE
Baked or Fried! We also feature difference makers throughout central Wisconsin: coaches, booster club leaders, adminstration, volunteers, you name it. Send us your nominations for who you’d like us to interview HERE
We welcome your stories! Contact us at [email protected]!