2024 Central Wisconsin Conference Men’s All-Conference Track and Field Team
1st place – first team, 2nd place – second team, 3rd place – third team
Mens Results
100 Meters Varsity – Finals |
1. | 10 | Alex Wierzba | 10.73aPR | Rosholt | ||
2. | 10 | Jensen Rice | 10.76a | Iola-Scandinavia | ||
3. | 11 | Izyck Olson | 11.22aPR | Iola-Scandinavia | ||
4. | 12 | Joey Hess | 11.23aPR | Shiocton | ||
5. | 10 | Paxton Kuehn | 11.33a | Shiocton | ||
6. | 12 | Brayden Arndt | 11.41aSR | Weyauwega-Fremont | ||
7. | 11 | Barron Waupoose | 11.42aPR | Menominee Indian | ||
8. | 11 | Drake Frasier | 11.54aPR | Manawa |
100 Meters Varsity – Prelims |
1. | 10 | Alex Wierzba | 10.87a | Rosholt | ||
2. | 10 | Jensen Rice | 10.95a | Iola-Scandinavia | ||
3. | 10 | Paxton Kuehn | 11.31a | Shiocton | ||
4. | 11 | Izyck Olson | 11.38a | Iola-Scandinavia | ||
5. | 11 | Barron Waupoose | 11.45a | Menominee Indian | ||
6. | 12 | Joey Hess | 11.47a | Shiocton | ||
7. | 12 | Brayden Arndt | 11.47a | Weyauwega-Fremont | ||
8. | 11 | Drake Frasier | 11.69a | Manawa | ||
9. | 11 | Kameron Zielke | 11.73a | Weyauwega-Fremont | ||
10. | 9 | Jacob Kravetz | 11.80aPR | Manawa | ||
11. | 11 | Ryan Kampert | 11.89aSR | Iola-Scandinavia | ||
12. | 10 | Dylan Cook | 11.97aPR | Amherst | ||
13. | 12 | Carter Young | 12.14a | Shiocton | ||
14. | 12 | Logan Mayer | 12.50a | Pacelli | ||
14. | 11 | Jayceon Waupoose | 12.50a | Menominee Indian | ||
16. | 10 | Donald Komosa | 12.70a | Wittenberg-Birnamwood | ||
17. | 9 | Tristin Bierhals | 12.82a | Bonduel | ||
18. | 11 | Michael Gunter | 12.84a | Wittenberg-Birnamwood | ||
19. | 9 | Gage Cowart | 13.77a | Pacelli | ||
20. | 9 | Mateo Ramos | 13.80a | Pacelli | ||
21. | 10 | Robert Jensen | 14.22a | Wittenberg-Birnamwood | ||
22. | 10 | Kyle Kostuch | 15.14a | Rosholt | ||
11 | Michael Salgado | NT | Menominee Indian |
200 Meters Varsity – Finals |
1. | 10 | Alex Wierzba | 22.35a | Rosholt | ||
2. | 12 | Joey Hess | 22.99a | Shiocton | ||
3. | 11 | Barron Waupoose | 23.25a | Menominee Indian | ||
4. | 11 | Izyck Olson | 23.51aPR | Iola-Scandinavia | ||
5. | 10 | Paxton Kuehn | 23.57aPR | Shiocton | ||
6. | 10 | Caleb Zick | 23.89a | Rosholt | ||
7. | 9 | Oliver Nadjowski | 24.01aPR | Weyauwega-Fremont | ||
8. | 9 | Jacob Kravetz | 24.03a | Manawa | ||
9. | 10 | Dawson Lind | 24.23a | Weyauwega-Fremont | ||
10. | 11 | Dylan Cook | 24.53aPR | Amherst | ||
11. | 10 | Ryan Westrich | 24.58a | Bonduel | ||
12. | 9 | Aiden Bowen | 24.71a | Iola-Scandinavia | ||
13. | 11 | Francis Delabrau | 25.81a | Menominee Indian | ||
14. | 10 | Donald Komosa | 25.85a | Wittenberg-Birnamwood | ||
15. | 10 | Xander Dane | 26.04aPR | Pacelli | ||
16. | 11 | Michael Gunter | 26.29a | Wittenberg-Birnamwood | ||
17. | 12 | Riley Adamski | 26.95a | Amherst | ||
18. | 10 | Zane Phillis | 27.33a | Pacelli | ||
19. | 10 | Michael Peters III | 27.66aPR | Menominee Indian | ||
20. | 9 | Gage Cowart | 28.07a | Pacelli | ||
21. | 10 | Robert Jensen | 29.12a | Wittenberg-Birnamwood | ||
22. | 10 | Kyle Kostuch | 31.68a | Rosholt | ||
23. | 12 | Aeden Kealiher | 35.47aPR | Amherst | ||
11 | Sam Roberts | NT | Bonduel | |||
11 | Drake Frasier | NT | Manawa |
400 Meters Varsity – Finals |
1. | 10 | Alex Wierzba | 50.20a | Rosholt | ||
2. | 12 | Nathan Gorman | 51.79aPR | Manawa | ||
3. | 11 | Barron Waupoose | 51.88a | Menominee Indian | ||
4. | 10 | Caleb Zick | 53.27a | Rosholt | ||
5. | 9 | Oliver Nadjowski | 55.88aPR | Weyauwega-Fremont | ||
6. | 11 | Kyrylo Kopytsia | 55.96a | Iola-Scandinavia | ||
7. | 10 | Donald Komosa | 56.76a | Wittenberg-Birnamwood | ||
8. | 12 | Prestyn Buelow | 58.24aPR | Manawa | ||
9. | 10 | Griffin Uelmen | 58.99a | Bonduel | ||
10. | 11 | William Harris | 59.35a | Shiocton | ||
11. | 9 | Gage Anderson | 59.87a | Bonduel | ||
12. | 9 | Harry Vogel | 59.95a | Pacelli | ||
13. | 11 | Logan Herod | 1:00.97a | Amherst | ||
14. | 10 | Zane Phillis | 1:01.39aPR | Pacelli | ||
15. | 11 | Drake Frasier | 1:02.15a | Manawa | ||
16. | 10 | Michael Peters III | 1:02.19aPR | Menominee Indian | ||
17. | 11 | Luis Kakkak | 1:03.77aSR | Menominee Indian | ||
18. | 11 | Jacob Scipior | 1:07.12aPR | Amherst | ||
19. | 9 | Kaiden Thorneorrow | 1:10.39aPR | Bonduel | ||
10 | Matthew Wilke | NT | Shiocton |
800 Meters Varsity – Finals |
1. | 12 | Max Voss | 1:57.50a | Amherst | ||
2. | 12 | Charlie Vater | 1:59.89aSR | Iola-Scandinavia | ||
3. | 12 | Cayden Wright | 2:00.03aPR | Amherst | ||
4. | 12 | Dan Simonis | 2:07.07aSR | Rosholt | ||
5. | 10 | Ben Beck | 2:08.62a | Iola-Scandinavia | ||
6. | 10 | Elliot Podeszwa | 2:10.66aPR | Amherst | ||
7. | 12 | Joey Burch | 2:14.29a | Pacelli | ||
8. | 9 | Oliver Chitwood | 2:18.26aPR | Bonduel | ||
9. | 12 | Ricky Pingel | 2:21.50a | Manawa | ||
10. | 10 | Kaleb Anderson | 2:27.06a | Shiocton | ||
11. | 9 | Lumar Mahkimetas | 2:28.97aPR | Menominee Indian | ||
12. | 9 | Garrett Anderson | 2:31.17aPR | Bonduel | ||
13. | 9 | Marty Nowinsky | 2:34.57aPR | Wittenberg-Birnamwood | ||
14. | 9 | Joah Dworniczak | 2:35.82aPR | Bonduel | ||
15. | 9 | Nathan Herman | 2:37.07aPR | Pacelli | ||
11 | Brady Jaeckle | NT | Manawa |
1600 Meters Varsity – Finals |
1. | 12 | Charlie Vater | 4:23.80a | Iola-Scandinavia | ||
2. | 10 | Luke Eiden | 4:24.75aPR | Pacelli | ||
3. | 12 | Cayden Wright | 4:26.97aPR | Amherst | ||
4. | 10 | Ben Beck | 4:28.32a | Iola-Scandinavia | ||
5. | 12 | Ben O’Brien | 4:51.25aPR | Bonduel | ||
6. | 12 | Sam Carpenter | 4:52.06aPR | Pacelli | ||
7. | 12 | Henry Burns | 4:54.73aPR | Rosholt | ||
8. | 9 | Morgan Brown | 5:02.29a | Amherst | ||
9. | 9 | Jack Beck | 5:02.67aPR | Iola-Scandinavia | ||
10. | 12 | Ricky Pingel | 5:03.58aPR | Manawa | ||
11. | 12 | Julius Kaquatosh | 5:14.35aPR | Menominee Indian | ||
12. | 9 | Andrew Brimhall | 5:24.25aPR | Amherst | ||
13. | 10 | Izaiah Sanchez | 5:29.59a | Shiocton | ||
14. | 9 | Garrett Anderson | 5:31.61aPR | Bonduel | ||
15. | 9 | Marty Nowinsky | 5:35.10a | Wittenberg-Birnamwood | ||
12 | Isreal Sanchez | NT | Shiocton | |||
11 | Brady Jaeckle | NT | Manawa |
3200 Meters Varsity – Finals |
1. | 12 | Charlie Vater | 9:24.42a | Iola-Scandinavia | ||
2. | 12 | Max Voss | 9:46.20a | Amherst | ||
3. | 10 | Luke Eiden | 10:16.33a | Pacelli | ||
4. | 10 | Ben Beck | 10:25.00a | Iola-Scandinavia | ||
5. | 12 | Ben O’Brien | 10:26.32a | Bonduel | ||
6. | 12 | Sam Carpenter | 10:42.01a | Pacelli | ||
7. | 9 | Jack Beck | 10:57.76aPR | Iola-Scandinavia | ||
8. | 12 | Hugh Seki | 10:59.08aPR | Rosholt | ||
9. | 10 | Daniel Constantineau | 11:17.15aPR | Pacelli | ||
10. | 12 | Matthew Thoma | 11:42.19a | Manawa | ||
11. | 9 | Oliver Chitwood | 11:43.00aPR | Bonduel | ||
12. | 11 | Oliver Hylla | 11:54.01a | Amherst | ||
13. | 9 | Joah Dworniczak | 12:05.20a | Bonduel | ||
14. | 12 | Isreal Sanchez | 12:21.13a | Shiocton | ||
15. | 10 | Gage Zietlow | 12:31.36aPR | Weyauwega-Fremont | ||
16. | 12 | Seth Malueg | 12:41.38a | Weyauwega-Fremont | ||
17. | 11 | Aiden Vaughan | 12:46.09aPR | Manawa |
110m Hurdles – 39″ Varsity – Finals |
1. | 10 | Jensen Rice | 15.60a | Iola-Scandinavia | ||
2. | Fr | Wyatt Hess | 17.44aPR | Shiocton | ||
3. | 11 | Patrick Paque | 17.55a | Manawa | ||
4. | 12 | Reed Meyer | 18.63aSR | Manawa | ||
5. | 10 | Jayson Munoz | 19.06a | Weyauwega-Fremont | ||
6. | 12 | Mitchell Perez | 19.96a | Menominee Indian | ||
7. | 11 | Isaiah Carton | 20.06a | Shiocton | ||
8. | 9 | Phillip Sasman | 21.25a | Weyauwega-Fremont |
110m Hurdles – 39″ Varsity – Prelims |
1. | 10 | Jensen Rice | 15.49a | Iola-Scandinavia | ||
2. | 11 | Patrick Paque | 17.72a | Manawa | ||
3. | Fr | Wyatt Hess | 17.79a | Shiocton | ||
4. | 12 | Reed Meyer | 18.85a | Manawa | ||
5. | 11 | Isaiah Carton | 19.33aSR | Shiocton | ||
6. | 10 | Jayson Munoz | 19.33a | Weyauwega-Fremont | ||
7. | 12 | Mitchell Perez | 20.16a | Menominee Indian | ||
8. | 9 | Phillip Sasman | 21.30a | Weyauwega-Fremont | ||
9. | 12 | Colton Dombrowski | 22.05a | Amherst | ||
10. | 12 | Will Peters | 22.39a | Wittenberg-Birnamwood | ||
11. | 11 | Francis Dodge | 22.77aPR | Menominee Indian | ||
12. | 12 | Julian Anthony | 23.87a | Amherst | ||
12 | Nakadin Boyd | NT | Menominee Indian |
300m Hurdles – 36″ Varsity – Finals |
1. | 10 | Jensen Rice | 41.43a | Iola-Scandinavia | ||
2. | 11 | Patrick Paque | 44.57a | Manawa | ||
3. | Fr | Wyatt Hess | 45.29a | Shiocton | ||
4. | 10 | Jayson Munoz | 47.76a | Weyauwega-Fremont | ||
5. | 12 | Reed Meyer | 48.22a | Manawa | ||
6. | 12 | Owen Springborn | 48.90aPR | Bonduel | ||
7. | 11 | Isaiah Carton | 48.95aSR | Shiocton | ||
8. | 9 | Phillip Sasman | 49.07aPR | Weyauwega-Fremont | ||
8. | 9 | Gage Scholl | 49.07a | Bonduel | ||
10. | 9 | Mason McIvor | 49.21aPR | Weyauwega-Fremont | ||
11. | 9 | Deqlund Kosmach | 49.57aPR | Amherst | ||
12. | 12 | Mitchell Perez | 49.65a | Menominee Indian | ||
13. | 12 | Colton Dombrowski | 49.89aPR | Amherst | ||
14. | 12 | Adam Vanden Bush | 50.11a | Iola-Scandinavia | ||
15. | 12 | Will Peters | 52.09a | Wittenberg-Birnamwood | ||
16. | 9 | Skylar Jensen | 53.18aPR | Iola-Scandinavia | ||
17. | 11 | Francis Dodge | 56.89a | Menominee Indian | ||
12 | Nakadin Boyd | NT | Menominee Indian |
4×100 Relay Varsity – Finals |
1. |
|
44.96a | ||||||||||||
2. |
|
44.97a | ||||||||||||
3. |
|
45.21a | ||||||||||||
4. |
|
47.09a | ||||||||||||
5. |
|
47.30a | ||||||||||||
6. |
|
47.62a | ||||||||||||
7. |
|
47.74a | ||||||||||||
8. |
|
49.87a | ||||||||||||
9. |
|
51.51a |
4×200 Relay Varsity – Finals |
1. |
|
1:31.95a | ||||||||||||
2. |
|
1:36.39a | ||||||||||||
3. |
|
1:37.73a | ||||||||||||
4. |
|
1:38.46a | ||||||||||||
5. |
|
1:39.26a | ||||||||||||
6. |
|
1:39.49a | ||||||||||||
7. |
|
1:40.44a | ||||||||||||
8. |
|
1:40.58a | ||||||||||||
9. |
|
2:03.44a |
4×400 Relay Varsity – Finals |
1. |
|
3:33.66a | ||||||||||||
2. |
|
3:37.16a | ||||||||||||
3. |
|
3:39.00a | ||||||||||||
4. |
|
3:42.89a | ||||||||||||
5. |
|
3:48.09a | ||||||||||||
6. |
|
3:54.22a | ||||||||||||
7. |
|
3:57.22a | ||||||||||||
8. |
|
4:02.32a |
4×800 Relay Varsity – Finals |
1. |
|
8:24.99a | ||||||||||||
2. |
|
8:55.21a | ||||||||||||
3. |
|
8:55.94a | ||||||||||||
4. |
|
9:02.45a | ||||||||||||
5. |
|
9:19.68a | ||||||||||||
6. |
|
9:22.76a | ||||||||||||
7. |
|
9:30.86a | ||||||||||||
8. |
|
9:31.05a |
Shot Put – 12lb Varsity – Finals |
1. | 10 | Ryan Westrich | 48-11.75 | Bonduel | ||
2. | 12 | Beau Diederich | 47-06.75 | Amherst | ||
3. | 12 | Weston Knorr | 46-05.00 | Iola-Scandinavia | ||
4. | 12 | Gunnar Wierzba | 45-02.75PR | Amherst | ||
5. | 11 | Landen Schmidt | 43-06.50 | Wittenberg-Birnamwood | ||
6. | 9 | Korz Loken | 42-03.00PR | Iola-Scandinavia | ||
7. | 10 | Jared Bohringer | 42-01.50PR | Weyauwega-Fremont | ||
8. | 12 | Anthony Martin | 39-06.00PR | Menominee Indian | ||
9. | 11 | TJ Wierzba | 38-03.50 | Rosholt | ||
10. | 10 | Jacob Trzebiatowski | 38-00.25PR | Rosholt | ||
11. | 11 | Miklo Guzmen | 36-06.50 | Menominee Indian | ||
12. | 10 | Gibson Kenyon | 36-03.00 | Amherst | ||
13. | 10 | Blake Ahuna | 35-03.50 | Weyauwega-Fremont | ||
14. | 11 | Patrick Paque | 34-06.50PR | Manawa | ||
15. | 10 | Mason Wierzba | 33-11.75 | Wittenberg-Birnamwood | ||
16. | 11 | Ryan Doede | 33-09.25 | Iola-Scandinavia | ||
17. | 9 | Jayden Popp | 33-07.50 | Bonduel | ||
18. | 12 | Will Peters | 32-04.00 | Wittenberg-Birnamwood | ||
18. | 12 | Caleb Leschke | 32-04.00 | Weyauwega-Fremont | ||
20. | 12 | Eduin Romero | 31-04.00 | Bonduel | ||
21. | 11 | Rayshawn Madosh | 30-00.75 | Menominee Indian | ||
22. | 10 | Peter Bella | 28-00.00 | Pacelli |
Discus – 1.6kg Varsity – Finals |
1. | 12 | Joey Hess | 140-10 | Shiocton | ||
2. | 10 | Ryan Westrich | 134-06 | Bonduel | ||
3. | 9 | Korz Loken | 131-07 | Iola-Scandinavia | ||
4. | 12 | Weston Knorr | 130-04 | Iola-Scandinavia | ||
5. | 11 | Landen Schmidt | 129-01 | Wittenberg-Birnamwood | ||
6. | 11 | Shadrick Anday | 122-07 | Shiocton | ||
7. | 10 | Broc Billington | 121-07 | Weyauwega-Fremont | ||
8. | 12 | Caleb Leschke | 113-08 | Weyauwega-Fremont | ||
9. | 11 | TJ Wierzba | 111-00 | Rosholt | ||
10. | 12 | Anthony Martin | 109-09 | Menominee Indian | ||
11. | 12 | Gunnar Wierzba | 103-11 | Amherst | ||
12. | 12 | Will Peters | 101-02 | Wittenberg-Birnamwood | ||
13. | 11 | Ryan Doede | 100-02 | Iola-Scandinavia | ||
14. | 12 | Beau Diederich | 98-05 | Amherst | ||
15. | 11 | Francis Dodge | 97-10 | Menominee Indian | ||
16. | 9 | Jayden Popp | 94-06 | Bonduel | ||
17. | 10 | Gibson Kenyon | 93-07 | Amherst | ||
18. | 10 | Jacob Trzebiatowski | 93-03 | Rosholt | ||
19. | 10 | Mason Wierzba | 90-08 | Wittenberg-Birnamwood | ||
20. | 12 | Eduin Romero | 89-02 | Bonduel | ||
21. | 11 | Miklo Guzmen | 87-01 | Menominee Indian | ||
22. | 12 | Thomas Bartelt | 81-07 | Manawa | ||
23. | 11 | Kameron Zielke | 76-03 | Weyauwega-Fremont | ||
24. | 9 | Dmitri Hilgers | 65-05 | Rosholt | ||
25. | 10 | Peter Bella | 59-02 | Pacelli |
High Jump Varsity – Finals |
1. | 10 | Broc Billington | 6-00.00 | Weyauwega-Fremont | ||
2. | 12 | Nathan Gorman | 6-00.00 | Manawa | ||
3. | 12 | Bennett Schmidt | 5-10.00 | Shiocton | ||
4. | 10 | Dawson Lind | 5-06.00 | Weyauwega-Fremont | ||
5. | 10 | Griffin Uelmen | 5-04.00 | Bonduel | ||
6. | 11 | Braison Zielke | 5-04.00 | Manawa | ||
7. | 9 | Landyn Buelow | 5-04.00PR | Manawa | ||
8. | 10 | Xander Dane | 5-02.00PR | Pacelli | ||
8. | 10 | Ethan Koplein | 5-02.00 | Weyauwega-Fremont | ||
10. | 11 | William Harris | 5-00.00 | Shiocton | ||
10. | 10 | Riah Perez | 5-00.00 | Shiocton | ||
10. | 10 | Donald Komosa | 5-00.00 | Wittenberg-Birnamwood | ||
10 | Damon Flowler | NH | Menominee Indian |
Pole Vault Varsity – Finals |
1. | 11 | Blake Carton | 10-06.00PR | Shiocton | ||
2. | 11 | Isaiah Carton | 9-00.00 | Shiocton | ||
3. | 10 | Kole Schwirtz | 9-00.00PR | Weyauwega-Fremont | ||
4. | 11 | Parker Scherg | 7-06.00 | Weyauwega-Fremont | ||
5. | 10 | Jayson Munoz | 7-06.00 | Weyauwega-Fremont |
Long Jump Varsity – Finals |
1. | 12 | Nathan Gorman | 20-11.50 | Manawa | ||
2. | 10 | Dawson Lind | 20-10.00PR | Weyauwega-Fremont | ||
3. | 10 | Paxton Kuehn | 20-05.25 | Shiocton | ||
4. | 11 | Sam Roberts | 20-03.50 | Bonduel | ||
5. | 12 | Joey Hess | 20-02.50 | Shiocton | ||
6. | 11 | Sam Stuczynski | 19-06.50PR | Amherst | ||
7. | 9 | Jacob Kravetz | 19-04.50PR | Manawa | ||
8. | 9 | Oliver Nadjowski | 19-03.00 | Weyauwega-Fremont | ||
9. | 10 | Nolan Heise | 19-00.00PR | Manawa | ||
10. | 10 | Xander Dane | 18-11.00 | Pacelli | ||
11. | 10 | Caleb Zick | 17-10.25 | Rosholt | ||
12. | 12 | Westin Allen | 17-04.75 | Amherst | ||
13. | 12 | Owen Springborn | 16-11.50 | Bonduel | ||
14. | 9 | Gage Scholl | 16-10.50 | Bonduel | ||
15. | 12 | Dan Simonis | 16-06.50 | Rosholt | ||
16. | 11 | Jayceon Waupoose | 16-04.75 | Menominee Indian | ||
17. | 10 | Zane Phillis | 15-08.50 | Pacelli | ||
18. | 9 | Noah Law | 15-08.25 | Shiocton | ||
19. | 11 | Michael Gunter | 15-07.25 | Wittenberg-Birnamwood | ||
20. | 9 | Harry Vogel | 15-01.00 | Pacelli | ||
21. | 10 | Michael Peters III | 14-10.50 | Menominee Indian | ||
22. | 11 | Gage Schrank | 10-01.00 | Iola-Scandinavia | ||
10 | Damien Aguirre | ND | Iola-Scandinavia | |||
11 | Michael Salgado | ND | Menominee Indian |
Triple Jump Varsity – Finals |
1. | 10 | Broc Billington | 42-05.00 | Weyauwega-Fremont | ||
2. | 11 | Sam Roberts | 41-08.25 | Bonduel | ||
3. | 12 | Nathan Gorman | 41-07.75PR | Manawa | ||
4. | 9 | Korz Loken | 40-08.50 | Iola-Scandinavia | ||
5. | 12 | Nick Trzebiatowski | 40-02.00 | Rosholt | ||
6. | 12 | Bennett Schmidt | 38-07.00 | Shiocton | ||
7. | 10 | Nolan Heise | 36-08.00 | Manawa | ||
8. | 10 | Milo Graham | 35-06.25 | Amherst | ||
9. | 12 | Reed Meyer | 35-02.25 | Manawa | ||
10. | Fr | Wyatt Hess | 34-02.25 | Shiocton | ||
11. | 11 | Jayceon Waupoose | 33-10.50 | Menominee Indian | ||
12. | 10 | Riah Perez | 33-05.50 | Shiocton | ||
13. | 12 | Riley Adamski | 32-03.75PR | Amherst | ||
14. | 11 | Luis Kakkak | 31-08.25 | Menominee Indian | ||
15. | 9 | Lumar Mahkimetas | 31-04.75 | Menominee Indian | ||
16. | 9 | Kaiden Thorneorrow | 26-05.50 | Bonduel | ||
11 | Elijah Byers | ND | Weyauwega-Fremont | |||
9 | Aiden Bowen | ND | Iola-Scandinavia |
Womens Results
100 Meters Varsity – Finals |
1. | 10 | Reagan Abel | 12.53aPR | Pacelli | ||
2. | 12 | Karissa Birch | 12.74a | Shiocton | ||
3. | 9 | Addie Hansen | 13.21a | Manawa | ||
4. | 10 | Chamille Birdyshaw | 13.24a | Weyauwega-Fremont | ||
5. | 11 | Alexis Zhuckkahose | 13.42a | Menominee Indian | ||
6. | 11 | Joslynn Clumpner | 13.47aSR | Weyauwega-Fremont | ||
7. | 11 | Lena Waukau | 13.53aPR | Menominee Indian | ||
8. | 12 | Anna Beaumier | 13.84a | Bonduel |
100 Meters Varsity – Prelims |
1. | 10 | Reagan Abel | 12.83a | Pacelli | ||
3. | 10 | Chamille Birdyshaw | 13.10aPR | Weyauwega-Fremont | ||
2. | 12 | Karissa Birch | 13.11a | Shiocton | ||
4. | 11 | Alexis Zhuckkahose | 13.46a | Menominee Indian | ||
5. | 11 | Joslynn Clumpner | 13.48a | Weyauwega-Fremont | ||
6. | 9 | Addie Hansen | 13.49a | Manawa | ||
7. | 11 | Lena Waukau | 13.58a | Menominee Indian | ||
8. | 12 | Anna Beaumier | 13.76a | Bonduel | ||
9. | 11 | Natalie Cooper | 13.86a | Pacelli | ||
10. | 9 | Ahnna Check | 14.29aPR | Iola-Scandinavia | ||
11. | 11 | Baylee Donovan | 14.35aSR | Iola-Scandinavia | ||
12. | 10 | Reese Dickman | 14.68aPR | Wittenberg-Birnamwood | ||
13. | 10 | Sienna Miller | 14.97a | Iola-Scandinavia | ||
14. | 9 | Sophie Smith | 15.01a | Bonduel | ||
15. | 9 | Hailey Losinski | 15.56aPR | Rosholt | ||
10 | Kayla Pliska | NT | Rosholt |
200 Meters Varsity – Finals |
1. | 12 | Casey Vaughan | 26.06a | Pacelli | ||
2. | 12 | Karissa Birch | 26.35aPR | Shiocton | ||
3. | 10 | Chamille Birdyshaw | 27.73aPR | Weyauwega-Fremont | ||
4. | 9 | Paige Niquette | 27.96a | Bonduel | ||
5. | 9 | Ava Brei | 28.32a | Wittenberg-Birnamwood | ||
6. | 9 | Addie Hansen | 28.34a | Manawa | ||
7. | 11 | Alexis Zhuckkahose | 28.57a | Menominee Indian | ||
8. | 11 | Cathryn Gunst | 28.62aPR | Weyauwega-Fremont | ||
9. | 11 | Lena Waukau | 28.66a | Menominee Indian | ||
10. | 9 | Alayna Seeger | 28.92aPR | Manawa | ||
11. | 12 | Danica Moates | 29.70aPR | Rosholt | ||
12. | 10 | Reese Dickman | 29.93aPR | Wittenberg-Birnamwood | ||
13. | 11 | Baylee Donovan | 30.58aPR | Iola-Scandinavia | ||
14. | 10 | Avah Weinreis | 31.01aPR | Iola-Scandinavia | ||
15. | 9 | Jozlyn Stuczynski | 31.03a | Amherst | ||
16. | 9 | Kaitlin Tuskowski | 31.27aPR | Wittenberg-Birnamwood | ||
17. | 10 | Kayla Pliska | 31.74aPR | Rosholt | ||
18. | 10 | Addyson Hoyord | 32.33aPR | Iola-Scandinavia | ||
19. | 9 | Hailey Losinski | 33.27a | Rosholt | ||
11 | Emma Reincke | NT | Pacelli |
400 Meters Varsity – Finals |
1. | 11 | Emma Reincke | 59.77a | Pacelli | ||
2. | 12 | Karissa Birch | 1:01.06a | Shiocton | ||
3. | 9 | Harper Rogowski | 1:02.18a | Wittenberg-Birnamwood | ||
4. | 9 | Ava Brei | 1:02.75aPR | Wittenberg-Birnamwood | ||
5. | 10 | Isabelle (Izzy) Trz… | 1:03.04aPR | Rosholt | ||
6. | 9 | Alayna Seeger | 1:04.87aPR | Manawa | ||
7. | 11 | Malaina Cashin | 1:05.05aPR | Pacelli | ||
8. | 9 | Addie Hansen | 1:05.92a | Manawa | ||
9. | 9 | Savannah Burgdorf | 1:15.55aPR | Iola-Scandinavia | ||
10. | 12 | Isabella Rizzo | 1:18.87aPR | Bonduel | ||
11. | 11 | Seidy Blandon | 1:23.34a | Bonduel |
800 Meters Varsity – Finals |
1. | 12 | Sophia Bablitch | 2:13.08aPR | Rosholt | ||
2. | 11 | Kylee Beversdorf | 2:24.87aPR | Wittenberg-Birnamwood | ||
3. | 10 | Kaitlyn Dombrowski | 2:27.69a | Rosholt | ||
4. | 12 | Saige Peterson | 2:28.38a | Amherst | ||
5. | 12 | Marilyn Klatt | 2:29.29aPR | Manawa | ||
6. | 10 | Annie Vaughan | 2:31.57a | Pacelli | ||
7. | 12 | Ava Lorenz | 2:32.23a | Shiocton | ||
8. | 10 | Calla Benjamin | 2:46.92a | Weyauwega-Fremont | ||
9. | 9 | Charlie Eichman | 2:57.32a | Wittenberg-Birnamwood | ||
10. | 11 | Seidy Blandon | 3:14.57aPR | Bonduel | ||
11 | Grace Betker | NT | Iola-Scandinavia | |||
10 | Ava Lemanczyk | NT | Pacelli | |||
10 | Rylee Vanden Heuvel | NT | Manawa | |||
10 | Isabelle (Izzy) Trz… | NT | Rosholt |
1600 Meters Varsity – Finals |
1. | 12 | Sophia Bablitch | 5:15.72a | Rosholt | ||
2. | 9 | Nora Bushman | 5:22.71aPR | Wittenberg-Birnamwood | ||
3. | 10 | Mariah Wondra | 5:24.24a | Bonduel | ||
4. | 12 | Lia Peterson | 5:25.06aPR | Amherst | ||
5. | 12 | Ava Lorenz | 5:26.16a | Shiocton | ||
6. | 12 | Saige Peterson | 5:35.10a | Amherst | ||
7. | 12 | Marilyn Klatt | 5:49.96a | Manawa | ||
8. | 12 | Jolie Jaeger | 5:52.46a | Manawa | ||
9. | 11 | Teagan Engel | 5:53.82aPR | Bonduel | ||
10. | 12 | Melanie Jentsch | 5:58.05aSR | Weyauwega-Fremont | ||
11. | 10 | Calla Benjamin | 6:00.77a | Weyauwega-Fremont | ||
12. | 9 | Gabrielle Timm | 6:03.42a | Wittenberg-Birnamwood | ||
13. | 10 | McKenna Borchardt | 6:24.53aPR | Amherst | ||
14. | 9 | Charlie Eichman | 6:26.63aPR | Wittenberg-Birnamwood | ||
15. | 12 | Kelly Jones | 6:37.20aPR | Iola-Scandinavia | ||
16. | 10 | Cedarlyn Otremba | 6:42.48a | Iola-Scandinavia | ||
17. | 10 | Gloria Printz | 6:50.17aSR | Rosholt | ||
18. | 12 | Erica Mansavage | 7:13.04a | Rosholt | ||
19. | 10 | Ruby Koch | 7:14.88aPR | Iola-Scandinavia | ||
10 | Mattea Lane | NT | Shiocton |
3200 Meters Varsity – Finals |
1. | 12 | Sophia Bablitch | 11:37.89a | Rosholt | ||
2. | 9 | Nora Bushman | 11:44.22aPR | Wittenberg-Birnamwood | ||
3. | 10 | Mariah Wondra | 11:47.90aPR | Bonduel | ||
4. | 12 | Ava Lorenz | 11:51.60a | Shiocton | ||
5. | 12 | Lia Peterson | 12:26.53a | Amherst | ||
6. | 12 | Melanie Jentsch | 12:46.10aSR | Weyauwega-Fremont | ||
7. | 12 | Jolie Jaeger | 12:46.28aPR | Manawa | ||
8. | 11 | Teagan Engel | 12:47.39aPR | Bonduel | ||
9. | 9 | Gabrielle Timm | 13:34.20a | Wittenberg-Birnamwood | ||
10. | 9 | Revyn Schrank | 13:40.05aPR | Iola-Scandinavia | ||
11. | 11 | Alecia Weber | 13:44.99a | Manawa | ||
12. | 10 | Mattea Lane | 14:13.99a | Shiocton | ||
13. | 10 | McKenna Borchardt | 14:32.95aPR | Amherst | ||
14. | 12 | Hailey Kostuch | 14:52.80a | Rosholt | ||
15. | 10 | Riley Disher | 16:38.32aPR | Rosholt | ||
10 | Rylee Vanden Heuvel | NT | Manawa |
100m Hurdles – 33″ Varsity – Finals |
