2024 Central Wisconsin Conference Small Men’s Track and Field All-Conference
1st place – First team, 2nd place – Second Team, 3rd place – honorable mention
Mens Results
100 Meters Varsity – Finals |
1. | 12 | Kaden Schiller | 11.68aPR | Pittsville | ||
2. | 11 | Hartley Swan | 11.76a | Pittsville | ||
3. | 10 | Jamison Anderson | 12.04a | Northland Lutheran | ||
4. | 11 | Timothy Pillsbury | 12.19aPR | John Edwards | ||
5. | 11 | Brynden Beck | 12.28a | John Edwards | ||
6. | 9 | Zander Schooley | 12.34a | Pittsville | ||
7. | 10 | Ezra Mueller | 12.57a | Wild Rose | ||
8. | 9 | Sam Song | 12.74a | Northland Lutheran |
100 Meters Varsity – Prelims |
1. | 12 | Kaden Schiller | 11.79a | Pittsville | ||
2. | 11 | Hartley Swan | 11.83a | Pittsville | ||
4. | 11 | Timothy Pillsbury | 12.19a | John Edwards | ||
5. | 11 | Brynden Beck | 12.20a | John Edwards | ||
3. | 10 | Jamison Anderson | 12.23a | Northland Lutheran | ||
6. | 9 | Zander Schooley | 12.23a | Pittsville | ||
7. | 10 | Ezra Mueller | 12.51a | Wild Rose | ||
8. | 9 | Sam Song | 12.76a | Northland Lutheran | ||
9. | 10 | Cody Mehlberg | 12.95a | Gresham Community/Bowler | ||
10. | 9 | Kaden Martinez | 13.07a | Almond-Bancroft | ||
11. | 9 | Griffin Tranel | 13.09aPR | John Edwards | ||
12. | 10 | Riley Hohensee | 13.23a | Gresham Community/Bowler | ||
13. | 10 | Jordon Pogue | 13.25a | Marion | ||
14. | 11 | Alex Abrahamson | 13.36aPR | Marion | ||
15. | 9 | Jared Pena | 14.78a | Almond-Bancroft | ||
16. | 9 | Adam Leithan | 15.06a | Marion | ||
17. | 9 | David Castellanos | 15.49a | Almond-Bancroft | ||
9 | Jose Banda | DNS | Tri-County | |||
11 | John Pyke | DNS | Gresham Community/Bowler |
200 Meters Varsity – Finals |
1. | 12 | Kaden Schiller | 23.88a | Pittsville | ||
2. | 11 | Hartley Swan | 23.89aPR | Pittsville | ||
3. | 10 | Jamison Anderson | 25.14aPR | Northland Lutheran | ||
4. | 11 | Brynden Beck | 25.45a | John Edwards | ||
5. | 12 | Luis Garcia | 25.69a | Tri-County | ||
6. | 9 | Zander Schooley | 25.77a | Pittsville | ||
7. | 10 | Rylee Duckart | 25.99a | John Edwards | ||
8. | 11 | Josh Tranel | 26.41a | John Edwards | ||
9. | 10 | Dawson Williams | 27.30a | Wild Rose | ||
10. | 11 | Alex Abrahamson | 27.41aPR | Marion | ||
11. | 10 | Kobe Miller | 27.71aPR | Gresham Community/Bowler | ||
12. | 10 | Jordon Pogue | 27.73a | Marion | ||
13. | 12 | Drake Specht | 28.80aPR | Gresham Community/Bowler | ||
14. | 9 | Jared Pena | 31.20aPR | Almond-Bancroft | ||
15. | 9 | Adam Leithan | 31.96aPR | Marion | ||
9 | Jose Banda | DNS | Tri-County |
400 Meters Varsity – Finals |
1. | 12 | Kellen Getsinger | 54.07aPR | Pittsville | ||
2. | 11 | Hartley Swan | 54.22a | Pittsville | ||
3. | 12 | Luis Garcia | 54.50aPR | Tri-County | ||
4. | 11 | Timothy Pillsbury | 56.45aPR | John Edwards | ||
5. | 9 | Sam Song | 58.17a | Northland Lutheran | ||
6. | 10 | Christian Matthews | 58.88aPR | Pittsville | ||
7. | 10 | Rylee Duckart | 59.24a | John Edwards | ||
8. | 9 | Ethan Frank | 1:00.18aPR | Wild Rose | ||
9. | 10 | Eli Malueg | 1:15.14a | Marion | ||
10. | 10 | Alex Contreras | 1:15.38a | John Edwards | ||
11 | John Pyke | DNS | Gresham Community/Bowler |
800 Meters Varsity – Finals |
1. | 11 | Logan Erdman | 2:08.36a | Wild Rose | ||
2. | 12 | Kellen Getsinger | 2:15.08a | Pittsville | ||
3. | 9 | Kaden Martinez | 2:19.24aPR | Almond-Bancroft | ||
4. | 10 | Noam Schild | 2:21.32aPR | Wild Rose | ||
5. | 9 | Kaden Dassow | 2:21.73a | John Edwards | ||
6. | 12 | Jesse Trebus | 2:24.48aPR | Marion | ||
7. | 10 | Christian Matthews | 2:25.42aPR | Pittsville | ||
8. | 11 | Jack Schraeder | 2:26.21a | John Edwards | ||
9. | 10 | Gabe Prince | 2:28.05a | Tri-County | ||
10. | 9 | Carter Doran | 2:46.05a | John Edwards | ||
11. | 10 | Eli Malueg | 2:53.07aPR | Marion | ||
12. | 11 | Mason Sosin | 3:02.31aPR | Almond-Bancroft | ||
12 | Bryson Nelson | DNS | Gresham Community/Bowler |
1600 Meters Varsity – Finals |
1. | 11 | Logan Erdman | 4:59.12a | Wild Rose | ||
2. | 12 | Kellen Getsinger | 5:04.22a | Pittsville | ||
3. | 12 | Bryson Nelson | 5:11.92a | Gresham Community/Bowler | ||
4. | 12 | Javon Chism | 5:28.54a | John Edwards | ||
5. | 10 | Kole Foltman | 5:35.85aPR | Pittsville | ||
6. | 11 | Jack Schraeder | 5:38.30aSR | John Edwards | ||
7. | 9 | Sackett Brooks | 5:43.65aPR | Wild Rose | ||
8. | 9 | Anthony Krueger | 6:06.67aPR | Wild Rose | ||
9. | 10 | Jasper Detlefsen | 6:40.69a | John Edwards |
3200 Meters Varsity – Finals |
110m Hurdles – 39″ Varsity – Finals |
1. | 10 | Landon Marquardt | 20.28a | Marion | ||
2. | 9 | Landon Anderson | 20.92a | Wild Rose | ||
3. | 9 | Sackett Brooks | 21.41a | Wild Rose | ||
4. | 10 | Chase Zvolena | 21.55a | Pittsville | ||
5. | 10 | Gabe Prince | 23.02a | Tri-County | ||
6. | 10 | Trinity Peckham | 23.04a | John Edwards | ||
7. | 10 | Devin Gumney | 24.14a | Almond-Bancroft | ||
8. | 9 | Adam Gourley | 24.27a | Gresham Community/Bowler |
110m Hurdles – 39″ Varsity – Prelims |
1. | 10 | Landon Marquardt | 20.25a | Marion | ||
2. | 9 | Landon Anderson | 20.77aPR | Wild Rose | ||
3. | 10 | Chase Zvolena | 20.93aPR | Pittsville | ||
4. | 9 | Sackett Brooks | 21.01aPR | Wild Rose | ||
5. | 10 | Trinity Peckham | 22.98aPR | John Edwards | ||
6. | 9 | Adam Gourley | 23.19aPR | Gresham Community/Bowler | ||
7. | 10 | Gabe Prince | 23.25a | Tri-County | ||
8. | 10 | Devin Gumney | 23.70a | Almond-Bancroft | ||
9. | 9 | Mason Martin | 23.91a | Gresham Community/Bowler |
300m Hurdles – 36″ Varsity – Finals |
1. | 12 | Kaden Schiller | 44.67a | Pittsville | ||
2. | 12 | Javon Chism | 46.89aPR | John Edwards | ||
3. | 10 | Wyatt Bowen | 49.73aPR | Wild Rose | ||
4. | 9 | Landon Anderson | 55.09a | Wild Rose | ||
5. | 11 | Nolan Bastein | 55.82aPR | John Edwards | ||
6. | 9 | Mason Martin | 55.90a | Gresham Community/Bowler | ||
7. | 10 | Titus Rees | 56.24a | Pittsville | ||
8. | 10 | Trinity Peckham | 59.71a | John Edwards | ||
9. | 9 | Adam Gourley | 1:05.37a | Gresham Community/Bowler | ||
10 | Devin Gumney | DNS | Almond-Bancroft |
4×100 Relay Varsity – Finals |
1. |
|
50.19a | ||||||||||||
2. |
|
51.54a | ||||||||||||
3. |
|
53.88a | ||||||||||||
4. |
|
54.83a | ||||||||||||
5. |
|
55.78a | ||||||||||||
6. |
|
55.95a |
4×200 Relay Varsity – Finals |
1. |
|
1:41.84a | ||||||||||||
2. |
|
1:44.20a | ||||||||||||
3. |
|
1:44.88a | ||||||||||||
4. |
|
1:55.91a | ||||||||||||
5. |
|
1:57.40a |
4×400 Relay Varsity – Finals |
1. |
|
3:54.01a | ||||||||||||
2. |
|
4:17.04a | ||||||||||||
3. |
|
4:24.15a | ||||||||||||
4. |
|
4:43.79a | ||||||||||||
|
DNS |
4×800 Relay Varsity – Finals |
1. |
|
9:57.40a | ||||||||||||
2. |
|
10:03.58a | ||||||||||||
3. |
|
11:20.29a |
Shot Put – 12lb Varsity – Finals |
1. | 12 | Easton Gasch | 35-09.50PR | John Edwards | ||
2. | 11 | Omar Garcia | 35-06.50PR | Tri-County | ||
3. | 9 | Jacob Smith | 32-10.00 | Wild Rose | ||
4. | 12 | Drake Specht | 31-05.00PR | Gresham Community/Bowler | ||
5. | 10 | Alex Frank | 31-05.00PR | Wild Rose | ||
6. | 12 | Dylan Garcia | 31-04.00 | Tri-County | ||
7. | 10 | Jasper Vetsch | 30-08.00 | Wild Rose | ||
8. | 9 | Zander Schooley | 30-02.00 | Pittsville | ||
9. | 12 | Marvin Lattimer | 29-03.00PR | Northland Lutheran |
Shot Put – 12lb Varsity – Prelims |
1. | 12 | Easton Gasch | 34-04.00 | John Edwards | ||
2. | 11 | Omar Garcia | 33-09.00 | Tri-County | ||
3. | 12 | Drake Specht | 31-05.00 | Gresham Community/Bowler | ||
4. | 10 | Alex Frank | 31-02.00 | Wild Rose | ||
5. | 10 | Jasper Vetsch | 30-08.00 | Wild Rose | ||
6. | 9 | Jacob Smith | 30-05.00 | Wild Rose | ||
7. | 12 | Dylan Garcia | 29-09.00 | Tri-County | ||
8. | 9 | Zander Schooley | 29-08.00 | Pittsville | ||
9. | 12 | Marvin Lattimer | 28-07.00 | Northland Lutheran | ||
10. | 9 | David Castellanos | 27-07.50 | Almond-Bancroft | ||
11. | 12 | Zach Schoenstene | 27-05.00 | Tri-County | ||
12. | 10 | Liam Thomas | 25-10.00 | Marion | ||
13. | 9 | Adam Leithan | 23-07.00PR | Marion | ||
14. | 9 | Kaden Martinez | 23-06.00 | Almond-Bancroft | ||
15. | 9 | Jared Pena | 22-09.50 | Almond-Bancroft |
Discus – 1.6kg Varsity – Finals |
1. | 11 | Omar Garcia | 103-08 | Tri-County | ||
2. | 12 | Zach Schoenstene | 102-03 | Tri-County | ||
3. | 9 | Jacob Smith | 97-11 | Wild Rose | ||
4. | 12 | Easton Gasch | 97-08SR | John Edwards | ||
5. | 10 | Tristan Herro | 96-03PR | Marion | ||
6. | 9 | Zander Schooley | 95-00PR | Pittsville | ||
7. | 9 | Tucker Gerloff | 87-08 | Wild Rose | ||
8. | 12 | Dylan Garcia | 86-06PR | Tri-County | ||
9. | 10 | Alex Frank | 82-09 | Wild Rose |
Discus – 1.6kg Varsity – Prelims |
1. | 11 | Omar Garcia | 103-08 | Tri-County | ||
2. | 12 | Zach Schoenstene | 99-00 | Tri-County | ||
3. | 12 | Easton Gasch | 97-08 | John Edwards | ||
4. | 10 | Tristan Herro | 96-03 | Marion | ||
5. | 9 | Zander Schooley | 93-03 | Pittsville | ||
6. | 9 | Jacob Smith | 90-04 | Wild Rose | ||
7. | 12 | Dylan Garcia | 86-06 | Tri-County | ||
8. | 9 | Tucker Gerloff | 84-05 | Wild Rose | ||
9. | 10 | Alex Frank | 82-09 | Wild Rose | ||
10. | 10 | Ethan May | 70-08 | Gresham Community/Bowler | ||
11. | 10 | Liam Thomas | 70-07 | Marion | ||
12. | 12 | Marvin Lattimer | 69-07 | Northland Lutheran | ||
12. | 10 | Devin Gumney | 69-07 | Almond-Bancroft | ||
14. | 12 | Drake Specht | 68-10 | Gresham Community/Bowler | ||
15. | 9 | Adam Gourley | 51-09 | Gresham Community/Bowler | ||
16. | 9 | Adam Leithan | 44-03 | Marion | ||
17. | 9 | David Castellanos | 42-08 | Almond-Bancroft |
High Jump Varsity – Finals |
1. | 11 | Josh Tranel | 5-04.00PR | John Edwards | ||
2. | 10 | Tristan Herro | 5-04.00PR | Marion | ||
2. | 11 | Logan Erdman | 5-04.00 | Wild Rose | ||
4. | 10 | Kobe Miller | 5-02.00PR | Gresham Community/Bowler | ||
5. | 12 | Kellen Getsinger | 5-02.00PR | Pittsville | ||
6. | 9 | Sackett Brooks | 5-02.00 | Wild Rose | ||
7. | 11 | Brynden Beck | 5-02.00 | John Edwards | ||
8. | 10 | Titus Rees | 4-06.00 | Pittsville | ||
9. | 11 | Timothy Pillsbury | 4-06.00PR | John Edwards |
Pole Vault Varsity – Finals |
1. | 10 | Gabe Prince | 8-06.00 | Tri-County | ||
2. | 9 | James Scheel | 7-00.00 | Pittsville | ||
9 | Aiden Federwitz | NH | Pittsville |
Long Jump Varsity – Finals |
1. | 12 | Kaden Schiller | 19-05.00PR | Pittsville | ||
2. | 12 | Javon Chism | 19-04.75 | John Edwards | ||
3. | 12 | Luis Garcia | 19-01.75 | Tri-County | ||
4. | 11 | Hartley Swan | 19-01.00PR | Pittsville | ||
5. | 9 | Sam Song | 18-10.50PR | Northland Lutheran | ||
6. | 10 | Ezra Mueller | 18-05.75PR | Wild Rose | ||
7. | 10 | Rylee Duckart | 18-04.00PR | John Edwards | ||
8. | 10 | Wyatt Bowen | 18-01.25 | Wild Rose | ||
9. | 10 | Cody Mehlberg | 16-00.00 | Gresham Community/Bowler |
Long Jump Varsity – Prelims |
1. | 12 | Javon Chism | 19-04.75 | John Edwards | ||
2. | 12 | Luis Garcia | 19-01.75 | Tri-County | ||
3. | 11 | Hartley Swan | 19-01.00 | Pittsville | ||
4. | 9 | Sam Song | 18-10.50 | Northland Lutheran | ||
5. | 10 | Wyatt Bowen | 18-01.25 | Wild Rose | ||
6. | 10 | Ezra Mueller | 17-11.00 | Wild Rose | ||
7. | 10 | Rylee Duckart | 17-10.00 | John Edwards | ||
8. | 12 | Kaden Schiller | 17-07.25 | Pittsville | ||
9. | 10 | Cody Mehlberg | 16-00.00 | Gresham Community/Bowler | ||
10. | 9 | Ethan Frank | 15-10.50 | Wild Rose | ||
11. | 10 | Jordon Pogue | 15-03.25 | Marion | ||
12. | 10 | Jamison Anderson | 15-02.25PR | Northland Lutheran | ||
13. | 9 | Mason Martin | 14-09.75 | Gresham Community/Bowler | ||
14. | 9 | Francisco Banda | 14-02.00 | Tri-County | ||
15. | 9 | Kyu Yang | 14-01.25 | Tri-County | ||
16. | 10 | Landon Marquardt | 13-11.50PR | Marion | ||
17. | 11 | Alex Abrahamson | 13-11.00PR | Marion | ||
18. | 11 | Mason Sosin | 12-10.00PR | Almond-Bancroft | ||
11 | John Pyke | SCR | Gresham Community/Bowler |
Triple Jump Varsity – Finals |
1. | 12 | Luis Garcia | 41-01.50 | Tri-County | ||
2. | 10 | Tristan Herro | 38-05.00PR | Marion | ||
3. | 10 | Wyatt Bowen | 38-01.50 | Wild Rose | ||
4. | 9 | Landon Anderson | 35-11.00PR | Wild Rose | ||
5. | 10 | Christian Matthews | 35-02.50 | Pittsville | ||
6. | 10 | Noam Schild | 35-01.00PR | Wild Rose | ||
7. | 10 | Ethan May | 32-06.00 | Gresham Community/Bowler | ||
8. | 10 | Riley Hohensee | 30-10.00 | Gresham Community/Bowler | ||
9. | 12 | Jesse Trebus | 27-10.00 | Marion |
Triple Jump Varsity – Prelims |
1. | 12 | Luis Garcia | 41-01.50 | Tri-County | ||
2. | 10 | Tristan Herro | 38-05.00 | Marion | ||
3. | 10 | Wyatt Bowen | 38-01.50 | Wild Rose | ||
4. | 9 | Landon Anderson | 35-11.00 | Wild Rose | ||
5. | 10 | Christian Matthews | 35-02.50 | Pittsville | ||
6. | 10 | Noam Schild | 35-01.00 | Wild Rose | ||
7. | 10 | Ethan May | 32-06.00 | Gresham Community/Bowler | ||
8. | 10 | Riley Hohensee | 30-10.00 | Gresham Community/Bowler | ||
9. | 12 | Jesse Trebus | 26-09.00 | Marion |
Womens Results
100 Meters Varsity – Finals |
1. | 11 | Cali Eastling | 13.74a | Tri-County | ||
2. | 9 | Brooklyn Brunning | 14.06a | Wild Rose | ||
3. | 9 | Maddy Gudel | 14.21a | Pittsville | ||
4. | 11 | Jemy Reedy | 14.25a | Gresham Community/Bowler | ||
5. | 11 | Isemina Rieth | 14.48a | Northland Lutheran | ||
6. | 12 | Vanessa Pelot | 15.08a | Pittsville | ||
7. | 12 | Hilarie Hanson | 15.36a | Wild Rose | ||
8. | 9 | Kayla Peckham | 15.83a | John Edwards |
100 Meters Varsity – Prelims |
1. | 11 | Cali Eastling | 13.58a | Tri-County | ||
2. | 11 | Jemy Reedy | 14.14a | Gresham Community/Bowler | ||
3. | 9 | Maddy Gudel | 14.17a | Pittsville | ||
4. | 9 | Brooklyn Brunning | 14.23a | Wild Rose | ||
5. | 11 | Isemina Rieth | 14.67a | Northland Lutheran | ||
6. | 12 | Vanessa Pelot | 14.83a | Pittsville | ||
7. | 12 | Hilarie Hanson | 15.06a | Wild Rose | ||
8. | 9 | Kayla Peckham | 15.71a | John Edwards | ||
9. | 12 | Alexis Roe | 15.89a | Marion | ||
10. | 10 | Mya Horbal | 16.31aPR | John Edwards | ||
11. | 9 | Sophia Wudstrack | 16.82a | Marion | ||
12. | 9 | Juliana Guiterriez | 17.75aPR | John Edwards | ||
13. | 9 | Dorisel Banda | 20.18a | Almond-Bancroft | ||
9 | Ella Stuhr | DNS | Marion |
200 Meters Varsity – Finals |
1. | 11 | Cali Eastling | 29.32a | Tri-County | ||
2. | 9 | Maddy Gudel | 30.09a | Pittsville | ||
3. | 10 | Cali Bahr | 30.51aPR | Wild Rose | ||
4. | 9 | Addy Elsasser | 30.74aPR | Pittsville | ||
5. | 9 | Addison Fischer | 30.82aPR | Gresham Community/Bowler | ||
6. | 12 | Hilarie Hanson | 30.84aPR | Wild Rose | ||
7. | 12 | Caitlin Stainbrook | 31.11aSR | Tri-County | ||
8. | 10 | Mya Horbal | 33.31a | John Edwards | ||
9. | 11 | Vivian Kramer | 35.91a | Almond-Bancroft | ||
10. | 10 | Alyssa Borski | 37.98a | Almond-Bancroft | ||
11. | 9 | Dorisel Banda | 44.19aPR | Almond-Bancroft | ||
11 | Jorja Karst | DNS | Marion | |||
10 | Allie Cerveny | DNS | Gresham Community/Bowler |
400 Meters Varsity – Finals |
1. | 11 | Reese Grimm | 1:00.35a | Pittsville | ||
2. | 9 | Brooklyn Brunning | 1:01.03aPR | Wild Rose | ||
3. | 12 | Hilarie Hanson | 1:07.02aPR | Wild Rose | ||
4. | 9 | Alli Ruether | 1:08.72a | Northland Lutheran | ||
5. | 9 | Kennedy Zuniga | 1:10.26aPR | Marion | ||
6. | 9 | Maddy Gudel | 1:14.51aPR | Pittsville | ||
7. | 12 | Kali DelFabro | 1:16.28a | Marion | ||
8. | 10 | Ainhoa Zambrano | 1:18.05aPR | Marion |
800 Meters Varsity – Finals |
1. | 9 | Brooklyn Brunning | 2:28.47a | Wild Rose | ||
2. | 11 | Reese Grimm | 2:33.95a | Pittsville | ||
3. | 12 | Mya Bahr | 2:35.33a | Wild Rose | ||
4. | 11 | Julia Krueger | 2:40.13aPR | Wild Rose | ||
5. | 12 | Zoey Mills | 2:49.02a | Tri-County | ||
6. | 9 | Kennedy Zuniga | 2:55.77aPR | Marion | ||
7. | 9 | Avery Brendemuehl | 3:01.57a | Northland Lutheran | ||
8. | 11 | Tessa Macik-Smith | 3:06.34a | Tri-County | ||
10 | Alivia Perez | DNS | Gresham Community/Bowler |
1600 Meters Varsity – Finals |
1. | 11 | Reese Grimm | 5:40.93a | Pittsville | ||
2. | 11 | Julia Krueger | 5:41.91aPR | Wild Rose | ||
3. | 12 | Mya Bahr | 5:45.84a | Wild Rose | ||
4. | 11 | Alexa Leonard | 5:53.20a | Northland Lutheran | ||
5. | 11 | Kaylee Jacobson | 6:21.39aSR | Pittsville | ||
6. | 9 | Rachel Ballinger | 6:23.77a | Wild Rose | ||
7. | 12 | Leonie Hriplivai | 6:45.95aPR | Pittsville | ||
8. | 12 | Sarah Hicks | 7:10.41a | Tri-County |
3200 Meters Varsity – Finals |
1. | 11 | Julia Krueger | 12:53.05a | Wild Rose | ||
2. | 11 | Alexa Leonard | 13:05.48a | Northland Lutheran | ||
3. | 12 | Mya Bahr | 13:37.37aSR | Wild Rose | ||
4. | 11 | Kaylee Jacobson | 14:22.01a | Pittsville | ||
5. | 10 | Kennedy Parkison | 14:58.16a | Pittsville | ||
6. | 9 | Rachel Ballinger | 15:40.63aPR | Wild Rose |
100m Hurdles – 33″ Varsity – Finals |
1. | 10 | Cali Bahr | 19.43a | Wild Rose | ||
2. | 9 | Addy Elsasser | 21.20a | Pittsville | ||
3. | 11 | Bridget Much | 21.77a | Marion | ||
4. | 10 | Allie Cerveny | 22.57a | Gresham Community/Bowler | ||
5. | 9 | Jasmine Andres | 22.78aPR | Pittsville | ||
6. | 11 | Tia Terrio | 27.87aPR | Gresham Community/Bowler |
300m Hurdles – 30″ Varsity – Finals |
4×100 Relay Varsity – Finals |
1. |
|
58.22a | ||||||||||||
2. |
|
1:02.15a | ||||||||||||
3. |
|
1:04.10a | ||||||||||||
4. |
|
1:06.37a | ||||||||||||
5. |
|
1:07.11a | ||||||||||||
6. |
|
1:09.54a | ||||||||||||
|
DNS |
4×200 Relay Varsity – Finals |
1. |
|
2:06.89a | ||||||||||||
2. |
|
2:12.28a | ||||||||||||
3. |
|
2:14.43a | ||||||||||||
4. |
|
2:16.66a | ||||||||||||
5. |
|
2:26.43a |
4×400 Relay Varsity – Finals |
1. |
|
4:46.65a | ||||||||||||
2. |
|
5:03.03a | ||||||||||||
3. |
|
5:14.01a | ||||||||||||
4. |
|
5:19.40a | ||||||||||||
5. |
|
5:42.00a |
4×800 Relay Varsity – Finals |
1. |
|
12:03.14a | ||||||||||||
2. |
|
12:16.52a | ||||||||||||
3. |
|
12:26.82a | ||||||||||||
4. |
|
13:35.16a |
Shot Put – 4kg Varsity – Finals |
Shot Put – 4kg Varsity – Prelims |
1. | 12 | Isabella Stevens | 33-08.00 | Gresham Community/Bowler | ||
2. | 11 | Isemina Rieth | 33-00.50 | Northland Lutheran | ||
3. | 10 | Emily Jensen | 30-05.00 | Gresham Community/Bowler | ||
4. | 12 | Marisa Jewell | 29-07.00 | Wild Rose | ||
5. | 11 | Ruby Urban | 28-04.00 | Tri-County | ||
6. | 9 | Presley Stewart | 27-05.00 | Marion | ||
7. | 9 | Maddy Gudel | 26-05.00 | Pittsville | ||
8. | 12 | Makenzie Klamrowski | 24-10.00 | Pittsville | ||
9. | 9 | Grace Hensel | 23-11.00 | Pittsville | ||
10. | 11 | Madison Larson | 23-02.00 | Marion | ||
11. | 10 | Nevaeha Leithan | 22-06.50PR | Marion | ||
12. | 9 | Kylia Mortenson | 22-05.50 | John Edwards | ||
13. | 12 | Sara Munoz | 22-03.50 | Wild Rose | ||
14. | 10 | Amber Kruncos | 22-01.50PR | Northland Lutheran | ||
15. | 12 | Arabella Baumann | 21-08.00 | Northland Lutheran | ||
16. | 9 | Kaylee Doll | 20-08.00 | Almond-Bancroft | ||
17. | 12 | Abby Hohensee | 20-00.00PR | Gresham Community/Bowler | ||
18. | 9 | Juliana Guiterriez | 18-06.00PR | John Edwards | ||
19. | 9 | Kayla Peckham | 18-05.00PR | John Edwards | ||
20. | 9 | Dorisel Banda | 17-01.50PR | Almond-Bancroft | ||
21. | 10 | Camryn Wade | 16-10.00 | Almond-Bancroft |
Discus – 1kg Varsity – Finals |
Discus – 1kg Varsity – Prelims |
1. | 11 | Ruby Urban | 82-05 | Tri-County | ||
2. | 9 | Presley Stewart-Rol… | 81-09 | Marion | ||
2. | 11 | Isemina Rieth | 81-09 | Northland Lutheran | ||
4. | 10 | Emily Jensen | 81-01 | Gresham Community/Bowler | ||
5. | 12 | Marisa Jewell | 78-10 | Wild Rose | ||
6. | 11 | Camille (Cami) Gour… | 64-11 | Gresham Community/Bowler | ||
7. | 9 | Kylia Mortenson | 62-05 | John Edwards | ||
8. | 9 | Grace Hensel | 62-00 | Pittsville | ||
9. | 12 | Makenzie Klamrowski | 61-07 | Pittsville | ||
10. | 10 | Amber Kruncos | 60-07PR | Northland Lutheran | ||
11. | 11 | Melanie Prince | 58-07 | Tri-County | ||
12. | 9 | Rachel Ballinger | 52-10 | Wild Rose | ||
13. | 10 | Alyssa Borski | 50-09 | Almond-Bancroft | ||
14. | 12 | Arabella Baumann | 49-07 | Northland Lutheran | ||
15. | 10 | Nevaeha Leithan | 48-02 | Marion | ||
16. | 9 | Kaylee Doll | 46-10 | Almond-Bancroft | ||
17. | 9 | Kayla Peckham | 46-09PR | John Edwards | ||
18. | 10 | Camryn Wade | 34-03 | Almond-Bancroft | ||
10 | Peyton Wiggins | SCR | John Edwards | |||
9 | Emma Martin | SCR | Marion | |||
12 | Abby Hohensee | SCR | Gresham Community/Bowler |
High Jump Varsity – Finals |
1. | 12 | Isabella Stevens | 4-10.00 | Gresham Community/Bowler | ||
2. | 9 | Presley Stewart-Rol… | 4-08.00 | Marion | ||
3. | 9 | Brooklyn Brunning | 4-04.00PR | Wild Rose | ||
4. | 11 | Rayna Rossouw | 4-00.00PR | Almond-Bancroft | ||
4. | 10 | Allie Cerveny | 4-00.00 | Gresham Community/Bowler | ||
4. | 9 | Addy Elsasser | 4-00.00PR | Pittsville | ||
7. | 10 | Alivia Perez | 4-00.00 | Gresham Community/Bowler | ||
8. | 9 | Kennedy Zuniga | 4-00.00 | Marion | ||
8. | 9 | Angelina Smith | 4-00.00 | Tri-County | ||
10. | 9 | Jasmine Andres | 3-10.00 | Pittsville | ||
10. | 12 | Zoey Mills | 3-10.00 | Tri-County | ||
12. | 11 | Julia Krueger | 3-10.00PR | Wild Rose | ||
13. | 11 | Vivian Kramer | 3-08.00 | Almond-Bancroft | ||
12 | Kali DelFabro | NH | Marion | |||
11 | Tessa Macik-Smith | NH | Tri-County |
Pole Vault Varsity – Finals |
1. | 12 | Caitlin Stainbrook | 7-03.00PR | Tri-County | ||
2. | 12 | Sadie Eichsteadt | 7-00.00SR | Pittsville | ||
3. | 12 | CeCe Merritt | 7-00.00 | Pittsville | ||
4. | 12 | Sarah Hicks | 5-06.00 | Tri-County |
Long Jump Varsity – Finals |
Long Jump Varsity – Prelims |
1. | 11 | Cali Eastling | 14-10.75 | Tri-County | ||
2. | 11 | Reese Grimm | 14-03.50 | Pittsville | ||
3. | 12 | Mya Bahr | 13-08.50 | Wild Rose | ||
4. | 11 | Jemy Reedy | 13-05.75 | Gresham Community/Bowler | ||
5. | 12 | Vanessa Pelot | 12-11.00 | Pittsville | ||
6. | 9 | Alli Ruether | 12-09.25 | Northland Lutheran | ||
7. | 12 | Arabella Baumann | 11-10.00 | Northland Lutheran | ||
8. | 11 | Rayna Rossouw | 11-03.50 | Almond-Bancroft | ||
9. | 9 | Addison Fischer | 11-02.50 | Gresham Community/Bowler | ||
10. | 12 | Alexis Roe | 10-08.25 | Marion | ||
10. | 10 | Jamie Meister | 10-08.25 | Northland Lutheran | ||
12. | 11 | Vivian Kramer | 10-04.75 | Almond-Bancroft | ||
13. | 10 | Alyssa Borski | 9-10.25 | Almond-Bancroft | ||
14. | 11 | Jorja Karst | 9-01.50 | Marion | ||
10 | Nevaeh Teller | SCR | Gresham Community/Bowler |
Triple Jump Varsity – Finals |
1. | 12 | Caitlin Stainbrook | 30-11.00 | Tri-County | ||
2. | 11 | Cali Eastling | 30-07.00 | Tri-County | ||
3. | 10 | Cali Bahr | 29-10.50PR | Wild Rose | ||
4. | 11 | Bridget Much | 25-06.00 | Marion | ||
5. | 11 | Camille (Cami) Gour… | 25-03.00PR | Gresham Community/Bowler | ||
6. | 11 | Tia Terrio | 25-02.00SR | Gresham Community/Bowler | ||
7. | 10 | Autumn McDaniel | 23-10.00PR | Pittsville | ||
8. | 11 | Madison Larson | 22-08.00 | Marion | ||
9. | 12 | Mary Palacian | 22-05.00PR | Wild Rose |
Triple Jump Varsity – Prelims |
****************************************************************
Know some top athletic performances? Seeing some great teams in action?
We can use your help, and it’s simple. Witness some great performances? Hear about top athletes and top teams in our area?
Athlete of the Week and Team of the Week:
Nominate an athlete or team: HERE
**********************************************
Pancakes or Waffles! We feature top area athletes with our world-renowned feature. Send us your nominations for who you’d like us to interview HERE
College Athlete Roundup! We want to recognize student-athletes from the area who are competing at the college level. Send us information on college athletes from the area with our simple form HERE
