2024 Central Wisconsin Conference Women’s Small All-Conference Track and Field Team
1st place – first team, 2nd place – second team, 3rd place – third team
Womens Results
100 Meters Varsity – Finals |
1. | 10 | Reagan Abel | 12.53aPR | Pacelli | ||
2. | 12 | Karissa Birch | 12.74a | Shiocton | ||
3. | 9 | Addie Hansen | 13.21a | Manawa | ||
4. | 10 | Chamille Birdyshaw | 13.24a | Weyauwega-Fremont | ||
5. | 11 | Alexis Zhuckkahose | 13.42a | Menominee Indian | ||
6. | 11 | Joslynn Clumpner | 13.47aSR | Weyauwega-Fremont | ||
7. | 11 | Lena Waukau | 13.53aPR | Menominee Indian | ||
8. | 12 | Anna Beaumier | 13.84a | Bonduel |
100 Meters Varsity – Prelims |
1. | 10 | Reagan Abel | 12.83a | Pacelli | ||
3. | 10 | Chamille Birdyshaw | 13.10aPR | Weyauwega-Fremont | ||
2. | 12 | Karissa Birch | 13.11a | Shiocton | ||
4. | 11 | Alexis Zhuckkahose | 13.46a | Menominee Indian | ||
5. | 11 | Joslynn Clumpner | 13.48a | Weyauwega-Fremont | ||
6. | 9 | Addie Hansen | 13.49a | Manawa | ||
7. | 11 | Lena Waukau | 13.58a | Menominee Indian | ||
8. | 12 | Anna Beaumier | 13.76a | Bonduel | ||
9. | 11 | Natalie Cooper | 13.86a | Pacelli | ||
10. | 9 | Ahnna Check | 14.29aPR | Iola-Scandinavia | ||
11. | 11 | Baylee Donovan | 14.35aSR | Iola-Scandinavia | ||
12. | 10 | Reese Dickman | 14.68aPR | Wittenberg-Birnamwood | ||
13. | 10 | Sienna Miller | 14.97a | Iola-Scandinavia | ||
14. | 9 | Sophie Smith | 15.01a | Bonduel | ||
15. | 9 | Hailey Losinski | 15.56aPR | Rosholt | ||
10 | Kayla Pliska | NT | Rosholt |
200 Meters Varsity – Finals |
1. | 12 | Casey Vaughan | 26.06a | Pacelli | ||
2. | 12 | Karissa Birch | 26.35aPR | Shiocton | ||
3. | 10 | Chamille Birdyshaw | 27.73aPR | Weyauwega-Fremont | ||
4. | 9 | Paige Niquette | 27.96a | Bonduel | ||
5. | 9 | Ava Brei | 28.32a | Wittenberg-Birnamwood | ||
6. | 9 | Addie Hansen | 28.34a | Manawa | ||
7. | 11 | Alexis Zhuckkahose | 28.57a | Menominee Indian | ||
8. | 11 | Cathryn Gunst | 28.62aPR | Weyauwega-Fremont | ||
9. | 11 | Lena Waukau | 28.66a | Menominee Indian | ||
10. | 9 | Alayna Seeger | 28.92aPR | Manawa | ||
11. | 12 | Danica Moates | 29.70aPR | Rosholt | ||
12. | 10 | Reese Dickman | 29.93aPR | Wittenberg-Birnamwood | ||
13. | 11 | Baylee Donovan | 30.58aPR | Iola-Scandinavia | ||
14. | 10 | Avah Weinreis | 31.01aPR | Iola-Scandinavia | ||
15. | 9 | Jozlyn Stuczynski | 31.03a | Amherst | ||
16. | 9 | Kaitlin Tuskowski | 31.27aPR | Wittenberg-Birnamwood | ||
17. | 10 | Kayla Pliska | 31.74aPR | Rosholt | ||
18. | 10 | Addyson Hoyord | 32.33aPR | Iola-Scandinavia | ||
19. | 9 | Hailey Losinski | 33.27a | Rosholt | ||
11 | Emma Reincke | NT | Pacelli |
400 Meters Varsity – Finals |
1. | 11 | Emma Reincke | 59.77a | Pacelli | ||
2. | 12 | Karissa Birch | 1:01.06a | Shiocton | ||
3. | 9 | Harper Rogowski | 1:02.18a | Wittenberg-Birnamwood | ||
4. | 9 | Ava Brei | 1:02.75aPR | Wittenberg-Birnamwood | ||
5. | 10 | Isabelle (Izzy) Trz… | 1:03.04aPR | Rosholt | ||
6. | 9 | Alayna Seeger | 1:04.87aPR | Manawa | ||
7. | 11 | Malaina Cashin | 1:05.05aPR | Pacelli | ||
8. | 9 | Addie Hansen | 1:05.92a | Manawa | ||
9. | 9 | Savannah Burgdorf | 1:15.55aPR | Iola-Scandinavia | ||
10. | 12 | Isabella Rizzo | 1:18.87aPR | Bonduel | ||
11. | 11 | Seidy Blandon | 1:23.34a | Bonduel |
800 Meters Varsity – Finals |
1. | 12 | Sophia Bablitch | 2:13.08aPR | Rosholt | ||
2. | 11 | Kylee Beversdorf | 2:24.87aPR | Wittenberg-Birnamwood | ||
3. | 10 | Kaitlyn Dombrowski | 2:27.69a | Rosholt | ||
4. | 12 | Saige Peterson | 2:28.38a | Amherst | ||
5. | 12 | Marilyn Klatt | 2:29.29aPR | Manawa | ||
6. | 10 | Annie Vaughan | 2:31.57a | Pacelli | ||
7. | 12 | Ava Lorenz | 2:32.23a | Shiocton | ||
8. | 10 | Calla Benjamin | 2:46.92a | Weyauwega-Fremont | ||
9. | 9 | Charlie Eichman | 2:57.32a | Wittenberg-Birnamwood | ||
10. | 11 | Seidy Blandon | 3:14.57aPR | Bonduel | ||
11 | Grace Betker | NT | Iola-Scandinavia | |||
10 | Ava Lemanczyk | NT | Pacelli | |||
10 | Rylee Vanden Heuvel | NT | Manawa | |||
10 | Isabelle (Izzy) Trz… | NT | Rosholt |
1600 Meters Varsity – Finals |
1. | 12 | Sophia Bablitch | 5:15.72a | Rosholt | ||
2. | 9 | Nora Bushman | 5:22.71aPR | Wittenberg-Birnamwood | ||
3. | 10 | Mariah Wondra | 5:24.24a | Bonduel | ||
4. | 12 | Lia Peterson | 5:25.06aPR | Amherst | ||
5. | 12 | Ava Lorenz | 5:26.16a | Shiocton | ||
6. | 12 | Saige Peterson | 5:35.10a | Amherst | ||
7. | 12 | Marilyn Klatt | 5:49.96a | Manawa | ||
8. | 12 | Jolie Jaeger | 5:52.46a | Manawa | ||
9. | 11 | Teagan Engel | 5:53.82aPR | Bonduel | ||
10. | 12 | Melanie Jentsch | 5:58.05aSR | Weyauwega-Fremont | ||
11. | 10 | Calla Benjamin | 6:00.77a | Weyauwega-Fremont | ||
12. | 9 | Gabrielle Timm | 6:03.42a | Wittenberg-Birnamwood | ||
13. | 10 | McKenna Borchardt | 6:24.53aPR | Amherst | ||
14. | 9 | Charlie Eichman | 6:26.63aPR | Wittenberg-Birnamwood | ||
15. | 12 | Kelly Jones | 6:37.20aPR | Iola-Scandinavia | ||
16. | 10 | Cedarlyn Otremba | 6:42.48a | Iola-Scandinavia | ||
17. | 10 | Gloria Printz | 6:50.17aSR | Rosholt | ||
18. | 12 | Erica Mansavage | 7:13.04a | Rosholt | ||
19. | 10 | Ruby Koch | 7:14.88aPR | Iola-Scandinavia | ||
10 | Mattea Lane | NT | Shiocton |
3200 Meters Varsity – Finals |
1. | 12 | Sophia Bablitch | 11:37.89a | Rosholt | ||
2. | 9 | Nora Bushman | 11:44.22aPR | Wittenberg-Birnamwood | ||
3. | 10 | Mariah Wondra | 11:47.90aPR | Bonduel | ||
4. | 12 | Ava Lorenz | 11:51.60a | Shiocton | ||
5. | 12 | Lia Peterson | 12:26.53a | Amherst | ||
6. | 12 | Melanie Jentsch | 12:46.10aSR | Weyauwega-Fremont | ||
7. | 12 | Jolie Jaeger | 12:46.28aPR | Manawa | ||
8. | 11 | Teagan Engel | 12:47.39aPR | Bonduel | ||
9. | 9 | Gabrielle Timm | 13:34.20a | Wittenberg-Birnamwood | ||
10. | 9 | Revyn Schrank | 13:40.05aPR | Iola-Scandinavia | ||
11. | 11 | Alecia Weber | 13:44.99a | Manawa | ||
12. | 10 | Mattea Lane | 14:13.99a | Shiocton | ||
13. | 10 | McKenna Borchardt | 14:32.95aPR | Amherst | ||
14. | 12 | Hailey Kostuch | 14:52.80a | Rosholt | ||
15. | 10 | Riley Disher | 16:38.32aPR | Rosholt | ||
10 | Rylee Vanden Heuvel | NT | Manawa |
100m Hurdles – 33″ Varsity – Finals |
1. | 11 | Faith Resch | 16.53a | Wittenberg-Birnamwood | ||
2. | 10 | Abby Elmhorst | 17.22a | Manawa | ||
3. | 12 | Lauren Feltz | 17.42a | Weyauwega-Fremont | ||
4. | 9 | Alexis Wierzba | 17.86a | Amherst | ||
5. | 10 | Raegan Farkas | 17.94a | Weyauwega-Fremont | ||
6. | 12 | Olivia Giese | 18.25a | Bonduel | ||
7. | 11 | Mckenzie Bonikowske | 18.51a | Iola-Scandinavia | ||
8. | 9 | Lia Kezeske | 19.12a | Rosholt |
100m Hurdles – 33″ Varsity – Prelims |
1. | 11 | Faith Resch | 17.20a | Wittenberg-Birnamwood | ||
2. | 10 | Abby Elmhorst | 17.84a | Manawa | ||
3. | 9 | Alexis Wierzba | 18.05a | Amherst | ||
4. | 12 | Lauren Feltz | 18.25a | Weyauwega-Fremont | ||
5. | 10 | Raegan Farkas | 18.53a | Weyauwega-Fremont | ||
6. | 11 | Mckenzie Bonikowske | 18.61a | Iola-Scandinavia | ||
7. | 9 | Lia Kezeske | 18.61aPR | Rosholt | ||
8. | 12 | Olivia Giese | 18.75a | Bonduel | ||
9. | 9 | Alyssa Zemple | 19.22a | Manawa | ||
10. | 9 | Ellie Koplien | 19.53a | Weyauwega-Fremont | ||
11. | 11 | Hailey Berg | 20.50a | Bonduel |
300m Hurdles – 30″ Varsity – Finals |
1. | 11 | Faith Resch | 46.57a | Wittenberg-Birnamwood | ||
2. | 11 | Lydia Hofacker | 49.03a | Shiocton | ||
3. | 10 | Abby Elmhorst | 50.84a | Manawa | ||
4. | 9 | Lia Kezeske | 51.72aPR | Rosholt | ||
5. | 10 | Cierra Schnell | 52.06a | Bonduel | ||
6. | 11 | Audrey Weier | 52.97aPR | Bonduel | ||
7. | 12 | Lauren Feltz | 53.19a | Weyauwega-Fremont | ||
8. | 9 | Alexis Wierzba | 54.22aPR | Amherst | ||
9. | 9 | Addison Raymakers | 54.53aPR | Bonduel | ||
10. | 9 | Alyssa Zemple | 55.12aPR | Manawa | ||
11. | 11 | Jayden Zeinert | 55.61aSR | Wittenberg-Birnamwood | ||
12. | 11 | Aubrey Hess | 58.34a | Shiocton | ||
13. | 9 | Ila Culver | 1:03.87aPR | Amherst |
4×100 Relay Varsity – Finals |
1. |
|
51.83a | ||||||||||||
2. |
|
53.77a | ||||||||||||
3. |
|
54.41a | ||||||||||||
4. |
|
54.61a | ||||||||||||
5. |
|
55.19a | ||||||||||||
6. |
|
55.65a | ||||||||||||
7. |
|
56.93a | ||||||||||||
8. |
|
59.63a | ||||||||||||
|
DQ |
4×200 Relay Varsity – Finals |
1. |
|
1:50.27a | ||||||||||||
2. |
|
1:54.79a | ||||||||||||
3. |
|
1:55.71a | ||||||||||||
4. |
|
1:57.44a | ||||||||||||
5. |
|
1:58.10a | ||||||||||||
6. |
|
1:58.41a | ||||||||||||
7. |
|
1:59.10a | ||||||||||||
8. |
|
2:03.25a | ||||||||||||
9. |
|
2:06.72a |
4×400 Relay Varsity – Finals |
1. |
|
4:10.01a | ||||||||||||
2. |
|
4:11.16a | ||||||||||||
3. |
|
4:13.85a | ||||||||||||
4. |
|
4:18.64a | ||||||||||||
5. |
|
4:27.15a | ||||||||||||
6. |
|
4:35.35a | ||||||||||||
7. |
|
4:35.58a | ||||||||||||
8. |
|
4:44.11a | ||||||||||||
9. |
|
4:48.68a |
4×800 Relay Varsity – Finals |
1. |
|
10:04.72a | ||||||||||||
2. |
|
10:16.64a | ||||||||||||
3. |
|
11:05.53a | ||||||||||||
4. |
|
11:56.53a | ||||||||||||
5. |
|
12:02.71a | ||||||||||||
6. |
|
12:06.48a | ||||||||||||
7. |
|
12:42.32a |
Shot Put – 4kg Varsity – Finals |
Discus – 1kg Varsity – Finals |
1. | 11 | Olivia Tomko-Santos | 113-01 | Manawa | ||
2. | 12 | Payton Skortz | 108-09 | Rosholt | ||
3. | 9 | Alexis Wierzba | 102-05 | Amherst | ||
4. | 9 | Kelsie Davis | 101-06 | Wittenberg-Birnamwood | ||
5. | 9 | Anna VanMaastricht | 98-06PR | Weyauwega-Fremont | ||
6. | 12 | Kaydence Burclaw | 96-09 | Wittenberg-Birnamwood | ||
7. | 10 | Macy Fee | 93-00 | Weyauwega-Fremont | ||
8. | 9 | Fenske Leah | 83-11 | Pacelli | ||
9. | 12 | Jaycee Broddock-Mad… | 81-04PR | Menominee Indian | ||
10. | 11 | Rachyl Hutter | 79-10 | Bonduel | ||
11. | 11 | Esther Mundschau | 78-03 | Weyauwega-Fremont | ||
12. | 11 | Abbi Heller | 77-08 | Bonduel | ||
13. | 10 | Julie Kohl | 77-07 | Rosholt | ||
14. | 11 | Cassie Arndt | 73-05 | Manawa | ||
15. | 9 | Jensen Timm | 73-01 | Manawa | ||
16. | 10 | McKenna Onesti | 71-10 | Bonduel | ||
17. | 11 | Kaley Scott | 65-04 | Rosholt | ||
18. | 11 | Kathryn Lechton | 64-09 | Amherst | ||
19. | 11 | Alexis Garcia | 63-11 | Shiocton | ||
20. | 11 | Helana Konkol | 59-02 | Amherst | ||
21. | 9 | Bellah Young | 57-10 | Shiocton | ||
22. | 10 | Jocelyn Clancy | 55-03 | Iola-Scandinavia | ||
23. | 11 | Kendra Petersen | 52-05 | Iola-Scandinavia | ||
10 | Alyssa Ladick | ND | Pacelli |
High Jump Varsity – Finals |
Pole Vault Varsity – Finals |
1. | 12 | Lexi Riehl | 9-00.00 | Shiocton | ||
2. | 12 | Olivia Sedlar | 7-06.00 | Weyauwega-Fremont | ||
3. | 12 | Ava Loehrke | 7-00.00 | Weyauwega-Fremont | ||
4. | 11 | Addysen Mitchell | 6-06.00 | Weyauwega-Fremont |
Long Jump Varsity – Finals |
1. | 12 | Casey Vaughan | 16-08.00 | Pacelli | ||
2. | 12 | Karissa Birch | 16-02.00 | Shiocton | ||
3. | 10 | Chamille Birdyshaw | 16-01.00 | Weyauwega-Fremont | ||
4. | 9 | Addie Hansen | 15-06.50PR | Manawa | ||
5. | 9 | Ava Brei | 15-02.00 | Wittenberg-Birnamwood | ||
6. | 9 | Paige Niquette | 15-00.00PR | Bonduel | ||
7. | 11 | Joslynn Clumpner | 14-10.50 | Weyauwega-Fremont | ||
8. | 11 | Kylee Beversdorf | 14-10.50 | Wittenberg-Birnamwood | ||
9. | 10 | Cierra Schnell | 14-10.00 | Bonduel | ||
10. | 10 | Abby Elmhorst | 14-10.00 | Manawa | ||
11. | 9 | Alayna Seeger | 14-03.25 | Manawa | ||
12. | 11 | Mckenzie Bonikowske | 14-00.75 | Iola-Scandinavia | ||
13. | 9 | Cordelia Monnot | 14-00.50 | Shiocton | ||
14. | 9 | Marlee Krekling | 14-00.00PR | Rosholt | ||
15. | 9 | Alexis Wierzba | 13-11.50 | Amherst | ||
16. | 10 | Addyson Hoyord | 13-06.50 | Iola-Scandinavia | ||
17. | 10 | Sienna Miller | 13-03.50 | Iola-Scandinavia | ||
18. | 12 | Danica Moates | 13-01.50 | Rosholt | ||
19. | 11 | Amara Beaudoin | 13-00.50SR | Amherst | ||
20. | 10 | Morgan Staszak | 12-04.75PR | Bonduel |
Triple Jump Varsity – Finals |
1. | 11 | Faith Resch | 35-08.25 | Wittenberg-Birnamwood | ||
2. | 11 | Destiny Monnot | 33-11.75 | Shiocton | ||
3. | 12 | Ashlyn Kurey | 33-09.25 | Bonduel | ||
4. | 9 | Nora Bushman | 32-05.00 | Wittenberg-Birnamwood | ||
5. | 12 | Alex Fradrich | 31-08.75PR | Manawa | ||
6. | 11 | Audrey Weier | 31-04.50 | Bonduel | ||
7. | 11 | Lena Waukau | 31-03.50PR | Menominee Indian | ||
8. | 11 | Mckenzie Bonikowske | 30-11.75 | Iola-Scandinavia | ||
9. | 12 | Daisy Krueger | 30-02.75 | Manawa | ||
10. | 9 | Zoe Ziemer | 30-00.75 | Manawa | ||
11. | 9 | Lia Kezeske | 29-00.00 | Rosholt | ||
12. | 9 | Natalie Koss | 28-11.00 | Iola-Scandinavia | ||
13. | 9 | Lily Metropolus | 28-07.75 | Wittenberg-Birnamwood | ||
14. | 10 | Olivia Schneider | 28-00.50 | Weyauwega-Fremont | ||
15. | 10 | Kendall Pomrening | 27-09.50 | Weyauwega-Fremont | ||
16. | 10 | Avah Weinreis | 27-07.00PR | Iola-Scandinavia |
************************************
2023 OnFocus Central Wisconsin Football Conference Standings: Links to Area Conferences
Know some top athletic performances? Seeing some great teams in action?
We can use your help, and it’s simple. Witness some great performances? Hear about top athletes and top teams in our area?
Athlete of the Week and Team of the Week:
Nominate an athlete or team: HERE
**********************************************
Pancakes or Waffles! We feature top area athletes with our world-renowned feature. Send us your nominations for who you’d like us to interview HERE
College Athlete Roundup! We want to recognize student-athletes from the area who are competing at the college level. Send us information on college athletes from the area with our simple form HERE
Where are they Now? We feature athletes and difference makers from the past, standouts in sports who excelled over the years and have moved on. Know of a former athlete, coach, or difference maker who we should feature? Know of a former standout competitor whose journey beyond central Wisconsin sports is one we should share? Send us information on athletes and difference makers of the past with our simple form HERE
Baked or Fried! We also feature difference makers throughout central Wisconsin: coaches, booster club leaders, administration, volunteers, you name it. Send us your nominations for who you’d like us to interview HERE
We welcome your stories! Contact us at [email protected]!