2024 Colby Hornets Girls Track and Field Schedule
Track: Girls Varsity Spring 2024 Schedule
|
|||||
Type | Date | Time | Home/Host | Opponent | Location |
Invitational | 03-21-24 | 4:30PM | Marshfield | vs. Marshfield, Medford, Wittenberg-Birnamwood, Rib Lake, Athens, Amherst, Stratford, DC Everest, Stevens Point Areas Senior High School, Abbotsford, Columbus Catholic Schools, Granton H.S., Greenwood, Iola-Scandinavia, Loyal, Owen-Withee, Pittsville, Wausau East | Marshfield High School |
Invitational | 03-23-24 | TBD | UW-Stout | Away vs. UW-Stout, Spencer/Columbus, Flambeau, Turtle Lake, Athens, Auburndale, Abbotsford, Augusta High School, Barron Area Schools, Boyceville, Bruce, Cameron, Chetek-Weyerhaeuser, Clear Lake, Cornell, Elk Mound, Elmwood, Frederic/Luck, Gilman, Glenwood City, Ladysmith, Loyal, Owen-Withee, Pepin/Alma, Prairie Farm, Prescott, Spooner Area School District, Thorp | UW Stout |
Invitational | 03-28-24 | TBD | UW-Stout | Away vs. UW-Stout, Owen-Withee, Chippewa Falls High School, Arcadia, Osceola, Rice Lake, Prescott, Holmen, Stanley-Boyd, Bloomer, Barron Area Schools, Flambeau, Turtle Lake, Mondovi, Abbotsford, Athens, Cadott, Chetek-Weyerhaeuser, Northland Pines, Prairie Farm, Glenwood City, Spooner Area School District, Mauston, Medford, Independence, Blair-Taylor, Eau Claire North |
UW-Stout
|
Invitational | 04-04-24 | 4:00PM | Wausau West | vs. Wausau West, Wittenberg-Birnamwood, Menominee Indian, Edgar, Stevens Point Areas Senior High School, Bonduel, Faith Christian Academy, Iola-Scandinavia, Lakeland, Marshfield Col., Newman Catholic, Pittsville, Shawano Community, Wausau East, Wisconsin Rapids Lincoln | Wausau West High School |
Meet | 04-08-24 | 4:00PM | Altoona/Regis | Away vs. Altoona/Regis, Prescott, Durand-Arkansaw, McDonell Central Catholic, Mondovi, Abbotsford, Cumberland, Fall Creek, Osseo-Fairchild, Regis, Thorp | Altoona High School |
Invitational | 04-11-24 | 4:00PM | Medford | vs. Medford, Athens, Stratford, Greenwood, Loyal, Newman Catholic | Meford Area High School |
Invitational | 04-16-24 | 4:00PM | Wausau West | vs. Wausau West, Three Lakes, Marathon, Laona-Wabeno, Merrill, Northland Pines, Wausau East | Wausau West High School |
Meet | 04-19-24 | 4:15PM | Stanley-Boyd | Away vs. Stanley-Boyd, Rice Lake, Rib Lake, Prentice, , Fall Creek, Gilman, Lake Holcombe, Owen-Withee, Regis | Oriole Park |
Game | 04-23-24 | 4:00PM | Wausau East | Away vs. Wausau East, Crandon, Rhinelander High School, Three Lakes, Tomahawk, Wausau West, Lakeland, Merrill, Mosinee | Wausau East High School |
Invitational | 04-25-24 | 4:00PM | Augusta | Away vs. Augusta | Augusta High School |
Invitational | 04-30-24 | 4:15PM | Gilman | vs. Gilman, Prentice, Ladysmith, Bruce, Columbus Catholic Schools, Greenwood, Loyal, Owen-Withee, Spencer | Gilman Schools Track |
Meet | 05-02-24 | 4:00PM | Stratford | Away vs. Stratford, Owen-Withee, Spencer/Columbus, Edgar, Pittsville, Loyal, Wisconsin Rapids Assumption, Auburndale, Greenwood, Prentice, Columbus Catholic Schools | Stratford High School |
Invitational | 05-07-24 | 4:30PM | Colby | Abbotsford, Antigo, Elk Mound, Hayward, Lakeland, Mosinee, Northwestern, Owen-Withee, Rice Lake, Stanley-Boyd, Stratford |
Colby High School
|
Conference Meet | 05-14-24 | 4:30PM | Colby | Owen-Withee |
Colby High School
|
Regionals | 05-20-24 | 4:00PM | Medford | vs. Medford, Wittenberg-Birnamwood, Oconto Falls Panthers, Menominee Indian, Marinette, Antigo, Mosinee, Peshtigo | Medford Area High School |
Sectional | 05-23-24 | 4:30PM | Colby | Altoona, Amery, Antigo, Arcadia, Ashland, Baldwin-Woodville, Barron, Black River Falls, Bloomer, Durand-Arkansaw, Elk Mound, Ellsworth, Gale-Ettrick-Trempealeau, Hayward, Lakeland, Marinette, Medford (WI), Menominee Indian, Mosinee, Northland Pines, Northwestern, Oconto Falls Panthers, Osceola, Peshtigo, Prescott, Rhinelander, Rice Lake, Saint Croix Central, Somerset, Spooner, St Croix Central, Stanley-Boyd, Tomahawk, Wittenberg-Birnamwood |
Colby High School
|
WIAA State | 05-31-24 | 10:00AM | WIAA State | Away vs. WIAA State |
University of Wisconsin – La Crosse
|
WIAA State | 06-01-24 | 1:00AM | WIAA State | Away vs. WIAA State |
University of Wisconsin – La Crosse
|
****************************************************************
2023-24 Area Conference Schedules: Conference and Team Links
Know some top athletic performances? Seeing some great teams in action?
We can use your help, and it’s simple. Witness some great performances? Hear about top athletes and top teams in our area?
Athlete of the Week and Team of the Week:
Nominate an athlete or team: HERE
**********************************************
Pancakes or Waffles! We feature top area athletes with our world-renowned feature. Send us your nominations for who you’d like us to interview HERE
College Athlete Roundup! We want to recognize student-athletes from the area who are competing at the college level. Send us information on college athletes from the area with our simple form HERE
Where are they Now? We feature athletes and difference makers from the past, standouts in sports who excelled over the years and have moved on. Know of a former athlete, coach, or difference maker who we should feature? Know of a former standout competitor whose journey beyond central Wisconsin sports is one we should share? Send us information on athletes and difference makers of the past with our simple form HERE
Baked or Fried! We also feature difference makers throughout central Wisconsin: coaches, booster club leaders, administration, volunteers, you name it. Send us your nominations for who you’d like us to interview HERE
We welcome your stories! Contact us at [email protected]!