2024 NFL Draft Order Round by Round

0
57

2024 NFL Draft Order Round by Round

Round Pick Overall Club
1 1 1 Chicago from Carolina
1 2 2 Washington
1 3 3 New England
144 Arizona
1 5 5 LA Chargers
1 6 6 NY Giants
1 7 7 Tennessee
188 Atlanta
1 9 9 Chicago
1 10 10 NY Jets
1 11 11 Minnesota
1 12 12 Denver
1 13 13 Las Vegas
1 14 14 New Orleans
1 15 15 Indianapolis
1 16 16 Seattle
1 17 17 Jacksonville
1 18 18 Cincinnati
1 19 19 LA Rams
1 20 20 Pittsburgh
1 21 21 Miami
1 22 22 Philadelphia
1 23 23 Houston from Cleveland
1 24 24 Dallas
1 25 25 Green Bay
1 26 26 Tampa Bay
1 27 27 Arizona from Houston
1 28 28 Buffalo
1 29 29 Detroit
1 30 30 Baltimore
1 31 31 San Francisco
1 32 32 Kansas City
2024 NFL DRAFT – ANNUAL SELECTION MEETING
Round Pick Overall Club
2 1 33 Carolina
2 2 34 New England
2 3 35 Arizona
2 4 36 Washington
2 5 37 LA Chargers
2 6 38 Tennessee
2 7 39 NY Giants
2 8 40 Washington from Chicago
2 9 41 Green Bay from NY Jets
2 10 42 Minnesota
2 11 43 Atlanta
2 12 44 Las Vegas
2 13 45 New Orleans from Denver
2 14 46 Indianapolis
2 15 47 NY Giants from Seattle
2 16 48 Jacksonville
2 17 49 Cincinnati
2 18 50 Philadelphia from New Orleans
2 19 51 Pittsburgh
2 20 52 LA Rams
2 21 53 Philadelphia
2 22 54 Cleveland
2 23 55 Miami
2 24 56 Dallas
2 25 57 Tampa Bay
2 26 58 Green Bay
2 27 59 Houston
2 28 60 Buffalo
2 29 61 Detroit
2 30 62 Baltimore
2 31 63 San Francisco
2 32 64 Kansas City
2024 NFL DRAFT – ANNUAL SELECTION MEETING
Round Pick Overall Club
3 1 65 Carolina
3 2 66 Arizona
3 3 67 Washington
3 4 68 New England
3 5 69 LA Chargers
3 6 70 NY Giants
3 7 71 Arizona from Tennessee
3 8 72 NY Jets
3 9 73 Detroit from Minnesota
3 10 74 Atlanta
3 11 75 Chicago
3 12 76 Denver
3 13 77 Las Vegas
3 14 78 Seattle
3 15 79 Atlanta from Jacksonville
3 16 80 Cincinnati
3 17 81 Seattle from New Orleans through Denver
3 18 82 Indianapolis
3 19 83 LA Rams
3 20 84 Pittsburgh
3 21 85 Cleveland
3 22 Choice Forfeited by Miami
3 23 86 Houston from Philadelphia
3 24 87 Dallas
3 25 88 Green Bay
3 26 89 Tampa Bay
3 27 90 Arizona from Houston
3 28 91 Green Bay from Buffalo
3 29 92 Detroit
3 30 93 Baltimore
3 31 94 San Francisco
3 32 95 Kansas City
3 33 96 Jacksonville (Compensatory Selection)
3 34 97 Cincinnati (Compensatory Selection)
3 35 98 Philadelphia (Compensatory Selection)
3 36 99 LA Rams (Special Compensatory Selection)
3 37 100 Washington from San Francisco (Special Compensatory Selection)
2024 NFL DRAFT – ANNUAL SELECTION MEETING
Round Pick Overall Club
4 1 101 Carolina
4 2 102 Washington
4 3 103 New England
4 4 104 Arizona
4 5 105 LA Chargers
4 6 106 Tennessee
4 7 107 NY Giants
4 8 108 Minnesota
4 9 109 Atlanta
4 10 110 Chicago
4 11 111 NY Jets
4 12 112 Las Vegas
4 13 113 NY Jets from Denver
4 14 114 Jacksonville
4 15 115 Cincinnati
4 16 116 Jacksonville from New Orleans
4 17 117 Indianapolis
4 18 118 Seattle
4 19 119 Pittsburgh
4 20 129 Pittsburgh from LA Rams
4 21 121 Denver from Miami
4 22 122 Chicago from Philadelphia
4 23 123 Houston from Cleveland
4 24 124 San Francisco from Dallas
4 25 125 Tampa Bay
4 26 126 Green Bay
4 27 127 Houston
4 28 128 Buffalo
4 29 129 Minnesota from Detroit
4 30 130 Baltimore
4 31 131 San Francisco
4 32 132 Kansas City
4 33 133 San Francisco (Compensatory Selection)
4 34 134 Buffalo (Compensatory Selection)
4 35 135 Baltimore (Compensatory Selection)
2024 NFL DRAFT – ANNUAL SELECTION MEETING
Round Pick Overall Club
5 1 136 Cleveland from Carolina
5 2 137 New England
5 3 138 Arizona
5 4 139 Washington
5 5 140 LA Chargers
5 6 141 NY Giants
5 7 142 Carolina from Tennessee
5 8 143 Atlanta
5 9 144 Chicago
5 10 145 Denver from NY Jets
5 11 146 Tennessee from Minnesota through Philadelphia
5 12 147 Denver
5 13 148 Las Vegas
5 14 149 Cincinnati
5 15 150 New Orleans
5 16 151 Indianapolis
5 17 152 Seattle
5 18 153 Jacksonville
5 19 154 LA Rams
5 20 155 LA Rams from Pittsburgh
5 21 156 Cleveland from Philadelphia through Arizona
5 22 157 Minnesota from Cleveland
5 23 158 Miami
5 24 159 Kansas City from Dallas
5 25 160 Buffalo from Green Bay
5 26 161 Philadelphia from Tampa Bay
5 27 162 Arizona from Houston
5 28 163 Buffalo
5 29 164 Detroit
5 30 165 Baltimore
5 31 166 Carolina from San Francisco
5 32 167 Minnesota from Kansas City
5 33 168 New Orleans (Compensatory Selection)
5 34 169 Green Bay (Compensatory Selection)
5 35 170 New Orleans (Compensatory Selection)
5 36 171 Philadelphia (Compensatory Selection)
5 37 172 Philadelphia (Compensatory Selection)
5 38 173 Kansas City (Compensatory Selection)
5 39 174 Dallas (Compensatory Selection)
5 40 175 New Orleans (Compensatory Selection)
5 41 176 San Francisco (Compensatory Selection)
2024 NFL DRAFT – ANNUAL SELECTION MEETING
Round Pick Overall Club
6 1 177 Minnesota from Carolina through Jacksonville
6 2 178 Carolina from Arizona
6 3 179 Washington
6 4 180 New England
6 5 181 LA Chargers
6 6 182 Tennessee reacquired through Philadelphia
6 7 183 NY Giants
6 8 184 Miami from Chicago
6 9 185 NY Jets
6 10 186 Arizona from Minnesota
6 11 187 Atlanta
6 12 188 Minnesota from Las Vegas through New England
6 13 189 Buffalo from Denver through LA Rams
6 14 190 New Orleans
6 15 191 Indianapolis
6 16 192 Seattle
6 17 193 Jacksonville
6 18 194 Cincinnati
6 19 195 Pittsburgh
6 20 196 LA Rams
6 21 197 Atlanta from Cleveland
6 22 198 Miami
6 23 199 New Orleans from Philadelphia
6 24 200 Buffalo from Dallas through Houston
6 25 201 Tampa Bay
6 26 202 Green Bay
6 27 203 Cleveland from Houston
6 28 204 Buffalo
6 29 205 Detroit
6 30 206 Cleveland from Baltimore
6 31 207 Denver from San Francisco
6 32 208 Las Vegas from Kansas City
6 33 209 LA Rams (Compensatory Selection)
6 34 210 Philadelphia (Compensatory Selection)
6 35 211 San Francisco (Compensatory Selection)
6 36 212 Jacksonville (Compensatory Selection)
6 37 213 LA Rams (Compensatory Selection)
6 38 214 Cincinnati (Compensatory Selection)
6 39 215 San Francisco (Compensatory Selection)
6 40 216 Dallas (Compensatory Selection)
6 41 217 LA Rams (Compensatory Selection)
6 42 218 NY Jets (Compensatory Selection)
6 43 219 Green Bay (Compensatory Selection)
6 44 220 Tampa Bay (Compensatory Selection)
2024 NFL DRAFT – ANNUAL SELECTION MEETING
Round Pick Overall Club
7 1 221 Tennessee from Carolina
7 2 222 Washington
7 3 223 Las Vegas from New England
7 4 224 Houston from Arizona
7 5 225 LA Chargers
7 6 226 Arizona from NY Giants
7 7 227 Tennessee
7 8 228 Baltimore from NY Jets
7 9 229 Las Vegas from Minnesota
7 10 230 Minnesota from Atlanta through Cleveland and Arizona
7 11 231 New England from Chicago
7 12 232 San Francisco from Denver
7 13 233 Dallas from Las Vegas
7 14 234 Indianapolis
7 15 235 Seattle
7 16 236 Jacksonville
7 17 237 Cincinnati
7 18 238 Houston from New Orleans
7 19 239 New Orleans from LA Rams through Denver
7 20 240 Pittsburgh
7 21 241 Miami
7 22 242 Tennessee from Philadelphia
7 23 243 Cleveland
7 24 244 Dallas
7 25 245 Green Bay
7 26 246 Tampa Bay
7 27 247 Houston
7 28 248 Buffalo
7 29 249 Detroit
7 30 250 Baltimore
7 31 251 San Francisco
7 32 252 Kansas City
7 33 253 LA Chargers (Compensatory Selection)
7 34 254 LA Rams (Compensatory Selection)
7 35 255 Green Bay (Compensatory Selection)
7 36 256 NY Jets (Compensatory Selection)
7 37 257 NY Jets (Compensatory Selection)

****************************************************************

2023-24 Area Conference Schedules: Conference and Team Links

Know some top athletic performances? Seeing some great teams in action?

We can use your help, and it’s simple.  Witness some great performances? Hear about top athletes and top teams in our area?

Athlete of the Week and Team of the Week:

Nominate an athlete or team: HERE

**********************************************

Pancakes or Waffles!  We feature top area athletes with our world-renowned feature. Send us your nominations for who you’d like us to interview HERE

College Athlete Roundup! We want to recognize student-athletes from the area who are competing at the college level. Send us information on college athletes from the area with our simple form HERE

Where are they Now? We feature athletes and difference makers from the past, standouts in sports who excelled over the years and have moved on. Know of a former athlete, coach, or difference maker who we should feature? Know of a former standout competitor whose journey beyond central Wisconsin sports is one we should share? Send us information on athletes and difference makers of the past with our simple form HERE

Baked or Fried! We also feature difference makers throughout central Wisconsin: coaches, booster club leaders, administration, volunteers, you name it. Send us your nominations for who you’d like us to interview HERE

We welcome your stories! Contact us at [email protected]!

 

David Keech
Author: David Keech

David Keech is a retired teacher and works as a sportswriter, sports official and as an educational consultant. He has reported on amateur sports since 2011, known as 'KeechDaVoice.' David can be reached at [email protected]