- 2024 OnFocus Central Wisconsin Football Scoreboard: Week 3, September 5-7: Streaming Information, Scores, Game Reports
Football Scoreboard | ||||
---|---|---|---|---|
Wisconsin Valley Conference | ||||
Away | Home | |||
Wisconsin Rapids | 6 | D.C. Everest | 34 | |
Everest Overpowers Wisconsin Rapids | ||||
Wausau West | 26 | Eau Claire North | 3 | |
Joe Graveen leads West past North | ||||
Eau Claire Memorial | 6 | Stevens Point | 40 | |
Grant Chandonais shines to lead the Panthers | ||||
Great Northern Conference | ||||
Rhinelander | 8 | Lakeland | 12 | |
Stats | ||||
Antigo | 12 | Medford | 46 | |
Stats | ||||
Mosinee | 28 | Merrill | 13 | |
Mosinee Outlasts Merrill | ||||
Tomahawk | 11 | Wausau East | 27 | |
Stats | ||||
Cloverbelt Conference | ||||
Osseo-Fairchild | 0 | Mondovi | 2 | |
Forfeit | ||||
Durand-Arkansaw | 30 | Neillsville/Granton | 6 | |
Stats | ||||
Fall Creek | 8 | Stanley-Boyd | 36 | |
Orioles move to 3-0 and will remain ranked #2 in OnFocus Football Rankings | ||||
Elk Mound | Regis | |||
CWC-Large | ||||
Colby | 20 | Amherst | 41 | |
Amherst erupts for 22 third quarter points, pulls away to move to 3-0 | ||||
Stratford | 54 | Spencer/Columbus | 7 | |
Jack Tubbs throws for 4 TD’s, returns an INT for another, Tigers move to 3-0 | ||||
Marathon | 29 | Loyal/Greenwood | 16 | |
Stats | ||||
Wittenberg-Birnamwood | 35 | Weyauwega-Fremont | 0 | |
Stats | ||||
CWC-Small | ||||
Iola-Scandinavia | 7 | Abbotsford | 13 | |
Christian Fuentes has big game on both sides of the ball, Abbotsford moves to 3-0 | ||||
Pacelli | 41 | Assumption | 20 | |
Edgar | 41 | Auburndale | 14 | |
Edgar Thumps Auburndale | ||||
Rosholt | 0 | Pittsville | 41 | |
Pittsville Earns First Win in Rout | ||||
South Central | ||||
Mauston | Nekoosa | |||
?? Stats | ||||
Adams-Friendship | 6 | Ripon | 0 | |
Stats | ||||
Wisconsin Dells | 44 | Wautoma | 20 | |
Stats | ||||
Berlin | 43 | Wautoma | 0 | |
Stats | ||||
Nonconference | ||||
Rice Lake | 39 | Marshfield | 7 | |
Stats | ||||
Other Games | ||||
Fond du Lac | 7 | Appleton North | 21 | |
STATS | ||||
Oshkosh West | 0 | Kimberly | 49 | |
Maddux Hermus goes 7 for 7 on extra point attempts | ||||
Appleton East | 0 | Neenah | 42 | |
Stats | ||||
Waunakee | 42 | Monona Grove | 21 | |
Stats | ||||
Kaukauna | 35 | Hortonville | 7 | |
Stats | ||||
Kenosha Tremper | 12 | Kenosha Bradford | 33 | |
Stats | ||||
Mukwonago | 28 | Arrowhead | 29 | |
Stats | ||||
Marquette University | 42 | Brookfield East | 14 | |
Stats | ||||
New Richmond | 32 | Chippewa Falls | 7 | |
Stats | ||||
Shiocton | 28 | Clintonville | 0 | |
Stats | ||||
Slinger | 31 | Hartford | 26 | |
Stats | ||||
Menomonie | 37(OT) | Hudson | 35 | |
Stats | ||||
Pewaukee | 7 | Muskego | 21 | |
Stats | ||||
Racine Horlick | 27 | Racine | 7 | |
Stats | ||||
Bonduel | 34 | Southern Door | 3 | |
Stats | ||||
River Falls | 44 | Superior | 20 | |
Stats | ||||
Manitowoc Lincoln | 7 | Oshkosh North | 42 | |
Stats | ||||
Cadott | 6 | Unity | 48 | |
Stats | ||||
Burlington | 20 | Waterford | 3 | |
Stats | ||||
Madison Memorial | 38 | Middleton | 35 | |
Memorial comes back from 35-21 deficit in second half, gets game-winning Field goal with two seconds left | ||||
Northland Pines | 13 | Manawa | 21 | |
Stats | ||||
8-Player | ||||
Phillips | Mellen | |||
CANCELLED | ||||
Lake Holcombe | 0 | McDonell Central | 65 | |
STATS | ||||
Wild Rose | 8 | Port Edwards | 56 | |
STATS | ||||
New Auburn | 30 | Prairie Farm | 6 | |
STATS | ||||
Owen-Withee | 78 | Cornell | 0 | |
STATS | ||||
Montello | 0 | Tri-County | 44 | |
STATS | ||||
Gilman | 43 | Frederic | 0 | |
Stats | ||||
Alma Center Lincoln | 24 | Thorp | 26 | |
STATS | ||||
Almond-Bancroft | 18 | Newman Catholic | 6 | |
Stats | ||||
Chequamegon/Butternut/Mercer | 16 | Rib Lake | 52 | |
Scheithauer Nets Five Touchdowns in Rib Lake’s Win over Chequamegon/Butternut/Mercer | ||||
Hurley | 36 | Prentice | 8 | |
Stats | ||||
Luck | 6 | Phillips | 50 | |
Shay Denzine nets 5 touchdowns, Phillips thumps Luck | ||||
Athens | 20 | Flambeau | 46 | |
STATS | ||||
Clayton | 59 | Siren | 42 | |
Clayton rushes for 369 yards, led by Dayne Mumm’s 201 yds, 4TD; Siren’s Gannen Reynolds throws for 286 yds and 5 TD |
****************************************************************
2023-24 Area Conference Schedules: Conference and Team Links
Know some top athletic performances? Seeing some great teams in action?
We can use your help, and it’s simple. Witness some great performances? Hear about top athletes and top teams in our area?
Athlete of the Week and Team of the Week:
Nominate an athlete or team: HERE
**********************************************
Pancakes or Waffles! We feature top area athletes with our world-renowned feature. Send us your nominations for who you’d like us to interview HERE
College Athlete Roundup! We want to recognize student-athletes from the area who are competing at the college level. Send us information on college athletes from the area with our simple form HERE
Where are they Now? We feature athletes and difference makers from the past, standouts in sports who excelled over the years and have moved on. Know of a former athlete, coach, or difference maker who we should feature? Know of a former standout competitor whose journey beyond central Wisconsin sports is one we should share? Send us information on athletes and difference makers of the past with our simple form HERE
Baked or Fried! We also feature difference makers throughout central Wisconsin: coaches, booster club leaders, administration, volunteers, you name it. Send us your nominations for who you’d like us to interview HERE
We welcome your stories! Contact us at [email protected]!