2024 OnFocus Football Scoreboard, Week 4, September 12-14
2024 Wisconsin High School School Live Streams
Football Scoreboard | ||||
---|---|---|---|---|
Wisconsin Valley Conference | ||||
Away | Home | |||
Marshfield | 50 | Eau Claire Memorial | 30 | |
Hinson and Rode each collect three touchdowns in Tigers´ win | ||||
D.C. Everest | 24 | Wausau West | 14 | |
Stats | ||||
Stevens Point | 35 | Wisconsin Rapids | 12 | |
Stevens Point surges ahead for win | ||||
Great Northern Conference | ||||
Merrill | 0 | Medford | 40 | |
Raiders improve to 3-1 | ||||
Wausau East | 7 | Rhinelander | 28 | |
Hodags handle Lumberjacks | ||||
Antigo | 27 | Tomahawk | 21 | |
Red Robins bounce back from week 2 loss and improve to 3-1 | ||||
Lakeland | 7 | Mosinee | 26 | |
Treve Stoffel has big day to lead Mosinee | ||||
Cloverbelt Conference | ||||
Regis | 60 | Durand-Arkansaw | 14 | |
Regis coasts and improves to 4-0 | ||||
Neillsville/Granton | 0 | Fall Creek | 52 | |
Stats | ||||
Stanley-Boyd | 18 | Mondovi | 12 | |
Carter Isenberger throws for two touchdowns and runs for a third. S-B moves to 4-0 | ||||
Elk Mound | 2 | Osseo-Fairchild | 0 | |
FORFEIT | ||||
CWC-Large | ||||
Loyal/Greenwood | 0 | Colby | 44 | |
Colby thrashes L/G to gain first win of season | ||||
Amherst | 47 | Marathon | 7 | |
Falcons jump out to 41-0 halftime lead in rout | ||||
Wittenberg-Birnamwood | 6 | Stratford | 33 | |
Tigers dominate, move to 4-0, atop OnFocus Computer Football rankings | ||||
Spencer/Columbus | 21 | Weyauwega-Fremont | 38 | |
W-F Defeat Spencer/Columbus | ||||
Marawood/CWC | ||||
Pittsville | 22 | Auburndale | 42 | |
Auburndale Moves to 3-1 with Win over Pittsville; Weiler Rushes for 151 Yards, 2 Touchdowns | ||||
Assumption | 0 | Iola-Scandinavia | 41 | |
Thunderbirds cruise | ||||
Abbotsford | 43 | Pacelli | 6 | |
Falcons earn dominating win over Cardinals, move to 4-0 | ||||
Edgar | 53 | Rosholt | 0 | |
Wildcats Blast Hornets | ||||
South Central | ||||
Wisconsin Dells | 55 | Adams-Friendship | 7 | |
Sam Ersland rushes for four touchdowns, Dells dominates | ||||
Wautoma | 24 | Mauston | 34 | |
Stats | ||||
Berlin | 22 | Nekoosa | 0 | |
Stats | ||||
Waupun | 34 | Ripon | 14 | |
Stats | ||||
Nonconference | ||||
Other Games | ||||
De Pere | 34 | Ashwaubenon | 14 | |
STATS | ||||
Menasha | 20 | Oshkosh North | 0 | |
STATS | ||||
Kewaunee | 21 | Bonduel | 25 | |
Stats | ||||
Webster | 14 | Cadott | 12 | |
Stats | ||||
Rice Lake | 36 | Menomonie | 19 | |
Rice Lake takes control in Big Rivers Race | ||||
Kimberly | 42 | Fond du Lac | 7 | |
Stats | ||||
Racine Park | 0 | Franklin | 38 | |
Stats | ||||
Marquette University | 36 | Germantown | 10 | |
Stats | ||||
Oak Creek | 28 | Racine Horlick | 13 | |
Stats | ||||
Neenah | 6 | Kaukauna | 17 | |
Stats | ||||
Mukwonago | 34 | Muskego | 24 | |
Stats | ||||
Hudson | 14 | New Richmond | 19 | |
Stats | ||||
Crivitz | 35 | Northland Pines | 0 | |
Stats | ||||
Arrowhead | 36 | Pewaukee | 13 | |
Stats | ||||
Manawa | 0 | Shiocton | 42 | |
Stats | ||||
Tomah | 21 | Sparta | 49 | |
Stats | ||||
Eau Claire North | 42 | Superior | 19 | |
Stats | ||||
Chippewa Falls | 35 | River Falls | 21 | |
Stats | ||||
Sun Prairie West | 0 | Waunakee | 48 | |
Stats | ||||
8-Player | ||||
Thorp | 30 | Lake Holcombe | 6 | |
Thorp controls in win | ||||
Tri-County | 50 | Wild Rose | 6 | |
T-C moves to 2-0 | ||||
Prentice | 22 | Chequamegon/Butternut/Mercer | 30 | |
Stats | ||||
Rib Lake | 38 | Phillips | 56 | |
Phillips outslugs Rib Lake 56-38 in a high-scoring 8-Player matchup | ||||
Bruce | 52 | Athens | 38 | |
Bruce downs Athens | ||||
Port Edwards | 40 | Almond-Bancroft | 30 | |
Max Michels collects 5 touchdowns, Port moves to 2-0 | ||||
Newman Catholic | 30 | Niagara | 12 | |
Newman gets win over Niagara | ||||
McDonell Central | 27 | Owen-Withee | 58 | |
Blackhawks rush for 444 yards with three rushers topping the 100 yard mark | ||||
Luck | 22 | Clayton | 49 | |
Stats | ||||
Cornell | 0 | Gilman | 75 | |
Pirates pitch shutout, move to 3-0 |
****************************************************************
2024-25 OnFocus Central Wisconsin Area Conferences: Conference and Team Links, Schedules
Know some top athletic performances? Seeing some great teams in action?
We can use your help, and it’s simple. Witness some great performances? Hear about top athletes and top teams in our area?
Athlete of the Week and Team of the Week:
Nominate an athlete or team: HERE
**********************************************
Pancakes or Waffles! We feature top area athletes with our world-renowned feature. Send us your nominations for who you’d like us to interview HERE
College Athlete Roundup! We want to recognize student-athletes from the area who are competing at the college level. Send us information on college athletes from the area with our simple form HERE
Where are they Now? We feature athletes and difference makers from the past, standouts in sports who excelled over the years and have moved on. Know of a former athlete, coach, or difference maker who we should feature? Know of a former standout competitor whose journey beyond central Wisconsin sports is one we should share? Send us information on athletes and difference makers of the past with our simple form HERE
Baked or Fried! We also feature difference makers throughout central Wisconsin: coaches, booster club leaders, administration, volunteers, you name it. Send us your nominations for who you’d like us to interview HERE
We welcome your stories! Contact us at [email protected]!