2024 TOTAL Payroll
1 | Philadelphia Phillies | 38 | $222,092,617 | – | $1,000,000 | – | – | $223,092,617 | |
2 | New York Mets | 33 | $169,180,000 | – | $49,621,859 | $2,100,000 | – | $220,901,859 | |
3 | New York Yankees | 37 | $189,753,333 | – | $14,760,000 | – | – | $204,513,333 | |
4 | Houston Astros | 38 | $187,148,141 | – | $1,000,000 | – | – | $188,148,141 | |
5 | Texas Rangers | 35 | $187,380,000 | – | – | – | – | $187,380,000 | |
6 | Atlanta Braves | 33 | $179,640,000 | – | $2,750,000 | – | – | $182,390,000 | |
7 | Chicago Cubs | 37 | $150,165,000 | – | $16,550,000 | $5,510,000 | – | $172,225,000 | |
8 | St. Louis Cardinals | 39 | $154,396,667 | – | $3,000,000 | – | – | $157,396,667 | |
9 | San Diego Padres | 30 | $133,135,453 | – | $12,260,000 | – | – | $145,395,453 | |
10 | Boston Red Sox | 38 | $136,788,181 | – | $7,940,000 | – | – | $144,728,181 | |
11 | Toronto Blue Jays | 37 | $139,554,284 | – | $2,500,000 | – | – | $142,054,284 | |
12 | Los Angeles Angels | 38 | $136,188,094 | – | $2,500,000 | – | – | $138,688,094 | |
13 | San Francisco Giants | 36 | $134,300,000 | – | – | – | – | $134,300,000 | |
14 | Colorado Rockies | 40 | $126,955,000 | – | $5,000,000 | – | – | $131,955,000 | |
15 | Los Angeles Dodgers | 40 | $120,810,000 | – | $2,100,000 | – | – | $122,910,000 | |
16 | Seattle Mariners | 38 | $112,343,333 | – | – | – | – | $112,343,333 | |
17 | Minnesota Twins | 37 | $108,941,190 | – | – | – | – | $108,941,190 | |
18 | Chicago White Sox | 39 | $89,213,333 | – | $10,500,000 | – | – | $99,713,333 | |
19 | Tampa Bay Rays | 39 | $88,751,212 | – | – | – | – | $88,751,212 | |
20 | Detroit Tigers | 38 | $76,330,000 | – | $8,000,000 | – | – | $84,330,000 | |
21 | Arizona Diamondbacks | 38 | $67,260,716 | – | $16,000,000 | – | – | $83,260,716 | |
22 | Washington Nationals | 38 | $81,926,429 | – | – | – | – | $81,926,429 | |
23 | Cleveland Guardians | 39 | $56,371,428 | – | $10,500,000 | – | – | $66,871,428 | |
24 | Miami Marlins | 39 | $60,675,000 | – | $5,250,000 | – | – | $65,925,000 | |
25 | Kansas City Royals | 40 | $55,460,000 | – | $10,000,000 | – | – | $65,460,000 | |
26 | Milwaukee Brewers | 36 | $48,854,960 | – | $1,750,000 | – | – | $50,604,960 | |
27 | Cincinnati Reds | 39 | $36,663,333 | – | $9,250,000 | – | – | $45,913,333 | |
28 | Pittsburgh Pirates | 37 | $41,950,000 | – | – | – | – | $41,950,000 | |
29 | Oakland Athletics | 38 | $36,615,000 | – | $2,000,000 | – | – | $38,615,000 | |
30 | Baltimore Orioles | 36 | $22,445,000 | – | $7,666,668 | – | – | $30,111,668 |
************************************
2023 OnFocus Central Wisconsin Football Conference Standings: Links to Area Conferences
Know some top athletic performances? Seeing some great teams in action?
We can use your help, and it’s simple. Witness some great performances? Hear about top athletes and top teams in our area?
Athlete of the Week and Team of the Week:
Nominate an athlete or team: HERE
**********************************************
Pancakes or Waffles! We feature top area athletes with our world-renowned feature. Send us your nominations for who you’d like us to interview HERE
College Athlete Roundup! We want to recognize student-athletes from the area who are competing at the college level. Send us information on college athletes from the area with our simple form HERE
Where are they Now? We feature athletes and difference makers from the past, standouts in sports who excelled over the years and have moved on. Know of a former athlete, coach, or difference maker who we should feature? Know of a former standout competitor whose journey beyond central Wisconsin sports is one we should share? Send us information on athletes and difference makers of the past with our simple form HERE
Baked or Fried! We also feature difference makers throughout central Wisconsin: coaches, booster club leaders, administration, volunteers, you name it. Send us your nominations for who you’d like us to interview HERE
We welcome your stories! Contact us at [email protected]!