2024 WIAA Baseball Regionals, Thursday May 23
Division 1 – Regionals open Thursday May 28 | ||||
---|---|---|---|---|
Division 2 | ||||
#9 Lakeland | 2 | #8 Rice Lake | 4 | |
#12 Amery | 2 | #5 Bloomer | 12 | |
#13 Rhinelander | 1 | #4 Ashland | 3 | |
#11 Osceola | 11(8) | #6 Northwestern | 10 | |
#10 Northland Pines | 0 | #7 Merrill | 9 | |
#9 Gale-Ettrick-Trempeleau | 11(5) | #8 Ellsworth | 0 | |
#12 Tomah | 3 | #5 Onalaska | 1 | |
#13 Sparta | 1 | #4 Altoona | 4 | |
#14 Arcadia | 5 | #3 Baldwin-Woodville | 11 | |
#11 Black River Falls | 1 | #6 La Crosse Logan | 8 | |
#10 West Salem | 1 | #7 Somerset | 4 | |
#9 Oconto Falls | 1 | #8 Freedom | 6 | |
#12 Marinette | 0 | #5 Fox Valley Lutheran | 2 | |
#13 Clintonville | 7 | #4 Seymour | 10 | |
#14 Waupaca | 0 | #3 Little Chute | 3 | |
#11 New London | 6 | #6 Wrightstown | 2 | |
#10 Antigo | 1 | #7 Shawano | 4 | |
#9 Two Rivers | 0 | #8 Berlin | 1(9) | |
#12 Winneconne | 2 | #5 Plymouth | 4 | |
#13 Sheboygan Falls | #4 Chilton | |||
SATURDAY 11:00 | ||||
#11 North Fond DU Lac | 0 | #6 Xavier | 19(5) | |
Division 3 | ||||
#9 Chetek-Weyerhaeuser | 12(5) | #8 Unity | 0 | |
#12 Chequamegon | 2 | #5 Grantsburg | 3 | |
#13 Luck/Frederic | 2 | #4 Barron | 7 | |
#11 Cameron | 5 | #6 Ladysmith | 2 | |
#10 Phillips | 0 | #7 Clayton/Turtle Lake | 1(10) | |
#9 Cadott | 1 | #8 Regis | 11(6) | |
#12 Colfax | 0 | #5 Neillsville/Granton | 3 | |
#13 McDonell Central Catholic | 12 | #4 Boyceville | 8 | |
#14 Augusta | 1 | #3 Fall Creek | 11(5) | |
#11 Durand-Arkansaw | 2 | #6 Whitehall | 7 | |
#10 Osseo-Fairchild | 6 | #7 Stanley-Boyd | 2 | |
#9 Crivitz | 0 | #8 Oconto | 8 | |
#12 Tomahawk | 4 | #5 Coleman | 7 | |
#13 Gillett/Suring | 2 | #4 Wittenberg-Birnamwood | 12(5) | |
#14 Menominee Indian | 0 | #3 Marathon | 16(5) | |
#11 Peshtigo | 0 | #6 Auburndale | 10(5) | |
#10 Spencer | 1 | #7 Crandon | 7 | |
#12 Weyauwega-Fremont | 3 | #5 Algoma | 7 | |
#13 Manawa | 2 | #4 Brillion | 12(2) | |
#11 Valders | 0 | #6 Saint Mary Catholic | 19(5) | |
#10 Roncalli | 0 | #7 Amherst | 2 | |
#9 Luther | 3 | #8 Fennimore | 4(10) | |
#12 Melrose-Mindoro | 2 | #5 Prairie DU Chien | 8 | |
#13 Boscobel | 0 | #4 Westby | 11(5) | |
#14 Westfield | 0 | #3 Darlington | 3 | |
#11 Lancaster | 6 | #6 Mineral Point | 9 | |
#10 Dodgeville | 1 | #7 Cuba City | 2 | |
#9 Wisconsin Heights | 5 | #6 Poynette | 6(8) | |
#12 Nekoosa | 1 | #5 New Glarus | 2 | |
#13 Necedah | 9 | #4 Waterloo | 14(5) | |
#11 Parkview | 4 | #6 Marshall | 5 | |
#10 Montello | 1 | #7 Belleville | 16(5) | |
#9 Omro | 4 | #8 Wautoma | 10 | |
#12 Markesan | 1 | #5 Winnebago Lutheran | 2 | |
#13 Howards Grove | 4 | #4 Kohler/Sheboygan Christian | 5 | |
#14 Sheboygan Lutheran | 5 | #3 Green Lake/Princeton | 1 | |
#11 Oostburg | 1 | #6 New Holstein | 8 | |
#10 St. Mary’s Springs | 15(5) | #7 Lourdes Academy/Valley Christian | 0 | |
#9 Shoreland Lutheran | 6 | #8 Mayville | 7 | |
#12 Brookfield Academy | 3 | #5 Dominican | 7 | |
#11 Hustisford/Dodgeland | 3 | #6 Clinton | 6 | |
#10 Horicon | 11 | #7 Random Lake | 2 | |
Division 4 | ||||
#9 South Shore | 1 | #8 Winter/Birchwood | 9 | |
#12 Webster | 2 | #5 Mellen | 12(5) | |
#13 Bayfield | 1 | #4 Shell Lake | 35(5) | |
#11 Butternut/Mercer | 0 | #6 Drummond | 14(5) | |
#10 Siren | 0 | #7 Bruce | 1 | |
FORFEIT | ||||
#9 Prentice | 5 | #8 Glenwood City | 6 | |
#12 New Auburn | 1 | #5 Prairie Farm | 5 | |
#11 Gilman | 0 | #6 Edgar | 11(5) | |
#10 Clear Lake | 10 | #7 Spring Valley | 11 | |
#9 Gresham | 2 | #8 Saint Thomas Aquinas | 9 | |
#12 Elcho | 0 | #5 Northland Lutheran | 10(5) | |
#13 White Lake | 0 | #4 Niagara | 17 | |
#11 Pembine/Goodman | 0 | #6 Three Lakes/Phelps | 9 | |
#10 Bowler | 4 | #7 Lena | 11 | |
#9 Tigerton | 4 | #8 Hilbert | 3 | |
#12 Wild Rose | 1 | #5 Rosholt | 13(5) | |
#13 Green Bay N.E.W. Lutheran/Providence Academy | 0 | #4 Reedsville | 10(6) | |
#11 Tri-County | 3 | #6 Almond-Bancroft | 9 | |
#10 Sevastopol | 0 | #7 Marion | 3 | |
#9 Loyal | 4 | #8 Pepin/Alma 13 | ||
#12 Assumption | 0 | #5 Eleva-Strum | 4 | |
#13 Plum City/Elmwood | 5 | #4 Columbus Catholic | 6 | |
#14 Greenwood | 0 | #3 Blair-Taylor | 13(5) | |
#11 Alma Center Lincoln | 1 | #6 Port Edwards | 4 | |
#10 Cochrane-Fountain City | 1 | #7 Independence/Gilmanton | 10 | |
#9 Hillsboro | 3 | #8 Cashton | 12 | |
#12 Kickapoo | 0 | #5 Weston | 4 | |
#13 Wonewoc-Center | 0 | #4 De Soto | 10(5) | |
#14 North Crawford | 2 | #3 Seneca | 4 | |
#11 New Lisbon | 4 | #6 Wauzeka-Steuben | 10 | |
#10 La Farge/Youth Initiative | 1 | #7 Brookwood | 2 | |
#9 Shullsburg/Benton | 2 | #8 River Ridge | 3 | |
#12 Argyle/Black Hawk | 2 | #5 Barneveld | 10 | |
#11 Southwestern | 4 | #6 Iowa-Grant | 6 | |
#10 Monticello/Albany | 0 | #7 Potosi/Cassville | 7 | |
#9 Ozaukee | 8 | #8 Heritage Christian | 13 | |
#12 Rio | 0 | #5 Catholic Central | 19(5) | |
#13 Randolph | 4 | #4 Central Wisconsin Christian | 13 | |
#14 Wayland Academy | 0 | #3 Oakfield | 1 | |
FORFEIT | ||||
#11 Kenosha Christian Life | 3 | #6 Fall River | 7 | |
#10 Cambria-Friesland | #7 Elkhart Lake-Glenbeulah | |||
MONDAY May 27 4PM | ||||
****************************************************************
2023-24 Area Conference Schedules: Conference and Team Links
Know some top athletic performances? Seeing some great teams in action?
We can use your help, and it’s simple. Witness some great performances? Hear about top athletes and top teams in our area?
Athlete of the Week and Team of the Week:
Nominate an athlete or team: HERE
**********************************************
Pancakes or Waffles! We feature top area athletes with our world-renowned feature. Send us your nominations for who you’d like us to interview HERE
College Athlete Roundup! We want to recognize student-athletes from the area who are competing at the college level. Send us information on college athletes from the area with our simple form HERE
Where are they Now? We feature athletes and difference makers from the past, standouts in sports who excelled over the years and have moved on. Know of a former athlete, coach, or difference maker who we should feature? Know of a former standout competitor whose journey beyond central Wisconsin sports is one we should share? Send us information on athletes and difference makers of the past with our simple form HERE
Baked or Fried! We also feature difference makers throughout central Wisconsin: coaches, booster club leaders, administration, volunteers, you name it. Send us your nominations for who you’d like us to interview HERE
We welcome your stories! Contact us at [email protected]!