2024 WIAA Boys Basketball Regional Semifinal Scoreboard
Friday March 1
2023-24 WIAA Boys Basketball Regional Quarterfinal Scoreboard Tuesday February 27: SCORE UPDATES
Division 1 | ||||
---|---|---|---|---|
Home | Away | |||
#17 Chippewa Falls | 40 | #1 Marshfield | 81 | |
#9 Kimberly | 57 | #8 Appleton North | 48 | |
#13 Appleton East | 58 | #4 Eau Claire Memorial | 52 | |
#14 Hortonville | 66 | #3 Superior | 64 | |
@6:00 PM | ||||
#11 Eau Claire North | 39 | #6 Neenah | 82 | |
#10 D.C. Everest | 55 | #7 Hudson | 44 | |
#15 Holmen | 51 | #2 Stevens Point | 69 | |
#16 Green Bay Preble | 39 | #1 De Pere | 85 | |
#9 Fond du Lac | 75 | #8 Oconomowoc | 64 | |
#12 Sheboygan | 37 | #5 Hamilton | 42 | |
#13 Manitowoc Lincoln | 53 | #4 Homestead | 86 | |
#14 Menomonee Falls | 65 | #3 Oshkosh North | 76 | |
#11 Hartford | 57 | #6 Germantown | 96 | |
#10 Bay Port | 64 | #7 Sheboygan North | 71 | |
#15 Oshkosh West | 36 | #2 Arrowhead | 66 | |
#17 Madison La Follette | 61 | #1 Kettle Moraine | 81 | |
#9 Madison East | 63 | #8 Oregon | 69 | |
#12 Mukwonago | 60 | #5 Beloit Memorial | 74 | |
#13 Madison Memorial | 80 | #5 Muskego | 54 | |
#14 Badger | 60 | #3 Sun Prairie West | 96 | |
#11 Verona | 86 | #6 Sun Prairie East | 72 | |
#10 Middleton | 54 | #7 Janesville Craig | 75 | |
#15 Janesville Parker | 56 | #2 Waunakee | 71 | |
#17 West Allis Hale | 50 | #1 Marquette | 101 | |
#9 Kenosha Indian Trail | 74(OT) | #8 Milwaukee King | 69 | |
#12 Oak Creek | 57 | #5 Racine Case | 61 | |
#13 Brookfield East | 48 | #14 Brookfield Central | 66 | |
#14 Milwaukee Reagan | 43 | #3 Westosha Central | 78 | |
#11 Franklin | 61 | #6 West Allis Central | 67 | |
#10 Kenosha Bradford | 64 | #7 Milwaukee Pulaski/Carmen South/Carmen Southeast | 58 | |
#18 Racine Horlick | 54 | #2 Milwaukee Hamilton | 89 | |
#12 Wausau West | 29 | #5 Kaukauna | 87 | |
Division 2 | ||||
#8 Merrill | 52 | #1 Wausau East | 60 | |
#5 Rhinelander | 45 | #4 Rice Lake | 57 | |
#6 Medford | 40 | #3 New Richmond | 71 | |
#10 Menomonie | 37 | #2 River Falls | 64 | |
#9 La Crosse Logan | 64 | #1 West Salem | 81 | |
#5 New London | 60 | #4 Onalaska | 43 | |
#6 Seymour | 46 | #3 Mosinee | 70 | |
#7 La Crosse Central | 65 | #2 Fox Valley Lutheran | 69(OT) | |
#8 Marinette | 32 | #1 Ashwaubenon | 85 | |
#5 Pulaski | 59 | #4 West Bend West | 46 | |
#6 Notre Dame | 88 | #3 West De Pere | 76 | |
#7 Menasha | 67 | #2 Plymouth | 82 | |
#8 Milwaukee Madison | 38 | #1 Nicolet | 112 | |
#5 Slinger | 60 | #4 Grafton | 63 | |
#6 Whitefish Bay | 58 | #3 Milwaukee Vincent | 50 | |
#10 Port Washington | 70 | #2 Cedarburg | 86 | |
#8 Reedsburg | 45 | #1 Pewaukee | 81 | |
#5 Milwaukee Lutheran | 73 | #4 DeForest | 60 | |
#6 Baraboo | 45 | #3 Wauwtosa West | 76 | |
#10 Portage | 55 | #2 Beaver Dam | 74 | |
#8 Fort Atkinson | 49 | #1 Stoughton | 68 | |
#5 Monona Grive | 68 | #4 Monroe | 58 | |
#6 Jefferson | 65 | #3 Milton | 77 | |
#7 Elkhorn | 71 | #2 Mount Horeb | 80 | |
#9 Waukesha South | 38 | #1 Wisconsin Lutheran | 79 | |
#5 Waterford | 63 | #4 Whitnall | 79 | |
#11 Waukesha West | 85 | #3 Pius 11 Catholic | 98 | |
#7 New Berlin West | 49 | #3 Burlington | 60 | |
#9 South Milwaukee | 45 | #1 Racine Park | 71 | |
#5 Martin Luther | 75 | #4 Greenfield | 70 | |
#6 Milwaukee Bradley Tech | 75 | #3 Milwaukee South | 73 | |
#10 Union Grove | 95 | #2 St. Augustine Prep | 60 | |
Division 3 | ||||
#8 Amery | 57 | #1 Prescott | 72 | |
#5 St. Croix Central | 59 | #4 Osceola | 73 | |
#6 Northwestern | 67 | #3 Somerset | 70(2 OT) | |
#7 Baldwin-Woodville | 64 | #2 Bloomer | 59 | |
#8 Altoona | 55 | #1 Elk Mound | 59 | |
#5 Berlin | 67 | #4 Wautoma | 62 | |
#11 Winneconne | 65 | #3 Gale-Ettrick-Trempealeau | 87 | |
#7 Arcadia | 71 | #2 Omro | 61 | |
#8 Amherst | 38 | #1 Freedom | 81 | |
#5 Wittenberg-Birnamwood | 57 | #4 Waupaca | 75 | |
#6 Sturgeon Bay | 39 | #3 Clintonville | 58 | |
#7 Peshtigo | 47 | #2 Southern Door | 74 | |
#8 Denmark | 64 | #1 Kiel | 74 | |
#5 Little Chute | 72 | #4 Winnebago Lutheran | 61 | |
#6 Wrightstown | 49 | #3 Brillion | 64 | |
#7 Two Rivers | 47 | #2 Xavier | 73 | |
#8 Mauston | 67 | #1 Platteville | 101 | |
#5 Prairie du Chien | 40 | #4 Lodi | 52 | |
#6 Viroqua | 32 | #3 Wisconsin Dells | 83 | |
#7 River Valley | 62 | #2 New Glarus | 59 | |
#8 Lomira | 42 | #1 Lakeside Lutheran | 75 | |
#5 Turner | 64 | #4 Edgerton | 58 | |
#11 East Troy | 65 | #3 Waupun | 81 | |
#7 Columbus | 45 | #2 Lake Mills | 50 | |
#9 University School of Milwaukee | 58 | #1 Dominican | 96 | |
#12 Catholic Memorial | 51 | #4 Carmen Northwest | 56 | |
#6 Kettle Moraine Lutheran | 68 | #3 Brookfield Academy | 72 | |
#10 Sheboygan Falls | 49 | #2 Lake Country Lutheran | 64 | |
#8 Saint Francis | 62 | #1 St. Thomas More | 121 | |
#5 Milwaukee North | 55 | #4 Racine St. Catherineś | 66 | |
#6 Golda Meir | 86 | #3 Audubon Technology | 83 | |
# 7 Shoreland Lutheran | 52 | #2 Milwaukee Academy of Science | 81 | |
Division 4 | ||||
#8 Cumberland | 33 | #1 Unity | 43 | |
#12 Chetek-Weyerhaeuser | 52 | #4 Ladysmith | 72 | |
#6 McDonell Catholic | 46 | #3 Spring Valley | 53 | |
#7 Shell Lake | 42 | #2 Cameron | 69 | |
#9 Whitnall | 34 | #1 Durand-Arkansaw | 66 | |
#5 Osseo-Fairchild | 56 | #4 Fall Creek | 74 | |
#6 Regis | 37 | #3 Aquinas | 57 | |
#7 Neillsville | 67 | #2 Luther | 73 | |
#8 Colby | 55 | #1 Marathon | 69 | |
#5 Washburn | 53 | #4 Stratford | 69 | |
#6 Iola-Scandinavia | #3 Edgar | |||
#7 Phillips | 42 | #2 Auburndale | 69 | |
#8 Valders | 64 | #1 Bonduel | 65 | |
#5 Shiocton | 69 | #4 Crivitz | 75 | |
#6 Oconto | 65 | #3 Kewaunee | 64 | |
#7 Weyauwega-Fremont | 85 | #2 Saint Mary Catholic | 68 | |
#8 Iowa-Grant | 28 | #1 Mineral Point | 86 | |
#5 Lancaster | 51 | #4 Cuba City | 49 | |
#6 Westby | 44 | #3 Belleville | 46 | |
#7 Brodhead | 57 | #2 Darlington | 77 | |
#8 Poynette | 63 | #1 Pardeeville | 71 | |
#5 Marshall | 75 | #4 Cambridge | 69 | |
#6 Princeton/Green Lake | 48 | #3 Deerfield | 52 | |
#7 Waterloo | 52 | #2 Randolph | 67 | |
#9 Saint Maryś Springs | 80 | #1 Kohler | 102 | |
#5 Horicon | 52 | #4 Manitowoc Lutheran | 65 | |
#6 Roncalli | 60 | #3 Howards Grove | 50 | |
#7 Laconia | 78(3 OT) | #2 Sheboygan Lutheran | 69 | |
#8 Living Word Lutheran | 64 | #1 Milwaukee Juneau | 78 | |
# 5 Racine Lutheran | 81 | #4 Milwaukee Lifelong Learning | 49 | |
#6 The Prairie School | 46 | #3 Kenosha St. Joseph Catholic | 59 | |
#10 St. Johnś NW Academies | 50 | #2 Heritage Christian | 79 | |
Division 5 | ||||
#9 Bruce | 42 | #1 Solon Springs | 76 | |
#13 Luck | 53 | #5 New Auburn | 40 | |
#6 Clayton | 47 | #3 Eau Claire Immanuel Lutheran | 54 | |
#7 Siren | 66 | #2 Birchwood | 55 | |
#8 Thorp | 51 | #1 Rib Lake | 61 | |
#5 Flambeau | 46 | #4 Owen-Withee | 70 | |
#6 Hurley | 52 | #3 Winter | 77 | |
#10 Athens | 46 | #2 Drummond | 59 | |
@ 6:00 PM | ||||
#8 Wild Rose | 25 | #1 Almond-Bancroft | 62 | |
#5 Wabeno-Laona | 39 | #4 Tigerton | 49 | |
#11 Newman Catholic | 55 | #3 Pacelli | 71 | |
#7 Marion | 48 | #2 Three Lakes | 63 | |
#9 Goodman/Pembine | 59 | #1 Reedsville | 94 | |
#5 Florence | 68 | #4 Niagara | 55 | |
#6 Oneida Nation | 41 | #3 Gillett | 56 | |
#7 Green Bay N.E.W. Lutheran/Providence Academy | 59 | #2 Lourdes Academy | 68 | |
#9 Loyal | 48 | #1 Columbus Catholic | 66 | |
#5 Port Edwards | 49 | #4 Alma Center Lincoln | 73 | |
#11 Plum City/Elmwood | 73 | #3 Cochrane-Fountain City | 84(OT) | |
#7 Alma/Pepin | 39 | #2 Royall | 63 | |
#8 Hillsboro | 51 | #1 Potosi | 62 | |
#5 Ithaca | 78 | #4 North Crawford | 69 | |
#6 De Soto | 41 | #3 River Ridge | 59 | |
#7 Highland | 54 | #2 Cashton | 82 | |
#8 Monticello | 23 | #1 Abundant Life Christian | 66 | |
#5 Argyle | 34 | #4 Southwestern | 82 | |
#6 Fall River | 80 | #3 Shullsburg | 68 | |
#7 Pecatonica | 35 | #2 Barneveld | 51 | |
#9 Elkhart Lake-Glenbeulah | 70 | #1 Salam | 78(OT) | |
#5 Palmyra-Eagle | 52 | #4 Eastbrook Academy | 32 | |
#6 Ozaukee | 68 | #3 Central WI Christian | 46 | |
#7 Hustisford | 40 | #2 Oakfield | 57 | |
****************************************************************
2023-24 Area Conference Schedules: Conference and Team Links
Know some top athletic performances? Seeing some great teams in action?
We can use your help, and it’s simple. Witness some great performances? Hear about top athletes and top teams in our area?
Athlete of the Week and Team of the Week:
Nominate an athlete or team: HERE
**********************************************
Pancakes or Waffles! We feature top area athletes with our world-renowned feature. Send us your nominations for who you’d like us to interview HERE
College Athlete Roundup! We want to recognize student-athletes from the area who are competing at the college level. Send us information on college athletes from the area with our simple form HERE
Where are they Now? We feature athletes and difference makers from the past, standouts in sports who excelled over the years and have moved on. Know of a former athlete, coach, or difference maker who we should feature? Know of a former standout competitor whose journey beyond central Wisconsin sports is one we should share? Send us information on athletes and difference makers of the past with our simple form HERE
Baked or Fried! We also feature difference makers throughout central Wisconsin: coaches, booster club leaders, administration, volunteers, you name it. Send us your nominations for who you’d like us to interview HERE
We welcome your stories! Contact us at [email protected]!