2024 WIAA Girls Soccer Regional Semifinal Scoreboard, Tue May 28/Wed May 29
Division 1 | |||
---|---|---|---|
Away | Home | ||
#8 Chippewa Falls | 0 | #1 D.C. Everest | 8 |
#5 Eau Claire North | 0 | #4 Eau Claire Memorial | 3 |
#6 Superior | 0 | #3 Hudson | 6 |
#7 Wisconsin Rapids Lincoln | 1 | #2 Wausau West | 0 |
#8 Kaukauna | 0 | #1 Kimberly | 4 |
#5 Green Bay Preble | 1 | #4 De Pere | 2 |
#6 Appleton West | 2 | #3 Appleton North | 1 |
#7 SPASH | 1 | #2 Bay Port | 2 |
#16 West Bend West/West Bend East | 0 | #1 Arrowhead | 9 |
#9 Sheboygan North | 0 | #8 Menomonee Falls | 1 |
#12 Homestead | 2 | #5 Appleton East | 1 |
#13 Hartford Union | 0 | #4 Brookfield East | 8 |
WEDNESDAY 4:30 | |||
#14 Sheboygan South | 0 | #3 Divine Savior Holy Angels | 9 |
#11 Fond DU Lac | 0 | #6 Oshkosh West | 2 |
#10 Neenah | 2 | #7 Germantown | 2(4) |
#15 Manitowoc Lincoln | 0 | #2 Hamilton | 8 |
#16 Madison La Follette | 0 | #1 Kettle Moraine | 8 |
#9 Mukwonago | 2 | #8 Sun Prairie East | 0 |
#12 Janesville Craig | 0 | #5 Verona | 8 |
#13 Madison East | 0 | #4 Middleton | 10 |
#14 Janesville Parker | 0 | #3 Waunakee | 10 |
#11 Badger | 0 | #6 Oconomowoc | 3 |
#10 Sun Prairie West | 0 | #7 Madison Memorial | 4 |
#15 Beloit Memorial | 0 | #2 Madison West | 12 |
#16 Audubon Technology/Milwaukee Hamilton | 0 | #1 Muskego | 15 |
#9 West Allis Hale | 1 | #8 Kenosha Bradford | 0 |
#12 Racine Case | 1 | #5 Kenosha Indian Trail | 8 |
THURSDAY | |||
#13 Milwaukee Riverside/Golda Meir | 0 | #4 Franklin | 1 |
FORFEIT | |||
#14 Milwaukee Arts/Milwaukee Bradley Tech | 0 | #3 Brookfield Central | 8 |
#11 Milwaukee King | 2 | #6 Racine Horlick | 5 |
#10 Milwaukee Reagan | 0 | #7 Oak Creek | 1 |
#15 Carmen South/Carmen Southeast/Milwaukee Juneau/Milwaukee Pulaski | 0 | #2 Kenosha Tremper | 3 |
Division 2 | |||
#8 Merrill | 0 | #1 New Richmond | 8 |
#5 Menomonie | 0 | #4 Barron/Bloomer/Cumberland | 1 |
#6 Wausau East | 0 | #3 Marshfield | 8 |
#7 Altoona/Fall Creek | 0 | #2 River Falls | 12 |
#8 Reedsburg | 0 | #1 Onalaska | 6 |
#5 Platteville/Lancaster | 3 | #4 Tomah | 3(3-1) |
#6 Sparta | 0 | #3 Holmen | 2 |
#7 La Crosse Logan/Luther | 0 | #2 La Crosse Central | 8 |
#9 Port Washington | 1 | #8 Green Bay Southwest | 1(4-2) |
#12 Green Bay East | 2 | #5 Menasha | 5 |
#13 Beaver Dam | 0 | #4 West De Pere | 8 |
#14 Hortonville | 0 | #3 Pulaski | 3 |
#11 Oshkosh North | 0 | #6 Watertown | 7 |
#10 Ashwaubenon | 0 | #7 Slinger | 3 |
#16 Clinton/Turner | 0 | #1 Oregon | 16 |
#9 Stoughton | 0 | #8 Waterford | 3 |
#12 Fort Atkinson | 0 | #5 DeForest | 2 |
#13 Portage/Poynette | 0 | #4 Sauk Prairie | 11 |
#14 Burlington | 0 | #3 Elkhorn | 8 |
#11 Whitewater/Palmyra-Eagle | 0 | #6 Monona Grove | 8 |
#10 Milton | 1 | #7 Baraboo | 0 |
#15 Wilmot | 0 | #2 Westosha Central | 9 |
#16 West Allis Central | 0 | #1 Whitefish Bay | 12 |
#9 Waukesha West | 1 | #8 Whitnall | 0 |
#12 Waukesha South | 0 | #5 Wauwatosa East | 3 |
#13 Greenfield | 1 | #4 Wauwatosa West | 6 |
#14 South Milwaukee | 0 | #3 Union Grove | 14 |
#11 Waukesha North | 0 | #6 Greendale | 3 |
#10 Wisconsin Lutheran | 3 | #7 Racine Park | 5 |
#15 Cudahy/Saint Francis | 0 | #2 Pewaukee | 16 |
Division 3 | |||
#9 Antigo | 0 | #8 Amherst/Iola-Scandinavia | 3 |
#17 Two Rivers | 0 | #16 New London | 8 |
#8 Arcadia/Independence | 0 | #1 Rice Lake | 8 |
#5 Hayward | 1 | #4 Melrose-Mindoro/Gale-Ettrick-Trempeleau | 2 |
#6 Osceola | 0 | #3 West Salem | 6 |
#7 Saint Croix Central | 0 | #2 Baldwin-Woodville | 8 |
#8 Amherst/Iola-Scandinavia | 0 | #1 Ashland | 7 |
#5 Waupaca | 1(4-1) | #4 Medford | 1 |
#6 Shawano | #3 Rhinelander | ||
#7 Mosinee | 0 | #2 Lakeland | 4 |
#16 New London | 0 | #1 Plymouth | 12 |
#9 Fox Valley Lutheran | 3 | #8 Luxemburg-Casco | 2 |
#12 Ripon | 1 | #5 Seymour | 5 |
#13 Wautoma/Wild Rose | 0 | #4 Sheboygan Falls | 8 |
#14 Little Chute | 0 | #3 Winneconne | 12 |
#11 Denmark | 3 | #6 Freedom | 1 |
#10 North Fond DU Lac/Oakfield | 2 | #7 Marinette | 7 |
#15 Berlin | 0 | #2 Notre Dame | 10 |
#17 Jefferson | 0 | #1 McFarland | 15 |
#9 Big Foot/Williams Bay | 1 | #8 Delavan-Darien | 2 |
#12 Lakeside Lutheran | 0 | #5 Evansville | 5 |
#13 Monroe | 0 | #4 Mount Horeb | 8 |
#14 East Troy | 0 | #3 Belleville/New Glarus | 8 |
#11 Edgerton | 0 | #6 Lake Mills | 4 |
#10 Praire DU Chien/River Ridge/Seneca | 0 | #7 Dodgeville/Mineral Point | 3 |
#15 Cambridge/Deerfiel | 0 | #2 Edgewood | 9 |
#9 St. Thomas More | 0 | #8 Grafton | 5 |
#12 Brown Deer | 0 | #5 Kewaskum | 6 |
#13 Pius XI Catholic | 0 | #4 Kettle Moraine Lutheran | 8 |
#14 Milwaukee School of Languages | 0 | #3 Catholic Memorial | 14 |
#11 St. Augustine Prep | 0 | #6 Shorewood | 6 |
#10 Martin Luther | 0 | #7 Waupun | 2 |
#15 St. Anthony | 0 | #2 New Berlin West | 9 |
Division 4 | |||
#8 Spooner | 0 | #1 Regis/McDonell Central Catholic | 12 |
#5 Three Lakes/Phelps | 0 | #4 Northland Pines | 6 |
#6 Amery | 0 | #3 Somerset | 6 |
#7 Crandon | 0 | #2 Washburn | 12 |
#5 Aquinas | 0 | #4 Lodi | 2 |
#6 Wisconsin Heights/Barneveld | 4 | #3 Adams-Friendship | 5 |
#7 Richland Center | 0 | #2 Assumption | 8 |
#16 Clintonville | 0 | #1 Kiel | 13 |
#9 Elkhart Lake-Glenbeulah | 3 | #8 Howards Grove | 4 |
#12 New Holstein | 1 | #5 Peshtigo | 4 |
#13 Omro | 0 | #4 St. Mary Catholic | 3 |
#14 Roncalli | 1 | #3 Xavier | 11 |
#11 Sevastopol/Gibraltar | 0 | #6 Wrightstown | 5 |
#10 Green Bay N.E.W. Lutheran/Providence Academy | 0 | #7 Sturgeon Bay | 1 |
#15 Valders | 0 | #2 Lourdes Academy/Valley Christian | 6 |
#9 Winnebago Lutheran | 0 | #8 Living Word Lutheran | 4 |
#12 Columbus | 1 | #5 Oostburg | 5 |
#13 Campbellsport | 0 | #4 Ozaukee/Random Lake | 6 |
#14 Madison Country Day/Abundant Life Christian/Saint Ambrose | 0 | #3 St. Mary’s Springs | 8 |
#11 Hustisford/Dodgeland | 2 | #6 Central WI Christian | 3 |
#10 Kohler | 0 | #7 Mayville | 2 |
#9 Dominican | 2 | #8 Cristo Rey Jesuit | 1 |
#12 University School of Milwaukee | 1 | #5 Shoreland Lutheran | 3 |
#13 Catholic Central | 0 | #4 Kenosha St. Joseph Catholic | 8 |
#14 Racine Lutheran | 0 | #3 Brookfield Academy | 9 |
#11 University Lake School/Chesterton Academy of Milwaukee/St. John’s Northwestern | 1 | #6 Heritage Christian | 3 |
#10 Kenosha Christian Life | 1 | #7 Watertown Luther Prep | 2 |
#15 Racine St. Catherine’s | 0 | #2 Lake Country Lutheran | 10 |
****************************************************************
2023-24 Area Conference Schedules: Conference and Team Links
Know some top athletic performances? Seeing some great teams in action?
We can use your help, and it’s simple. Witness some great performances? Hear about top athletes and top teams in our area?
Athlete of the Week and Team of the Week:
Nominate an athlete or team: HERE
**********************************************
Pancakes or Waffles! We feature top area athletes with our world-renowned feature. Send us your nominations for who you’d like us to interview HERE
College Athlete Roundup! We want to recognize student-athletes from the area who are competing at the college level. Send us information on college athletes from the area with our simple form HERE
Where are they Now? We feature athletes and difference makers from the past, standouts in sports who excelled over the years and have moved on. Know of a former athlete, coach, or difference maker who we should feature? Know of a former standout competitor whose journey beyond central Wisconsin sports is one we should share? Send us information on athletes and difference makers of the past with our simple form HERE
Baked or Fried! We also feature difference makers throughout central Wisconsin: coaches, booster club leaders, administration, volunteers, you name it. Send us your nominations for who you’d like us to interview HERE
We welcome your stories! Contact us at [email protected]!