2024 WIAA Regional Baseball FINALS SCOREBOARD
Wed May 29/ Thur May 30
Division 1 | ||||
---|---|---|---|---|
Away | Home | |||
#8 Wausau East | 1 | #1 Stevens Point | 3 | |
#5 Eau Claire North | 6 | #4 Eau Claire Memorial | 4 | |
#6 Chippewa Falls | 0 | #3 River Falls | 7 | |
#7 D.C. Everest | 0 | #2 Hudson | 10(5) | |
#9 West De Pere | 0 | #1 De Pere | 1 | |
#13 Appleton West | 0 | #12 Appleton East | 11(5) | |
#6 Pulaski | 1 | #3 Bay Port | 4 | |
#7 Hortonville | 4 | #2 Kimberly | 8 | |
#8 Sun Prairie West | 0 | #1 Sun Prairie East | 6 | |
#12 La Crosse Central | 0 | #4 Madison Memorial | 4 | |
#11 Madison West | 0 | #3 Monona Grove | 4 | |
#7 Waunakee | 4 | #2 Verona | 5 | |
#8 Beaver Dam | 2 | #1 Hartford | 9 | |
#5 Menasha | 3 | #4 West Bend East | 1 | |
#6 Slinger | 3 | #3 Neenah | 7 | |
#10 Oshkosh North | 1 | #2 Manitowoc Lincoln | 3 | |
#8 Mukwonago | 0 | #1 Westosha Central | 2 | |
#5 Kettle Moraine | 1 | #4 Janesville Craig | 5 | |
#6 Milton | 3 | #3 Badger | 5 | |
#10 Burlington | 1 | #2 Union Grove | 5 | |
#8 Brookfield Central | 1 | #1 Muskego | 6 | |
#5 Waukesha North | 5 | #4 Waukesha West | 4 | |
#11 Wauwatosa West | 1 | #3 Arrowhead | 9 | |
#7 Hamilton | 5 | #2 Menomonee Falls | 3 | |
#8 Marquette | 0 | #1 Wisconsin Lutheran | 5 | |
#5 Wauwatosa East | 0 | #4 Whitefish Bay | 6 | |
#6 Homestead | 5 | #3 Germantown | 3 | |
#7 Milwaukee King | 5 | #2 Nicolet | 9 | |
#8 Kenosha Bradford | 0 | #1 Oak Creek | 14(5) | |
#5 Greendale | 0 | #4 Kenosha Tremper | 9 | |
#6 South Milwaukee | 3 | #3 Franklin | 1 | |
#7 Greenfield | 3 | #2 Kenosha Indian Trail | 4 | |
Division 2 | ||||
#4 Ashland | 3 | #1 Medford | 4(8) | |
#7 Merrill | 6 | #3 Abbotsford/Colby | 4 | |
#4 Altoona | 3(8) | #1 St. Croix Central | 2 | |
#6 La Crosse Logan | 6 | #2 Prescott | 1 | |
#5 Fox Valley Lutheran | 0 | #1 Mosinee | 7 | |
#11 New London | 0 | #2 Notre Dame | 1(9) | |
#5 Plymouth | 5 | #1 Kiel | 9 | |
THURSDAY 4:00 | ||||
#6 Xavier | 12 | #2 Denmark | 0 | |
#4 Mount Horeb | 0 | #1 Reedsburg | 2 | |
THURSDAY 5:00 | ||||
#6 Lodi | 1 | #2 Edgewood | 10 | |
#4 Lakeside Lutheran | 4 | #1 Jefferson | 8 | |
THURSDAY | ||||
#3 Columbus | 0 | #2 Waupun | 9 | |
#5 Kewaskum | 0 | #1 Pewaukee | 3 | |
THURSDAY | ||||
#3 Campbellsport | 1 | #2 Kettle Moraine Lutheran | 11 | |
THURSDAY | ||||
#5 New Berlin West | 15 | #1 New Berlin Eisenhower | 3 | |
THURSDAY | ||||
#3 Whitnall | 1 | #2 St. Thomas More | 4 | |
THURSDAY | ||||
Division 3 | ||||
#5 Grantsburg | 1 | #1 Saint Croix Falls | 2 | |
#11 Cameron | 0 | #2 Cumberland | 8 | |
#5 Neillsville/Granton | 3 | #1 Elk Mound | 13(5) | |
#3 Fall Creek | 3 | #2 Mondovi | 11 | |
#4 Wittenberg-Birnamwood | 0 | #1 Bonduel | 1 | |
#6 Auburndale | 2 | #2 Stratford | 0 | |
THURSDAY | ||||
#5 Algoma | 2 | #1 Mishicot | 0 | |
THURSDAY | ||||
#6 Saint Mary Catholic | 12(5) | #2 Shiocton | 2 | |
#5 Prairie DU Chien | 1 | #1 Aquinas | 11(5) | |
#6 Mineral Point | 0 | #2 Viroqua | 2 | |
THURSDAY | ||||
#5 New Glarus | 4 | #1 Cambridge | 1 | |
THURSDAY | ||||
#7 Belleville | 5 | #6 Marshall | 8 | |
THURSDAY | ||||
#8 Wautoma | 1 | #5 Winnebago Lutheran | 5 | |
THURSDAY | ||||
#10 St. Mary’s Springs | 1 | #6 New Holstein | 0 | |
THURSDAY | ||||
#5 Dominican | 1 | #1 Lake Country Lutheran | 11(6) | |
THURSDAY | ||||
#6 Clinton | 1 | #2 Kenosha St. Joseph Catholic | 6 | |
THURSDAY | ||||
Division 4 | ||||
#4 Shell Lake | 4 | #1 Solon Springs/Northwood | 6 | |
#3 Hurley | 2 | #2 Washburn | 3 | |
#4 Athens | 5 | #1 Rib Lake | 6 | |
THURSDAY | ||||
#6 Edgar | 13 | #2 Flambeau | 4 | |
#8 Saint Thomas Aquinas | 3 | #4 Niagara | 14(5) | |
#7 Lena | 3 | #6 Three Lakes/Phelps | 7 | |
#4 Reedsville | 2 | #1 Gibraltar/Washington Island | 4 | |
THURSDAY | ||||
#3 Iola-Scandinavia | 0 | #2 Pacelli | 5 | |
#5 Eleva-Strum | 0 | #1 Bangor | 10 | |
THURSDAY | ||||
#3 Blair-Taylor | 3 | #2 Pittsville | 8 | |
#8 Cashton | 5 | #4 De Soto | 12 | |
#3 Seneca | 4 | #2 Royall | 5(8) | |
#8 River Ridge | 2 | #5 Barneveld | 5 | |
#3 Riverdale | 3 | #2 Pecatonica | 7 | |
THURSDAY | ||||
#4 Central WI Christian | 0 | #1 Johnson Creek | 12 | |
THURSDAY | ||||
#7 Elkhart Lake-Glenbeulah | 2 | #3 Oakfield | 7 | |
****************************************************************
2023-24 Area Conference Schedules: Conference and Team Links
Know some top athletic performances? Seeing some great teams in action?
We can use your help, and it’s simple. Witness some great performances? Hear about top athletes and top teams in our area?
Athlete of the Week and Team of the Week:
Nominate an athlete or team: HERE
**********************************************
Pancakes or Waffles! We feature top area athletes with our world-renowned feature. Send us your nominations for who you’d like us to interview HERE
College Athlete Roundup! We want to recognize student-athletes from the area who are competing at the college level. Send us information on college athletes from the area with our simple form HERE
Where are they Now? We feature athletes and difference makers from the past, standouts in sports who excelled over the years and have moved on. Know of a former athlete, coach, or difference maker who we should feature? Know of a former standout competitor whose journey beyond central Wisconsin sports is one we should share? Send us information on athletes and difference makers of the past with our simple form HERE
Baked or Fried! We also feature difference makers throughout central Wisconsin: coaches, booster club leaders, administration, volunteers, you name it. Send us your nominations for who you’d like us to interview HERE
We welcome your stories! Contact us at [email protected]!
/div>