2024 WIAA Regional Baseball Semifinal SCOREBOARD
Tue May 28/Wed May 29
Division 1 | |||
---|---|---|---|
Away | Home | ||
#9 Menomonie | 0 | #8 Wausau East | 8 |
#12 Wausau West | 0 | #5 Eau Claire North | 12 |
#13 Superior | 0 | #4 Eau Claire Memorial | 13(5) |
#14 Marshfield | 0 | #3 River Falls | 1 |
#11 Wisconsin Rapids Lincoln | 0 | #6 Chippewa Falls | 2 |
#10 New Richmond | 2 | #7 D.C. Everest | 3 |
#9 West De Pere | 17(5) | #8 Ashwaubenon | 0 |
#12 Appleton East | 4 | #5 Kaukauna | 3 |
#13 Appleton West | 3 | #4 Appleton North | 0 |
#14 Green Bay East/Green Bay West | 0 | #3 Bay Port | 15(5) |
#11 Green Bay Southwest | 1 | #6 Pulaski | 2 |
#10 Green Bay Preble | 1 | #7 Hortonville | 7 |
#9 Oregon | 2 | #8 Sun Prairie West | 10 |
#12 La Crosse Central | 3 | #5 Holmen | 2 |
#13 Madison East | 2 | #4 Madison Memorial | 6 |
#14 Madison La Follette | 0 | #3 Monona Grove | 9 |
#11 Madison West | 4 | #6 Middleton | 1 |
#10 DeForest | 0 | #7 Waunakee | 4 |
#9 Cedarburg | #8 Beaver Dam | ||
#12 Oshkosh West | 1 | #5 Menasha | 2 |
#13 Sheboygan North | 2 | #4 West Bend East | 13(5) |
#14 Sheboygan South | 0 | #3 Neenah | 15(5) |
#11 West Bend West | 2 | #6 Slinger | 6 |
#10 Oshkosh North | 3 | #7 Fond DU Lac | 2 |
#9 Waterford | 1 | #8 Mukwonago | 2 |
#12 Fort Atkinson | 1 | #5 Kettle Moraine | 8 |
#13 Janesville Parker | 3 | #4 Janesville Craig | 13(5) |
#14 Beloit Memorial | 2 | #3 Badger | 17(5) |
#11 Wilmot | 0 | #6 Milton | 8 |
#10 Burlington | 4 | #7 Elkhorn | 3 |
#9 Watertown | 6 | #8 Brookfield Central | 8 |
#12 West Allis Hale | 0 | #5 Waukesha North | 10(5) |
#13 Waukesha South | #4 Waukesha West | ||
#14 West Allis Central | 1 | #3 Arrowhead | 11(5) |
#11 Wauwatosa West | #6 Oconomowoc | ||
#10 Brookfield East | 1 | #7 Hamilton | 3 |
#9 Shorewood/Brown Deer | #8 Marquette | ||
#10 Milwaukee Bradley Tech/Milwaukee Arts | 0 | #7 Milwaukee King | 1 |
FORFEIT | |||
#9 Milwaukee Reagan | #8 Kenosha Bradford | ||
#12 Milwaukee Pulaski/Carmen South/Carmen Southeast/Milwaukee Juneau | #5 Greendale | ||
#13 Racine Park | #4 Kenosha Tremper | ||
#14 Milwaukee Hamiton/Audubon Technology | 1 | #3 Franklin | 23(5) |
#11 Racine Horlick | #6 South Milwaukee | ||
#10 Racine Case | #7 Greenfield | ||
Division 2 | |||
#8 Rice Lake | 7 | #1 Medford | 8 |
#5 Bloomer | 0 | #4 Ashland | 6 |
#11 Osceola | 1 | #3 Abbotsford/Colby | 4 |
#7 Merrill | 5 | #2 Hayward | 1 |
#9 Gale-Ettrick-Trempeleau | 2 | #1 St. Croix Central | 5 |
#12 Tomah | 9 | #4 Altoona | 11 |
#6 La Crosse Logan | 7 | #3 Baldwin-Woodville | 3 |
#7 Somerset | 0 | #2 Prescott | 3 |
#8 Freedom | 0 | #1 Mosinee | 2 |
#5 Fox Valley Lutheran | 9 | #4 Seymour | 5 |
#11 New London | 6 | #3 Little Chute | 0 |
#7 Shawano | 5 | #2 Notre Dame | 11 |
#8 Berlin | 0 | #1 Kiel | 17(5) |
#5 Plymouth | #4 Chilton | ||
#6 Xavier | 8 | #3 Luxemburg-Casco | 0 |
#7 Sturgeon-Bay | 1 | #2 Denmark | 11(6) |
#8 Sauk Prairie | #1 Reedsburg | ||
#12 Richland Center | #4 Mount Horeb | ||
#6 Lodi | 11 | #3 Mauston | 2 |
#7 Platteville | 0 | #2 Edgewood | 20(5) |
#9 Stoughton | #1 Jefferson | ||
#12 Monroe | #4 Lakeside Lutheran | ||
#6 Turner | 2 | #3 Columbus | 12(5) |
#10 Edgerton | 0 | #2 Waupun | 10(6) |
#8 Pius XI Catholic | #1 Pewaukee | ||
#5 Kewaskum | #4 University School of Milwaukee | ||
#6 Catholic Memorial | #3 Campbellsport | ||
#7 Grafton | #2 Kettle Moraine Lutheran | ||
#9 Big Foot | #1 New Berlin Eisenhower | ||
#5 New Berlin West | #4 Delavan-Darien | ||
#11 Racine Lutheran/The Prairie School | #3 Whitnall | ||
#10 Saint Francis | #2 St. Thomas More | ||
Division 3 | |||
#9 Chetek-Weyerhaeuser | 5 | #1 Saint Croix Falls | 10 |
#5 Grantsburg | 2 | #4 Barron | 0 |
#11 Cameron | 2 | #3 Spooner | 0 |
#7 Clayton/Turtle Lake | 2 | #2 Cumberland | 7 |
#8 Regis | 0 | #1 Elk Mound | 10(5) |
#13 McDonell Central Catholic | 0 | #5 Neillsville/Granton | 5 |
#6 Whitehall | 0 | #3 Fall Creek | 3 |
#10 Osseo-Fairchild | 1 | #2 Mondovi | 7 |
#8 Oconto | 0 | #1 Bonduel | 1 |
#5 Coleman | 0 | #4 Wittenberg-Birnamwood | 5 |
#6 Auburndale | #3 Marathon | ||
#7 Crandon | 1 | #2 Stratford | 7 |
#8 Manitowoc Lutheran | 1 | #1 Mishicot | 3 |
#5 Algoma | #4 Brillion | ||
#6 Saint Mary Catholic | 1 | #3 Kewaunee | 0 |
#7 Amherst | 2 | #2 Shiocton | 8 |
#8 Fennimore | 2 | #1 Aquinas | 5 |
#5 Prairie DU Chien | 7 | #4 Westby | 3 |
#6 Mineral Point | 5 | #3 Darlington | 3 |
#7 Cuba City | #2 Viroqua | ||
#8 Poynette | #1 Cambridge | ||
#5 New Glarus | #4 Waterloo | ||
#6 Marshall | #3 Deerfield | ||
#7 Belleville | 5 | #2 Pardeeville | 0 |
#8 Wautoma | 8 | #1 Laconia | 7 |
#5 Winnebago Lutheran | #4 Kohler/Sheboygan Christian | ||
#14 Sheboygan Lutheran | 1 | #6 New Holstein | 3(5.5) |
#10 St. Mary’s Springs | #2 Cedar Grove-Belgium | ||
#8 Mayville | #1 Lake Country Lutheran | ||
#5 Dominican | #4 Living Word Lutheran | ||
#6 Clinton | #3 Lomira | ||
#10 Horicon | #2 Kenosha St. Joseph Catholic | ||
Division 4 | |||
#8 Winter/Birchwood | 0 | #1 Solon Springs/Northwood | 8 |
#5 Mellen | 0 | #4 Shell Lake | 5 |
#6 Drummond | 1 | #3 Hurley | 11(5) |
#7 Bruce | 1 | #2 Washburn | 8 |
#8 Glenwood City | 6 | #1 Rib Lake | 5 |
#5 Prairie Farm | 1 | #4 Athens | 3 |
#6 Edgar | 6 | #3 Eau Claire Immanuel Lutheran | 1 |
#7 Spring Valley | 8 | #2 Flambeau | 9 |
#8 Saint Thomas Aquinas | 6 | #1 Florence | 4 |
#5 Northland Lutheran | 1 | #4 Niagara | 6 |
#6 Three Lakes/Phelps | 7 | #3 Laona/Wabeno | 5 |
#7 Lena | 10 | #2 Wausaukee | 8 |
#9 Tigerton | 0 | #1 Gibraltar/Washington Island | 1 |
#5 Rosholt | #4 Reedsville | ||
#6 Almond-Bancroft | 0 | #3 Iola-Scandinavia | 10(6) |
#7 Marion | 4 | #2 Pacelli | 8 |
#8 Pepin/Alma | #1 Bangor | ||
#5 Eleva-Strum | #4 Columbus Catholic | ||
#6 Port Edwards | 0 | #3 Blair-Taylor | 1(9) |
#7 Independence/Gilmanton | 1 | #2 Pittsville | 2 |
#8 Cashton | 7 | #1 Ithaca | 4 |
#5 Weston | 3 | #4 De Soto | 5 |
#6 Wauzeka-Steuben | 2 | #3 Seneca | 11 |
#7 Brookwood | 0 | #2 Royall | 6 |
#8 River Ridge | 2 | #1 Belmont | 4 |
#5 Barneveld | 7 | #4 Highland | 1 |
#6 Iowa-Grant | 1 | #3 Riverdale | 5 |
#7 Potosi/Cassville | #2 Pecatonica | ||
#8 Heritage Christian | #1 Johnson Creek | ||
#5 Catholic Central | 2 | #4 Central Wisconsin Christian | 3 |
#6 Fall River | 0 | #3 Oakfield | 17(5) |
#7 Elkhart Lake-Glenbeulah | 3 | #2 Palmyra-Eagle | 1 |
****************************************************************
2023-24 Area Conference Schedules: Conference and Team Links
Know some top athletic performances? Seeing some great teams in action?
We can use your help, and it’s simple. Witness some great performances? Hear about top athletes and top teams in our area?
Athlete of the Week and Team of the Week:
Nominate an athlete or team: HERE
**********************************************
Pancakes or Waffles! We feature top area athletes with our world-renowned feature. Send us your nominations for who you’d like us to interview HERE
College Athlete Roundup! We want to recognize student-athletes from the area who are competing at the college level. Send us information on college athletes from the area with our simple form HERE
Where are they Now? We feature athletes and difference makers from the past, standouts in sports who excelled over the years and have moved on. Know of a former athlete, coach, or difference maker who we should feature? Know of a former standout competitor whose journey beyond central Wisconsin sports is one we should share? Send us information on athletes and difference makers of the past with our simple form HERE
Baked or Fried! We also feature difference makers throughout central Wisconsin: coaches, booster club leaders, administration, volunteers, you name it. Send us your nominations for who you’d like us to interview HERE
We welcome your stories! Contact us at [email protected]!