2024 WIAA Softball Regional Semifinal Scoreboard
Mon/Tue/ May 20/21
Division 1 | ||||
---|---|---|---|---|
Home | Away | |||
#9 Wausau West | 2 | #8 Menomonie | 10 | |
#12 Wausau East | #5 Wisconsin Rapids Lincoln | |||
(Wednesday 4:00) | ||||
#13 River Falls | 1 | #4 Chippewa Falls | 9 | |
#14 Eau Claire Memorial | #3 D.C. Everest | |||
(Wednesday 5:00) | ||||
#11 Marshfield | #6 Hudson | |||
(Wednesday 3:00) | ||||
#10 Eau Claire North | #7 Superior | |||
(Wednesday 3:00) | ||||
#10 Eau Claire North | #7 Superior | |||
(Wednesday 3:00) | ||||
#9 Bay Port | 6 | #8 West De Pere | 5 | |
#12 Green Bay Southwest | 0 | #5 De Pere | 11 | |
#13 Appleton West | 0 | #4 Pulaski | 15(3) | |
#14 Green Bay West/Green Bay East | 0 | #3 Green Bay Preble | 17(3) | |
#11 Appleton North | 6(10) | #6 Hortonville | 4 | |
#10 Appleton East | 2 | 12(5) | ||
#9 Sun Prairie West | #8 Baraboo | |||
(Wednesday 5:00) | ||||
#12 Monona Grove | #5 Holmen | |||
(Wednesday 4:00) | ||||
#13 Madison Memorial | #4 Verona | |||
(Wednesday 4:00) | ||||
#14 Madison West | 0 | #3 Middleton | 4 | |
#11 Waunakee | #6 La Crosse Central | |||
(Wednesday) | ||||
#10 Onalaska | 5 | #7 DeForest | 9 | |
#9 Hartford | 4 | #8 Oshkosh North | 7 | |
#12 Sheboygan North | 2 | #5 Slinger | 12(5) | |
#13 Manitowoc Lincoln | 1 | #4 Oshkosh West | 11(5) | |
#14 Sheboygan South | 0 | #3 West Bend West | 16(3) | |
#11 West Bend East | 6 | #6 Menasha | 4 | |
#10 Fond DU Lac | 0 | #7 Neenah | 10(5) | |
#9 Beloit Memorial | 3 | #8 Janesville Parker | 2 | |
#12 Fort Atkinson | 2 | #5 Burlington | 3 | |
#13 Badger | 3 | #4 Kettle Moraine | 5 | |
#14 Madison La Follette/Madison East | 0 | #3 Oregon | 11(5) | |
#11 Elkhorn | 5 | #6 Janesville Craig | 9 | |
#10 Mukwonago | 6 | #7 Oconomowoc | 7 | |
#9 Milwaukee Bradley Tech/Milwaukee Arts | 0 | #8 Waukesha South | 15(3) | |
#12 Milwaukee Pulaski/Carmen South/ Carmen Southeast/Milwaukee Juneau | 0 | #5 Waukesha West | 1 | |
FORFEIT | ||||
#11 Milwaukee Hamilton/Audubon Technology | 0 | #6 Greenfield | 18(3) | |
#10 Milwaukee Riverside/Golda Meir | 1 | #7 Waukesha North | 17(5) | |
#9 Divine Savior Holy Angels | 12(5) | #8 Wauwatosa East | 2 | |
#12 Milwaukee King | 0 | #5 Whitefish Bay | 21(3) | |
#13 Wauwatosa West | 2 | #4 Brookfield Central | 13(5) | |
#11 Shorewood/Brown Deer/ University School of Milwaukee | 0 | #6 Brookfield East | 13(5) | |
#10 Nicoloet | 0 | #7 Homestead | 13(5) | |
#9 Greendale | 6 | #8 South Milwaukee | 13 | |
#12 Milwaukee Reagan | 5 | #5 Union Grove | 6 | |
#13 Wilmot Union | 3 | #4 Franklin | 15(5) | |
#14 Racine Horlick/Racine Park | 2 | #3 Westosha Central | 12(5) | |
#11 Racine Case | 1 | #6 Oak Creek | 16 | |
#10 Kenosha Tremper | 7 | #7 Kenosha Indian Trail | 10 | |
Division 2 | ||||
#8 Black River Falls | 0 | #1 Rice Lake | 4 | |
#5 Hayward | 2 | #4 Baldwin-Woodville | 3 | |
#6 St. Croix Central | #3 Somerset | |||
(Wednesday 4:00) | ||||
#7 Altoona | 0 | #2 Ellsworth | 15(5) | |
#8 Waupaca | #1 Mosinee | |||
(Wednesday 4:00) | ||||
#5 Medford | 3 | #4 Shawano | 4 | |
#6 Lakeland | #3 Antigo | |||
(Wednesday) | ||||
#7 Merrill | 0 | #2 New London | 11(5) | |
#8 Marinette | 0 | #1 Luxemburg-Casco | 4 | |
#5 Seymour | 14 | #4 Fox Valley Lutheran | 3 | |
#6 Oconto Falls | 1 | #3 Denmark | 2(8) | |
#7 Notre Dame | 0 | #2 Freedom | 8 | |
#8 Ripon | 1 | #1 Waupun | 16(4) | |
#5 Campbellsport | 2 | #4 Winneconne | 4 | |
#6 Port Washington | 0 | #3 Kewaskum | 4 | |
#7 Berlin | 1 | #2 Plymouth | 11(5) | |
#8 Sauk Prairie | #1 Mount Horeb | |||
(Wednesday 4:00) | ||||
#5 Reedsburg | #4 Wisconsin Dells | |||
(Wednesday 4:00) | ||||
#6 Platteville | #3 West Salem | |||
(Wednesday 5:00) | ||||
#7 La Crosse Logan | #2 Portage | |||
(Wednesday 5:00) | ||||
#9 Evansville | 0 | #1 Jefferson | 6 | |
#5 Whitewater | 3 | #4 Lakeside Lutheran | 7 | |
#6 Edgewood/Abundant Life Christian/Madison Country Day | 2 | #3 Monroe | 5 | |
#7 Stoughton | 4 | #2 Lake Mills | 9 | |
#9 Delavan-Darien | 0 | #1 New Berlin Eisenhower | 16(3) | |
#5 New Berlin West | 5 | #4 Racine St. Catherine’s | 6 | |
#6 Easy Troy | 2 | #3 Martin Luther | 4 | |
#7 Pewaukee | 6 | #2 Whitnall | 0 | |
#8 St. Thomas More | 0 | #1 Pius XI Catholic | 10(5) | |
#5 Saint Francis | 15(5) | #4 Cudahy | 0 | |
#6 Milwaukee Languages | 0 | #3 Kettle Moraine | 17(3) | |
#7 Milwaukee Lutheran | 0 | #2 Grafton | 17(3) | |
Division 3 | ||||
#8 Unity | #1 Northwestern | |||
(Wednesday) | ||||
#5 Bloomer | #4 Barron | |||
(Wednesday 4:30) | ||||
#6 Cameron | 1 | #3 Saint Croix Falls | 6 | |
#7 Cumberland | 4 | #2 Spooner | 5 | |
#8 Nekoosa | 0 | #1 Prescott | 14(5) | |
#5 Elk Mound | #4 Arcadia | |||
(Wednesday 5:00) | ||||
#6 Durand-Arkansaw | #3 Gale-Etrick-Trempeleau | |||
(Wednesday 5:00) | ||||
#7 Stanley-Boyd | #2 Aquinas | |||
(Wednesday 3:00) | ||||
#8 Oconto | #1 Peshtigo | |||
(Wednesday 4:00) | ||||
#5 Tomahawk | #4 Weyauwega-Fremont | |||
(Wednesday) | ||||
#6 Xavier | #3 Amherst | |||
(Wednesday 1:00) | ||||
#7 Clintonville | #2 Wittenberg-Birnamwood | |||
(Wednesday 3:30) | ||||
#8 Brillion | 0 | #1 Mishicot | 10(5) | |
#5 Kewaunee | 9 | #4 Chilton | 4 | |
#6 Southern Door | 6 | #3 Valders | 7 | |
#7 Kiel | 0 | #2 New Holstein | 8 | |
#8 Westby | #1 Prairie DU Chien | |||
(Wednesday 2:30) | ||||
#5 Adams-Friendship | #4 Dodgeville | |||
(Wednesday 3:30) | ||||
#6 Lancaster | #3 Westfield | |||
(Wednesday 4:30) | ||||
#7 Viroqua/Youth Initiative | #2 River Valley | |||
(Wednesday 5:00) | ||||
#8 Columbus | 1 | #1 Brodhead | 4 | |
#5 Big Foot | #4 Lodi | |||
(Wednesday 5:00) | ||||
#6 Turner | 7 | #3 Marshall | 8 | |
#7 Clinton | 1 | #2 Poynette | 2 | |
#9 Omro | 0 | #1 Mayville | 14(4) | |
#5 Wautoma | #4 North Fond DU Lac | |||
(Wednesday) | ||||
#6 Cedar Grove-Belgium | 0 | #3 Laconia | 14(5) | |
#7 Winnebago Lutheran | 0 | #2 Lomira | 8 | |
#8 Dodgeland/Hustisford | 0 | #1 Brookfield Academy/University Lake School | 15(3) | |
#5 Dominican/Eastbroook Academy | 5 | #4 Watertown Luther Prep | 1 | |
#6 Lake Country Lutheran/St. John’s Northwestern | 1 | #3 Racine Lutheran | 5 | |
#7 Kenosha St. Joseph Catholic/Kenosha Christian Life | 1 | #2 Shoreland Lutheran | 6 | |
Division 4 | ||||
#9 Frederic/Luck | 0 | #1 Grantsburg | 16(3) | |
#5 Clayton/Turtle Lake | #4 Hurley | |||
(Wednesday 4:00) | ||||
#6 Phillips | 1 | #3 Chequamegon | 7(6) | |
#7 Chetek-Weyerhaeuser | #2 Shell Lake | |||
(Wednesday) | ||||
#8 Glenwood City | #1 Fall Creek | |||
(Wednesday 4:30) | ||||
#5 Cadott | #4 Boyceville | |||
(Wednesday 5:00) | ||||
#6 Holcombe/Cornell | #3 Colfax | |||
(Wednesday 5:00) | ||||
#7 Augusta | 0 | #2 McDonell Central Catholic | 15(4) | |
#9 Crandon | 1 | #1 Coleman | 12(5) | |
#5 Crivitz | #4 Bonduel | |||
(Wednesday 4:00) | ||||
#6 Three Lakes/Phelps | #3 Manawa | |||
(Wednesday) | ||||
#7 Shiocton | #2 Iola-Scandinavia | |||
(Wednesday 4:00) | ||||
#8 Roncalli | 1 | #1 Algoma | 8 | |
#5 Reedsville | 0 | #4 St. Mary’s Springs | 10(6) | |
#6 Sheboygan Lutheran | 3 | #3 St. Mary Catholic | 13(5) | |
#7 Manitowoc Lutheran | 0 | #2 Random Lake | 13(5) | |
#8 Osseo-Fairchild | #1 Melrose-Mindoro | |||
(Wednesday 4:30) | ||||
#5 Eleva-Strum | #4 Mondovi | |||
(Wednesday 2:00) | ||||
#6 Bangor | #3 Blair-Taylor | |||
(Wednesday 5:00) | ||||
#10 Luther | #2 Cashton | |||
(Wednesday) | ||||
#8 Necedah | #1 Auburndale | |||
(Wednesday 5:00) | ||||
#5 Princeton/Green Lake | #4 Marathon | |||
(Wednesday) | ||||
#6 Loyal/Greenwood | #3 Edgar | |||
(Wednesday 5:00) | ||||
#7 Spencer | #2 Stratford | |||
(Wednesday 3:00) | ||||
#8 Wisconsin Heights | 6 | #1 Mineral Point | 10 | |
#5 Iowa-Grant | #4 Fennimore | |||
(Wednesday 5:00) | ||||
#6 Riverdale | #3 Boscobel | |||
(Wednesday 3:30) | ||||
#7 Argyle/Black Hawk | 2 | #2 Cuba City | 12(6) | |
#8 Randolph | 0 | #1 Horicon | 15(3) | |
#5 Markesan | 4 | #4 Palmyra-Eagle | 10 | |
#6 Cambridge | 5 | #3 Deerfield | 13 | |
#7 Williams Bay | 0 | #2 Waterloo | 10 | |
Division 5 | ||||
#8 Prentice | 0 | #1 Northwood/Solon Springs | 1 | |
FORFEIT | ||||
#5 Birchwood/Winter | #4 Drummond | |||
(Wednesday 3:00) | ||||
#6 Butternut/Mercer | #3 Flambeau | |||
(Wednesday 4:00) | ||||
#7 Bruce | 0 | #2 Mellen | 18 | |
#8 Elmwood/Plum City | #1 Athens | |||
(Wednesday 5:00) | ||||
#5 Rib Lake | #4 Prairie Farm | |||
(Wednesday 3:30) | ||||
#6 Gilman | #3 Eau Claire Immanuel Lutheran | |||
(Wednesday 5:00) | ||||
#7 Clear Lake | 0 | #2 Thorp | 10(5) | |
#9 Elcho | 0 | #1 Wabeno/Laona | 10 | |
#5 Newman Catholic | #4 Pembine/Goodman | |||
(Wednesday 12:00) | ||||
#6 Wausaukee | #3 Florence | |||
(Wednesday 4:30) | ||||
#7 Lena/Saint Thomas Aquinas | #2 Niagara | |||
(Wednesday 2:00) | ||||
#8 Tri-County | #1 Pacelli | |||
(Wednesday 4:00) | ||||
#5 Wild Rose | #4 Rosholt | |||
(Wednesday 4:00) | ||||
#6 Green Bay N.E.W. Lutheran/Providence Academy | 0 | #3 Sevastopol | 10(5) | |
#7 Tigerton | #2 Almond-Bancroft | |||
(Wednesday 4:30) | ||||
#9 Alma Center Lincoln | 0 | #1 Assumption | 18(3) | |
#5 Port Edwards | #4 Cochrane-Fountain City | |||
(Wednesday) | ||||
#6 Pittsville | #3 Columbus Catholic | |||
(Wednesday 2:00) | ||||
#7 Royall | #2 Pepin/Alma | |||
(Wednesday) | ||||
#8 La Farge | #1 Ithaca | |||
(Wednesday 3:00) | ||||
#5 Seneca | #4 Wonewoc | |||
(Wednesday 4:45) | ||||
#6 Kickapoo | #3 Brookwood | |||
(Wednesday 4:00) | ||||
#7 De Soto | #2 Hillsboro | |||
(Wednesday) | ||||
#8 Pecatonia | #1 Belmont | |||
(Wednesday) | ||||
#5 Wauzeka-Steuben | #4 Juda/Albany | |||
(Wednesday) | ||||
#6 Potosi/Cassville | #3 Highland | |||
(Wednesday 5:00) | ||||
#10 River Ridge | #2 Barneveld | |||
(Wednesday 4:00) | ||||
#8 Lourdes Academy | 0 | #1 Oakfield | 10(5) | |
#5 Elkhart Lake-Glenbeulah | #4 Cambria-Friesland | |||
(Wednesday) | ||||
#6 Hilbert | 4 | #3 Catholic Central | 0 | |
#7 Rio | 2 | #2 Johnson Creek | 17(3) | |
****************************************************************
2023-24 Area Conference Schedules: Conference and Team Links
Know some top athletic performances? Seeing some great teams in action?
We can use your help, and it’s simple. Witness some great performances? Hear about top athletes and top teams in our area?
Athlete of the Week and Team of the Week:
Nominate an athlete or team: HERE
**********************************************
Pancakes or Waffles! We feature top area athletes with our world-renowned feature. Send us your nominations for who you’d like us to interview HERE
College Athlete Roundup! We want to recognize student-athletes from the area who are competing at the college level. Send us information on college athletes from the area with our simple form HERE
Where are they Now? We feature athletes and difference makers from the past, standouts in sports who excelled over the years and have moved on. Know of a former athlete, coach, or difference maker who we should feature? Know of a former standout competitor whose journey beyond central Wisconsin sports is one we should share? Send us information on athletes and difference makers of the past with our simple form HERE
Baked or Fried! We also feature difference makers throughout central Wisconsin: coaches, booster club leaders, administration, volunteers, you name it. Send us your nominations for who you’d like us to interview HERE
We welcome your stories! Contact us at [email protected]!