2024 WIAA Softball Regional Final Scoreboard, Thur May 23
Division 1 | ||||
---|---|---|---|---|
Away | Home | |||
#8 Menomonie | 0 | #1 Stevens Point | 5 | |
#5 Wisconsin Rapids Lincoln | 0 | #4 Chippewa Falls | 9 | |
#11 Marshfield | 0 | #3 D.C. Everest | 10(6) | |
#7 Superior | 3 | #2 New Richmond | 4 | |
#9 Bay Port | 0 | #1 Kaukauna | 9 | |
#5 De Pere | 4 | #4 Pulaski | 3 | |
#11 Appleton North | 0 | #3 Green Bay Preble | 5 | |
#7 Kimberly | 8 | #2 Ashwaubenon | 9 | |
#9 Sun Prairie West | 1 | #1 Sun Prairie East | 7 | |
#5 Holmen | 1 | #4 Verona | 2 | |
#6 La Crosse Central | 0 | #3 Middleton | 5 | |
#7 DeForest | 2 | #2 Tomah | 4 | |
#8 Oshkosh North | 0 | #1 Beaver Dam | 2 | |
#5 Slinger | 0 | #4 Oshkosh West | 3 | |
#11 West Bend East | 2 | #3 West Bend West | 12(5) | |
#7 Neenah | 1 | #2 Watertown | 12(5) | |
#9 Beloit Memorial | 0 | #1 Milton | 10(6) | |
#5 Burlington | 1 | #4 Kettle Moraine | 4 | |
#6 Janesville Craig | 2 | #3 Oregon | 5 | |
#7 Oconomowoc | 2 | #2 Waterford | 7 | |
#8 Waukesha South | 0 | #1 Arrowhead | 15(3) | |
#5 Waukesha West | 2 | #4 West Allis Hale/West Allis Central | 5 | |
#6 Greenfield | 0 | #3 Hamilton | 10(6) | |
#7 Waukesha North | 1 | #2 Wisconsin Lutheran | 5 | |
#9 Divine Savior Holy Angels | 0 | #1 Cedarburg | 7 | |
#5 Whitefish Bay | 1 | #4 Brookfield Central | 5 | |
#6 Brookfield East | 0 | #3 Menomonee Falls | 12(5) | |
#7 Homestead | 2 | #2 Germantown | 12(6) | |
#8 South Milwaukee | 0 | #1 Kenosha Bradford | 6 | |
#5 Union Grove | 5 | #4 Franklin | 6 | |
#6 Oak Creek | 1 | #3 Westosha Central | 2(9) | |
#7 Kenosha Indian Trail | 3 | #2 Muskego | 4 | |
Division 2 | ||||
#4 Baldwin-Woodville | 3 | #1 Rice Lake | 5 | |
#6 St. Croix Central | 5 | #2 Ellsworth | 9 | |
#4 Shawano | 4 | #1 Mosinee | 12 | |
#6 Lakeland | 0 | #2 New London | 1(12) | |
#5 Seymour | 4 | #1 Luxemburg-Casco | 2 | |
#3 Denmark | #2 Freedom | |||
#4 Winneconne | 0 | #1 Waupun | 1 | |
#3 Kewaskum | 4 | #2 Plymouth | 8 | |
#4 Wisconsin Dells | 3 | #1 Mount Horeb | 20(3) | |
#3 West Salem | 4 | #2 Portage | 0 | |
#4 Lakeside Lutheran | 1 | #1 Jefferson | 6 | |
#3 Monroe | 1 | #2 Lake Mills | 5 | |
#4 Racine St. Catherine’s | 0 | #1 New Berlin Eisenhower | 9 | |
#7 Pewaukee | 6 | #3 Martin Luther | 2 | |
#5 Saint Francis | 4 | #1 Pius XI Catholic | 14(5) | |
#3 Kettle Moraine Lutheran | 0 | #2 Grafton | 2 | |
Division 3 | ||||
#5 Bloomer | 1 | #1 Northwestern | 2 | |
#3 Saint Croix Falls | 1 | #2 Spooner | 6 | |
#4 Arcadia | 1 | #1 Prescott | 6 | |
#3 Gale-Ettrick-Trempeleau | 6 | #2 Aquinas | 11 | |
#5 Tomahawk | 1 | #1 Peshtigo | 9 | |
#3 Amherst | 1 | #2 Wittenberg-Birnamwood | 6 | |
#5 Kewaunee | 0 | #1 Mishicot | 4 | |
#3 Valders | #2 New Holstein | |||
(Friday 1:00) | ||||
#5 Adams-Friendship | 4 | #1 Prairie DU Chien | 3 | |
#6 Lancaster | 10 | #2 River Valley | 11(8) | |
#4 Lodi | 2 | #1 Brodhead | 3 | |
#3 Marshall | 0 | #2 Poynette | 4 | |
#4 North Fond DU Lac | #1 Mayville | |||
#3 Laconia | 3 | #2 Lomira | 2 | |
#5 Dominican/Eastbrook Academy | 3 | #1 Brookfield Academy/University Lake School | 1 | |
#3 Racine Lutheran | 6 | #2 Shoreland Lutheran | 13 | |
Division 4 | ||||
#4 Hurley | 1 | #1 Grantsburg | 17(3) | |
#3 Chequamegon | 5 | #2 Shell Lake | 12 | |
#4 Boyceville | 1 | #1 Fall Creek | 6 | |
#3 Colfax | 0 | #2 McDonell Central Catholic | 10(6) | |
#4 Bonduel | 0 | #1 Coleman | 8 | |
#3 Manawa | 3 | #2 Iola-Scandinavia | 0 | |
#4 St. Mary’s Springs | 1 | #1 Algoma | 2 | |
#3 St. Mary Catholic | 2 | #2 Random Lake | 3 | |
#5 Eleva-Strum | 3 | #1 Melrose-Mindoro | 2 | |
#3 Blair-Taylor | 7 | #2 Cashton | 5 | |
#4 Marathon | 2 | #1 Auburndale | 7 | |
#3 Edgar | 7 | #2 Stratford | 8(8) | |
#4 Fennimore | 11 | #1 Mineral Point | 0 | |
#3 Boscobel | 1 | #2 Cuba City | 2 | |
#4 Palmyra-Eagle | 0 | #1 Horicon | 10(5) | |
#3 Deerfield | 4 | #2 Waterloo | 5 | |
Division 5 | ||||
#4 Drummond | #1 Northwood/Solon Springs | 15(4) | ||
#3 Flambeau | 3 | #2 Mellen | 18(4) | |
#5 Rib Lake | 4 | #1 Athens | 7 | |
#3 Eau Claire Immanuel Lutheran | 0 | #2 Thorp | 4 | |
#5 Newman Catholic | 7 | #1 Laona/Wabeno | 3 | |
#3 Florence | 4 | #2 Niagara | 2 | |
#4 Rosholt | 0 | #1 Pacelli | 15(3) | |
#3 Sevastopol | 3 | #2 Almond-Bancroft | 10 | |
#4 Cochrane-Fountain City | 4 | #1 Assumption | 10 | |
#3 Columbus Catholic | 4 | #2 Pepin/Alma | 9 | |
#5 Seneca | 1 | #1 Ithaca | 4 | |
#3 Brookwood | 1 | #2 Hillsboro | 8 | |
#4 Juda/Albany | 2 | #1 Belmont | 1 | |
#3 Highland | 3 | #2 Barneveld | 4 | |
#4 Cambria-Friesland | 3 | #1 Oakfield | 10 | |
#5 Hilbert | 1 | #2 Johnson Creek | 8 | |
****************************************************************
2023-24 Area Conference Schedules: Conference and Team Links
Know some top athletic performances? Seeing some great teams in action?
We can use your help, and it’s simple. Witness some great performances? Hear about top athletes and top teams in our area?
Athlete of the Week and Team of the Week:
Nominate an athlete or team: HERE
**********************************************
Pancakes or Waffles! We feature top area athletes with our world-renowned feature. Send us your nominations for who you’d like us to interview HERE
College Athlete Roundup! We want to recognize student-athletes from the area who are competing at the college level. Send us information on college athletes from the area with our simple form HERE
Where are they Now? We feature athletes and difference makers from the past, standouts in sports who excelled over the years and have moved on. Know of a former athlete, coach, or difference maker who we should feature? Know of a former standout competitor whose journey beyond central Wisconsin sports is one we should share? Send us information on athletes and difference makers of the past with our simple form HERE
Baked or Fried! We also feature difference makers throughout central Wisconsin: coaches, booster club leaders, administration, volunteers, you name it. Send us your nominations for who you’d like us to interview HERE
We welcome your stories! Contact us at [email protected]!