9th Annual WiFCA High School Football Combine: Area Athletes Shine

0
690

Complete Results: 2022 WiFCA High School Football Combine

The 9th Annual High School Football Combine for Wisconsin athletes was held April 30 at NX Level in Waukesha, split into five sessions, though all athletes were tested on the same events. A total of 458 athletes competed in the Combine.

The WFCA Combine was conducted by NX Level staff with many high school football coaches assisting, and sponsored by the WFCA, NX Level, Epoch Recruiting, and WisSports.net. Special thank you to WFCA Combine Director Tony Biolo for organizing the event and compiling the results and Brad Arnett & crew at NX Level.

More than 75 college coaches were on hand from at least 22 different schools, with several programs sending multiple coaches to evaluate potential prospects. While D1-FBS coaches were prohibited from attending by NCAA rules, 10 D1-FCS coaches from six schools were in attendance and closely monitoring the action.

First Last School Grad. Pos. HT WT 40 VERT. BROAD L- DRILL SHUTTLE BENCH BP WT.
Bradley Arndorfer Eau Claire Memorial 2023 DB 5’11” 168 5 29.2 8’5.5″ 7.28 4.77 5 185
Max Augustine Notre Dame 2023 DB 5’10” 175 4.91 33.1 8’7.5″ 7.57 4.5 6 185
Wade Brewington Badger 2023 DB 5’11” 190 4.97 30.5 8’5″ 7.5 4.72 NA 185
Grant Brown Laconia 2023 DB 5’10” 144 4.91 29.7 9’1″ 7.85 4.7 1 185
Anthony Chung Homestead 2023 DB 6’1″ 167 4.87 29 8’7″ 7.63 4.47 13 185
Tanner Clasen Wauwatosa West 2023 DB 6’1″ 177 4.81 31.3 9’4″ N/A 4.59 5 185
Anthony Corona Wilmot 2023 DB 6’2″ 201 4.71 30.9 9’5.5″ 7.31 4.46 19 185
Carver Cram Oshkosh West 2023 DB 5’10” 169 4.7 36.8 9’7.5″ 7.41 4.26 7 185
Logan DeMars Reedsburg 2023 DB 6’3″ 153 4.98 30.9 8’10” 7.56 4.45 0 185
John Donoghue Brookfield Central 2023 DB 6’0″ 173 5.32 30.7 8’6.74″ 7.8 4.76 4 185
Jackson Dooley Marquette 2023 DB 5’8″ 145 4.91 29.2 7’9″ 7.54 4.59 0 185
Sean Gardner Lakeland 2023 DB 6’1″ 165 5.12 36.8 9’6″ N/A 4.52 6 185
Gavin Gerber Eau Claire Memorial 2023 DB 6″1″ 158 4.78 37.4 9’6.5″ 7.5 4.51 9 185
Dadon Gillen McFarland 2023 DB 6’2″ 189 4.75 36 9’5.5″ 7.19 4.35 9 185
Cole Girard Mukwonago 2023 DB 5’10” 192 4.9 31.3 9’1″ 7.59 4.52 22 185
Tommy Hintz Appleton East 2023 DB 5’9″ 144 5.37 26.2 8’0″ 7.78 4.85 0 185
Seth Johnson Badger 2023 DB 6’0″ 189 4.87 32.2 8’9.5″ 7.47 4.38 4 185
Carter Kriewaldt Freedom 2023 DB 6’2″ 179 4.69 32.7 9’1.5″ 6.93 4.64 12 185
Adam Kundinger Shawano 2023 DB 5’10” 163 4.94 32.5 8’10” 7.78 4.64 11 185
Avery Kurth Slinger 2023 DB 6’1″ 194 4.81 29.7 9’1″ 7.61 4.52 13 185
Nolan Mathews West De Pere 2023 DB 6’3″ 177 4.87 33.4 9’3″ 7.33 4.59 15 185
Donovan Nedelcoff Edgewood 2023 DB 5’10” 164 4.85 32.6 8’10.5″ 7.04 4.69 11 185
Ashton Pike Laconia 2023 DB 6’0″ 180 4.82 33.8 9’2.25″ 7.47 4.52 15 185
Deezle Richards Janesville Parker 2023 DB 6’0″ 158 4.94 27.2 8’4.5″ 7.55 4.52 8 185
Carson Rolf Kewaskum 2023 DB 5’10” 168 5.03 N/A 7’11” 7.11 4.77 9 185
Brady Seiling Gale-Ettrick-Trempealeau 2023 DB 5’11” 168 4.81 27.5 8’5″ 7.62 4.44 7 185
Cooper Setz Waterloo 2023 DB 5’11; 171 4.91 22.5 8’1″ 7.46 4.44 7 185
Daniel Tanty Marquette 2023 DB 6’0″ 168 5.06 24.8 7’8″ 7.66 4.66 9 185
Ryan Bays Badger 2024 DB 5’8″ 135 4.87 30.7 8’9.5″ 7.31 4.44 NA 170
Jackson Berg Altoona 2024 DB 6’0″ 166 4.9 31.7 9’1.5″ 7.46 4.87 13 170
Gavin Bogart Badger 2024 DB 5’11” 159 5.28 27.4 8’4″ 7.44 4.59 8 170
Ethan Bump Eau Claire Memorial 2024 DB 5’10” 163 5.69 21.5 7’9″ 8.31 4.96 5 170
Jamire Davis Kenosha St. Joseph 2024 DB 6’1″ 160 4.85 30.4 9’7″ 8.03 4.46 5 170
JP Doyle Badger 2024 DB 6’0″ 177 5 34.7 9’6″ 7.06 4.2 23 170
Wyatt Figard Badger 2024 DB 5’10” 151 4.94 34 9’0.5″ 7.15 4.43 0 170
Ashton Fischer Wisconsin Rapids 2024 DB 6’0″ 194 4.87 26 8’8.5″ 7.54 4.45 31 170
Edward Jones Catholic Memorial 2024 DB 5’8″ 155 4.47 33.5 9’6.5″ 7.55 4.51 6 170
Murphy Monreal Marquette 2024 DB 5’11” 156 5.12 30.1 8’8.5″ 7.84 4.64 7 170
Gavin Mullett Verona 2024 DB 5’8″ 142 5.03 29.6 8’0.5″ 8 4.81 3 170
Joshua Oechsner Catholic Memorial 2024 DB 6’1″ 168 4.97 28.6 8’4.5″ 8.06 4.77 3 170
Isaac Saunders Brodhead 2024 DB 5’5″ 147 4.94 33.3 8’7″ 7.53 4.51 16 170
Gavyn Sell Brookfield Central 2024 DB 6’0″ 165 4.65 34.1 8’8″ 7.84 4.77 6 170
Connor Akey Wisconsin Rapids 2023 DL 6’5″ 259 5.31 25.3 8’0″ 7.97 4.91 24 185
Levi Bolstad Onalaska 2023 DL 5’11” 186 4.94 29.8 8’4″ 7.75 4.77 10 185
Derek Bruce Lake Mills 2023 DL 5’11’ 238 N/A 28.7 7’10.5″ 8.16 4.9 13 185
Casin Carey Belmont 2023 DL 6’0″ 213 5.25 24.9 8’1.5″ 8.07 4.75 17 185
Sam Coufal Kettle Moraine 2023 DL 6’2″ 241 4.91 31.1 8’5″ 7.59 4.7 14 185
Hunter Cronauer Laona 2023 DL 6’2″ 203 4.88 29.2 8’9″ 7.87 4.5 14 185
Mason Desrude Nicolet 2023 DL 6’2″ 223 4.9 31.6 8’10” 7.41 4.71 19 185
Troy Dietzler Ashwaubenon 2023 DL 6’6″ 274 5.34 23.8 8’0″ 7.88 4.89 12 185
Ethan Dunlap Green Bay Southwest 2023 DL 5’11” 288 6.13 18.3 6’1″ 8.97 5.2 24 185
Parker Fontaine Oshkosh West 2023 DL 6’7″ 316 5.63 21.2 7’5″ 8.66 5.33 20 185
Michael Fox Beaver Dam 2023 DL 6’4″ 209 4.87 33.2 8’10” 7.84 4.71 16 185
Luke German Slinger 2023 DL 6’1″ 263 5.28 31.4 8’1″ 8.41 4.75 37 185
Noah Glazebrook Union Grove 2023 DL 6’1″ 242 5.12 27.9 8’5″ 8.06 4.71 25 185
Aidan Gomez Westosha Central 2023 DL 6’2″ 289 5.87 21 6’8″ 8.91 5.28 3 185
Carver Higgins Edgar 2023 DL 5’10” 198 5 30.7 8’3″ 7.88 4.75 13 185
Andrew Jones Pewaukee 2023 DL 6’1″ 189 4.75 32.1 8’10.5″ 7.95 4.65 12 185
John Klinger Oshkosh North 2023 DL 6’4″ 245 5 28.4 8’6″ 8.08 4.89 17 185
Jonah Larson Bangor 2023 DL 6’3″ 275 5.44 24.2 8’2″ 8.1 4.81 20 185
Michael Levsen Plymouth 2023 DL 6’0″ 227 5.56 23.3 7’8.5″ 7.72 4.94 20 185
Adam Loesche Slinger 2023 DL 6’1″ 200 5.34 26 8’3″ 7.53 4.7 NA 185
Anthony Mack Brookfield Central 2023 DL 5’11” 198 5.16 23.4 9’0.5″ 7.73 4.81 NA 185
Maksimillian Marcellus Luck 2023 DL 6’2″ 280 6.03 21.6 7’6.5″ 8.88 5.19 16 185
Will McDonald Hudson 2023 DL 6’5″ 236 4.82 27.5 8’5″ 7.5 4.71 13 185
Quinn Metzger Waukesha West 2023 DL 6’2″ 255 5.72 23.8 7’11” 8.16 5.01 11 185
Cole Meyers Waunakee 2023 DL 5’10” 197 5.15 30.6 8’1.5″ 7.35 4.63 27 185
Tate Milton Notre Dame 2023 DL 6’2″ 232 5.12 27.6 8’6″ 7.41 4.5 21 185
Noah Moris Union Grove 2023 DL 6’3″ 235 5.03 31.4 9’4″ 7.5 4.7 31 185
Joseph Mueller Madison Memorial 2023 DL 6’3″ 209 5.06 31.1 8’11” 7.1 4.32 11 185
Adam Newel Ashwaubenon 2023 DL 6’3″ 288 5.53 24.2 8′ 8.22 4.87 19 185
Nolan Olson Sun Prairie 2023 DL 6’2″ 252 5.35 27 8’9.25″ 7.69 4.78 19 185
Blake Osbahr Notre Dame 2023 DL 6’4″ 233 5.15 29.3 8’9.5″ 7.62 4.59 9 185
Juan Prieto Jr Kenosha Indian Trail 2023 DL 6’1″ 200 5.47 23.2 8’3.25″ 7.82 4.94 5 185
Kaleb Roessler Middleton 2023 DL 6’1″ 260 5.59 21.8 7’3″ 8.03 4.94 13 185
Ryan Sandvik Pewaukee 2023 DL 6’2″ 248 5.31 24.2 8’2.5″ 7.91 5.01 14 185
Landon Selner Kewaunee 2023 DL 5’11” 368 6.82 16.1 5’10” 10 5.84 19 185
Patrick Simpson Kewaskum 2023 DL 5’8″ 177 5.65 20.4 6’5″ 8.6 5.26 1 185
Thorin Steele Altoona 2023 DL 6’1″ 192 4.96 29.6 8’0″ 7.31 4.65 NA 185
Samuel Todd St. Mary Catholic 2023 DL 6’0″ 183 4.81 37.1 9’6.25″ 7.41 4.46 21 185
Nolan Vils Sauk Prairie 2023 DL 6’3″ 255 4.94 31 9′ 7.84 4.96 29 185
Evan Wilke Oshkosh West 2023 DL 6’0″ 197 5 26.6 8’10.25″ 8.09 4.75 14 185
Brandon Wraalstad Oconomowoc 2023 DL 6’5″ 241 4.97 29.2 9’4″ 7.25 4.46 23 185
Oscar Blohm Winnebago Lutheran 2024 DL 6’2″ 240 5.75 20.3 7’4″ 8.28 5.09 13 170
Jackson Braden Badger 2024 DL 6’3″ 250 5.4 26.3 8’1″ 8.43 4.81 20 170
Austin Brantmeier Janesville Craig 2024 DL 5’10” 207 5.62 20.9 6’3.5″ 8.37 5.44 16 170
Wade Bryan Waunakee 2024 DL 6’1″ 190 4.88 35.7 8’8.25″ 7.65 4.34 15 170
Wesley Coates Edgewood 2024 DL 6’3″ 249 5.35 26 8’1.5″ 8.37 5.03 20 170
Harrison Cunningham Franklin 2024 DL 6’1″ 192 5.26 25.8 7’10” 8.13 4.7 6 170
Caleb Gray Appleton East 2024 DL 6’4′ 203 5.47 27.9 8’2″ 8.19 4.94 0 170
Kasey Johnson Saint Croix Falls 2024 DL 6’2” 252 5.82 23.1 7’7.5” 8.77 5.01 24 170
Cole Legas Mayville 2024 DL 6’0″ 212 5.47 27.8 8’4.25″ 8.38 5.08 19 170
Jadon Lewis Living Word Lutheran 2024 DL 6’2″ 206 5.03 29.6 8’6″ 8.06 4.69 6 170
Ethan McClain Kenosha Bradford 2024 DL 6’0″ 227 5 26.3 7’9″ 7.76 4.7 20 170
Carl Pevey Catholic Memorial 2024 DL 6’0″ 234 5.13 23.7 7’9″ 8.15 4.96 14 170
Kellen Rux Waukesha West 2024 DL 6’2″ 186 5.48 24.3 7’5″ 8.33 5.25 1 170
Daniel Simon Winneconne 2024 DL 6’5″ 217 5.28 28.4 8’3.25″ 8.85 4.96 7 170
Dominic Tristani Sturgeon Bay 2024 DL 5’10” 278 6.56 17.1 6’3″ 9.28 5.76 6 170
Jacob Ward Westosha Central 2024 DL 5’11” 252 5.57 22.6 6’9.25″ 8.65 5.32 12 170
Carter Wellsmith Brookfield Central 2024 DL 6’1″ 201 5.28 30.2 8’7″ 8.17 4.95 22 170
Brady Wilker Ashwaubenon 2024 DL 6’3″ 270 5.81 19.9 6’11” 8.81 5.38 11 170
Alexander Hernandez Monroe 2023 FB 6’0″ 226 5.25 23.3 7’11.25″ 8.41 4.89 10 185
Jackson Laxson Augusta 2023 FB 5’9″ 229 5.56 23.3 7’1″ 8.53 5.25 23 185
Landon Nottestad Badger 2024 FB 5’8″ 173 5.07 29.4 8’4.5″ 7.71 4.51 13 170
Jake Adams Pulaski 2023 LB 6’1″ 219 4.75 38.5 9’9″ 7.36 4.46 15 185
Mason Armstrong Verona 2023 LB 6’0″ 207 4.84 32 8’8″ 7.21 4.46 25 185
Erik Ayala Marshall 2023 LB 5’11” 200 4.97 25.6 7’10” 8.12 4.84 10 185
Garrett Ballweg Middleton 2023 LB 5-9″ 175 5 24.6 7’11.5″ 7.94 4.58 9 185
Mason Betthauser Deerfield 2023 LB 6’2″ 186 5.04 26.8 8’2.5″ 7.66 4.83 13 185
Ben Birch Grafton 2023 LB 5’7″ 180 5.34 24.2 7’8″ 7.91 4.69 12 185
Troy Blawat New Berlin West 2023 LB 5’9″ 189 4.93 31.2 8’5.5″ 8.06 4.77 23 185
Ramon Campos Marshall 2023 LB 6’0″ 206 5.19 27.7 8’3″ 7.87 4.81 16 185
Daniel Coffman Brookfield Central 2023 LB 6’3″ 192 4.78 33.5 9’3″ 7.47 4.63 17 185
Matt Collicott New Berlin Eisenhower 2023 LB 5’11” 181 4.87 34.2 9’2″ 7.44 4.33 13 185
Jayden Culbertson Platteville 2023 LB 6’2″ 205 4.68 39.4 9’11.5″ 7.26 4.32 16 185
Dylan Dobratz Wausau West 2023 LB 6’1″ 211 4.81 34.2 9′ 7.94 4.83 20 185
Elliott Franke Menasha 2023 LB 5’11” 198 5.03 29.5 8’2″ 7.78 4.53 7 185
Michael Grasso III Wilmot 2023 LB 5’11” 178 4.84 26.6 8’2″ 7.61 4.63 19 185
Brady Grisar Waukesha West 2023 LB 5’11” 175 4.94 33.4 9’1″ 7.54 4.51 12 185
Mark Haering Edgewood 2023 LB 6’2″ 183 4.72 34.1 9’7″ 7.15 4.16 16 185
DeMirre Hegwood Saint Francis 2023 LB 5’10” 168 4.8 31.3 8’10.5″ 7.62 4.58 2 185
Samuel Horkan Lake Mills 2023 LB 6’0″ 192 5.25 29.1 8’2.5″ 7.9 4.51 15 185
Joseph Joiner West De Pere 2023 LB 6’0″ 208 4.78 33.7 8’7″ 7.46 4.59 14 185
Blake Kader East Troy 2023 LB 6’2″ 206 5.06 31.4 8’5″ 7.84 4.81 23 185
Tanner Kaufman Northwestern 2023 LB 6’0″ 174 5.13 28.7 8’6″ 7.62 4.63 13 185
Joseph Kavalauskas Westosha Central 2023 LB 6’2″ 167 5.06 28.4 8’5.5″ 7.77 4.62 0 185
Samuel Klestinski Edgewood 2023 LB 6’0″ 189 5.03 29.9 8’1.5″ 7.37 4.44 9 185
Aidan Klueger Homestead 2023 LB 6’3.5 189 5 27.4 8’8″ 7.68 4.56 10 185
Samuel Kollbaum Ellsworth 2023 LB 6’2″ 183 4.88 33.6 8’7.5″ 7.53 4.33 15 185
Elijah Krantz Mount Horeb 2023 LB 6’3″ 194 5 30.8 8’3.5″ 7.81 4.78 14 185
Joshua Kristof Lena 2023 LB 5’11” 177 4.94 30.4 8’6.5″ 7.53 4.32 12 185
Brendan Lynch Mineral Point 2023 LB 6’2″ 190 4.76 30.7 9’1″ 7.53 4.44 13 185
Tucker Markham Monroe 2023 LB 6’2″ 187 4.82 29.9 9’4″ 7.5 4.47 4 185
Tyler Mayhew Middleton 2023 LB 6’1″ 203 5.19 32.2 8’4.5″ 8.17 4.84 12 185
Liam McGuire Muskego 2023 LB 6’1″ 182 4.79 29 8’10” 7.29 4.4 11 185
Sullivan Melander Spencer 2023 LB 6’4″ 195 4.91 30.5 9′ 7.69 4.71 8 185
Patrick Metz-Procknow Wisconsin Dells 2023 LB 6’3″ 173 4.88 33.4 9’5″ 7.75 4.64 6 185
Lucas Milz Black Hawk 2023 LB 5’11” 199 4.93 29.6 7’10.5″ 7.94 5.12 23 185
Paul Morris McFarland 2023 LB 6’1′ 200 4.69 34.9 9’2″ 7.72 4.54 18 185
Taylor O’Laughlin Badger 2023 LB 5’10” 202 4.9 30.6 8’5″ 7.41 4.4 20 185
Kieran Patrick Oshkosh West 2023 LB 6’2″ 201 5 29.8 8’5.5″ 7.62 4.47 16 185
Sam Pica Onalaska 2023 LB 6’0″ 225 4.81 32.4 8’11” 7.91 4.59 19 185
Tommy Raemisch Waunakee 2023 LB 5’10” 196 5.06 28.7 8’3″ 7.63 4.5 24 185
Cade Rux McFarland 2023 LB 6’0″ 161 5 27.4 7’11.5″ 7.7 4.39 6 185
Jaxon Sadowski Sun Prairie East 2023 LB 5’11” 177 N/A 32.6 8’6″ N/A N/A 16 185
Taylor Schaefer Southern Door 2023 LB 6’4″ 219 5.13 31.5 8’10.5″ 7.58 4.76 22 185
Treyton Schinker Reedsburg 2023 LB 6’1″ 202 4.93 30.4 8’9″ 7.86 4.44 10 185
Asiatic Spencer Milwaukee Riverside 2023 LB 5.31 24.2 7’9 7.84 4.76 3 185
Peter Stapleton Kenosha St. Joseph 2023 LB 6’2″ 184 4.69 34 8’10” 7.15 4.38 12 185
Cade Stingle Shiocton 2023 LB 6’2″ 178 4.46 37.1 9’7″ 7.16 4.32 14 185
Nicholas Strankowski Franklin 2023 LB 6’0″ 168 5.13 23.8 8’6″ 7.75 4.82 5 185
Connor Sukup Reedsburg 2023 LB 6’2″ 182 5.1 29.5 8’8″ 7.5 4.63 6 185
James Sutter Wisconsin Lutheran 2023 LB 5’9″ 193 5.12 27.3 7’10 7.57 4.58 12 185
Reese Thompson Hudson 2023 LB 6’0″ 231 4.84 27.7 8’7″ 7.81 4.64 21 185
Evan Van Dyn Hoven Menasha 2023 LB 6’3″ 206 4.59 34 9’5″ 7.5 4.51 16 185
Zane Vetter Mayville 2023 LB 6’2″ 206 4.85 30.8 8’8″ 7.53 4.76 14 185
Luke Wagner New Berlin Eisenhower 2023 LB 5’10” 172 5 26.1 8’1″ 7.45 4.38 11 185
Turner Wagoner Lomira 2023 LB 6’0″ 161 5.09 30.2 8’4″ 7.65 4.72 8 185
Cade Wasilkoff Notre Dame 2023 LB 5’10” 200 5.12 25.8 7’10: 7.94 4.62 21 185
Gus Wenning Middleton 2023 LB 6’2″ 222 4.93 34.6 8’10” 7.34 4.53 20 185
Charlie Wermers Marquette 2023 LB 6’2″ 211 5.4 24.4 7’8 8.06 4.83 4 185
Keith Williams Catholic Memorial 2023 LB 6’1″ 221 4.81 33.6 8’6 7.44 4.39 16 185
Quinn Williams Milton 2023 LB 5’10” 193 5 24.9 8′ 7.53 4.72 11 185
Drew Wilson Homestead 2023 LB 6’1″ 189 4.63 32.8 9’2″ 7.16 4.2 6 185
Kelin Wisialowski Oak Creek 2023 LB 6’1″ 191 5.09 26.9 8′ 7.65 4.71 8 185
Kellen Wright West Salem 2023 LB 5’11” 180 4.75 39 9’10” 7.47 4.58 12 185
David Zuehlke Sturgeon Bay 2023 LB 5’11’ 193 4.93 29 8’9 7.35 4.62 5 185
Preston Armstrong Badger 2024 LB 6’0″ 207 5.47 23.2 7’8.5″ 8.02 4.82 1 170
Landen Bomkamp Barneveld 2024 LB 6’0″ 176 5.16 31.3 8’3.5″ 8.16 4.89 1 170
Drew Braam Oak Creek 2024 LB 6’2″ 204 4.91 26.3 8’5″ 7.38 4.52 22 170
Carter Christy Wisconsin Rapids 2024 LB 5’11” 201 5.16 28.4 7’11” 7.75 4.66 35 170
Keaton Enright Westosha Central 2024 LB 5’11” 202 4.87 31.9 8’8.5″ 7.64 4.47 25 170
Brady Fleming Waukesha West 2024 LB 5’11” 171 4.97 30.3 8’7″ 7.53 4.62 4 170
Teagan Fox Franklin 2024 LB 6’2″ 182 5.1 32.7 8’10” 7.34 4.69 11 170
Ethan Francois Badger 2024 LB 6’0″ 179 5.12 28.4 8’3.5″ 7.55 4.81 10 170
Will Graffin Franklin 2024 LB 6’2″ 182 4.94 30.7 8’9″ 7.31 4.38 10 170
Brett Hemmersbach Cashton 2024 LB 6’0″ 168 4.9 29.3 8’10” 7.43 4.45 6 170
Flamur Islami Saint Francis 2024 LB 6’0″ 186 5.59 24.6 7’2″ 8.5 5.08 2 170
Immanuel Joseph Franklin 2024 LB 6’0″ 181 4.97 26 8’4.25″ 7.31 4.51 9 170
Isaac Kaster West De Pere 2024 LB 5’11” 191 4.87 31.6 8’8.25″ 7.66 4.56 12 170
Koehler Kilty Stratford 2024 LB 6’1′ 193 5 32.8 9’3.25″ 7.41 4.4 20 170
Braydon Lockington Melrose-Mindoro 2024 LB 6’0″ 220 5.28 25.2 8’2″ 7.87 4.75 13 170
Marshall Maltby Gibraltar 2024 LB 6’4″ 211 5.34 29.6 8’9″ 7.63 4.82 12 170
Blake Matthys Brodhead 2024 LB 6’1″ 193 4.9 31.6 8’6.25″ 7.62 4.53 20 170
Devon McCormick Columbus 2024 LB 5’11’ 185 4.97 32.8 9’2″ 7.84 4.46 16 170
Matthew Miklosy Catholic Memorial 2024 LB 6’0″ 182 4.92 33.8 9’3″ 7.16 4.53 NA 170
Dominic Miller Green Bay Southwest 2024 LB 6’1′ 223 5.59 24.9 8’0.5″ 8.03 4.72 18 170
Isaiah Nelson Muskego 2024 LB 5’11” 172 5.03 33.1 8’6.5″ 7.44 4.63 15 170
Roderick Pecore Stevens Point 2024 LB 5’10: 163 5.35 29.6 8’2″ 7.97 4.94 7 170
Charles Rumohr Pewaukee 2024 LB 6’0″ 173 4.97 29.3 8’3.25″ 7.28 4.46 13 170
Mason Sacotte Sturgeon Bay 2024 LB 5’9″ 180 5.16 27.3 7’10.5″ 7.98 4.78 8 170
Charlie Schuster Pulaski 2024 LB 6’2″ 184 4.85 34.6 8’11” 7.52 4.53 18 170
William Simmons Winnebago Lutheran 2024 LB 6’0″ 246 5.56 20.8 6’8.5″ 8.54 5.2 12 170
Sammy Sippy Westosha Central 2024 LB 6’0″ 188 4.95 29.4 8’7.5″ 7.84 4.94 23 170
Dae’kwon Smith West De Pere 2024 LB 5’11” 160 4.87 29.4 8’8.5 8.02 4.84 2 170
Matthew Stenbroten Lake Mills 2024 LB 6’4″ 206 4.88 31.3 9’2″ 6.96 4.44 15 170
Madox Stewart Alma 2024 LB 5’11” 186 5.1 27.9 8’2.5″ 7.64 4.58 16 170
Talan Summers Franklin 2024 LB 6’2″ 203 5.19 27.1 8’0.5″ 7.65 4.59 19 170
Landon Taylor Westosha Central 2024 LB 5’11” 200 4.92 33.6 8’5.5″ 7.3 4.52 20 170
Kruise Van Den Heuvel West De Pere 2024 LB 6’2″ 174 5.1 32.1 9’2.25″ 7.37 4.52 6 170
Mason Wierzbicki Westosha Central 2024 LB 5’11” 194 5.18 25.8 7’10” 7.87 4.66 13 170
Sam Witkowski Muskego 2024 LB 5’8″ 182 5.32 23.6 7’3.5″ 8.05 4.96 7 170
Lucas Barby Eau Claire North 2023 OL 5’10” 234 5.16 24.6 7’6.5″ 7.96 4.82 22 185
Brett Behnke Lourdes Academy 2023 OL 6’2′ 239 5.28 24.1 7’1″ 8.06 4.84 14 185
Jordan Bieck Brookfield Central 2023 OL 6’1′ 277 5.69 19.6 6’6″ 8.46 5.19 16 185
Porter Boche Saint Croix Falls 2023 OL 6’0″ 295 5.88 20.7 6’8″ 8.62 5.44 17 185
Andrew Bourque Northwestern 2023 OL 6’0″ 275 6 18.8 6’10” 8.78 5.33 12 185
Tyler Brown Richland Center 2023 OL 6’0″ 257 6.06 18.1 6’6″ 8.93 5.44 18 185
Isaac Bunker Monroe 2023 OL 6’4″ 267 5.47 23.6 7’7.5″ 8.33 5.27 22 185
Ben Buxa Lakeside Lutheran 2023 OL 6’3″ 277 5.03 28.7 9’1″ 7.62 4.71 27 185
Ben Bystol Menomonie 2023 OL 6’4″ 261 5.43 22.5 8’0″ 7.95 4.88 14 185
Christian Cabrera Janesville Parker 2023 OL 6’0″ 284 5.44 23.6 7’1.5″ 7.95 5.09 36 185
Deacon Carroll Shawano 2023 OL 6’4″ 273 5.59 21.8 7’9.25″ 8.03 4.95 10 185
Matthew Daanen West De Pere 2023 OL 6’6″ 219 5.09 28.9 8’9.25″ 7.78 5.03 13 185
Hayden DeZarn Beaver Dam 2023 OL 6’2″ 249 5.38 27.3 8’1.5″ 7.75 4.88 13 185
Dante Draghicchio Bay Port 2023 OL 6’4″ 295 5.41 22.4 7’4.5″ 7.78 4.71 18 185
Liam Droessler Milton 2023 OL 5’11” 312 6.37 20.4 6’5″ 9.16 5.58 25 185
Keats Dyslin McFarland 2023 OL 6’6″ 264 5.47 27.1 8’3.5″ 8.03 4.75 NA 185
Aaron Effert Brookfield Central 2023 OL 6’4″ 283 5.63 23.7 7’5″ 8.5 5.2 18 185
Keegan Erickson Janesville Parker 2023 OL 6’4″ 313 5.84 19.4 7’9″ 8.54 5.37 26 185
Jack Geboy Brookfield Central 2023 OL 6’0″ 325 6 19 5’8″ 9 5.32 15 185
EJ Gritzner Badger 2023 OL 6’1″ 238 5.4 24.1 7’11” 7.77 4.58 17 185
Quinn Grovesteen Matchey Evansville 2023 OL 6’6″ 242 5.28 24.2 8’3″ 9.53 4.9 17 185
JT Haight Milton 2023 OL 6’5″ 255 5.38 25.3 7’8″ 8.46 5.19 9 185
Thomas Haney Galesville-Ettrick-Trempealeau 2023 OL 5’11” 242 5.34 23 7’2″ 7.97 5.07 19 185
Gunnar Hanson Waukesha West 2023 OL 6’5″ 299 5.91 19.9 6’3.5″ 8.91 5.2 10 185
Jack Helzer Kenosha Christian Life 2023 OL 6’3′ 253 5.5 23.9 7’8″ 8.07 4.88 17 185
Landon Hron Hartford 2023 OL 6’3″ 298 5.72 20.5 7’3.5″ 7.96 4.82 21 185
Avery Jobelius Ashwaubenon 2023 OL 6’4″ 275 6 18.2 6’7″ 8.87 5.44 9 185
Mitchell Kallies Oconto Falls 2023 OL 6’1″ 257 5.37 24.3 7’6.25″ 8.61 5.06 18 185
Patrick Keelty Fort Atkinson 2023 OL 6’2″ 311 5.75 22.6 7’1″ 8.75 5.45 23 185
Cayden Kershaw Wausau West 2023 OL 6’1″ 221 4.97 24.3 8’5″ 7.64 4.63 21 185
Payton Kopp Plum City 2023 OL 6’3″ 292 5.63 20.3 6’3″ 8.67 5.53 13 185
Justin Krol Cedarburg 2023 OL 6’4″ 360 6.4 17.3 5’5.25″ 9.3 5.32 20 185
Jake Lindquist Bay Port 2023 OL 6’2″ 311 N/A 22.8 7’6″ N/A 5.08 31 185
Caedmon Lund Sun Prairie 2023 OL 6’3″ 326 5.91 19.9 6’5.5″ 9.1 5.47 14 185
Mason McNeill Westosha Central 2023 OL 6’2″ 287 5.44 21.4 8″ 8.02 4.9 30 185
Jackson Mefford Middleton 2023 OL 6’2″ 276 5.87 19.3 7’2.25″ 8.76 5.07 23 185
Jack Mitchell Beaver Dam 2023 OL 6’3″ 217 5.88 22.3 6’6″ 9.16 5.5 4 185
Zackry Mlsna Cashton 2023 OL 6’6″ 293 5.56 21.2 7’5″ 8.11 4.94 24 185
Austin Moe Brodhead/Juda 2023 OL 6’4″ 278 5.4 22.6 7’8″ 8.21 4.81 15 185
Dalton Mondeau Eau Claire North 2023 OL 6’3′ 271 5.56 21.9 7’6″ 8.6 5.25 14 185
Ian Parker University School 2023 OL 6’5″ 272 5.47 23.6 7’3″ 8.5 5.14 12 185
Andrew Prissel Eau Claire North 2023 OL 5’11” 286 5.91 20.7 6’6″ 8.93 5.52 19 185
Brandt Rice Wausau West 2023 OL 6’5″ 283 5.5 28.4 8’6.5″ N/A 4.81 NA 185
Taylor Scheibe Freedom 2023 OL 5’9″ 217 5.35 24.3 7’5″ 7.81 4.69 19 185
