Abbotsford Football Outguns Pittsville, Moves to 6-0
The Abbotsford Falcons continued to roll as they downed the Pittsville Panthers 56-20 in Marawood/CWC football action on Friday.
Six Falcons scored on the evening and the Abbotsford defense held Pittsville down as Abbotsford moved to 6-0 on the season.
Abbotsford | 15 | 13 | 14 | 14 | 56 |
Pittsville | 8 | 6 | 6 | 0 | 20 |
Abbotsford Passing
# | Name | Comp | Att | Yds | TD | Int | Rate |
---|---|---|---|---|---|---|---|
1 | Irvin Aguilera | 7 | 11 | 154 | 1 | 0 | 137.5 |
Totals | 7 | 11 | 154 | 1 | 0 | 137.5 |
Pittsville Passing
# | Name | Comp | Att | Yds | TD | Int | Rate |
---|---|---|---|---|---|---|---|
3 | Logan Zickert | 10 | 15 | 224 | 1 | 0 | 131.9 |
34 | Dawson Luther | 1 | 2 | 18 | 1 | 0 | 120.8 |
Totals | 11 | 17 | 242 | 2 | 0 | 147.3 |
Abbotsford Rushing
# | Name | Att | Yds | Yds/Att | TD |
---|---|---|---|---|---|
1 | Irvin Aguilera | 9 | 156 | 17.3 | 2 |
2 | Chase Boller | 8 | 108 | 13.5 | 1 |
3 | Jaxon Plockleman | 5 | 50 | 10.0 | 0 |
4 | Emilio Escalera | 4 | 119 | 29.8 | 0 |
5 | Christian Fuentes | 11 | 96 | 8.7 | 2 |
24 | Jesus Reyes | 3 | 33 | 11.0 | 1 |
46 | Josue Tzintzun | 1 | 3 | 3.0 | 1 |
86 | Andrew Brodhagen | 1 | 3 | 3.0 | 1 |
Totals | 42 | 568 | 13.5 | 8 |
Pittsville Rushing
# | Name | Att | Yds | Yds/Att | TD |
---|---|---|---|---|---|
3 | Logan Zickert | 6 | 13 | 2.2 | 0 |
7 | Grant Rademan | 1 | 2 | 2.0 | 0 |
32 | Dalton Darr | 16 | 67 | 4.2 | 1 |
34 | Dawson Luther | 7 | 12 | 1.7 | 0 |
Totals | 30 | 94 | 3.1 | 1 |
Abbotsford Receiving
# | Name | Rec | Yds | Yds/Rec | TD |
---|---|---|---|---|---|
2 | Chase Boller | 1 | 10 | 10.0 | 0 |
5 | Christian Fuentes | 2 | 58 | 29.0 | 0 |
81 | Grayson Totzke | 2 | 33 | 16.5 | 1 |
86 | Andrew Brodhagen | 2 | 32 | 16.0 | 0 |
Totals | 7 | 133 | 19.0 | 1 |
Pittsville Receiving
# | Name | Rec | Yds | Yds/Rec | TD |
---|---|---|---|---|---|
7 | Grant Rademan | 3 | 53 | 17.7 | 0 |
10 | Racyn Schooley | 1 | 24 | 24.0 | 0 |
24 | Jameson Krueger | 3 | 110 | 36.7 | 2 |
32 | Dalton Darr | 2 | 16 | 8.0 | 0 |
34 | Dawson Luther | 2 | 39 | 19.5 | 0 |
Totals | 11 | 242 | 22.0 | 2 |
Abbotsford Defensive
# | Name | Tck | TTck | Sck | FF | Int |
---|---|---|---|---|---|---|
Fern Perez | 1 | 1 | 0.0 | 1 | 0 | |
1 | Irvin Aguilera | 5 | 9 | 0.0 | 0 | 0 |
2 | Chase Boller | 5 | 5 | 0.0 | 0 | 0 |
4 | Emilio Escalera | 2 | 2 | 0.0 | 0 | 0 |
5 | Christian Fuentes | 4 | 5 | 0.0 | 0 | 0 |
21 | Carter Cihlar | 2 | 2 | 0.0 | 0 | 0 |
42 | Irvin Davila | 3 | 5 | 0.0 | 0 | 0 |
54 | Payton Schreiber | 1 | 1 | 0.0 | 0 | 0 |
55 | Andres Lopez | 5 | 8 | 1.0 | 0 | 0 |
57 | Daniel Davila | 7 | 9 | 1.0 | 0 | 0 |
60 | Marcus Vanluven | 0 | 1 | 0.0 | 0 | 0 |
67 | Angel Tzintzun | 2 | 2 | 0.0 | 0 | 0 |
81 | Grayson Totzke | 0 | 0 | 0.0 | 0 | 0 |
86 | Andrew Brodhagen | 0 | 0 | 0.0 | 0 | 0 |
Totals | 37 | 50 | 2.0 | 1 | 0 |
Pittsville Defensive
# | Name | Tck | TTck | Sck | FF | Int |
---|---|---|---|---|---|---|
4 | James Scheel | 1 | 1 | 0.0 | 0 | 0 |
5 | Hartley Swan | 2 | 3 | 0.0 | 0 | 0 |
7 | Grant Rademan | 1 | 4 | 0.0 | 0 | 0 |
10 | Racyn Schooley | 2 | 7 | 0.0 | 1 | 0 |
11 | Brody Withers | 0 | 1 | 0.0 | 0 | 0 |
24 | Jameson Krueger | 3 | 4 | 0.0 | 0 | 0 |
25 | Zander Schooley | 0 | 2 | 0.0 | 0 | 0 |
29 | Blake Grossman | 0 | 4 | 0.0 | 0 | 0 |
32 | Dalton Darr | 3 | 7 | 0.0 | 0 | 0 |
34 | Dawson Luther | 4 | 6 | 0.0 | 0 | 0 |
50 | Jackson Duerr | 0 | 7 | 0.0 | 0 | 0 |
54 | Daryn Luther | 0 | 3 | 0.0 | 0 | 0 |
55 | Chase Baker | 1 | 3 | 0.0 | 0 | 0 |
56 | Carter Luepke | 0 | 1 | 0.0 | 0 | 0 |
69 | Caden Behselich | 0 | 4 | 0.0 | 0 | 0 |
72 | Matthew Gudel | 2 | 4 | 0.0 | 0 | 0 |
83 | Cody Lacoursiere | 0 | 2 | 0.0 | 0 | 0 |
Totals | 19 | 63 | 0.0 | 1 | 0 |
Pittsville Kick Returning
# | Name | Returns | Yds | Yds/Ret | TD |
---|---|---|---|---|---|
5 | Hartley Swan | 2 | 58 | 29.0 | 0 |
32 | Dalton Darr | 2 | 55 | 27.5 | 0 |
34 | Dawson Luther | 1 | 12 | 12.0 | 0 |
Totals | 5 | 125 | 25.0 | 0 |
Pittsville Punting
# | Name | Punts | Yds | Avg |
---|---|---|---|---|
3 | Logan Zickert | 1 | 37 | 37.0 |
Totals | 1 | 37 | 37.0 |
Abbotsford Kicking
# | Name | FGM | XPA | XPM |
---|---|---|---|---|
Fern Perez | 0 | 8 | 7 | |
Totals | 0 | 8 | 7 |
****************************************************************
2024-25 OnFocus Central Wisconsin Area Conferences: Conference and Team Links, Schedules
Know some top athletic performances? Seeing some great teams in action?
We can use your help, and it’s simple. Witness some great performances? Hear about top athletes and top teams in our area?
Athlete of the Week and Team of the Week:
Nominate an athlete or team: HERE
**********************************************
Pancakes or Waffles! We feature top area athletes with our world-renowned feature. Send us your nominations for who you’d like us to interview HERE
College Athlete Roundup! We want to recognize student-athletes from the area who are competing at the college level. Send us information on college athletes from the area with our simple form HERE
Where are they Now? We feature athletes and difference makers from the past, standouts in sports who excelled over the years and have moved on. Know of a former athlete, coach, or difference maker who we should feature? Know of a former standout competitor whose journey beyond central Wisconsin sports is one we should share? Send us information on athletes and difference makers of the past with our simple form HERE
Baked or Fried! We also feature difference makers throughout central Wisconsin: coaches, booster club leaders, administration, volunteers, you name it. Send us your nominations for who you’d like us to interview HERE
We welcome your stories! Contact us at [email protected]!