The final week of the Alternate Fall Football Season saw some top performances statewide:
Rushing
NAME |
SCHOOL |
ATT |
YARDS |
TD |
---|---|---|---|---|
Kyle Walljasper | Fond du Lac | 16 | 320 | 5 |
Braelon Allen | Fond du Lac | 12 | 270 | 4 |
Kobe Brown | Racine Case | 22 | 222 | 1 |
Ben Wellhoefer | Omro | 10 | 192 | 3 |
Caleb Frazier | Kimberly | 32 | 189 | 3 |
AJ Korth | Menasha | 27 | 188 | 2 |
Will Gutknecht | Madison Club Team | 20 | 176 | 2 |
Cole Kerchefski | Stevens Point | 36 | 162 | 1 |
Joseph Gardner | Campbellsport | 28 | 158 | 2 |
Brett Prange | Manitowoc Lincoln | 14 | 152 | 3 |
Reese Woerner | Eau Claire Memorial | 27 | 149 | 0 |
Gabe Finley | DeForest | 24 | 147 | 2 |
David Mueller | Saint Mary’s Springs | 18 | 135 | 3 |
Matt Grzybowski | Bay Port | 20 | 133 | 2 |
Nazier Jones | Madison Club Team | 14 | 131 | 1 |
JoJo O’Leary | Pulaski | 19 | 129 | 1 |
Connor Suszek | South Milwaukee | 23 | 128 | 2 |
Cal Martine | Appleton North | 21 | 127 | 2 |
Sam Sommerfeld | Greendale | 11 | 126 | 1 |
Ty Clark | West Allis Hale | 20 | 123 | 1 |
Passing
NAME |
SCHOOL |
COMP |
ATT |
YARDS |
TD |
INT |
---|---|---|---|---|---|---|
Caden Pendleton | Kimberly | 19 | 28 | 356 | 2 | 0 |
Trevor Syse | Belleville | 16 | 25 | 271 | 2 | 1 |
AJ Korth | Menasha | 10 | 21 | 238 | 3 | 1 |
Rafe Pawlak | South Milwaukee | 16 | 25 | 228 | 3 | 0 |
Wyatt Draves | North Fond du Lac | 17 | 31 | 226 | 2 | 2 |
Mason Keyes | DeForest | 10 | 18 | 217 | 2 | 0 |
Matthew Schecklman | Appleton North | 17 | 24 | 200 | 1 | 0 |
Jackson Compton | Greenfield | 14 | 18 | 168 | 2 | 0 |
Will Brust | Greendale | 9 | 10 | 162 | 1 | 0 |
Matt Jung | Neenah | 15 | 28 | 149 | 0 | 1 |
Eli Frank | Bay Port | 11 | 20 | 148 | 1 | 2 |
Ben Wellhoefer | Omro | 3 | 3 | 145 | 2 | 0 |
Ty Clark | West Allis Hale | 12 | 16 | 143 | 1 | 2 |
Gabe Herman | De Pere | 7 | 13 | 141 | 2 | 0 |
Eli Leonard | Laconia | 3 | 6 | 137 | 1 | 0 |
Danny Karofsky | Madison Club Team | 10 | 15 | 126 | 1 | 1 |
Garrett Jennings | Ripon | 7 | 11 | 122 | 2 | 1 |
Darris Schuett | New Glarus/Monticello | 12 | 20 | 119 | 3 | 2 |
Hogan Anderson | Notre Dame | 9 | 19 | 110 | 0 | 0 |
Brice Wingad | Eau Claire Memorial | 6 | 18 | 94 | 1 | 0ing |
Receiving
NAME |
SCHOOL |
REC |
YARDS |
TD |
---|---|---|---|---|
Luke Maurer | Menasha | 8 | 221 | 3 |
Owen Pawlikowski | Kimberly | 9 | 181 | 0 |
Bryce Jacobsen | DeForest | 5 | 132 | 2 |
Cam Wnek | Kimberly | 6 | 115 | 1 |
Liam Schalk | North Fond du Lac | 7 | 113 | 1 |
Kai Agamaite | Ripon | 4 | 111 | 2 |
Chase Hanselman | Neenah | 6 | 107 | 0 |
Isaac Leonard | Laconia | 2 | 90 | 0 |
Joel Santa Maria | Greenfield | 6 | 80 | 0 |
Alex Heran | Appleton North | 7 | 80 | 0 |
Jesse Weber | Lomira | 1 | 80 | 1 |
Cade Stachura | Omro | 2 | 79 | 1 |
Isaiah Gonzalez | Appleton North | 5 | 76 | 1 |
Colin Bertrand | South Milwaukee | 6 | 69 | 1 |
Maddax Shinners | De Pere | 1 | 69 | 1 |
Jacob Johnson | West Allis Hale | 3 | 68 | 1 |
Cole Henke | Omro | 1 | 66 | 1 |
Jaxson Pier | Belleville | 4 | 64 | 1 |
Brady Gerritson | Waupun | 3 | 63 | 1 |
Chayton Jensen | Milton | 2 | 63 | 0 |
We welcome your stories! Contact us at [email protected]!