Amherst’s Max Voss(2nd) Lakeland Union’s Owen Clark(6th) Lead Area Runners at WIAA Division 2 Boys Cross Country Championships

0
1184

Amherst’s Max Voss took second place and Owen Clark finished sixth at the WIAA Boys Division 2 Cross Country State Championships on Saturday.

Lakeland Union finished in sixth place.

Division 2 Results HERE

Place TmPl Name Year Teamname Rank 1 Mile Rank 2 Mile Split Last1.1 Time Pace
===== ==== ================== ==== ================================ ==== ======= ==== ======= ======= ======= ======= =====
1 Noah Kuhn 12 Edgewood 3 4:51 2 10:09 5:19 5:43 15:50.5 5:06
2 Max Voss 12 Amherst 2 4:50 3 10:09 5:20 5:52 16:00.2 5:10
3 Kyle Kieper 11 Kettle Moraine Lutheran 11 4:59 7 10:26 5:27 5:42 16:06.8 5:12
4 1 Will Chelberg 12 Shawano Community 15 5:02 10 10:28 5:26 5:41 16:07.9 5:12
5 2 Cameron Weiland 12 Lakeside Lutheran 1 4:49 4 10:10 5:21 6:02 16:11.7 5:13
6 3 Owen Clark 12 Lakeland Union 4 4:51 1 10:09 5:19 6:05 16:12.6 5:14
7 Alex Anewenter 11 Port Washington 13 5:00 6 10:25 5:25 5:52 16:16.4 5:15
8 4 Joseph Hunt 10 Notre Dame 6 4:56 5 10:25 5:29 5:54 16:17.5 5:15
9 5 Layne Aurit 11 Dodgeville/Mineral Point 22 5:05 15 10:33 5:28 5:46 16:17.6 5:15
10 Tre Dammen 10 Monroe 12 4:59 11 10:28 5:30 5:53 16:20.9 5:16
11 6 Ethan Onesti 12 Shawano Community 16 5:03 14 10:30 5:27 5:57 16:26.0 5:18
12 7 Isaac Ewing 11 McFarland 8 4:58 16 10:33 5:36 5:56 16:27.6 5:18
13 8 Jack Hefty 11 Whitewater 10 4:58 9 10:28 5:30 6:02 16:28.7 5:19
14 Carter Kucko 10 Rice Lake 39 5:12 22 10:41 5:30 5:51 16:31.8 5:20
15 Eli Gallagher 11 Two Rivers 7 4:57 8 10:27 5:30 6:07 16:32.9 5:20
16 9 Grant Wenzelow 10 Winneconne 50 5:16 32 10:48 5:33 5:50 16:37.6 5:22
17 Ian Findlay 10 Baldwin-Woodville 14 5:02 21 10:41 5:40 5:58 16:37.7 5:22
18 10 Lucas Anderson 12 Bloomer 18 5:03 17 10:34 5:32 6:04 16:37.7 5:22
19 Nick Gautreau 12 Edgewood 9 4:58 12 10:29 5:32 6:10 16:38.1 5:22
20 11 Mark Garcia 12 Lakeside Lutheran 34 5:10 26 10:43 5:33 6:01 16:42.3 5:23
21 12 Ashton Bremer 11 Lakeland Union 17 5:03 18 10:37 5:35 6:07 16:43.5 5:23
22 13 Cody McKenna 12 Shorewood 26 5:09 23 10:42 5:33 6:03 16:43.9 5:24
23 14 Gideon Ewerdt 12 Lakeside Lutheran 27 5:09 27 10:43 5:35 6:02 16:44.3 5:24
24 15 Carson Gronemus 10 West Salem 29 5:10 24 10:42 5:33 6:04 16:45.1 5:24
25 Martin Kimmel 12 Deerfield/Cambridge 19 5:03 20 10:39 5:36 6:10 16:48.1 5:25
26 Morgan Martens 11 Northwestern 25 5:08 28 10:44 5:36 6:06 16:49.3 5:25
27 16 Spencer Alf 11 McFarland 5 4:51 13 10:30 5:39 6:23 16:51.2 5:26
28 17 Anders Michaelsen 12 Bloomer 20 5:03 25 10:42 5:39 6:12 16:53.6 5:27
29 18 Oliver Aberle 11 Winneconne 45 5:14 29 10:47 5:34 6:08 16:54.4 5:27
30 19 Sam Sarbo 12 Winneconne 59 5:17 34 10:51 5:34 6:07 16:56.4 5:28
31 James Meade 12 Antigo 23 5:06 19 10:38 5:32 6:21 16:58.1 5:28
32 20 Nolan Johnson 9 Shorewood 42 5:13 35 10:51 5:39 6:09 16:59.1 5:28
33 Austin Jarmuz 9 University School of Milwaukee 43 5:14 37 10:55 5:42 6:05 16:59.1 5:29
34 21 Ryan Lien 10 Shorewood 46 5:15 39 10:56 5:42 6:04 16:59.7 5:29
35 Alex Arndt 12 Saint Thomas More 44 5:14 46 11:00 5:46 6:02 17:01.1 5:29
36 22 Ethan Hall 12 Osceola 58 5:17 44 10:59 5:43 6:04 17:01.7 5:29
37 23 Carter Quackenbush 11 West Salem 31 5:10 30 10:47 5:38 6:16 17:02.4 5:30
38 Ben Adams 11 Oconto Falls 33 5:10 33 10:49 5:39 6:15 17:03.4 5:30
39 Kaden Fridley 12 East Troy 66 5:19 45 10:59 5:41 6:06 17:04.2 5:30
40 24 Seth Rogge 10 Bloomer 30 5:10 31 10:48 5:39 6:18 17:05.2 5:30
41 25 Tom Stenberg 11 West Salem 69 5:20 54 11:04 5:45 6:04 17:07.2 5:31
42 Noah Donnermeyer 12 Xavier 47 5:15 41 10:58 5:44 6:11 17:08.4 5:31
43 26 Pierce Arenz 12 Kiel 78 5:22 51 11:02 5:40 6:08 17:08.9 5:32
44 27 Sam Splinter 11 Watertown Luther Prep 40 5:12 40 10:57 5:45 6:14 17:09.7 5:32
45 Tanner Hraby 12 Medford 68 5:20 53 11:02 5:43 6:09 17:10.1 5:32
46 28 Zeke Anderson 10 Bloomer 63 5:18 47 11:00 5:42 6:12 17:10.7 5:32
47 29 Reid Cross 12 Winneconne 65 5:19 57 11:05 5:47 6:07 17:11.5 5:32
48 30 Daniel Ertman 12 Lakeside Lutheran 57 5:17 55 11:04 5:48 6:09 17:12.5 5:33
49 Caleb Stadler 11 Columbus 36 5:11 38 10:55 5:45 6:20 17:14.2 5:33
50 Carson Kadow 11 Two Rivers 38 5:12 43 10:59 5:47 6:17 17:15.2 5:34
51 31 Cody Yoder 11 Dodgeville/Mineral Point 76 5:21 60 11:07 5:46 6:10 17:15.5 5:34
52 32 Dawson Eckerman 10 Osceola 48 5:15 48 11:00 5:46 6:16 17:15.5 5:34
53 Kyan Lynts 11 Luxemburg-Casco 85 5:23 61 11:07 5:44 6:10 17:16.2 5:34
54 Ryan Stadler 10 Richland Center/Ithaca 61 5:18 49 11:01 5:44 6:16 17:16.5 5:34
55 Hayden Carroll 11 Little Chute 71 5:20 63 11:08 5:48 6:12 17:18.6 5:35
56 John Giricz 12 Catholic Memorial 84 5:23 65 11:09 5:46 6:12 17:19.6 5:35
57 33 Kaden Reiss 12 Kiel 106 5:26 77 11:12 5:47 6:09 17:20.3 5:35
58 Noah Wood 11 Southwestern/Benton/Cuba City 35 5:11 36 10:54 5:44 6:28 17:21.3 5:36
59 Lucas Walker 12 Stanley-Boyd 32 5:10 50 11:01 5:52 6:21 17:21.4 5:36
60 34 Levi Reimer 12 Lakeland Union 80 5:22 79 11:13 5:51 6:10 17:22.1 5:36
61 35 Garrett Pickering 9 Campbellsport 51 5:16 59 11:06 5:51 6:18 17:23.2 5:36
62 36 Owen Korb 12 Kiel 89 5:24 68 11:10 5:47 6:15 17:23.9 5:36
63 37 Ryan Optekar 10 Shorewood 102 5:25 67 11:10 5:45 6:16 17:24.7 5:37
64 Josh Ellerman 11 Mauston 55 5:16 58 11:05 5:50 6:21 17:25.6 5:37
65 38 Drew Anderson 11 West Salem 87 5:23 76 11:12 5:49 6:17 17:27.9 5:38
66 39 Brennon Anderson 11 West Salem 72 5:20 74 11:11 5:52 6:18 17:28.1 5:38
67 40 Ethan Vander Meer 12 Kiel 21 5:03 42 10:58 5:55 6:31 17:28.3 5:38
68 41 Silas Sarbo 10 Winneconne 70 5:20 62 11:07 5:48 6:23 17:29.1 5:38
69 42 Ethan Hook 11 Dodgeville/Mineral Point 81 5:23 81 11:14 5:52 6:17 17:29.5 5:38
70 43 Benny Bejma 9 Shorewood 97 5:25 66 11:09 5:45 6:23 17:31.1 5:39
71 Luke Krull 12 Xavier 93 5:24 82 11:14 5:50 6:19 17:31.8 5:39
72 44 James Knapp 11 Watertown Luther Prep 41 5:13 52 11:02 5:50 6:32 17:32.4 5:39
73 45 Sam Donner 11 Shorewood 86 5:23 71 11:11 5:48 6:24 17:33.7 5:40
74 Clayton Lee 10 Richland Center/Ithaca 77 5:21 85 11:14 5:53 6:21 17:34.0 5:40
75 46 Zach Kline 12 Lakeland Union 82 5:23 89 11:16 5:54 6:19 17:34.0 5:40
76 Austin Prince 10 Rice Lake 64 5:18 78 11:13 5:55 6:24 17:36.0 5:40
77 Max Adams 12 Colby/Abbotsford 88 5:24 70 11:11 5:48 6:27 17:36.5 5:41
78 47 Henry Piec 10 McFarland 75 5:21 88 11:16 5:56 6:23 17:37.6 5:41
79 48 Brody Nolan 11 Campbellsport 54 5:16 72 11:11 5:56 6:30 17:39.7 5:42
80 Kade Burdrick 10 Plymouth 56 5:17 83 11:14 5:58 6:27 17:40.1 5:42
81 49 Kaden Tinney 11 Osceola 74 5:21 92 11:18 5:58 6:24 17:40.9 5:42
82 50 Reagan Flickinger 11 Clinton 49 5:15 64 11:09 5:54 6:34 17:41.5 5:42
83 51 Brock Spiegel 12 McFarland 73 5:20 91 11:18 5:58 6:25 17:41.9 5:42
84 52 Aaron Stephany 10 Kiel 104 5:26 95 11:20 5:54 6:24 17:42.8 5:43
85 Derek Morrison 11 Jefferson 24 5:07 56 11:05 5:59 6:39 17:43.1 5:43
86 Lucas Mathes 12 Brillion 94 5:25 93 11:19 5:55 6:25 17:43.3 5:43
87 53 Dylan Yurs 11 Clinton 52 5:16 75 11:12 5:57 6:34 17:44.9 5:43
88 Isaac Krzyzaniak 11 New Berlin West 98 5:25 97 11:23 5:59 6:23 17:45.3 5:43
89 54 Sam Keuler 10 Kiel 96 5:25 87 11:16 5:51 6:31 17:45.4 5:43
90 55 Grant Schmid 10 Lakeside Lutheran 79 5:22 94 11:19 5:57 6:28 17:45.9 5:44
91 56 Miles Nickelsburg 11 Whitewater 105 5:26 100 11:25 5:59 6:24 17:47.5 5:44
92 Nestor Badillo 12 Arcadia 62 5:18 69 11:10 5:53 6:38 17:47.7 5:44
93 57 Josiah Kuehl 9 Shawano Community 123 5:35 110 11:33 5:58 6:16 17:48.7 5:44
94 Efrain Guardiola 10 Waupun 67 5:19 86 11:15 5:56 6:35 17:48.7 5:44
95 58 Nate Holden 12 Whitewater 37 5:11 84 11:14 6:03 6:36 17:48.8 5:44

***********************************************************************

Know some top athletic performances? Seeing some great teams in action?

We can use your help, and it’s simple.  Witness some great performances? Hear about top athletes and top teams in our area?

Athlete of the Week and Team of the Week:

Nominate an athlete or team: HERE

**********************************************

Pancakes or Waffles!  We feature top area athletes with our world-renowned feature. Send us your nominations for who you’d like us to interview HERE

College Athlete Roundup! We want to recognize student-athletes from the area who are competing at the college level. Send us information on college athletes from the area with our simple form HERE

Where are they Now? We feature athletes and difference makers  from the past, standouts in sports who excelled over the years and have moved on. Know of a former athlete, coach or difference maker who we should feature? Know of a former standout competitor whose journey beyond central Wisconsin sports is one we should share? Send us information on athletes and difference makers of the past with our simple form HERE

Baked or Fried! We also feature difference makers throughout central Wisconsin: coaches, booster club leaders, adminstration, volunteers, you name it. Send us your nominations for who you’d like us to interview HERE

We welcome your stories! Contact us at [email protected]!

David Keech
Author: David Keech

David Keech is a retired teacher and works as a sportswriter, sports official and as an educational consultant. He has reported on amateur sports since 2011, known as 'KeechDaVoice.' David can be reached at [email protected]