Amherst (OnFocus) – As they’ve done all season long, the Amherst Falcons proved they can produce points from anywhere on the field. Tristan Shelvan put a punctuation mark on the Falcons’ season with a night to remember in his final game as a Falcon, scoring 7 times as Amherst rolled Brillion in a Level 2 matchup, winning 48-14.
Shelvan scored on the opening kickoff, returning it 70 yards for a touchdown, and followed with scoring runs of 27, 1 and 9 yards.
Shelvan then took to the air for three more scores, connecting with Ian Hall on 11 and 9 yard scores and threw a 13 yard pass to Carmelo Aleman.
Shelvan completed 20 of 25 passes for 178 yards and three touchdowns, rushing for 126 yards on 18 carries.
Hall led all receivers with 75 yards on 7 catches.
Brillion Passing
# | NAME | COMP | ATT | YDS | TD | INT | RATE |
---|---|---|---|---|---|---|---|
2 | Mason Behnke | 1 | 7 | 32 | 1 | 1 | 46.1 |
TOTALS | 1 | 7 | 32 | 1 | 1 | 46.1 |
Amherst Passing
# | NAME | COMP | ATT | YDS | TD | INT | RATE |
---|---|---|---|---|---|---|---|
21 | Tristan Schelvan | 20 | 25 | 178 | 3 | 1 | 119.2 |
TOTALS | 20 | 25 | 178 | 3 | 1 | 119.2 |
Brillion Rushing
# | NAME | ATT | YDS | YDS/ATT | TD |
---|---|---|---|---|---|
2 | Mason Behnke | 1 | 5 | 5.0 | 0 |
5 | Mitchell Kaderabek | 4 | -1 | -0.2 | 0 |
21 | Bennett Olson | 4 | 13 | 3.2 | 0 |
32 | Sam Galoff | 17 | 86 | 5.1 | 0 |
36 | Carter Stebane | 12 | 75 | 6.2 | 1 |
TOTALS | 38 | 178 | 4.7 | 1 |
Amherst Rushing
# | NAME | ATT | YDS | YDS/ATT | TD |
---|---|---|---|---|---|
2 | Jake Hoffman | 9 | 42 | 4.7 | 0 |
21 | Tristan Schelvan | 18 | 126 | 7.0 | 3 |
TOTALS | 27 | 168 | 6.2 | 3 |
Brillion Receiving
# | NAME | REC | YDS | YDS/REC | TD |
---|---|---|---|---|---|
36 | Carter Stebane | 1 | 32 | 32.0 | 1 |
TOTALS | 1 | 32 | 32.0 | 1 |
Amherst Receiving
# | NAME | REC | YDS | YDS/REC | TD |
---|---|---|---|---|---|
3 | Landon Moe | 6 | 43 | 7.2 | 0 |
11 | Carmelo Aleman | 5 | 37 | 7.4 | 1 |
15 | Ian Hall | 7 | 75 | 10.7 | 2 |
TOTALS | 18 | 155 | 8.6 | 3 |
Brillion Defensive
# | NAME | TCK | TTCK | SCK | FF | INT |
---|---|---|---|---|---|---|
2 | Mason Behnke | 4 | 6 | 0.0 | 0 | 0 |
5 | Mitchell Kaderabek | 3 | 4 | 0.0 | 0 | 1 |
10 | Kaleb Brooks | 2 | 7 | 0.0 | 0 | 0 |
21 | Bennett Olson | 3 | 5 | 0.0 | 0 | 0 |
27 | Garnett Stebane | 2 | 2 | 0.0 | 0 | 0 |
32 | Sam Galoff | 4 | 11 | 0.0 | 0 | 0 |
36 | Carter Stebane | 7 | 10 | 0.0 | 0 | 0 |
50 | Colin Schuman | 1 | 5 | 0.0 | 0 | 0 |
58 | Garrett Kilgas | 0 | 1 | 0.0 | 0 | 0 |
60 | Gabe Lemberger | 3 | 3 | 0.0 | 0 | 0 |
63 | Brody Kupsky | 0 | 1 | 0.0 | 0 | 0 |
67 | Jack Fischer | 0 | 4 | 0.0 | 0 | 0 |
80 | Baily Gantz | 0 | 1 | 0.0 | 0 | 0 |
83 | Damon Schmidt | 0 | 1 | 0.0 | 0 | 0 |
84 | Kaden Mitcheltree | 1 | 1 | 0.0 | 0 | 0 |
TOTALS | 30 | 62 | 0.0 | 0 | 1 |
Level 2 Football Playoff Scoreboard
We welcome your stories! Contact us at [email protected]!