Auburndale moved to 4-0 on the season with big passing plays the key, as the Eagles downed the Oconto Falls Panthers 28-16.
2023 OnFocus Week 4 High School Football Scoreboard
Kaden Anderson rushed for two touchdowns and connected on two strikes to Nathan Richardson for the Eagles’scoring. Anderson scored on runs of 1 and 4 yards, and had 70 and 51 yard touchdowns to Richardson.
2023 Auburndale Eagles Football Season Preview
Anderson completed 11 of 18 passes for 217 yards.
2023 OnFocus Football Scoreboard Week 3
OnFocus Week 1 High School Football Scoreboard
2023 OnFocus Week 2 High School Football Scoreboard ( Week 1 8-Player)
GAME STATS
Auburndale Eagles vs. Oconto Falls Panthers
9/8/23, 7:00 PM
Regular Season
Oconto Falls
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Auburndale Eagles | 7 | 8 | 7 | 6 | 28 |
Oconto Falls Panthers | 8 | 0 | 0 | 8 | 16 |
SCORING SUMMARY:
1st Quarter
OF: Alex Haines 5 yd Rush (TD) 0-6
OF: Wyatt Laughrin 3 yd Rush (CNV) 0-8
AUB: Nathan Richardson 70 yd Pass from Kaden Anderson (CNV) 6-8
AUB: Aden Cherney (PAT) 7-8
2nd Quarter
AUB: Kaden Anderson 4 yd Rush (TD) 13-8
AUB: Blake Raab 3 yd Pass from Evan Scholl (CNV) 15-8
3rd Quarter
AUB: Kaden Anderson 1 yd Rush (TD) 21-8
AUB: Aden Cherney (PAT) 22-8
4th Quarter
OF: Wyatt Laughrin 11 yd Pass from Emerich Skarban (CNV) 22-14
OF: Alex Haines 3 yd Rush (CNV) 22-16
AUB: Nathan Richardson 51 yd Pass from Kaden Anderson (CNV) 28-16
Game Summary | Auburndale Eagles | Oconto Falls Panthers | |||
---|---|---|---|---|---|
First Downs | 14 | 18 | |||
Rushes-Yards | 28 | 73 | 37 | 150 | |
Recep-Yards | 11 | 217 | 8 | 130 | |
Passing Yards | 217 | 130 | |||
Comp-Attempts | 11 | 18 | 8 | 18 | |
TD-INT | 2 | 0 | 1 | 1 | |
Fumbles-Lost | 0 | 0 | 0 | 0 | |
Penalties-Yards | 4 | 36 | 3 | 33 | |
3rd Down Conv | 7 | 13 | 5 | 13 | |
4th Down Conv | 1 | 2 | 2 | 6 | |
FG Made-Att | 0 | 0 | 0 | 0 | |
Tackles | 0 | 0 | |||
Sacks-Yards | 0 | 0 | |||
Time of Possession | 45:41 | 45:21 |
RUSHING LEADERS: | ||||||||||||||||
No. | Player | Rushes | Yards | TDs | Fumbles | No. | Player | Rushes | Yards | TDs | Fumbles | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Evan Scholl | 13 | 38 | 0 | 0 | 7 | Alex Haines | 19 | 111 | 1 | 0 | |||||
10 | Kaden Anderson | 13 | 33 | 2 | 0 | 22 | Trent Blazek | 5 | 22 | 0 | 0 | |||||
5 | Blake Raab | 1 | 6 | 0 | 0 | 33 | Isaac Bramer | 5 | 13 | 0 | 0 | |||||
2 | Aden Cherney | 1 | -4 | 0 | 0 | 23 | Cole Bozile | 1 | 7 | 0 | 0 | |||||
2 | Wyatt Laughrin | 5 | 2 | 0 | 0 | |||||||||||
10 | Emerich Skarban | 2 | -5 | 0 | 0 | |||||||||||
PASSING LEADERS: | ||||||||||||||||
No. | Player | Comp | Att | Yards | TD | INT | No. | Player | Comp | Att | Yards | TD | INT | |||
10 | Kaden Anderson | 11 | 18 | 217 | 2 | 0 | 10 | Emerich Skarban | 8 | 18 | 130 | 1 | 1 | |||
RECEIVING LEADERS: | ||||||||||||||||
No. | Player | Rec | Yards | TDs | No. | Player | Rec | Yards | TDs | |||||||
4 | Nathan Richardson | 3 | 157 | 2 | 2 | Wyatt Laughrin | 3 | 36 | 1 | |||||||
5 | Blake Raab | 3 | 28 | 0 | 23 | Cole Bozile | 1 | 36 | 0 | |||||||
23 | Evan Scholl | 3 | 24 | 0 | 33 | Isaac Bramer | 2 | 31 | 0 | |||||||
2 | Aden Cherney | 2 | 8 | 0 | 7 | Alex Haines | 1 | 26 | 0 | |||||||
32 | Landon Magnin | 1 | 1 | 0 | ||||||||||||
FIELD GOAL LEADERS: | ||||||||||||||||
No. | Player | Made | Att | Avg | Long | No. | Player | Made | Att | Avg | Long | |||||
PAT LEADERS: | ||||||||||||||||
No. | Player | Made | Att | No. | Player | Made | Att | |||||||||
2 | Aden Cherney | 2 | 2 | |||||||||||||
PUNTING LEADERS: | ||||||||||||||||
No. | Player | Punts | Avg | Long | No. | Player | Punts | Avg | Long | |||||||
5 | Blake Raab | 3 | 37.3 | 44 | 58 | Luke Gilbertson | 1 | 33.0 | 33 | |||||||
49 | Isaiah Radart | 1 | 35.0 | 35 | ||||||||||||
KICKOFF RETURN LEADERS: | ||||||||||||||||
No. | Player | Ret | Yards | TDs | No. | Player | Ret | Yards | TDs | |||||||
2 | Aden Cherney | 1 | 27 | 0 | 2 | Wyatt Laughrin | 2 | 56 | 0 | |||||||
17 | Wyatt Malsin | 1 | 16 | 0 | 28 | Thor Paneitz | 3 | 38 | 0 | |||||||
23 | Evan Scholl | 1 | 0 | 0 | ||||||||||||
PUNT RETURN LEADERS: | ||||||||||||||||
No. | Player | Ret | Yards | TDs | No. | Player | Ret | Yards | TDs | |||||||
23 | Evan Scholl | 1 | 0 | 0 | 2 | Wyatt Laughrin | 3 | 0 | 0 | |||||||
17 | Wyatt Malsin | 1 | 0 | 0 | ||||||||||||
DEFENSIVE LEADERS: | ||||||||||||||||
No. | Player | Tackles | Asst | Sacks | Asst | Yards | INT | No. | Player | Tackles | Asst | Sacks | Asst | Yards | INT | |
2 | Aden Cherney | 0 | 0 | 0 | 0 | 20 | 1 |
***********************************************************************
Know some top athletic performances? Seeing some great teams in action?
We can use your help, and it’s simple. Witness some great performances? Hear about top athletes and top teams in our area?
Athlete of the Week and Team of the Week:
Nominate an athlete or team: HERE
**********************************************
Pancakes or Waffles! We feature top area athletes with our world-renowned feature. Send us your nominations for who you’d like us to interview HERE
College Athlete Roundup! We want to recognize student-athletes from the area who are competing at the college level. Send us information on college athletes from the area with our simple form HERE
Where are they Now? We feature athletes and difference makers from the past, standouts in sports who excelled over the years and have moved on. Know of a former athlete, coach or difference maker who we should feature? Know of a former standout competitor whose journey beyond central Wisconsin sports is one we should share? Send us information on athletes and difference makers of the past with our simple form HERE
Baked or Fried! We also feature difference makers throughout central Wisconsin: coaches, booster club leaders, adminstration, volunteers, you name it. Send us your nominations for who you’d like us to interview HERE
We welcome your stories! Contact us at [email protected]!