Kaden Anderson rushed for three touchdowns and threw for two more to lead the Auburndal Eagles to a 33-22 win over the Coleman Cougars Friday evening in Level 2 football.
2023 WIAA Football Playoffs Level 2 Scoreboard: Scores, Game Reports
The win sets up a Level 3 tilt with Stratford Friday evening in a Level 3 matchup.
Anderson rushed for 184 yards and threw for 80 yards in the Eagles’ win.
GAME STATS
Coleman Cougars vs. Auburndale Eagles
10/27/23, 7:00 PM
Playoffs
Auburndale
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Coleman Cougars | 8 | 6 | 8 | 0 | 22 |
Auburndale Eagles | 7 | 20 | 0 | 6 | 33 |
SCORING SUMMARY:
1st Quarter
AUB: Evan Scholl 3 yd Pass from Kaden Anderson (CNV) 0-6
AUB: Aden Cherney (PAT) 0-7
COL: Micah Kuchta 48 yd Rush (TD) 6-7
COL: Brady Gross 3 yd Rush (CNV) 8-7
2nd Quarter
AUB: Kaden Anderson 3 yd Rush (TD) 8-13
AUB: Aden Cherney (PAT) 8-14
AUB: Evan Scholl 20 yd Pass from Kaden Anderson (CNV) 8-20
AUB: Aden Cherney (PAT) 8-21
COL: Micah Kuchta 3 yd Rush (TD) 14-21
AUB: Kaden Anderson 5 yd Rush (TD) 14-27
3rd Quarter
COL: Micah Kuchta 3 yd Rush (TD) 20-27
COL: Brady Gross 3 yd Rush (CNV) 22-27
4th Quarter
AUB: Kaden Anderson 4 yd Rush (TD) 22-33
Game Summary | Coleman Cougars | Auburndale Eagles | |||
---|---|---|---|---|---|
First Downs | 19 | 23 | |||
Rushes-Yards | 55 | 334 | 44 | 237 | |
Recep-Yards | 0 | 0 | 8 | 80 | |
Passing Yards | 0 | 80 | |||
Comp-Attempts | 0 | 2 | 8 | 12 | |
TD-INT | 0 | 0 | 2 | 0 | |
Fumbles-Lost | 1 | 1 | 1 | 1 | |
Penalties-Yards | 7 | 37 | 3 | 17 | |
3rd Down Conv | 4 | 12 | 6 | 14 | |
4th Down Conv | 3 | 5 | 3 | 4 | |
FG Made-Att | 0 | 0 | 0 | 0 | |
Tackles | 0 | 0 | |||
Sacks-Yards | 0 | 0 | |||
Time of Possession | 39:39 | 35:21 |
RUSHING LEADERS: | ||||||||||||||||
No. | Player | Rushes | Yards | TDs | Fumbles | No. | Player | Rushes | Yards | TDs | Fumbles | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | Brady Gross | 24 | 167 | 0 | 1 | 10 | Kaden Anderson | 29 | 184 | 3 | 0 | |||||
7 | Cole Berth | 16 | 87 | 0 | 0 | 23 | Evan Scholl | 15 | 53 | 0 | 1 | |||||
8 | Micah Kuchta | 13 | 76 | 3 | 0 | |||||||||||
32 | Max Seefeldt | 2 | 4 | 0 | 0 | |||||||||||
PASSING LEADERS: | ||||||||||||||||
No. | Player | Comp | Att | Yards | TD | INT | No. | Player | Comp | Att | Yards | TD | INT | |||
10 | Kaden Anderson | 8 | 12 | 80 | 2 | 0 | ||||||||||
RECEIVING LEADERS: | ||||||||||||||||
No. | Player | Rec | Yards | TDs | No. | Player | Rec | Yards | TDs | |||||||
23 | Evan Scholl | 3 | 34 | 2 | ||||||||||||
4 | Nathan Richardson | 2 | 21 | 0 | ||||||||||||
5 | Blake Raab | 2 | 16 | 0 | ||||||||||||
2 | Aden Cherney | 1 | 9 | 0 | ||||||||||||
FIELD GOAL LEADERS: | ||||||||||||||||
No. | Player | Made | Att | Avg | Long | No. | Player | Made | Att | Avg | Long | |||||
PAT LEADERS: | ||||||||||||||||
No. | Player | Made | Att | No. | Player | Made | Att | |||||||||
2 | Aden Cherney | 3 | 5 | |||||||||||||
PUNTING LEADERS: | ||||||||||||||||
No. | Player | Punts | Avg | Long | No. | Player | Punts | Avg | Long | |||||||
5 | Blake Raab | 1 | 45.0 | 45 | ||||||||||||
KICKOFF RETURN LEADERS: | ||||||||||||||||
No. | Player | Ret | Yards | TDs | No. | Player | Ret | Yards | TDs | |||||||
7 | Cole Berth | 3 | 48 | 0 | 2 | Aden Cherney | 2 | 35 | 0 | |||||||
32 | Max Seefeldt | 1 | 0 | 0 | 30 | Colton Weiler | 1 | 21 | 0 | |||||||
8 | Micah Kuchta | 1 | 0 | 0 | 17 | Wyatt Malsin | 1 | 11 | 0 | |||||||
PUNT RETURN LEADERS: | ||||||||||||||||
No. | Player | Ret | Yards | TDs | No. | Player | Ret | Yards | TDs |
************************************
Know some top athletic performances? Seeing some great teams in action?
We can use your help, and it’s simple. Witness some great performances? Hear about top athletes and top teams in our area?
Athlete of the Week and Team of the Week:
Nominate an athlete or team: HERE
**********************************************
Pancakes or Waffles! We feature top area athletes with our world-renowned feature. Send us your nominations for who you’d like us to interview HERE
College Athlete Roundup! We want to recognize student-athletes from the area who are competing at the college level. Send us information on college athletes from the area with our simple form HERE
Where are they Now? We feature athletes and difference makers from the past, standouts in sports who excelled over the years and have moved on. Know of a former athlete, coach, or difference maker who we should feature? Know of a former standout competitor whose journey beyond central Wisconsin sports is one we should share? Send us information on athletes and difference makers of the past with our simple form HERE
Baked or Fried! We also feature difference makers throughout central Wisconsin: coaches, booster club leaders, administration, volunteers, you name it. Send us your nominations for who you’d like us to interview HERE
We welcome your stories! Contact us at [email protected]!