Pewaukee (OnFocus) – The WFCA Spring High School Football Combine saw multiple area athletes test out with official measurements and results for colleges and recruiters’ eyes.
Three area defensive backs were at the combine:
- Christian Chin, Marshfield
- Reed Napiwocki, Wausau West
- Jackson Schooley, Wisconsin Rapids Lincoln
See the complete list of participants HERE
Defensive back results are below: (Bench weight for juniors was 185, sophomores bench 170)
First | Last | School | Grad. | Pos. | 40 | VERT. | BROAD | L-DRILL | SHUTTLE | BENCH | BP WT. |
Christian | Chin | Marshfield | 2022 | DB | 4.78 | 33.3 | 9’5″ | 7.63 | 4.51 | 16 | 185 |
Nate | Chiroff | New Berlin Eisenhower | 2022 | DB | 5.03 | 25.9 | 8’8″ | 7.64 | 5.06 | 2 | 185 |
Michael | Conigliaro Jr | Oconomowoc | 2022 | DB | 4.75 | 31.3 | 9’6″ | 7.57 | 4.63 | 3 | 185 |
Cody | Cotton | Union Grove | 2022 | DB | 4.53 | 38.6 | 10’0″ | 6.88 | 4.03 | 4 | 185 |
Blake | Durbin | Slinger | 2022 | DB | 4.78 | 28.0 | 8’4″ | 7.27 | 4.59 | 1 | 185 |
Zachary | Eiting | Kaukauna | 2022 | DB | 4.75 | 31.3 | 8’7″ | 7.15 | 4.47 | 9 | 185 |
Tyler | Etten | Elkhorn | 2022 | DB | 4.84 | 27.9 | 8’1″ | 7.52 | 4.57 | 5 | 185 |
Daniel | Fandler | Grafton | 2022 | DB | 5.00 | 28.9 | 8’11” | 7.50 | 4.65 | 10 | 185 |
Parker | Griffith | Union Grove | 2022 | DB | 4.56 | 34.5 | 9’10” | 7.15 | 4.26 | 11 | 185 |
Gunnar | Grosenick | Lake Country Lutheran | 2022 | DB | 4.69 | 30.0 | 9’2″ | 7.12 | 4.32 | 7 | 185 |
Sam | Heicher | Lake Country Lutheran | 2022 | DB | 4.78 | 31.7 | 9’2″ | 7.00 | 4.39 | 6 | 185 |
Aidan | Hoover | Williams Bay | 2022 | DB | 4.97 | 25.2 | 8’1″ | 7.53 | 4.59 | —– | 185 |
Kegan | Huber | Badger | 2022 | DB | 4.69 | 36.1 | 9’2″ | 7.08 | 4.46 | 6 | 185 |
Jonah | Jensen | Brookfield Academy | 2022 | DB | 4.78 | 32.6 | 9’11” | 7.32 | 4.60 | 23 | 185 |
Silvio | Lanza | Grafton | 2022 | DB | 4.85 | 32.0 | 9’0″ | 7.51 | 4.34 | 5 | 185 |
Westen | Liebzeit | Reedsville | 2022 | DB | 4.65 | 30.1 | 9’6″ | 7.51 | 4.45 | 0 | 185 |
Tyler | Maier | Oak Creek | 2022 | DB | 4.78 | 34.9 | 9’9″ | 7.58 | 4.32 | 2 | 185 |
Daniel | Martens | Franklin | 2022 | DB | 4.53 | 31.8 | 8’11” | 7.07 | 4.06 | 13 | 185 |
Reed | Napiwocki | Wausau West | 2022 | DB | 4.78 | 30.3 | 9’4″ | 7.64 | 4.47 | 19 | 185 |
Max | Ringwall | New Berlin Eisenhower | 2022 | DB | 4.60 | 32.5 | 9’9″ | 7.50 | 4.46 | 12 | 185 |
Tony | Ryan | Germantown | 2022 | DB | 5.13 | 22.6 | 7’10” | 7.77 | 4.83 | 0 | 185 |
Jackson | Schooley | Wisconsin Rapids | 2022 | DB | 4.94 | 29.4 | 8’9″ | 7.50 | 4.63 | 16 | 185 |
Nathan | Schroeder | Pewaukee | 2022 | DB | 4.69 | 34.3 | 9’1″ | 7.06 | 4.20 | 13 | 185 |
Paul | Schroeder | Kenosha Bradford | 2022 | DB | 4.78 | 30.4 | 9’2″ | 7.47 | 4.34 | 11 | 185 |
Michael | Stenbroten | Lake Mills | 2022 | DB | 4.66 | 33.3 | 9’10” | 7.08 | 4.32 | 15 | 185 |
Aaron | Burkman | Grantsburg | 2023 | DB | 4.97 | 27.5 | 8’0″ | 7.47 | 4.83 | 13 | 170 |
Zach | Clark | New Berlin Eisenhower | 2023 | DB | 5.03 | 24.9 | 7’10” | 7.63 | 4.44 | 2 | 170 |
Anthony | Corona | Wilmot | 2023 | DB | 4.71 | 30.2 | 8’10” | 7.31 | 4.70 | 18 | 170 |
Jackson | Dooley | Marquette | 2023 | DB | 4.91 | 28.4 | 8’0″ | 7.71 | 4.70 | 0 | 170 |
Jp | Doyle | Badger | 2023 | DB | 4.84 | 33.6 | 9’2″ | 6.97 | 4.47 | 19 | 170 |
Drew | Edmond | Brookfield Central | 2023 | DB | 5.00 | 28.3 | 8’6″ | 7.51 | 4.62 | 15 | 170 |
Brandon | Emerson | Webster | 2023 | DB | 5.00 | 25.6 | 8’8″ | 8.13 | 4.63 | 5 | 170 |
Sean | Gilles | Onalaska | 2023 | DB | 4.72 | 27.3 | 8’4″ | 7.34 | 4.44 | 0 | 170 |
Tom | Harrold | Two Rivers | 2023 | DB | 4.78 | 23.1 | 7’9″ | 7.46 | 4.78 | 11 | 170 |
Edward | Jones Jr. | Catholic Memorial | 2023 | DB | 4.47 | 29.9 | 8’6″ | 7.56 | 4.59 | 0 | 170 |
Jacob | Koehler | Altoona | 2023 | DB | 5.06 | 26.7 | 7’10” | 7.83 | 4.91 | 0 | 170 |
Peter | Kuchta | Coleman | 2023 | DB | 4.81 | 30.5 | 8’11” | 7.50 | 4.77 | 10 | 170 |
Avery | Kurth | Slinger | 2023 | DB | 4.87 | 27.2 | 9’3″ | 7.50 | 4.44 | 14 | 170 |
Carson | Rolf | Kewaskum | 2023 | DB | 4.87 | 29.1 | 8’11” | 7.12 | 4.44 | 12 | 170 |
Ryan | Routhieaux | Luxemburg-Casco | 2023 | DB | 4.62 | 30.3 | 9’6″ | 7.26 | 4.25 | 8 | 170 |
Dawson | Rud | Mondovi | 2023 | DB | 4.68 | 32.4 | 9’11” | 7.38 | 4.39 | 14 | 170 |
Cooper | Setz | Waterloo | 2023 | DB | 4.97 | 26.0 | 8’4″ | 7.32 | 4.58 | 2 | 170 |
Luke | Wagner | New Berlin Eisenhower | 2023 | DB | 5.10 | 23.8 | 8’3″ | 7.53 | 4.44 | 6 | 170 |
We welcome your stories! Contact us at [email protected]!