Area Softball Conference Standings Update, May 1

0
652

Area conference softball standings, May 1 games included

See all Wisconsin conference standings HERE

Central Wisconsin – East – 2023 Regular Season

TEAM W L R RA +/- OVERALL
Iola-Scandinavia 5 3 64 38 26 8-7-0
Bonduel 4 1 45 15 30 7-3-0
Weyauwega-Fremont 4 2 32 28 4 6-5-0
Amherst 3 1 21 17 4 9-5-0
Wittenberg-Birnamwood 3 3 32 22 10 9-5-0
Shiocton 3 3 46 23 23 7-3-0
Manawa 3 5 40 33 7 5-6-0
Menominee Indian 0 7 9 113 -104 1-8-0

 

Central Wisconsin – North – 2023 Regular Season

TEAM W L R RA +/- OVERALL
Bowler/Gresham 5 1 100 63 37 5-5-0
Tigerton 4 0 75 19 56 7-3-0
Northland Lutheran/WVL 2 4 32 68 -36 2-5-0
Marion 1 7 76 133 -57 2-10-

 

Central Wisconsin – South – 2023 Regular Season

TEAM W L R RA +/- OVERALL
Pacelli 7 0 98 4 94 14-0-0
Almond-Bancroft 5 1 70 24 46 8-1-0
Pittsville 3 3 60 75 -15 5-4-0
Wild Rose 3 3 65 66 -1 6-5-0
Port Edwards 2 4 64 72 -8 4-5-0
Tri-County 2 5 58 115 -57 3-7-0
Rosholt 1 7 78 137 -59 3-8-0

Cloverbelt – East – 2023 Regular Season

TEAM W L R RA +/- OVERALL
Neillsville 5 0 81 12 69 5-4-0
Gilman 4 0 70 10 60 6-2-0
Colby/Abbotsford 3 3 43 49 -6 3-3-0
Loyal/Greenwood 2 2 51 37 14 2-7-0
Columbus Catholic 1 0 15 0 15 5-2-0
Owen-Withee 0 5 12 100 -88 0-7-0
Spencer 0 5 19 83 -64 0-11-0

Cloverbelt – West – 2023 Regular Season

TEAM W L R RA +/- OVERALL
Fall Creek 8 0 65 16 49 14-0-0
Bloomer 6 1 75 33 42 9-4-0
McDonell Central 5 2 52 15 37 8-2-0
Stanley-Boyd 4 3 63 36 27 5-6-0
Osseo-Fairchild 3 4 45 53 -8 4-5-0
Cadott 1 5 47 62 -15 2-5-0
Thorp 0 5 9 48 -39 1-8-0
Regis 0 7 6 99 -93 1-7-0

Great Northern – 2023 Regular Season

TEAM W L R RA +/- OVERALL
Medford 7 0 56 7 49 14-0-0
Mosinee 5 3 75 24 51 9-3-0
Antigo 4 1 45 11 34 9-6-0
Lakeland 2 3 11 14 -3 4-7-0
Rhinelander 2 5 29 51 -22 6-10-0
Tomahawk 1 4 11 51 -40 1-7-0
Northland Pines 0 5 8 77 -69 0-6-0

Marawood – North – 2023 Regular Season

TEAM W L R RA +/- OVERALL
Athens 4 0 68 8 60 6-4-0
Phillips 2 0 9 4 5 2-0-0
Rib Lake 2 2 16 30 -14 6-3-0
Prentice 0 2 3 40 -37 0-2-0
Chequamegon 0 4 6 20 -14 1-6-0

Marawood – South – 2023 Regular Season

TEAM W L R RA +/- OVERALL
Assumption 5 1 34 11 23 6-2-0
Auburndale 4 2 34 26 8 8-2-0
Newman Catholic 2 2 21 26 -5 3-3-0
Stratford 2 2 17 14 3 9-4-0
Edgar 2 3 18 20 -2 4-6-0
Marathon 0 5 15 42 -27 5-8-0

Wisconsin Valley – 2023 Regular Season

TEAM W L R RA +/- OVERALL
D.C. Everest 5 1 45 23 22 9-1-0
Wisconsin Rapids 5 1 55 25 30 10-2-0
Stevens Point 5 2 69 28 41 9-6-0
Marshfield 4 3 52 42 10 8-4-0
Wausau West 2 5 56 67 -11 5-8-0
Merrill 1 4 26 51 -25 5-6-0
Wausau East 0 6 20 87 -67 3-8-0

************************************************************

Know some top athletic performances? Seeing some great teams in action?

We can use your help, and it’s simple.  Witness some great performances? Hear about top athletes and top teams in our area?

Nominate an athlete or team: HERE

Pancakes or Waffles!  We feature top area athletes with our world-renowned feature. Send us your nominations for who you’d like us to interview HERE

Baked or Fried! We also feature difference makers throughout central Wisconsin: coaches, booster club leaders, adminstration, volunteers, you name it. Send us your nominations for who you’d like us to interview HERE

College Athlete Roundup! We want to recognize student-athletes from the area who are competing at the college level. Send us information on college athletes from the area with our simple form HERE

Where are they Now? We feature athletes and difference makers  from the past, standouts in sports who excelled over the years and have moved on. Know of a former athlete, coach or difference maker who we should feature? Know of a former standout competitor whose journey beyond central Wisconsin sports is one we should share? Send us information on athletes and difference makers of the past with our simple form HERE 

We welcome your stories! Contact us at [email protected]!

David Keech
Author: David Keech

David Keech is a retired teacher and works as a sportswriter, sports official and as an educational consultant. He has reported on amateur sports since 2011, known as 'KeechDaVoice.' David can be reached at [email protected]