Wisconsin Rapids (OnFocus) – The Wisconsin Rapids Asumption Royals picked up a resounding CWC win, downing Wild Rose by a score of 46-0.
Assumption piled up 520 yards on 40 carries. Reed Duellman led the Royals with 170 yards on 4 carries.
2021 Assumption Football Schedule
Manny Schultz had 176 yards on 17 carries. Cade Statz added 81 yards on 8 carries.
2021 Assumption Royals Football Season Preview
OnFocus Week 3 High School Football Scoreboard
Central Wisconsin 2021 Football Schedules
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Wild Rose | 0 | 0 | 0 | 0 | 0 |
Assumption | 13 | 12 | 14 | 7 | 46 |
SCORING SUMMARY:
1st Quarter
AHS: Nick Leberg 2 yd Rush (TD) 0-6
AHS: Mason Kubis (PAT) 0-7
AHS: Reed Duellman 58 yd Rush (TD) 0-13
2nd Quarter
AHS: Reed Duellman 52 yd Rush (TD) 0-19
AHS: Reed Duellman 60 yd Rush (TD) 0-25
3rd Quarter
AHS: Cade Statz 6 yd Rush (TD) 0-31
AHS: Mason Kubis (PAT) 0-32
AHS: Manny Schultz 38 yd Rush (TD) 0-38
AHS: Mason Kubis (PAT) 0-39
4th Quarter
AHS: Cade Statz 23 yd Rush (TD) 0-45
AHS: Mason Kubis (PAT) 0-46
Game Summary | Wild Rose | Assumption | |||
---|---|---|---|---|---|
First Downs | 9 | 23 | |||
Rushes-Yards | 34 | 122 | 40 | 520 | |
Recep-Yards | 7 | 35 | 0 | ||
Passing Yards | 35 | 8 | |||
Comp-Attempts | 7 | 17 | 1 | 2 | |
TD-INT | 0 | 2 | 0 | 0 | |
Fumbles-Lost | 1 | 1 | 4 | 2 | |
Penalties-Yards | 6 | 42 | 4 | 46 | |
3rd Down Conv | 1 | 11 | 4 | 4 | |
4th Down Conv | 1 | 5 | 0 | 0 | |
FG Made-Att | 0 | 0 | 0 | 0 | |
Tackles | 0 | 0 | |||
Sacks-Yards | 0 | 0 | |||
Time of Possession | 21:43 | 18:32 |
RUSHING LEADERS: | ||||||||||||||||
No. | Player | Rushes | Yards | TDs | Fumbles | No. | Player | Rushes | Yards | TDs | Fumbles | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wild Rose 1 | 21 | 105 | 0 | 0 | 15 | Reed Duellman | 4 | 177 | 3 | 1 | |||||
12 | Wild Rose 12 | 4 | 10 | 0 | 1 | 60 | Manny Schultz | 17 | 176 | 1 | 1 | |||||
3 | Wild Rose 3 | 2 | 6 | 0 | 0 | 73 | Cade Statz | 8 | 81 | 2 | 0 | |||||
24 | Wild Rose 24 | 6 | 5 | 0 | 0 | 26 | Nick Leberg | 7 | 43 | 1 | 0 | |||||
11 | Wild Rose 11 | 1 | -4 | 0 | 0 | 7 | Jack Klatt | 4 | 36 | 0 | 2 | |||||
52 | Joey Moyer | 1 | 7 | 0 | 0 | |||||||||||
PASSING LEADERS: | ||||||||||||||||
No. | Player | Comp | Att | Yards | TD | INT | No. | Player | Comp | Att | Yards | TD | INT | |||
12 | Wild Rose 12 | 7 | 17 | 35 | 0 | 2 | 60 | Manny Schultz | 0 | 0 | 0 | 0 | 0 | |||
7 | Jack Klatt | 0 | 1 | 0 | 0 | 0 | ||||||||||
RECEIVING LEADERS: | ||||||||||||||||
No. | Player | Rec | Yards | TDs | No. | Player | Rec | Yards | TDs | |||||||
3 | Wild Rose 3 | 3 | 22 | 0 | ||||||||||||
11 | Wild Rose 11 | 3 | 16 | 0 | ||||||||||||
1 | Wild Rose 1 | 1 | -3 | 0 | ||||||||||||
FIELD GOAL LEADERS: | ||||||||||||||||
No. | Player | Made | Att | Avg | Long | No. | Player | Made | Att | Avg | Long | |||||
PAT LEADERS: | ||||||||||||||||
No. | Player | Made | Att | No. | Player | Made | Att | |||||||||
22 | Mason Kubis | 4 | 5 | |||||||||||||
PUNTING LEADERS: | ||||||||||||||||
No. | Player | Punts | Avg | Long | No. | Player | Punts | Avg | Long | |||||||
1 | Wild Rose 1 | 3 | 16.3 | 20 | ||||||||||||
KICKOFF RETURN LEADERS: | ||||||||||||||||
No. | Player | Ret | Yards | TDs | No. | Player | Ret | Yards | TDs | |||||||
3 | Wild Rose 3 | 3 | 39 | 0 | ||||||||||||
34 | Wild Rose 34 | 1 | 11 | 0 | ||||||||||||
11 | Wild Rose 11 | 1 | 11 | 0 | ||||||||||||
68 | Wild Rose 68 | 1 | 0 | 0 | ||||||||||||
21 | Wild Rose 21 | 1 | 0 | 0 | ||||||||||||
PUNT RETURN LEADERS: | ||||||||||||||||
No. | Player | Ret | Yards | TDs | No. | Player | Ret | Yards | TDs | |||||||
DEFENSIVE LEADERS: | ||||||||||||||||
No. | Player | Tackles | Sacks | Yards | INT | No. | Player | Tackles | Sacks | Yards | INT | |||||
3 | Ryan Shaw | 0.0 | 0.0 | 0 | 1 | |||||||||||
10 | Cal Birkhauser | 0.0 | 0.0 | -32 | 1 |
************************************************************************
Know some top athletic performances? Seeing some great teams in action?
We can use your help, and it’s simple. Witness some great performances? Hear about top athletes and top teams in our area?
Nominate an athlete or team: HERE
Pancakes or Waffles! We feature top area athletes with our world-renowned feature. Send us your nominations for who you’d like us to interview HERE
Baked or Fried! We also feature difference makers throughout central Wisconsin: coaches, booster club leaders, adminstration, volunteers, you name it. Send us your nominations for who you’d like us to interview HERE
College Athlete Roundup! We want to recognize student-athletes from the area who are competing at the college level. Send us information on college athletes from the area with our simple form HERE
Where are they Now? We feature athletes and difference makers from the past, standouts in sports who excelled over the years and have moved on. Know of a former athlete, coach or difference maker who we should feature? Know of a former standout competitor whose journey beyond central Wisconsin sports is one we should share? Send us information on athletes and difference makers of the past with our simple form HERE
We welcome your stories! Contact us at [email protected]!