Athens (OnFocus) – Athens and Rib Lake are tied atop the Marawood Conference North Baseball standings with 5-1 records.
Abbotsford/Colby is right behind at 4-2.
Athens (OnFocus) – Athens and Rib Lake are tied atop the Marawood Conference North Baseball standings with 5-1 records.
Abbotsford/Colby is right behind at 4-2.
TEAM | W | L | FOR | AGAINST | STRK | OVERALL |
---|---|---|---|---|---|---|
Athens | 5 | 1 | 104 | 23 | W3 | 8-4-0 |
Rib Lake | 5 | 1 | 77 | 13 | W4 | 7-5-0 |
Abbotsford/Colby | 4 | 2 | 40 | 21 | W2 | 11-4-0 |
Phillips | 3 | 3 | 81 | 53 | L2 | 3-8-0 |
Chequamegon | 1 | 5 | 25 | 63 | L5 | 2-10-0 |
Prentice | 0 | 6 | 11 | 165 | L6 | 1-13 |
R | PLAYER | H |
---|---|---|
1. | Cooper Diedrich | 21 |
2. | Ross Elmhorst | 19 |
2. | Dayne Diethelm | 19 |
R | PLAYER | RBI |
---|---|---|
1. | Ross Elmhorst | 14 |
2. | Brooks Kraus | 13 |
2. | Kyler Ellenbecker | 13 |
R | PLAYER | W |
---|---|---|
1. | Dayne Diethelm | 3 |
1. | Carter Scheithauer | 3 |
3. | Hunter Soyk | 2 |
We welcome your stories! Contact us at [email protected]!
David Keech is a retired teacher and works as a sportswriter, sports official and as an educational consultant. He has reported on amateur sports since 2011, known as 'KeechDaVoice.' David can be reached at [email protected]