Athens Boys and Colby Girls Take Sectional CC Titles, Colby’s Feiten Wins Sectionals

0
607

Athens (OnFocus) – The Athens Boys and Colby Girls took first at sectionals and are headed to the WIAA State Cross Country Meet.

Daisey Feiten took first place, winning the race by two seconds.

The Athens boys won the Athens sectional with 70 points, ahead of second place Marathon’s 85 points.

The Colby girls won the Athens sectional with 54 points. Bonduel is also headed to state, taking second with 76 points, just ahead of third place Marathon’s 80 points.

Place Score Bib No Name Team Time Pace
Class – 1 Teams
Qualifier
1 1 103 Alex Peterson Gillett 16:35.1 5:21/M IND
2 2 67 Taylor Karcz Crandon 17:17.8 5:35/M IND
3 3 104 Evan Peterson Gillett 17:30.3 5:39/M IND
4 4 35 Cooper Uelmen Bonduel 17:35.1 5:40/M IND
5 5 137 Jacob Smith Marathon 17:44.3 5:43/M TM
6 6 81 Sam Lieuwen Crivitz 17:52.3 5:46/M IND
7 7 24 Nathan Wolf Athens 17:54.8 5:46/M TM
8 8 50 Karson Casper Coleman 18:01.0 5:49/M
9 9 22 Andrew Schaer Athens 18:01.8 5:49/M TM
10 10 172 Lance Krieg Stratford 18:06.4 5:50/M
11 11 134 Jaron Gage Marathon 18:06.4 5:50/M TM
12 12 20 Brooks Kraus Athens 18:07.8 5:51/M TM
13 13 171 Ethan Heeg Stratford 18:15.1 5:53/M
14 14 33 Ben O’Brien Bonduel 18:15.1 5:53/M
15 15 169 Cree Defoe Stratford 18:16.6 5:54/M
16 16 138 Derek Vesely Marathon 18:24.1 5:56/M TM
17 17 155 Kadin Baxter Oconto 18:40.2 6:01/M
18 18 64 Omar Bailey Jr Crandon 18:47.1 6:04/M
19 19 21 Nicholas Pittman Athens 18:49.1 6:04/M TM

Place Score Bib No Name Team Time Pace
Class – 1 Teams
Qualifier
1 1 43 Daisy Feiten Colby 20:20.3 6:34/M TM
2 2 109 Carleigh Kaczmarek Gillett 20:22.3 6:34/M IND
3 3 40 Ashlyn Kurey Bonduel 20:22.9 6:34/M TM
4 4 145 Julianna Thurs Marathon 20:24.3 6:35/M IND
5 5 111 Angela Mosconi Gillett 20:32.1 6:37/M IND
6 6 183 Olivia Noack Suring 20:39.5 6:40/M IND
7 7 46 Willow Oehmichen Colby 20:46.5 6:42/M TM
8 8 42 Kendra Troxel Bonduel 20:48.7 6:43/M TM
9 (< 5) 191 Sophia Nafziger Three Lakes 20:51.6 6:44/M IND
10 9 177 Ella Heidmann Stratford 21:18.0 6:52/M
11 10 167 Addisyn Viestenz Oconto 21:19.3 6:53/M
12 11 47 Mercedes Sarkkinen Colby 21:24.6 6:54/M TM
13 12 39 Teagan Engel Bonduel 21:30.2 6:56/M TM
14 13 144 Jada Prihoda Marathon 21:32.6 6:57/M
15 14 142 Laci Hoeksema Marathon 21:40.9 6:59/M
16 15 175 Kayla Casperson Stratford 21:42.3 7:00/M
17 16 49 Trinity Severson Colby 21:46.7 7:01/M TM
18 17 179 Breleigh Skaya Stratford 21:48.5 7:02/M
19 18 37 Joselyn Bohm Bonduel 21:52.5 7:03/M TM
20 19 45 Makenna Herrmann Colby 21:57.0 7:05/M TM
21 20 77 Alexis Schallock Crandon 22:02.5 7:06/M
22 21 48 Reagan Schraufnagel Colby 22:14.3 7:10/M TM
23 22 182 Georgia Gerndt Suring 22:16.7 7:11/M
24 23 143 Mckinnley Marks Marathon 22:17.1 7:11/M

 

Complete Boys Results HERE

Complete Girls Results HERE

2021 WIAA Cross Country Sectional Results: Links

WIAA State Cross Country Championships to Return to WI Rapids Ridges Golf Course in 2021

Week 8 Cross Country Coaches Poll: Colby, Medford, Pacelli, SPASH, Marathon, Athens and Assumption Ranked

**********************************************************************

Know some top athletic performances? Seeing some great teams in action?

We can use your help, and it’s simple.  Witness some great performances? Hear about top athletes and top teams in our area?

Nominate an athlete or team: HERE

Pancakes or Waffles!  We feature top area athletes with our world-renowned feature. Send us your nominations for who you’d like us to interview HERE

Baked or Fried! We also feature difference makers throughout central Wisconsin: coaches, booster club leaders, adminstration, volunteers, you name it. Send us your nominations for who you’d like us to interview HERE

College Athlete Roundup! We want to recognize student-athletes from the area who are competing at the college level. Send us information on college athletes from the area with our simple form HERE

Where are they Now? We feature athletes and difference makers  from the past, standouts in sports who excelled over the years and have moved on. Know of a former athlete, coach or difference maker who we should feature? Know of a former standout competitor whose journey beyond central Wisconsin sports is one we should share? Send us information on athletes and difference makers of the past with our simple form HERE

We welcome your stories! Contact us at [email protected]!

David Keech
Author: David Keech

David Keech is a retired teacher and works as a sportswriter, sports official and as an educational consultant. He has reported on amateur sports since 2011, known as 'KeechDaVoice.' David can be reached at [email protected]