Athens (OnFocus) – The Athens BlueJays handled Prentice in Marawood Conference play, picking up a 15-3 victory.
Elle Gauerke, Grace Johnson and Siarra Hart went 2X3 for the Blue Jays.
Jazelle Hartwig and Grace Johnson collected triples, with Gauerke scoring 3 runs and hitting a home run.
Hart was the winning pitcher, giving up no hits and walking while, while striking out 5 in three innings of work.
Lineup | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
L Holm | 2 | 0 | 0 | 1 | 1 | 2 |
L Thums | 3 | 0 | 0 | 0 | 0 | 2 |
O Nehls | 2 | 1 | 0 | 0 | 1 | 0 |
L Harding | 3 | 1 | 1 | 0 | 0 | 1 |
C Harding | 2 | 0 | 0 | 0 | 1 | 0 |
K Raab | 1 | 1 | 0 | 0 | 2 | 0 |
R Gorski | 1 | 0 | 0 | 1 | 0 | 0 |
L Nehls | 2 | 0 | 0 | 0 | 0 | 1 |
Z Rognsted | 1 | 0 | 0 | 0 | 0 | 0 |
#3 | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 17 | 3 | 1 | 3 | 5 | 6 |
Athens
Lineup | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Elle Gauerke | 3 | 3 | 2 | 3 | 1 | 0 |
Grace Johnson | 3 | 2 | 2 | 1 | 0 | 0 |
Shauna Belter | 3 | 0 | 1 | 0 | 1 | 0 |
Siarra Hart | 3 | 0 | 2 | 1 | 1 | 0 |
Jazelle Hartwig | 1 | 2 | 1 | 1 | 2 | 0 |
Sydney Coker | 3 | 2 | 0 | 0 | 1 | 2 |
Autumn Westfall | 3 | 1 | 0 | 0 | 1 | 0 |
Sophia Coker | 2 | 2 | 1 | 0 | 0 | 0 |
Jenna Handschke | 2 | 0 | 1 | 0 | 0 | 0 |
Addison Lavicka | 2 | 2 | 2 | 0 | 0 | 0 |
Celina Ellenbecker | 0 | 1 | 0 | 0 | 0 | 0 |
Totals | 25 | 15 | 12 | 6 | 7 | 2 |
Prenticemore stats
Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
---|---|---|---|---|---|---|---|---|---|
L Thums | 4.0 | 131 | .527 | 12 | 15 | 9 | 2 | 7 | 1 |
Totals | 4.0 | 131 | .527 | 12 | 15 | 9 | 2 | 7 | 1 |
Athens
Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Siarra Hart | 3.0 | 48 | .583 | 0 | 0 | 0 | 5 | 1 | 0 |
Addison Lavicka | 1.0 | 28 | .429 | 0 | 3 | 0 | 1 | 3 | 0 |
Celina Ellenbecker | 1.0 | 18 | .556 | 1 | 0 | 0 | 0 | 1 | 0 |
Totals | 5.0 | 94 | .532 | 1 | 3 | 0 | 6 | 5 | 0 |
We welcome your stories! Contact us at [email protected]!