Auburndale Boys Basketball Forges Past Amherst
Game: Auburndale 24-25 @ Amherst 51:40
Jan 31, 2025
Player | FGM-A | 2PM-A | 3PM-A | FTM-A | Reb Off | Reb Def | Reb | AST | ST | TO | BS | PF | FPF | EFF | PTS |
Blake Raab | 3-7 | 1-1 | 2-6 | 10-13 | 1 | 3 | 4 | 1 | 5 | 1 | 1 | 0 | 0 | 21 | 18 |
Keegan Empey | 4-5 | 4-5 | 0-0 | 1-6 | 1 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 6 | 9 |
Josh Lundgren | 3-10 | 2-6 | 1-4 | 1-2 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 6 | 8 |
Thomas Aue | 2-4 | 2-4 | 0-0 | 3-6 | 1 | 5 | 6 | 1 | 0 | 1 | 1 | 2 | 0 | 9 | 7 |
Peyton Weinfurter | 1-4 | 1-2 | 0-2 | 3-7 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 4 | 0 | 2 | 5 |
Jaxon Grube | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Ayden Raab | 0-1 | 0-1 | 0-0 | 2-2 | 2 | 3 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 2 |
Jay Kearns | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Norby | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ray Teska | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Akins | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trevin Seevers | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 14-32 | 11-20 | 3-12 | 20-36 | 7 | 15 | 22 | 9 | 7 | 8 | 2 | 8 | 0 | 49 | 51 |
43.8% | 55% | 25% | 55.6% |
Score by quarters:
Q1 | Q2 | Q3 | Q4 | |
Auburndale 24-25 | 27 | 0 | 24 | 0 |
Amherst | 27 | 0 | 13 | 0 |
****************************************************************
Know some top athletic performances? Seeing some great teams in action?
We can use your help, and it’s simple. Witness some great performances? Hear about top athletes and top teams in our area?
Athlete of the Week and Team of the Week:
Nominate an athlete or team: HERE
**********************************************
Pancakes or Waffles! We feature top area athletes with our world-renowned feature. Send us your nominations for who you’d like us to interview HERE
College Athlete Roundup! We want to recognize student-athletes from the area who are competing at the college level. Send us information on college athletes from the area with our simple form HERE
Where are they Now? We feature athletes and difference makers from the past, standouts in sports who excelled over the years and have moved on. Know of a former athlete, coach, or difference maker who we should feature? Know of a former standout competitor whose journey beyond central Wisconsin sports is one we should share? Send us information on athletes and difference makers of the past with our simple form HERE
Baked or Fried! We also feature difference makers throughout central Wisconsin: coaches, booster club leaders, administration, volunteers, you name it. Send us your nominations for who you’d like us to interview HERE
We welcome your stories! Contact us at [email protected]!