Wisconsin Rapids (OnFocus) – The Auburndale boys kicked off 2021 with a resounding 73 – 43 win over Assumption.
Schulyer Gilhausen led the Eagles with 24 points, connecting on 5 of 8 three-pointers.
Hunter Wright added 21 points and had a team-high 6 rebounds.
Auburndale scoring: Schuyler Gilhausen 24, Hunter Wright 21, Carl Lundgren 4, Alex Willfahrt 4, Terrance Roberson 4, Mason White Eagle 4, Cade Krings 2
1 | 2 | F | |
Auburndale | 34 | 39 | 73 |
Assumption | 22 | 21 | 43 |
Player | FGM-A | 2PM-A | 3PM-A | FTM-A | Reb Off | Reb Def | Reb | AST | ST | TO | BS | PF | FPF | EFF | PTS |
Schuyler Gilhausen | 9-14 | 4-6 | 5-8 | 1-2 | 0 | 3 | 3 | 2 | 3 | 5 | 0 | 0 | 2 | 21 | 24 |
Hunter Wright | 9-12 | 7-8 | 2-4 | 1-2 | 1 | 5 | 6 | 5 | 5 | 1 | 0 | 1 | 3 | 32 | 21 |
Carl Lundgren | 5-7 | 5-7 | 0-0 | 4-4 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 2 | 2 | 15 | 14 |
Alex Willfahrt | 1-5 | 1-4 | 0-1 | 2-2 | 1 | 3 | 4 | 3 | 2 | 1 | 0 | 0 | 4 | 8 | 4 |
Terrance Roberson | 2-2 | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 8 | 4 |
Mason White Eagle | 2-2 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 4 |
Cade Krings | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 2 |
Lucas Yeske | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gavin White Eagle | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | -2 | 0 |
Austin Quinlan | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trayton Weber | 0-0 | 0-0 | 0-0 | 0-2 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 3 | 2 | -3 | 0 |
Totals | 29-45 | 22-32 | 7-13 | 8-12 | 5 | 16 | 21 | 15 | 12 | 13 | 0 | 8 | 15 | 88 | 73 |
Assumption stats not provided
We welcome your stories! Contact us at [email protected]!