Marathon Red Raiders vs. Auburndale Eagles
10/20/23, 7:00 PM
Playoffs
Auburndale
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Marathon Red Raiders | 0 | 18 | 0 | 0 | 18 |
Auburndale Eagles | 0 | 0 | 14 | 7 | 21 |
SCORING SUMMARY:
1st Quarter
2nd Quarter
MAR: Cody Radtke 80 yd Pass from Cooper Hoeksema (CNV) 6-0
MAR: Tyler Underwood 33 yd Pass from Cooper Hoeksema (CNV) 12-0
MAR: Tyler Underwood 10 yd Pass from Cooper Hoeksema (CNV) 18-0
3rd Quarter
AUB: Kaden Anderson 1 yd Rush (TD) 18-6
AUB: Colton Weiler 3 yd Rush (CNV) 18-8
AUB: Colton Weiler 32 yd Rush (TD) 18-14
4th Quarter
AUB: Colton Weiler 10 yd Rush (TD) 18-20
AUB: Aden Cherney (PAT) 18-21
Game Summary | Marathon Red Raiders | Auburndale Eagles | |||
---|---|---|---|---|---|
First Downs | 9 | 21 | |||
Rushes-Yards | 24 | 67 | 46 | 217 | |
Recep-Yards | 7 | 154 | 10 | 124 | |
Passing Yards | 154 | 124 | |||
Comp-Attempts | 7 | 24 | 10 | 26 | |
TD-INT | 3 | 1 | 0 | 1 | |
Fumbles-Lost | 0 | 0 | 1 | 1 | |
Penalties-Yards | 5 | 40 | 4 | 20 | |
3rd Down Conv | 2 | 15 | 8 | 18 | |
4th Down Conv | 0 | 3 | 2 | 10 | |
FG Made-Att | 0 | 0 | 0 | 1 | |
Tackles | 0 | 0 | |||
Sacks-Yards | 0 | 0 | |||
Time of Possession | 42:16 | 45:16 |
RUSHING LEADERS: | ||||||||||||||||
No. | Player | Rushes | Yards | TDs | Fumbles | No. | Player | Rushes | Yards | TDs | Fumbles | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | True Thurs | 14 | 54 | 0 | 0 | 10 | Kaden Anderson | 28 | 122 | 1 | 1 | |||||
33 | Chris Marcell | 6 | 9 | 0 | 0 | 30 | Colton Weiler | 15 | 94 | 2 | 0 | |||||
11 | Cooper Hoeksema | 4 | 4 | 0 | 0 | 2 | Aden Cherney | 3 | 1 | 0 | 0 | |||||
PASSING LEADERS: | ||||||||||||||||
No. | Player | Comp | Att | Yards | TD | INT | No. | Player | Comp | Att | Yards | TD | INT | |||
11 | Cooper Hoeksema | 7 | 23 | 154 | 3 | 1 | 10 | Kaden Anderson | 10 | 26 | 124 | 0 | 1 | |||
9 | True Thurs | 0 | 1 | 0 | 0 | 0 | ||||||||||
RECEIVING LEADERS: | ||||||||||||||||
No. | Player | Rec | Yards | TDs | No. | Player | Rec | Yards | TDs | |||||||
17 | Cody Radtke | 1 | 80 | 1 | 5 | Blake Raab | 5 | 55 | 0 | |||||||
14 | Tyler Underwood | 3 | 40 | 2 | 30 | Colton Weiler | 1 | 33 | 0 | |||||||
33 | Chris Marcell | 2 | 29 | 0 | 21 | Mason Meissner | 2 | 22 | 0 | |||||||
9 | True Thurs | 1 | 5 | 0 | 2 | Aden Cherney | 2 | 14 | 0 | |||||||
FIELD GOAL LEADERS: | ||||||||||||||||
No. | Player | Made | Att | Avg | Long | No. | Player | Made | Att | Avg | Long | |||||
9 | Emmitt Nieman | 0 | 1 | 0.0 | 0 | |||||||||||
PAT LEADERS: | ||||||||||||||||
No. | Player | Made | Att | No. | Player | Made | Att | |||||||||
2 | Aden Cherney | 1 | 2 | |||||||||||||
PUNTING LEADERS: | ||||||||||||||||
No. | Player | Punts | Avg | Long | No. | Player | Punts | Avg | Long | |||||||
14 | Tyler Underwood | 3 | 36.0 | 39 | 5 | Blake Raab | 5 | 29.2 | 39 | |||||||
17 | Cody Radtke | 1 | 40.0 | 40 | ||||||||||||
KICKOFF RETURN LEADERS: | ||||||||||||||||
No. | Player | Ret | Yards | TDs | No. | Player | Ret | Yards | TDs | |||||||
9 | True Thurs | 3 | 47 | 0 | 2 | Aden Cherney | 2 | 23 | 0 | |||||||
24 | Landon Sneider | 1 | 20 | 0 | 17 | Wyatt Malsin | 1 | 13 | 0 | |||||||
54 | Coleman Becker | 1 | 0 | 0 | ||||||||||||
PUNT RETURN LEADERS: | ||||||||||||||||
No. | Player | Ret | Yards | TDs | No. | Player | Ret | Yards | TDs | |||||||
9 | True Thurs | 4 | 0 | 0 | 2 | Aden Cherney | 3 | 21 | 0 | |||||||
5 | Blake Raab | 1 | 0 | 0 | ||||||||||||
DEFENSIVE LEADERS: | ||||||||||||||||
No. | Player | Tackles | Asst | Sacks | Asst | Yards | INT | No. | Player | Tackles | Asst | Sacks | Asst | Yards | INT | |
24 | Landon Sneider | 0 | 0 | 0 | 0 | 87 | 1 | 17 | Wyatt Malsin | 0 | 0 | 0 | 0 | 5 | 1 |
PLAY BY PLAY:
Qtr | Date/Time | Down | To Go | Ball On | Team | No. | Player | Type | Yards | Result | Score | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 10/20/23 7:01:55 PM | 1 | 10 | MAR 40 | MAR | 17 | Cody Radtke | Kickoff | 28 | |||
AUB | 2 | Aden Cherney | Kick return | 5 | ||||||||
1st | 10/20/23 7:02:22 PM | 1 | 10 | AUB 37 | AUB | 10 | Kaden Anderson | Completion | 13 | |||
AUB | 21 | Mason Meissner | Reception | 13 | First Down | |||||||
1st | 10/20/23 7:02:56 PM | 1 | 10 | 50 | AUB | 10 | Kaden Anderson | Rush | 10 | First Down | ||
1st | 10/20/23 7:04:06 PM | 1 | 10 | MAR 40 | AUB | 2 | Aden Cherney | Rush | 1 | |||
1st | 10/20/23 7:04:53 PM | 2 | 9 | MAR 39 | AUB | 30 | Colton Weiler | Rush | 5 | |||
1st | 10/20/23 7:05:22 PM | 3 | 4 | MAR 34 | AUB | 10 | Kaden Anderson | Rush | -1 | |||
1st | 10/20/23 7:06:05 PM | 4 | 5 | MAR 35 | AUB | 10 | Kaden Anderson | Rush | -7 | |||
AUB | 10 | Kaden Anderson | Fumbled | |||||||||
MAR | 49 | Noah Thompson | Recovered fumble | 0 | ||||||||
1st | 10/20/23 7:06:50 PM | 1 | 10 | MAR 42 | MAR | 33 | Chris Marcell | Rush | -1 | |||
1st | 10/20/23 7:07:28 PM | 2 | 11 | MAR 41 | MAR | 11 | Cooper Hoeksema | Incompletion | ||||
MAR | 17 | Cody Radtke | Missed reception | |||||||||
1st | 10/20/23 7:08:07 PM | 3 | 11 | MAR 41 | MAR | 11 | Cooper Hoeksema | Incompletion | ||||
MAR | 17 | Cody Radtke | Missed reception | |||||||||
1st | 10/20/23 7:08:52 PM | 4 | 11 | MAR 41 | MAR | 14 | Tyler Underwood | Punt | 36 | |||
AUB | 2 | Aden Cherney | Punt return | 0 | ||||||||
1st | 10/20/23 7:09:25 PM | 1 | 10 | AUB 23 | AUB | 10 | Kaden Anderson | Rush | 3 | |||
1st | 10/20/23 7:09:58 PM | 2 | 7 | AUB 26 | AUB | 30 | Colton Weiler | Rush | 0 | |||
1st | 10/20/23 7:10:34 PM | 3 | 7 | AUB 26 | AUB | 10 | Kaden Anderson | Incompletion | ||||
AUB | 16 | Keegan Empey | Missed reception | |||||||||
1st | 10/20/23 7:11:28 PM | 4 | 7 | AUB 26 | AUB | 5 | Blake Raab | Punt | 35 | |||
MAR | 8 | Malachi Whitelaw | Punt return | 0 | ||||||||
1st | 10/20/23 7:12:08 PM | 1 | 10 | MAR 39 | MAR | 33 | Chris Marcell | Rush | 2 | |||
1st | 10/20/23 7:12:34 PM | 2 | 8 | MAR 41 | MAR | 11 | Cooper Hoeksema | Incompletion | ||||
MAR | 14 | Tyler Underwood | Missed reception | |||||||||
1st | 10/20/23 7:13:20 PM | 3 | 8 | MAR 41 | MAR | 11 | Cooper Hoeksema | Incompletion | ||||
MAR | 17 | Cody Radtke | Missed reception | |||||||||
1st | 10/20/23 7:14:15 PM | 4 | 8 | MAR 41 | MAR | 14 | Tyler Underwood | Punt | 39 | |||
AUB | 2 | Aden Cherney | Punt return | 13 | ||||||||
1st | 10/20/23 7:14:55 PM | 1 | 10 | AUB 33 | AUB | 2 | Aden Cherney | Rush | 0 | |||
1st | 10/20/23 7:15:23 PM | 2 | 10 | AUB 33 | AUB | 30 | Colton Weiler | Rush | 0 | |||
1st | 10/20/23 7:15:53 PM | 3 | 10 | AUB 33 | AUB | 10 | Kaden Anderson | Incompletion | ||||
AUB | 16 | Keegan Empey | Missed reception | |||||||||
1st | 10/20/23 7:16:41 PM | 4 | 10 | AUB 33 | AUB | 5 | Blake Raab | Punt | 28 | |||
MAR | 9 | True Thurs | Punt return | 0 | ||||||||
1st | 10/20/23 7:17:18 PM | 1 | 10 | MAR 39 | MAR | 9 | True Thurs | Rush | 6 | |||
1st | 10/20/23 7:18:01 PM | 2 | 4 | MAR 45 | MAR | 33 | Chris Marcell | Rush | -1 | |||
1st | 10/20/23 7:18:50 PM | 3 | 5 | MAR 44 | MAR | 11 | Cooper Hoeksema | Completion | 5 | |||
MAR | 9 | True Thurs | Reception | 5 | First Down | |||||||
1st | 10/20/23 7:19:34 PM | 1 | 10 | MAR 49 | MAR | 11 | Cooper Hoeksema | Rush | 7 | |||
1st | 10/20/23 7:20:00 PM | 2 | 3 | AUB 44 | MAR | 11 | Cooper Hoeksema | Incompletion | ||||
MAR | 14 | Tyler Underwood | Missed reception | |||||||||
1st | 10/20/23 7:20:43 PM | 3 | 3 | AUB 44 | MAR | 11 | Cooper Hoeksema | Rush | 4 | First Down | ||
1st | 10/20/23 7:21:19 PM | 1 | 10 | AUB 40 | MAR | 9 | True Thurs | Rush | -1 | |||
1st | 10/20/23 7:22:03 PM | 2 | 11 | AUB 41 | MAR | 9 | True Thurs | Rush | 14 | First Down | ||
1st | 10/20/23 7:23:03 PM | 1 | 10 | AUB 27 | MAR | 11 | Cooper Hoeksema | Completion | -3 | |||
MAR | 14 | Tyler Underwood | Reception | -3 | ||||||||
1st | 10/20/23 7:23:42 PM | 2 | 13 | AUB 30 | MAR | 11 | Cooper Hoeksema | Completion | 5 | |||
MAR | 33 | Chris Marcell | Reception | 5 | ||||||||
1st | 10/20/23 7:24:25 PM | 3 | 8 | AUB 25 | MAR | Penalty: False Start | 5 | Repeat Down | ||||
1st | 10/20/23 7:24:58 PM | 3 | 13 | AUB 30 | MAR | Timeout | ||||||
1st | 10/20/23 7:26:34 PM | 3 | 13 | AUB 30 | MAR | 11 | Cooper Hoeksema | Incompletion | ||||
MAR | 33 | Chris Marcell | Missed reception | |||||||||
2nd | 10/20/23 7:29:02 PM | 4 | 13 | AUB 30 | MAR | 11 | Cooper Hoeksema | Incompletion | ||||
MAR | 14 | Tyler Underwood | Missed reception | Turnover on Downs | ||||||||
2nd | 10/20/23 7:30:06 PM | 1 | 14 | AUB 26 | AUB | 10 | Kaden Anderson | Rush | 9 | |||
2nd | 10/20/23 7:30:26 PM | 2 | 5 | AUB 35 | AUB | 30 | Colton Weiler | Rush | -1 | |||
2nd | 10/20/23 7:31:00 PM | 3 | 6 | AUB 34 | AUB | 10 | Kaden Anderson | Completion | 12 | |||
AUB | 5 | Blake Raab | Reception | 12 | First Down | |||||||
2nd | 10/20/23 7:31:35 PM | 1 | 10 | AUB 46 | AUB | 10 | Kaden Anderson | Rush | 9 | |||
2nd | 10/20/23 7:32:15 PM | 2 | 1 | MAR 45 | AUB | 2 | Aden Cherney | Rush | 0 | |||
2nd | 10/20/23 7:33:22 PM | 3 | 1 | MAR 45 | AUB | 10 | Kaden Anderson | Rush | 8 | First Down | ||
2nd | 10/20/23 7:33:54 PM | 1 | 10 | MAR 37 | AUB | Penalty: False Start | 5 | Repeat Down | ||||
2nd | 10/20/23 7:34:43 PM | 1 | 15 | MAR 42 | AUB | 10 | Kaden Anderson | Rush | 3 | |||
2nd | 10/20/23 7:35:09 PM | 2 | 12 | MAR 39 | AUB | 10 | Kaden Anderson | Incompletion | ||||
AUB | 2 | Aden Cherney | Missed reception | |||||||||
2nd | 10/20/23 7:35:51 PM | 3 | 12 | MAR 39 | AUB | 10 | Kaden Anderson | Incompletion | ||||
AUB | 4 | Nathan Richardson | Missed reception | |||||||||
2nd | 10/20/23 7:36:33 PM | 4 | 12 | MAR 39 | AUB | 5 | Blake Raab | Punt | 39 | |||
MAR | 9 | True Thurs | Punt return | 0 | Touchback | |||||||
2nd | 10/20/23 7:37:45 PM | 1 | 10 | MAR 20 | MAR | 11 | Cooper Hoeksema | Completion | 80 | |||
MAR | 17 | Cody Radtke | Reception | 80 | Touchdown | 6-0 | ||||||
2nd | 10/20/23 7:38:32 PM | 1 | 3 | AUB 3 | MAR | 6 | Blake Kraft | Rush | 3 | Conversion Failed | ||
2nd | 10/20/23 7:39:57 PM | 1 | 10 | MAR 40 | MAR | 17 | Cody Radtke | Kickoff | 40 | |||
AUB | 2 | Aden Cherney | Kick return | 18 | ||||||||
2nd | 10/20/23 7:40:41 PM | 1 | 10 | AUB 38 | AUB | 30 | Colton Weiler | Rush | 4 | |||
2nd | 10/20/23 7:41:08 PM | 2 | 6 | AUB 42 | AUB | 10 | Kaden Anderson | Rush | 0 | |||
2nd | 10/20/23 7:41:40 PM | 3 | 6 | AUB 42 | AUB | 10 | Kaden Anderson | Incompletion | ||||
AUB | 4 | Nathan Richardson | Missed reception | |||||||||
2nd | 10/20/23 7:42:21 PM | 4 | 6 | AUB 42 | AUB | 5 | Blake Raab | Punt | 30 | |||
MAR | 9 | True Thurs | Punt return | 0 | ||||||||
2nd | 10/20/23 7:44:20 PM | 1 | 10 | MAR 28 | MAR | Penalty: Block in Back | 10 | Repeat Down | ||||
2nd | 10/20/23 7:44:50 PM | 1 | 10 | AUB 33 | MAR | 11 | Cooper Hoeksema | Completion | 33 | |||
MAR | 14 | Tyler Underwood | Reception | 33 | Touchdown | 12-0 | ||||||
2nd | 10/20/23 7:45:51 PM | 1 | 3 | AUB 3 | MAR | 9 | True Thurs | Rush | 1 | Conversion Failed | ||
2nd | 10/20/23 7:47:30 PM | 1 | 10 | MAR 40 | MAR | 17 | Cody Radtke | Kickoff | 25 | |||
AUB | 17 | Wyatt Malsin | Kick return | 13 | ||||||||
2nd | 10/20/23 7:47:51 PM | 1 | 10 | AUB 48 | AUB | 10 | Kaden Anderson | Rush | 3 | |||
2nd | 10/20/23 7:48:24 PM | 2 | 7 | MAR 49 | AUB | 10 | Kaden Anderson | Incompletion | ||||
AUB | 5 | Blake Raab | Missed reception | |||||||||
2nd | 10/20/23 7:49:14 PM | 3 | 7 | MAR 49 | AUB | 10 | Kaden Anderson | Completion | 3 | |||
AUB | 5 | Blake Raab | Reception | 3 | ||||||||
2nd | 10/20/23 7:49:57 PM | 4 | 4 | MAR 46 | MAR | Penalty: Offside | 5 | |||||
2nd | 10/20/23 7:50:43 PM | 1 | 10 | MAR 41 | AUB | 30 | Colton Weiler | Rush | 1 | |||
2nd | 10/20/23 7:51:13 PM | 2 | 9 | MAR 40 | AUB | 10 | Kaden Anderson | Incompletion | ||||
AUB | 4 | Nathan Richardson | Missed reception | |||||||||
2nd | 10/20/23 7:52:10 PM | 3 | 9 | MAR 40 | AUB | 10 | Kaden Anderson | Incompletion | ||||
AUB | 4 | Nathan Richardson | Missed reception | |||||||||
MAR | Penalty: Pass Interference | 15 | ||||||||||
2nd | 10/20/23 7:53:05 PM | 1 | 10 | MAR 25 | AUB | 10 | Kaden Anderson | Rush | 0 | |||
2nd | 10/20/23 7:53:45 PM | 2 | 10 | MAR 25 | AUB | 10 | Kaden Anderson | Incompletion | ||||
AUB | 4 | Nathan Richardson | Missed reception | |||||||||
2nd | 10/20/23 7:54:41 PM | 3 | 10 | MAR 25 | AUB | 10 | Kaden Anderson | Completion | 9 | |||
AUB | 21 | Mason Meissner | Reception | 9 | ||||||||
2nd | 10/20/23 7:55:05 PM | 4 | 1 | MAR 16 | AUB | Timeout | ||||||
2nd | 10/20/23 7:56:29 PM | 4 | 1 | MAR 16 | AUB | 10 | Kaden Anderson | Rush | 2 | First Down | ||
2nd | 10/20/23 7:57:05 PM | 1 | 10 | MAR 14 | AUB | 10 | Kaden Anderson | Incompletion | ||||
AUB | 5 | Blake Raab | Missed reception | |||||||||
2nd | 10/20/23 7:58:44 PM | 2 | 10 | MAR 14 | AUB | 10 | Kaden Anderson | Interception thrown | 10 | |||
MAR | 24 | Landon Sneider | Interception caught | 87 | ||||||||
2nd | 10/20/23 7:59:09 PM | 1 | 9 | AUB 9 | MAR | 9 | True Thurs | Rush | -1 | |||
2nd | 10/20/23 7:59:46 PM | 2 | 10 | AUB 10 | MAR | Timeout | ||||||
2nd | 10/20/23 8:00:31 PM | 2 | 10 | AUB 10 | MAR | 11 | Cooper Hoeksema | Completion | 10 | |||
MAR | 14 | Tyler Underwood | Reception | 10 | Touchdown | 18-0 | ||||||
2nd | 10/20/23 8:00:51 PM | 1 | 3 | AUB 3 | MAR | Timeout | ||||||
2nd | 10/20/23 8:02:25 PM | 1 | 3 | AUB 3 | MAR | 11 | Cooper Hoeksema | Incompletion | Conversion Failed | |||
MAR | 14 | Tyler Underwood | Missed reception | Conversion Failed | ||||||||
2nd | 10/20/23 8:03:51 PM | 1 | 10 | MAR 40 | MAR | 17 | Cody Radtke | Kickoff | 20 | |||
AUB | 54 | Coleman Becker | Kick return | 0 | ||||||||
2nd | 10/20/23 8:04:25 PM | 1 | 10 | AUB 40 | AUB | 10 | Kaden Anderson | Incompletion | ||||
AUB | 30 | Colton Weiler | Missed reception | |||||||||
2nd | 10/20/23 8:05:19 PM | 2 | 10 | AUB 40 | AUB | 10 | Kaden Anderson | Completion | 6 | |||
AUB | 2 | Aden Cherney | Reception | 6 | ||||||||
2nd | 10/20/23 8:05:21 PM | 3 | 4 | AUB 46 | AUB | Timeout | ||||||
2nd | 10/20/23 8:06:57 PM | 3 | 4 | AUB 46 | AUB | 10 | Kaden Anderson | Completion | 13 | |||
AUB | 5 | Blake Raab | Reception | 13 | First Down | |||||||
2nd | 10/20/23 8:07:58 PM | 1 | 10 | MAR 41 | AUB | 10 | Kaden Anderson | Completion | 20 | |||
AUB | 5 | Blake Raab | Reception | 20 | First Down | |||||||
2nd | 10/20/23 8:08:08 PM | 1 | 10 | MAR 21 | AUB | 10 | Kaden Anderson | Incompletion | ||||
AUB | 30 | Colton Weiler | Missed reception | |||||||||
2nd | 10/20/23 8:08:37 PM | 2 | 10 | MAR 21 | AUB | 10 | Kaden Anderson | Incompletion | ||||
AUB | 4 | Nathan Richardson | Missed reception | |||||||||
2nd | 10/20/23 8:09:53 PM | 3 | 10 | MAR 21 | AUB | 10 | Kaden Anderson | Completion | 7 | |||
AUB | 5 | Blake Raab | Reception | 7 | ||||||||
2nd | 10/20/23 8:10:38 PM | 4 | 3 | MAR 14 | AUB | 9 | Emmitt Nieman | Field Goal | 31 | Missed | ||
— Halftime — | Missed | |||||||||||
3rd | 10/20/23 8:30:14 PM | 1 | 10 | AUB 40 | AUB | 9 | Emmitt Nieman | Kickoff | 49 | |||
MAR | 9 | True Thurs | Kick return | 26 | ||||||||
3rd | 10/20/23 8:30:59 PM | 1 | 10 | MAR 37 | MAR | 33 | Chris Marcell | Rush | 2 | |||
3rd | 10/20/23 8:31:45 PM | 2 | 8 | MAR 39 | MAR | 11 | Cooper Hoeksema | Completion | 24 | |||
MAR | 33 | Chris Marcell | Reception | 24 | First Down | |||||||
3rd | 10/20/23 8:32:24 PM | 1 | 10 | AUB 37 | MAR | 9 | True Thurs | Rush | 3 | |||
3rd | 10/20/23 8:33:04 PM | 2 | 7 | AUB 34 | MAR | 11 | Cooper Hoeksema | Incompletion | ||||
MAR | 33 | Chris Marcell | Missed reception | |||||||||
3rd | 10/20/23 8:34:00 PM | 3 | 7 | AUB 34 | MAR | 11 | Cooper Hoeksema | Rush | -9 | |||
3rd | 10/20/23 8:35:07 PM | 4 | 16 | AUB 43 | MAR | 14 | Tyler Underwood | Punt | 33 | |||
AUB | 5 | Blake Raab | Punt return | 0 | ||||||||
AUB | 17 | Wyatt Malsin | Penalty: Personal Foul | 5 | ||||||||
3rd | 10/20/23 8:35:51 PM | 1 | 10 | AUB 5 | AUB | 30 | Colton Weiler | Rush | 14 | First Down | ||
3rd | 10/20/23 8:36:20 PM | 1 | 10 | AUB 19 | AUB | 10 | Kaden Anderson | Rush | 4 | |||
3rd | 10/20/23 8:36:48 PM | 2 | 6 | AUB 23 | AUB | 30 | Colton Weiler | Rush | 0 | |||
3rd | 10/20/23 8:37:36 PM | 3 | 6 | AUB 23 | AUB | 10 | Kaden Anderson | Completion | 8 | |||
AUB | 2 | Aden Cherney | Reception | 8 | First Down | |||||||
3rd | 10/20/23 8:38:07 PM | 1 | 10 | AUB 31 | AUB | Penalty: False Start | 5 | Repeat Down | ||||
3rd | 10/20/23 8:39:07 PM | 1 | 15 | AUB 26 | AUB | 10 | Kaden Anderson | Rush | 30 | First Down | ||
3rd | 10/20/23 8:39:36 PM | 1 | 10 | MAR 44 | AUB | 30 | Colton Weiler | Rush | 2 | |||
3rd | 10/20/23 8:40:14 PM | 2 | 8 | MAR 42 | AUB | 10 | Kaden Anderson | Rush | -4 | |||
3rd | 10/20/23 8:40:53 PM | 3 | 12 | MAR 46 | AUB | 10 | Kaden Anderson | Incompletion | ||||
AUB | 4 | Nathan Richardson | Missed reception | |||||||||
3rd | 10/20/23 8:41:36 PM | 4 | 12 | MAR 46 | AUB | 5 | Blake Raab | Punt | 14 | |||
MAR | 9 | True Thurs | Punt return | 0 | ||||||||
3rd | 10/20/23 8:42:16 PM | 1 | 10 | MAR 32 | MAR | 11 | Cooper Hoeksema | Rush | 2 | |||
3rd | 10/20/23 8:42:51 PM | 2 | 8 | MAR 34 | MAR | 11 | Cooper Hoeksema | Incompletion | ||||
MAR | 14 | Tyler Underwood | Missed reception | |||||||||
3rd | 10/20/23 8:45:09 PM | 3 | 8 | MAR 34 | MAR | 71 | Mitch Zemke | Penalty: False Start | 5 | Repeat Down | ||
3rd | 10/20/23 8:46:11 PM | 3 | 13 | MAR 29 | MAR | 11 | Cooper Hoeksema | Interception thrown | -4 | |||
AUB | 17 | Wyatt Malsin | Interception caught | 5 | ||||||||
3rd | 10/20/23 8:46:34 PM | 1 | 10 | MAR 20 | AUB | 10 | Kaden Anderson | Rush | 5 | |||
3rd | 10/20/23 8:47:51 PM | 2 | 5 | MAR 15 | AUB | 10 | Kaden Anderson | Rush | 7 | First Down | ||
3rd | 10/20/23 8:48:30 PM | 1 | 8 | MAR 8 | AUB | 10 | Kaden Anderson | Rush | 7 | |||
3rd | 10/20/23 8:49:29 PM | 2 | 1 | MAR 1 | AUB | 10 | Kaden Anderson | Rush | 1 | Touchdown | 18-6 | |
3rd | 10/20/23 8:50:17 PM | 1 | 3 | MAR 3 | AUB | 30 | Colton Weiler | Rush | 3 | Two Point Conversion | 18-8 | |
3rd | 10/20/23 8:52:08 PM | 1 | 10 | AUB 40 | AUB | 9 | Emmitt Nieman | Kickoff | 50 | |||
MAR | 24 | Landon Sneider | Kick return | 20 | ||||||||
3rd | 10/20/23 8:52:38 PM | 1 | 10 | MAR 30 | MAR | 9 | True Thurs | Rush | -4 | |||
3rd | 10/20/23 8:53:10 PM | 2 | 14 | MAR 26 | MAR | 9 | True Thurs | Rush | -2 | |||
3rd | 10/20/23 8:53:55 PM | 3 | 16 | MAR 24 | MAR | 11 | Cooper Hoeksema | Incompletion | ||||
MAR | 17 | Cody Radtke | Missed reception | |||||||||
3rd | 10/20/23 8:54:52 PM | 4 | 16 | MAR 24 | MAR | 17 | Cody Radtke | Punt | 40 | |||
AUB | 2 | Aden Cherney | Punt return | 8 | ||||||||
3rd | 10/20/23 8:55:41 PM | 1 | 10 | AUB 44 | AUB | 30 | Colton Weiler | Rush | 24 | First Down | ||
3rd | 10/20/23 8:56:02 PM | 1 | 10 | MAR 32 | AUB | 30 | Colton Weiler | Rush | 32 | Touchdown | 18-14 | |
3rd | 10/20/23 8:56:37 PM | 1 | 3 | MAR 3 | AUB | 2 | Aden Cherney | Extra Point | Missed | |||
3rd | 10/20/23 8:58:15 PM | 1 | 10 | AUB 40 | AUB | 9 | Emmitt Nieman | Kickoff | 44 | |||
MAR | 9 | True Thurs | Kick return | 5 | ||||||||
3rd | 10/20/23 8:58:59 PM | 1 | 10 | MAR 21 | MAR | 33 | Chris Marcell | Rush | 8 | |||
3rd | 10/20/23 9:01:28 PM | 2 | 2 | MAR 29 | MAR | 9 | True Thurs | Rush | 2 | First Down | ||
4th | 10/20/23 9:02:06 PM | 1 | 10 | MAR 31 | MAR | Timeout | ||||||
4th | 10/20/23 9:03:40 PM | 1 | 10 | MAR 31 | MAR | 9 | True Thurs | Rush | 1 | |||
4th | 10/20/23 9:04:29 PM | 2 | 9 | MAR 32 | MAR | 9 | True Thurs | Rush | 6 | |||
4th | 10/20/23 9:05:11 PM | 3 | 3 | MAR 38 | MAR | 9 | True Thurs | Rush | 2 | |||
4th | 10/20/23 9:06:42 PM | 1 | 10 | MAR 40 | MAR | 9 | True Thurs | Rush | 1 | |||
4th | 10/20/23 9:07:34 PM | 2 | 9 | MAR 41 | AUB | 17 | Wyatt Malsin | Penalty: Offside | 5 | Repeat Down | ||
4th | 10/20/23 9:08:33 PM | 2 | 4 | MAR 46 | MAR | 9 | True Thurs | Rush | 24 | First Down | ||
4th | 10/20/23 9:09:09 PM | 1 | 10 | AUB 30 | MAR | 33 | Chris Marcell | Rush | -1 | |||
4th | 10/20/23 9:09:51 PM | 2 | 11 | AUB 31 | MAR | 9 | True Thurs | Incompletion | ||||
MAR | 14 | Tyler Underwood | Missed reception | |||||||||
4th | 10/20/23 9:10:29 PM | 3 | 11 | AUB 31 | MAR | Timeout | ||||||
4th | 10/20/23 9:12:00 PM | 3 | 11 | AUB 31 | MAR | 11 | Cooper Hoeksema | Incompletion | ||||
MAR | 14 | Tyler Underwood | Missed reception | |||||||||
4th | 10/20/23 9:13:12 PM | 4 | 11 | AUB 31 | MAR | 11 | Cooper Hoeksema | Incompletion | ||||
MAR | 24 | Landon Sneider | Missed reception | Turnover on Downs | ||||||||
4th | 10/20/23 9:13:27 PM | 1 | 10 | AUB 31 | AUB | 30 | Colton Weiler | Rush | 0 | |||
4th | 10/20/23 9:13:59 PM | 2 | 10 | AUB 31 | AUB | 10 | Kaden Anderson | Incompletion | ||||
AUB | 5 | Blake Raab | Missed reception | |||||||||
4th | 10/20/23 9:14:52 PM | 3 | 10 | AUB 31 | AUB | 10 | Kaden Anderson | Completion | 33 | |||
AUB | 30 | Colton Weiler | Reception | 33 | First Down | |||||||
4th | 10/20/23 9:15:19 PM | 1 | 10 | MAR 36 | AUB | 30 | Colton Weiler | Rush | 3 | |||
4th | 10/20/23 9:15:55 PM | 2 | 7 | MAR 33 | AUB | 10 | Kaden Anderson | Rush | 8 | First Down | ||
4th | 10/20/23 9:16:34 PM | 1 | 10 | MAR 25 | AUB | Timeout | ||||||
4th | 10/20/23 9:17:51 PM | 1 | 10 | MAR 25 | AUB | 10 | Kaden Anderson | Rush | 4 | |||
4th | 10/20/23 9:18:24 PM | 2 | 6 | MAR 21 | AUB | 10 | Kaden Anderson | Rush | 2 | |||
4th | 10/20/23 9:19:00 PM | 3 | 4 | MAR 19 | AUB | 10 | Kaden Anderson | Rush | 5 | First Down | ||
4th | 10/20/23 9:19:35 PM | 1 | 10 | MAR 14 | AUB | 30 | Colton Weiler | Rush | 0 | |||
4th | 10/20/23 9:20:06 PM | 2 | 10 | MAR 14 | AUB | 10 | Kaden Anderson | Rush | 4 | |||
4th | 10/20/23 9:20:50 PM | 3 | 6 | MAR 10 | AUB | 30 | Colton Weiler | Rush | 10 | Touchdown | 18-20 | |
4th | 10/20/23 9:21:17 PM | 1 | 3 | MAR 3 | AUB | 2 | Aden Cherney | Extra Point | Made | 18-21 | ||
