GAME STATS
Auburndale Eagles vs. Marathon Red Raiders
9/22/23, 7:00 PM
Regular Season
Marathon
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Auburndale Eagles | 14 | 7 | 16 | 7 | 44 |
Marathon Red Raiders | 0 | 9 | 7 | 13 | 29 |
SCORING SUMMARY:
1st Quarter
AUB: Kaden Anderson 4 yd Rush (TD) 6-0
AUB: Aden Cherney (PAT) 7-0
AUB: Blake Raab 7 yd Pass from Kaden Anderson (CNV) 13-0
AUB: Aden Cherney (PAT) 14-0
2nd Quarter
MAR: True Thurs 75 yd Rush (TD) 14-6
AUB: Kaden Anderson 15 yd Rush (TD) 20-6
AUB: Aden Cherney (PAT) 21-6
MAR: Cody Radtke 34 yd (FG) 21-9
3rd Quarter
AUB: Kaden Anderson 46 yd Rush (TD) 27-9
AUB: Wyatt Malsin 3 yd Pass from Aden Cherney (CNV) 29-9
MAR: Chris Marcell 10 yd Rush (TD) 29-15
MAR: Cody Radtke (PAT) 29-16
AUB: Evan Scholl 2 yd Rush (TD) 35-16
AUB: Mason Meissner 3 yd Pass from Kaden Anderson (CNV) 37-16
4th Quarter
MAR: True Thurs 4 yd Rush (TD) 37-22
AUB: Evan Scholl 4 yd Rush (TD) 43-22
AUB: Aden Cherney (PAT) 44-22
MAR: Javier Pintor 4 yd Rush (TD) 44-28
MAR: Cody Radtke (PAT) 44-29
Game Summary | Auburndale Eagles | Marathon Red Raiders | |||
---|---|---|---|---|---|
First Downs | 23 | 21 | |||
Rushes-Yards | 37 | 245 | 44 | 265 | |
Recep-Yards | 7 | 155 | 10 | 109 | |
Passing Yards | 155 | 109 | |||
Comp-Attempts | 7 | 13 | 10 | 21 | |
TD-INT | 1 | 1 | 0 | 1 | |
Fumbles-Lost | 0 | 0 | 0 | 0 | |
Penalties-Yards | 3 | 19 | 5 | 27 | |
3rd Down Conv | 7 | 10 | 5 | 14 | |
4th Down Conv | 0 | 0 | 1 | 7 | |
FG Made-Att | 0 | 0 | 1 | 1 | |
Tackles | 0 | 0 | |||
Sacks-Yards | 0 | 0 | |||
Time of Possession | 45:35 | 52:48 |
RUSHING LEADERS: | ||||||||||||||||
No. | Player | Rushes | Yards | TDs | Fumbles | No. | Player | Rushes | Yards | TDs | Fumbles | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Kaden Anderson | 13 | 156 | 3 | 0 | 9 | True Thurs | 21 | 123 | 2 | 0 | |||||
23 | Evan Scholl | 22 | 87 | 2 | 0 | 33 | Chris Marcell | 5 | 55 | 1 | 0 | |||||
30 | Colton Weiler | 2 | 2 | 0 | 0 | 49 | Noah Thompson | 8 | 47 | 0 | 0 | |||||
5 | Javier Pintor | 3 | 35 | 1 | 0 | |||||||||||
11 | Cooper Hoeksema | 4 | 4 | 0 | 0 | |||||||||||
6 | Blake Kraft | 3 | 1 | 0 | 0 | |||||||||||
PASSING LEADERS: | ||||||||||||||||
No. | Player | Comp | Att | Yards | TD | INT | No. | Player | Comp | Att | Yards | TD | INT | |||
10 | Kaden Anderson | 6 | 12 | 113 | 1 | 1 | 11 | Cooper Hoeksema | 10 | 15 | 109 | 0 | 0 | |||
2 | Aden Cherney | 1 | 1 | 42 | 0 | 0 | 9 | True Thurs | 0 | 6 | 0 | 0 | 1 | |||
RECEIVING LEADERS: | ||||||||||||||||
No. | Player | Rec | Yards | TDs | No. | Player | Rec | Yards | TDs | |||||||
4 | Nathan Richardson | 3 | 67 | 0 | 14 | Tyler Underwood | 4 | 64 | 0 | |||||||
23 | Evan Scholl | 1 | 48 | 0 | 17 | Cody Radtke | 1 | 22 | 0 | |||||||
5 | Blake Raab | 3 | 40 | 1 | 9 | True Thurs | 2 | 22 | 0 | |||||||
6 | Blake Kraft | 1 | 1 | 0 | ||||||||||||
23 | Drew Woelfel | 2 | 0 | 0 | ||||||||||||
FIELD GOAL LEADERS: | ||||||||||||||||
No. | Player | Made | Att | Avg | Long | No. | Player | Made | Att | Avg | Long | |||||
17 | Cody Radtke | 1 | 1 | 34.0 | 34 | |||||||||||
PAT LEADERS: | ||||||||||||||||
No. | Player | Made | Att | No. | Player | Made | Att | |||||||||
2 | Aden Cherney | 4 | 4 | 17 | Cody Radtke | 2 | 4 | |||||||||
PUNTING LEADERS: | ||||||||||||||||
No. | Player | Punts | Avg | Long | No. | Player | Punts | Avg | Long | |||||||
5 | Blake Raab | 2 | 32.5 | 36 | 14 | Tyler Underwood | 3 | 32.0 | 48 | |||||||
KICKOFF RETURN LEADERS: | ||||||||||||||||
No. | Player | Ret | Yards | TDs | No. | Player | Ret | Yards | TDs | |||||||
23 | Evan Scholl | 2 | 17 | 0 | 6 | Blake Kraft | 5 | 72 | 0 | |||||||
71 | Joshua Lundgren | 1 | 6 | 0 | 24 | Landon Sneider | 1 | 24 | 0 | |||||||
28 | Derek Godard | 1 | 3 | 0 | 23 | Drew Woelfel | 1 | 0 | 0 | |||||||
16 | Keegan Empey | 1 | 0 | 0 | ||||||||||||
PUNT RETURN LEADERS: | ||||||||||||||||
No. | Player | Ret | Yards | TDs | No. | Player | Ret | Yards | TDs | |||||||
23 | Evan Scholl | 1 | 0 | 0 | 6 | Blake Kraft | 2 | 0 | 0 | |||||||
28 | Derek Godard | 2 | 0 | 0 | ||||||||||||
DEFENSIVE LEADERS: | ||||||||||||||||
No. | Player | Tackles | Asst | Sacks | Asst | Yards | INT | No. | Player | Tackles | Asst | Sacks | Asst | Yards | INT | |
30 | Colton Weiler | 0 | 0 | 0 | 0 | 32 | 1 | 17 | Cody Radtke | 0 | 0 | 0 | 0 |
************************************
2023-24 Area Conference Schedules: Conference and Team Links
Know some top athletic performances? Seeing some great teams in action?
We can use your help, and it’s simple. Witness some great performances? Hear about top athletes and top teams in our area?
Athlete of the Week and Team of the Week:
Nominate an athlete or team: HERE
**********************************************
Pancakes or Waffles! We feature top area athletes with our world-renowned feature. Send us your nominations for who you’d like us to interview HERE
College Athlete Roundup! We want to recognize student-athletes from the area who are competing at the college level. Send us information on college athletes from the area with our simple form HERE
Where are they Now? We feature athletes and difference makers from the past, standouts in sports who excelled over the years and have moved on. Know of a former athlete, coach, or difference maker who we should feature? Know of a former standout competitor whose journey beyond central Wisconsin sports is one we should share? Send us information on athletes and difference makers of the past with our simple form HERE
Baked or Fried! We also feature difference makers throughout central Wisconsin: coaches, booster club leaders, administration, volunteers, you name it. Send us your nominations for who you’d like us to interview HERE
We welcome your stories! Contact us at [email protected]!