Auburndale Football Tumbles Rosholt
Auburndale Eagles vs. Rosholt Hornets
9/20/24, 7:00 PM
Regular Season
Rosholt
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Auburndale Eagles | 21 | 14 | 7 | 0 | 42 |
Rosholt Hornets | 6 | 0 | 0 | 6 | 12 |
SCORING SUMMARY:
1st Quarter
AUB: Colton Weiler 23 yd Rush (TD) 6-0
AUB: Blake Raab (PAT) 7-0
ROS: Caleb Zick 78 yd Kickoff Return (TD) 7-6
AUB: Tanner Wargowsky 10 yd Pass from Blake Raab (CNV) 13-6
AUB: Blake Raab (PAT) 14-6
AUB: Nathan Richardson 60 yd Pass from Blake Raab (CNV) 20-6
AUB: Blake Raab (PAT) 21-6
2nd Quarter
AUB: Peyton Weinfurter 1 yd Pass from Blake Raab (CNV) 27-6
AUB: Blake Raab (PAT) 28-6
AUB: Nathan Richardson 6 yd Pass from Blake Raab (CNV) 34-6
AUB: Blake Raab (PAT) 35-6
3rd Quarter
AUB: Nathan Van Wyhe 20 yd Rush (TD) 41-6
AUB: Blake Raab (PAT) 42-6
4th Quarter
ROS: Keegan O’Donnell 2 yd Rush (TD) 42-12
Game Summary | Auburndale Eagles | Rosholt Hornets | |||
---|---|---|---|---|---|
First Downs | 19 | 11 | |||
Rushes-Yards | 22 | 217 | 26 | 51 | |
Recep-Yards | 11 | 143 | 12 | 114 | |
Passing Yards | 143 | 114 | |||
Comp-Attempts | 11 | 14 | 12 | 21 | |
TD-INT | 4 | 0 | 0 | 0 | |
Fumbles-Lost | 0 | 0 | 0 | 0 | |
Penalties-Yards | 8 | 60 | 2 | 16 | |
3rd Down Conv | 5 | 6 | 4 | 13 | |
4th Down Conv | 0 | 0 | 4 | 8 | |
FG Made-Att | 0 | 0 | 0 | 0 | |
Tackles | 0 | 0 | |||
Sacks-Yards | 0 | 0 | |||
Time of Possession | 30:21 | 51:57 |
RUSHING LEADERS: | ||||||||||||||||
No. | Player | Rushes | Yards | TDs | Fumbles | No. | Player | Rushes | Yards | TDs | Fumbles | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Colton Weiler | 7 | 91 | 1 | 0 | 7 | Eli Lugo | 10 | 45 | 0 | 0 | |||||
1 | Peyton Weinfurter | 4 | 53 | 0 | 0 | 23 | Caleb Zick | 12 | 9 | 0 | 0 | |||||
3 | Nathan Van Wyhe | 7 | 52 | 1 | 0 | 50 | Wyatt Lorbiecki | 1 | 6 | 0 | 0 | |||||
20 | Trevor Trowbridge | 2 | 24 | 0 | 0 | 3 | Keegan O’Donnell | 1 | 2 | 1 | 0 | |||||
13 | Ray Teska | 2 | -3 | 0 | 0 | 2 | Aiden Wiza | 1 | -3 | 0 | 0 | |||||
45 | Bryce Wierzba | 1 | -8 | 0 | 0 | |||||||||||
PASSING LEADERS: | ||||||||||||||||
No. | Player | Comp | Att | Yards | TD | INT | No. | Player | Comp | Att | Yards | TD | INT | |||
5 | Blake Raab | 8 | 10 | 115 | 4 | 0 | 11 | Dylan DeLaet | 12 | 21 | 114 | 0 | 0 | |||
1 | Peyton Weinfurter | 3 | 4 | 28 | 0 | 0 | ||||||||||
RECEIVING LEADERS: | ||||||||||||||||
No. | Player | Rec | Yards | TDs | No. | Player | Rec | Yards | TDs | |||||||
4 | Nathan Richardson | 2 | 66 | 2 | 23 | Caleb Zick | 7 | 58 | 0 | |||||||
9 | Tanner Wargowsky | 3 | 36 | 1 | 22 | Carson Losinski | 2 | 38 | 0 | |||||||
10 | Trevin Seevers | 2 | 21 | 0 | 3 | Keegan O’Donnell | 2 | 9 | 0 | |||||||
1 | Peyton Weinfurter | 3 | 18 | 1 | 7 | Eli Lugo | 1 | 9 | 0 | |||||||
20 | Trevor Trowbridge | 1 | 2 | 0 | ||||||||||||
FIELD GOAL LEADERS: | ||||||||||||||||
No. | Player | Made | Att | Avg | Long | No. | Player | Made | Att | Avg | Long | |||||
PAT LEADERS: | ||||||||||||||||
No. | Player | Made | Att | No. | Player | Made | Att | |||||||||
5 | Blake Raab | 6 | 6 | |||||||||||||
PUNTING LEADERS: | ||||||||||||||||
No. | Player | Punts | Avg | Long | No. | Player | Punts | Avg | Long | |||||||
5 | Blake Raab | 1 | 52.0 | 52 | 7 | Eli Lugo | 2 | 25.5 | 26 | |||||||
2 | Aiden Wiza | 1 | 24.0 | 24 | ||||||||||||
KICKOFF RETURN LEADERS: | ||||||||||||||||
No. | Player | Ret | Yards | TDs | No. | Player | Ret | Yards | TDs | |||||||
44 | Coleman Becker | 1 | 14 | 0 | 23 | Caleb Zick | 4 | 115 | 1 | |||||||
35 | Colton Brandl | 2 | 0 | 0 | 71 | Ryan Zblewski | 1 | 0 | 0 | |||||||
PUNT RETURN LEADERS: | ||||||||||||||||
No. | Player | Ret | Yards | TDs | No. | Player | Ret | Yards | TDs | |||||||
1 | Peyton Weinfurter | 2 | 10 | 0 | 23 | Caleb Zick | 1 | 0 | 0 | |||||||
20 | Trevor Trowbridge | 1 | 0 | 0 | ||||||||||||
DEFENSIVE LEADERS: | ||||||||||||||||
No. | Player | Tackles | Asst | Sacks | Asst | Yards | INT | No. | Player | Tackles | Asst | Sacks | Asst | Yards | INT |
PLAY BY PLAY:
Qtr | Date/Time | Down | To Go | Ball On | Team | No. | Player | Type | Yards | Result | Score | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 9/20/24 6:59:25 PM | 1 | 10 | AUB 40 | AUB | 30 | Colton Weiler | Kickoff | 42 | |||
ROS | 23 | Caleb Zick | Kick return | 8 | ||||||||
1st | 9/20/24 7:00:05 PM | 1 | 10 | ROS 26 | ROS | 23 | Caleb Zick | Rush | 2 | |||
1st | 9/20/24 7:00:43 PM | 2 | 8 | ROS 28 | ROS | 23 | Caleb Zick | Rush | 0 | |||
1st | 9/20/24 7:01:31 PM | 3 | 8 | ROS 28 | ROS | 23 | Caleb Zick | Rush | 4 | |||
1st | 9/20/24 7:03:17 PM | 4 | 4 | ROS 32 | ROS | 2 | Aiden Wiza | Punt | 24 | |||
AUB | 1 | Peyton Weinfurter | Punt return | 0 | ||||||||
1st | 9/20/24 7:04:12 PM | 1 | 10 | AUB 44 | AUB | 1 | Peyton Weinfurter | Rush | 20 | First Down | ||
1st | 9/20/24 7:04:40 PM | 1 | 10 | ROS 36 | AUB | 30 | Colton Weiler | Rush | 1 | |||
1st | 9/20/24 7:05:18 PM | 2 | 9 | ROS 35 | AUB | 5 | Blake Raab | Completion | 4 | |||
AUB | 1 | Peyton Weinfurter | Reception | 4 | ||||||||
1st | 9/20/24 7:06:00 PM | 3 | 5 | ROS 31 | AUB | 5 | Blake Raab | Completion | 8 | |||
AUB | 10 | Trevin Seevers | Reception | 8 | First Down | |||||||
1st | 9/20/24 7:06:38 PM | 1 | 10 | ROS 23 | AUB | 30 | Colton Weiler | Rush | 15 | First Down | ||
1st | 9/20/24 7:07:46 PM | 1 | 8 | ROS 8 | AUB | Penalty: Holding | 10 | Repeat Down | ||||
1st | 9/20/24 7:08:07 PM | 1 | 18 | ROS 18 | AUB | Penalty: False Start | 5 | Repeat Down | ||||
1st | 9/20/24 7:08:42 PM | 1 | 23 | ROS 23 | AUB | 5 | Blake Raab | Incompletion | ||||
AUB | 30 | Colton Weiler | Missed reception | |||||||||
1st | 9/20/24 7:09:23 PM | 2 | 23 | ROS 23 | AUB | 30 | Colton Weiler | Rush | 23 | Touchdown | 6-0 | |
1st | 9/20/24 7:09:51 PM | 1 | 3 | ROS 3 | AUB | 5 | Blake Raab | Extra Point | Made | 7-0 | ||
1st | 9/20/24 7:11:35 PM | 1 | 10 | AUB 40 | AUB | 30 | Colton Weiler | Kickoff | 38 | |||
ROS | 23 | Caleb Zick | Kick return | 78 | Return for Touchdown | 7-6 | ||||||
1st | 9/20/24 7:12:30 PM | 1 | 3 | AUB 3 | ROS | 11 | Dylan DeLaet | Rush | -2 | Conversion Failed | ||
1st | 9/20/24 7:14:15 PM | 1 | 10 | ROS 40 | ROS | 7 | Eli Lugo | Kickoff | 28 | |||
AUB | 44 | Coleman Becker | Kick return | 14 | ||||||||
1st | 9/20/24 7:15:22 PM | 1 | 10 | AUB 46 | AUB | 30 | Colton Weiler | Rush | 27 | First Down | ||
1st | 9/20/24 7:15:45 PM | 1 | 10 | ROS 27 | AUB | Penalty: False Start | 5 | Repeat Down | ||||
1st | 9/20/24 7:16:27 PM | 1 | 15 | ROS 32 | AUB | 30 | Colton Weiler | Rush | 22 | First Down | ||
1st | 9/20/24 7:18:19 PM | 1 | 10 | ROS 10 | AUB | 5 | Blake Raab | Completion | 10 | |||
AUB | 9 | Tanner Wargowsky | Reception | 10 | Touchdown | 13-6 | ||||||
1st | 9/20/24 7:20:06 PM | 1 | 3 | ROS 3 | AUB | 5 | Blake Raab | Extra Point | Made | 14-6 | ||
1st | 9/20/24 7:20:23 PM | 1 | 10 | AUB 40 | AUB | 30 | Colton Weiler | Kickoff | 40 | |||
ROS | 23 | Caleb Zick | Kick return | 10 | ||||||||
1st | 9/20/24 7:21:09 PM | 1 | 10 | ROS 30 | ROS | 11 | Dylan DeLaet | Completion | 35 | |||
ROS | 23 | Caleb Zick | Reception | 35 | First Down | |||||||
1st | 9/20/24 7:21:42 PM | 1 | 10 | AUB 35 | ROS | 23 | Caleb Zick | Rush | 0 | |||
1st | 9/20/24 7:22:39 PM | 2 | 10 | AUB 35 | ROS | Penalty: Holding | 10 | Repeat Down | ||||
1st | 9/20/24 7:23:25 PM | 2 | 20 | AUB 45 | ROS | 11 | Dylan DeLaet | Completion | 10 | |||
ROS | 23 | Caleb Zick | Reception | 10 | ||||||||
1st | 9/20/24 7:24:25 PM | 3 | 10 | AUB 35 | ROS | 11 | Dylan DeLaet | Incompletion | ||||
ROS | 2 | Aiden Wiza | Missed reception | |||||||||
1st | 9/20/24 7:25:03 PM | 4 | 10 | AUB 35 | ROS | 11 | Dylan DeLaet | Completion | 6 | |||
ROS | 3 | Keegan O’Donnell | Reception | 6 | Turnover on Downs | |||||||
1st | 9/20/24 7:25:40 PM | 1 | 10 | AUB 29 | AUB | 30 | Colton Weiler | Rush | 3 | |||
1st | 9/20/24 7:26:15 PM | 2 | 7 | AUB 32 | AUB | Penalty: False Start | 5 | Repeat Down | ||||
1st | 9/20/24 7:26:54 PM | 2 | 12 | AUB 27 | AUB | 5 | Blake Raab | Incompletion | ||||
AUB | 4 | Nathan Richardson | Missed reception | |||||||||
1st | 9/20/24 7:27:42 PM | 3 | 12 | AUB 27 | AUB | 5 | Blake Raab | Completion | 13 | |||
AUB | 10 | Trevin Seevers | Reception | 13 | First Down | |||||||
1st | 9/20/24 7:28:20 PM | 1 | 10 | AUB 40 | AUB | 5 | Blake Raab | Completion | 60 | |||
AUB | 4 | Nathan Richardson | Reception | 60 | Touchdown | 20-6 | ||||||
1st | 9/20/24 7:28:50 PM | 1 | 3 | ROS 3 | AUB | 5 | Blake Raab | Extra Point | Made | 21-6 | ||
1st | 9/20/24 7:30:47 PM | 1 | 10 | AUB 40 | AUB | Penalty: Holding | 10 | Repeat Down | ||||
1st | 9/20/24 7:31:25 PM | 1 | 10 | ROS 26 | ROS | 23 | Caleb Zick | Rush | -11 | |||
2nd | 9/20/24 7:33:30 PM | 2 | 21 | ROS 15 | ROS | 11 | Dylan DeLaet | Completion | 0 | |||
ROS | 23 | Caleb Zick | Reception | 0 | ||||||||
2nd | 9/20/24 7:34:17 PM | 3 | 21 | ROS 15 | ROS | 11 | Dylan DeLaet | Incompletion | ||||
2nd | 9/20/24 7:35:23 PM | 4 | 21 | ROS 15 | ROS | 7 | Eli Lugo | Punt | 25 | |||
AUB | 1 | Peyton Weinfurter | Punt return | 10 | ||||||||
2nd | 9/20/24 7:36:38 PM | 1 | 10 | ROS 20 | AUB | 20 | Trevor Trowbridge | Rush | 19 | First Down | ||
2nd | 9/20/24 7:37:20 PM | 1 | 1 | ROS 1 | AUB | 5 | Blake Raab | Completion | 1 | |||
AUB | 1 | Peyton Weinfurter | Reception | 1 | Touchdown | 27-6 | ||||||
2nd | 9/20/24 7:37:39 PM | 1 | 3 | ROS 3 | AUB | 5 | Blake Raab | Extra Point | Made | 28-6 | ||
2nd | 9/20/24 7:42:31 PM | 1 | 10 | ROS 42 | AUB | 57 | Hayden Lobner | Penalty: Personal Foul | 15 | Repeat Down | ||
2nd | 9/20/24 7:43:11 PM | 1 | 12 | ROS 40 | ROS | 2 | Aiden Wiza | Rush | -3 | |||
2nd | 9/20/24 7:43:44 PM | 2 | 15 | ROS 37 | ROS | 11 | Dylan DeLaet | Incompletion | ||||
ROS | 2 | Aiden Wiza | Missed reception | |||||||||
2nd | 9/20/24 7:44:48 PM | 3 | 15 | ROS 37 | ROS | 45 | Bryce Wierzba | Rush | -8 | Turnover on Downs | ||
2nd | 9/20/24 7:45:17 PM | 1 | 10 | ROS 29 | AUB | 20 | Trevor Trowbridge | Rush | 5 | |||
2nd | 9/20/24 7:46:01 PM | 2 | 5 | ROS 24 | AUB | 5 | Blake Raab | Completion | 13 | |||
AUB | 1 | Peyton Weinfurter | Reception | 13 | First Down | |||||||
2nd | 9/20/24 7:47:13 PM | 1 | 10 | ROS 11 | ROS | Penalty: Face Mask | 6 | Repeat Down | ||||
2nd | 9/20/24 7:47:33 PM | 1 | 5 | ROS 6 | AUB | 30 | Colton Weiler | Rush | 0 | |||
2nd | 9/20/24 7:48:15 PM | 2 | 5 | ROS 6 | AUB | 5 | Blake Raab | Completion | 6 | |||
AUB | 4 | Nathan Richardson | Reception | 6 | Touchdown | 34-6 | ||||||
2nd | 9/20/24 7:48:39 PM | 1 | 3 | ROS 3 | AUB | 5 | Blake Raab | Extra Point | Made | 35-6 | ||
2nd | 9/20/24 7:50:10 PM | 1 | 10 | AUB 40 | AUB | 30 | Colton Weiler | Kickoff | 23 | |||
ROS | 71 | Ryan Zblewski | Kick return | 0 | ||||||||
2nd | 9/20/24 7:50:47 PM | 1 | 10 | ROS 37 | ROS | 7 | Eli Lugo | Rush | 0 | |||
2nd | 9/20/24 7:51:47 PM | 2 | 10 | ROS 37 | ROS | 23 | Caleb Zick | Rush | 4 | |||
2nd | 9/20/24 7:52:29 PM | 3 | 6 | ROS 41 | ROS | 23 | Caleb Zick | Rush | 4 | |||
2nd | 9/20/24 7:53:42 PM | 4 | 2 | ROS 45 | ROS | 23 | Caleb Zick | Rush | 4 | First Down | ||
2nd | 9/20/24 7:54:22 PM | 1 | 10 | ROS 49 | ROS | 11 | Dylan DeLaet | Incompletion | ||||
2nd | 9/20/24 7:56:02 PM | 3 | 22 | ROS 37 | ROS | 7 | Eli Lugo | Rush | 26 | First Down | ||
2nd | 9/20/24 7:56:37 PM | 2 | 9 | AUB 37 | ROS | 23 | Caleb Zick | Rush | 0 | |||
2nd | 9/20/24 7:57:27 PM | 3 | 9 | AUB 37 | ROS | 11 | Dylan DeLaet | Incompletion | ||||
2nd | 9/20/24 7:58:28 PM | 4 | 9 | AUB 37 | ROS | 7 | Eli Lugo | Punt | 26 | |||
AUB | 20 | Trevor Trowbridge | Punt return | 0 | ||||||||
2nd | 9/20/24 7:58:58 PM | 1 | 10 | AUB 11 | AUB | 3 | Nathan Van Wyhe | Rush | 13 | First Down | ||
2nd | 9/20/24 7:59:50 PM | 1 | 10 | AUB 24 | AUB | 1 | Peyton Weinfurter | Rush | 11 | First Down | ||
2nd | 9/20/24 8:00:31 PM | 1 | 10 | AUB 35 | AUB | 1 | Peyton Weinfurter | Completion | 6 | |||
AUB | 9 | Tanner Wargowsky | Reception | 6 | ||||||||
2nd | 9/20/24 8:00:57 PM | 2 | 4 | AUB 41 | ROS | Timeout | ||||||
2nd | 9/20/24 8:02:28 PM | 2 | 4 | AUB 41 | AUB | 1 | Peyton Weinfurter | Completion | 2 | |||
AUB | 20 | Trevor Trowbridge | Reception | 2 | ||||||||
2nd | 9/20/24 8:03:41 PM | 3 | 2 | AUB 43 | AUB | 1 | Peyton Weinfurter | Rush | 16 | First Down | ||
2nd | 9/20/24 8:04:47 PM | 1 | 10 | ROS 41 | AUB | Penalty: False Start | 5 | Repeat Down | ||||
— Halftime — | ||||||||||||
3rd | 9/20/24 8:21:06 PM | 1 | 10 | ROS 40 | ROS | 7 | Eli Lugo | Kickoff | 20 | |||
AUB | 35 | Colton Brandl | Kick return | 0 | ||||||||
3rd | 9/20/24 8:21:35 PM | 1 | 10 | AUB 40 | AUB | 3 | Nathan Van Wyhe | Rush | 0 | |||
3rd | 9/20/24 8:22:12 PM | 2 | 10 | AUB 40 | AUB | 3 | Nathan Van Wyhe | Rush | 0 | |||
3rd | 9/20/24 8:23:00 PM | 3 | 10 | AUB 40 | AUB | 1 | Peyton Weinfurter | Completion | 20 | |||
AUB | 9 | Tanner Wargowsky | Reception | 20 | First Down | |||||||
3rd | 9/20/24 8:23:37 PM | 1 | 10 | ROS 40 | AUB | 3 | Nathan Van Wyhe | Rush | 9 | |||
3rd | 9/20/24 8:24:08 PM | 2 | 1 | ROS 31 | AUB | 3 | Nathan Van Wyhe | Rush | 5 | First Down | ||
3rd | 9/20/24 8:24:58 PM | 1 | 10 | ROS 26 | AUB | 1 | Peyton Weinfurter | Incompletion | ||||
AUB | 4 | Nathan Richardson | Missed reception | |||||||||
3rd | 9/20/24 8:25:56 PM | 2 | 10 | ROS 26 | AUB | 1 | Peyton Weinfurter | Rush | 6 | |||
3rd | 9/20/24 8:26:16 PM | 3 | 4 | ROS 20 | AUB | 3 | Nathan Van Wyhe | Rush | 20 | Touchdown | 41-6 | |
3rd | 9/20/24 8:26:53 PM | 1 | 3 | ROS 3 | AUB | 5 | Blake Raab | Extra Point | Made | 42-6 | ||
3rd | 9/20/24 8:28:34 PM | 1 | 10 | AUB 40 | AUB | 30 | Colton Weiler | Kickoff | 53 | |||
ROS | 23 | Caleb Zick | Kick return | 19 | ||||||||
3rd | 9/20/24 8:29:08 PM | 1 | 10 | ROS 26 | ROS | 11 | Dylan DeLaet | Incompletion | ||||
3rd | 9/20/24 8:30:07 PM | 2 | 10 | ROS 26 | ROS | 11 | Dylan DeLaet | Completion | 9 | |||
ROS | 7 | Eli Lugo | Reception | 9 | ||||||||
3rd | 9/20/24 8:30:46 PM | 3 | 1 | ROS 35 | ROS | 7 | Eli Lugo | Rush | 3 | First Down | ||
3rd | 9/20/24 8:31:35 PM | 1 | 10 | ROS 38 | ROS | 7 | Eli Lugo | Rush | 5 | |||
3rd | 9/20/24 8:32:30 PM | 2 | 5 | ROS 43 | ROS | 11 | Dylan DeLaet | Completion | 0 | |||
ROS | 23 | Caleb Zick | Reception | 0 | ||||||||
3rd | 9/20/24 8:33:08 PM | 3 | 5 | ROS 43 | ROS | 11 | Dylan DeLaet | Incompletion | ||||
ROS | 23 | Caleb Zick | Missed reception | |||||||||
3rd | 9/20/24 8:34:18 PM | 4 | 5 | ROS 43 | ROS | 50 | Wyatt Lorbiecki | Rush | 6 | First Down | ||
3rd | 9/20/24 8:34:36 PM | 1 | 10 | ROS 49 | ROS | 7 | Eli Lugo | Rush | 5 | |||
3rd | 9/20/24 8:35:26 PM | 2 | 5 | AUB 46 | ROS | 23 | Caleb Zick | Rush | 1 | |||
3rd | 9/20/24 8:35:55 PM | 3 | 4 | AUB 45 | ROS | 7 | Eli Lugo | Rush | 3 | |||
3rd | 9/20/24 8:37:13 PM | 4 | 1 | AUB 42 | ROS | 7 | Eli Lugo | Rush | 1 | First Down | ||
4th | 9/20/24 8:39:08 PM | 1 | 10 | AUB 41 | ROS | 23 | Caleb Zick | Rush | 1 | |||
4th | 9/20/24 8:40:47 PM | 2 | 9 | AUB 40 | ROS | 7 | Eli Lugo | Rush | 0 | |||
4th | 9/20/24 8:42:46 PM | 3 | 9 | AUB 40 | ROS | 11 | Dylan DeLaet | Completion | 15 | |||
ROS | 22 | Carson Losinski | Reception | 15 | First Down | |||||||
4th | 9/20/24 8:43:09 PM | 1 | 10 | AUB 25 | ROS | 11 | Dylan DeLaet | Completion | 23 | |||
ROS | 22 | Carson Losinski | Reception | 23 | First Down | |||||||
4th | 9/20/24 8:43:47 PM | 1 | 2 | AUB 2 | ROS | 23 | Caleb Zick | Rush | 0 | |||
4th | 9/20/24 8:45:46 PM | 2 | 2 | AUB 2 | ROS | 3 | Keegan O’Donnell | Rush | 2 | Touchdown | 42-12 | |
4th | 9/20/24 8:46:25 PM | 1 | 3 | AUB 3 | ROS | 22 | Carson Losinski | Rush | 2 | Conversion Failed | ||
4th | 9/20/24 8:49:06 PM | 1 | 10 | ROS 40 | ROS | 7 | Eli Lugo | Kickoff | 15 | |||
AUB | 35 | Colton Brandl | Kick return | 0 | ||||||||
4th | 9/20/24 8:49:28 PM | 1 | 10 | AUB 45 | AUB | 3 | Nathan Van Wyhe | Rush | 5 | |||
4th | 9/20/24 8:51:42 PM | 2 | 5 | 50 | AUB | 13 | Ray Teska | Rush | -1 | |||
4th | 9/20/24 8:52:20 PM | 3 | 6 | AUB 49 | AUB | 13 | Ray Teska | Rush | -2 | |||
4th | 9/20/24 8:53:24 PM | 4 | 8 | AUB 47 | AUB | 5 | Blake Raab | Punt | 52 | |||
ROS | 23 | Caleb Zick | Punt return | 0 | ||||||||
4th | 9/20/24 8:54:10 PM | 1 | 10 | ROS 1 | ROS | 7 | Eli Lugo | Rush | 0 | |||
4th | 9/20/24 8:54:55 PM | 2 | 10 | ROS 1 | AUB | Penalty: Offside | 5 | Repeat Down | ||||
4th | 9/20/24 8:55:37 PM | 2 | 5 | ROS 6 | ROS | 11 | Dylan DeLaet | Completion | -1 | |||
ROS | 23 | Caleb Zick | Reception | -1 | ||||||||
4th | 9/20/24 8:56:27 PM | 3 | 6 | ROS 5 | ROS | 11 | Dylan DeLaet | Incompletion | ||||
4th | 9/20/24 8:57:23 PM | 4 | 6 | ROS 5 | ROS | 11 | Dylan DeLaet | Completion | 8 | |||
ROS | 23 | Caleb Zick | Reception | 8 | First Down | |||||||
4th | 9/20/24 8:58:04 PM | 1 | 10 | ROS 13 | ROS | 11 | Dylan DeLaet | Completion | 6 | |||
ROS | 23 | Caleb Zick | Reception | 6 | ||||||||
4th | 9/20/24 8:58:52 PM | 2 | 4 | ROS 19 | ROS | 7 | Eli Lugo | Rush | 2 | |||
4th | 9/20/24 8:59:41 PM | 3 | 2 | ROS 21 | ROS | 11 | Dylan DeLaet | Completion | 3 | |||
ROS | 3 | Keegan O’Donnell | Reception | 3 | First Down | |||||||
4th | 9/20/24 9:00:16 PM | 1 | 10 | ROS 24 | ROS | 11 | Dylan DeLaet | Incompletion | ||||
— Game Ended — |
************************************************************************
Know some top athletic performances? Seeing some great teams in action?
We can use your help, and it’s simple. Witness some great performances? Hear about top athletes and top teams in our area?
Athlete of the Week and Team of the Week:
Nominate an athlete or team: HERE
**********************************************
Pancakes or Waffles! We feature top area athletes with our world-renowned feature. Send us your nominations for who you’d like us to interview HERE
College Athlete Roundup! We want to recognize student-athletes from the area who are competing at the college level. Send us information on college athletes from the area with our simple form HERE
Where are they Now? We feature athletes and difference makers from the past, standouts in sports who excelled over the years and have moved on. Know of a former athlete, coach, or difference maker who we should feature? Know of a former standout competitor whose journey beyond central Wisconsin sports is one we should share? Send us information on athletes and difference makers of the past with our simple form HERE
Baked or Fried! We also feature difference makers throughout central Wisconsin: coaches, booster club leaders, administration, volunteers, you name it. Send us your nominations for who you’d like us to interview HERE
We welcome your stories! Contact us at [email protected]!