Auburndale defeated Marathon 44-29 in Marawood Conference football.
OnFocus High School Football Scoreboard Week 6 Sept 21-23
Kaden Anderson had 156 yards rushing and three touchdowns to lead the Eagles.
True Thurs rushed for 130 yards and a pair of touchdowns for the Raiders.
Auburndale Passing
# | NAME | COMP | ATT | YDS | TD | INT | RATE |
---|---|---|---|---|---|---|---|
2 | Aden Cherney | 1 | 1 | 42 | 0 | 0 | 118.8 |
10 | Kaden Anderson | 6 | 12 | 113 | 1 | 1 | 76.0 |
TOTALS | 7 | 13 | 155 | 1 | 1 | 90.2 |
Marathon Passing
# | NAME | COMP | ATT | YDS | TD | INT | RATE |
---|---|---|---|---|---|---|---|
9 | True Thurs | 0 | 3 | 0 | 0 | 0 | 39.6 |
11 | Cooper Hoeksema | 10 | 19 | 131 | 0 | 1 | 52.7 |
TOTALS | 10 | 22 | 131 | 0 | 1 | 45.8 |
Auburndale Rushing
# | NAME | ATT | YDS | YDS/ATT | TD |
---|---|---|---|---|---|
10 | Kaden Anderson | 13 | 156 | 12.0 | 3 |
23 | Evan Scholl | 22 | 87 | 4.0 | 2 |
30 | Colton Weiler | 2 | 2 | 1.0 | 0 |
TOTALS | 37 | 245 | 6.6 | 5 |
Marathon Rushing
# | NAME | ATT | YDS | YDS/ATT | TD |
---|---|---|---|---|---|
6 | Blake Kraft | 4 | 10 | 2.5 | 0 |
9 | True Thurs | 21 | 130 | 6.2 | 2 |
33 | Chris Marcell | 5 | 56 | 11.2 | 0 |
49 | Noah Thompson | 8 | 47 | 5.9 | 0 |
64 | Christian Pintor | 3 | 35 | 11.7 | 1 |
TOTALS | 41 | 278 | 6.8 | 3 |
Auburndale Receiving
# | NAME | REC | YDS | YDS/REC | TD |
---|---|---|---|---|---|
2 | Aden Cherney | 0 | 0 | 0.0 | 0 |
4 | Nathan Richardson | 3 | 67 | 22.3 | 0 |
5 | Blake Raab | 3 | 40 | 13.3 | 1 |
23 | Evan Scholl | 1 | 48 | 48.0 | 0 |
TOTALS | 7 | 155 | 22.1 | 1 |
Marathon Receiving
# | NAME | REC | YDS | YDS/REC | TD |
---|---|---|---|---|---|
6 | Blake Kraft | 1 | 1 | 1.0 | 0 |
9 | True Thurs | 2 | 23 | 11.5 | 0 |
14 | Tyler Underwood | 4 | 63 | 15.8 | 0 |
17 | Cody Radtke | 1 | 23 | 23.0 | 0 |
23 | Drew Woelfel | 2 | 22 | 11.0 | 0 |
33 | Chris Marcell | 0 | 0 | 0.0 | 0 |
TOTALS | 10 | 132 | 13.2 | 0 |
Auburndale Defensive
# | NAME | TCK | TTCK | SCK | FF | INT |
---|---|---|---|---|---|---|
30 | Colton Weiler | 0 | 0 | 0.0 | 0 | 1 |
TOTALS | 0 | 0 | 0.0 | 0 | 1 |
Marathon Defensive
# | NAME | TCK | TTCK | SCK | FF | INT |
---|---|---|---|---|---|---|
5 | Javier Pintor | 3 | 3 | 0.0 | 0 | 0 |
9 | True Thurs | 5 | 6 | 0.0 | 0 | 0 |
11 | Cooper Hoeksema | 2 | 2 | 0.0 | 0 | 0 |
14 | Tyler Underwood | 3 | 3 | 0.0 | 0 | 0 |
17 | Cody Radtke | 3 | 3 | 0.0 | 0 | 1 |
24 | Landon Sneider | 1 | 2 | 0.0 | 0 | 0 |
33 | Chris Marcell | 3 | 4 | 0.0 | 0 | 0 |
49 | Noah Thompson | 5 | 7 | 0.0 | 0 | 0 |
53 | Payton Lawrence | 1 | 2 | 0.0 | 0 | 0 |
56 | Luke Aschbrenner | 4 | 4 | 0.0 | 0 | 0 |
63 | Landon Hilgart | 1 | 1 | 0.0 | 0 | 0 |
77 | Ethan Hale | 3 | 4 | 0.0 | 0 | 0 |
80 | Garrett Bracewell | 1 | 1 | 0.0 | 0 | 0 |
TOTALS | 35 | 42 | 0.0 | 0 | 1 |
Marathon Punt Returning
# | NAME | RETURNS | YDS/RET | TD |
---|---|---|---|---|
7 | Cale Quaintance | 1 | 1.0 | 0 |
TOTALS | 1 | 1.0 | 0 |
Auburndale Kick Returning
# | NAME | RETURNS | YDS | YDS/RET | TD |
---|---|---|---|---|---|
23 | Evan Scholl | 2 | 20 | 10.0 | 0 |
28 | Derek Godard | 1 | 3 | 3.0 | 0 |
71 | Joshua Lundgren | 1 | 6 | 6.0 | 0 |
TOTALS | 4 | 29 | 7.2 | 0 |
Marathon Kick Returning
# | NAME | RETURNS | YDS | YDS/RET | TD |
---|---|---|---|---|---|
6 | Blake Kraft | 4 | 68 | 17.0 | 0 |
24 | Landon Sneider | 2 | 30 | 15.0 | 0 |
TOTALS | 6 | 98 | 16.3 | 0 |
Auburndale Punting
# | NAME | PUNTS | YDS | AVG |
---|---|---|---|---|
5 | Blake Raab | 2 | 65 | 32.5 |
TOTALS | 2 | 65 | 32.5 |
Marathon Punting
# | NAME | PUNTS | YDS | AVG |
---|---|---|---|---|
14 | Tyler Underwood | 3 | 96 | 32.0 |
TOTALS | 3 | 96 | 32.0 |
Auburndale Kicking
# | NAME | FGM | XPA | XPM |
---|---|---|---|---|
2 | Aden Cherney | 0 | 4 | 4 |
TOTALS | 0 | 4 | 4 |
Marathon Kicking
# | NAME | FGM | XPA | XPM |
---|---|---|---|---|
17 | Cody Radtke | 1 | 4 | 2 |
TOTALS | 1 | 4 | 2 |
***********************************************************************
Know some top athletic performances? Seeing some great teams in action?
We can use your help, and it’s simple. Witness some great performances? Hear about top athletes and top teams in our area?
Athlete of the Week and Team of the Week:
Nominate an athlete or team: HERE
**********************************************
Pancakes or Waffles! We feature top area athletes with our world-renowned feature. Send us your nominations for who you’d like us to interview HERE
College Athlete Roundup! We want to recognize student-athletes from the area who are competing at the college level. Send us information on college athletes from the area with our simple form HERE
Where are they Now? We feature athletes and difference makers from the past, standouts in sports who excelled over the years and have moved on. Know of a former athlete, coach or difference maker who we should feature? Know of a former standout competitor whose journey beyond central Wisconsin sports is one we should share? Send us information on athletes and difference makers of the past with our simple form HERE
Baked or Fried! We also feature difference makers throughout central Wisconsin: coaches, booster club leaders, adminstration, volunteers, you name it. Send us your nominations for who you’d like us to interview HERE
We welcome your stories! Contact us at [email protected]!