Auburndale concluded the regular season with a 27-13 win over Colby. The win gave Auburndale sole possession of second place in the Marawood, a game behind Edgar.
GAME STATS
Colby Hornets vs. Auburndale Eagles
10/13/23, 7:00 PM
Regular Season
Auburndale
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Colby Hornets | 6 | 0 | 7 | 0 | 13 |
Auburndale Eagles | 6 | 6 | 0 | 15 | 27 |
SCORING SUMMARY:
1st Quarter
COL: Gavin Voss 5 yd Rush (TD) 6-0
AUB: Blake Raab 13 yd Pass from Kaden Anderson (CNV) 6-6
2nd Quarter
AUB: Mason Meissner 20 yd Pass from Kaden Anderson (CNV) 6-12
3rd Quarter
COL: Gavin Voss 1 yd Rush (TD) 12-12
COL: Bryan Camargo (PAT) 13-12
4th Quarter
AUB: Kaden Anderson 7 yd Rush (TD) 13-18
AUB: Kaden Anderson 3 yd Rush (CNV) 13-20
AUB: Kaden Anderson 3 yd Rush (TD) 13-26
AUB: Aden Cherney (PAT) 13-27
Game Summary | Colby Hornets | Auburndale Eagles | |||
---|---|---|---|---|---|
First Downs | 16 | 14 | |||
Rushes-Yards | 44 | 248 | 38 | 106 | |
Recep-Yards | 0 | 0 | 8 | 96 | |
Passing Yards | 0 | 96 | |||
Comp-Attempts | 0 | 3 | 8 | 15 | |
TD-INT | 0 | 0 | 2 | 0 | |
Fumbles-Lost | 3 | 3 | 0 | 0 | |
Penalties-Yards | 6 | 43 | 7 | 56 | |
3rd Down Conv | 4 | 9 | 7 | 18 | |
4th Down Conv | 1 | 2 | 2 | 9 | |
FG Made-Att | 0 | 0 | 0 | 0 | |
Tackles | 0 | 0 | |||
Sacks-Yards | 0 | 0 | |||
Time of Possession | 34:22 | 42:16 |
RUSHING LEADERS: | ||||||||||||||||
No. | Player | Rushes | Yards | TDs | Fumbles | No. | Player | Rushes | Yards | TDs | Fumbles | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Gavin Voss | 31 | 188 | 2 | 2 | 10 | Kaden Anderson | 18 | 59 | 2 | 0 | |||||
25 | Brennan Geiger | 4 | 35 | 0 | 0 | 23 | Evan Scholl | 19 | 45 | 0 | 0 | |||||
3 | Tayt Smith | 4 | 17 | 0 | 0 | 30 | Colton Weiler | 1 | 2 | 0 | 0 | |||||
20 | Brody Viegut | 5 | 8 | 0 | 1 | |||||||||||
PASSING LEADERS: | ||||||||||||||||
No. | Player | Comp | Att | Yards | TD | INT | No. | Player | Comp | Att | Yards | TD | INT | |||
3 | Tayt Smith | 0 | 3 | 0 | 0 | 0 | 10 | Kaden Anderson | 8 | 15 | 96 | 2 | 0 | |||
RECEIVING LEADERS: | ||||||||||||||||
No. | Player | Rec | Yards | TDs | No. | Player | Rec | Yards | TDs | |||||||
5 | Blake Raab | 3 | 39 | 1 | ||||||||||||
21 | Mason Meissner | 2 | 34 | 1 | ||||||||||||
2 | Aden Cherney | 2 | 28 | 0 | ||||||||||||
30 | Colton Weiler | 1 | -5 | 0 | ||||||||||||
FIELD GOAL LEADERS: | ||||||||||||||||
No. | Player | Made | Att | Avg | Long | No. | Player | Made | Att | Avg | Long | |||||
PAT LEADERS: | ||||||||||||||||
No. | Player | Made | Att | No. | Player | Made | Att | |||||||||
15 | Bryan Camargo | 1 | 2 | 2 | Aden Cherney | 1 | 2 | |||||||||
PUNTING LEADERS: | ||||||||||||||||
No. | Player | Punts | Avg | Long | No. | Player | Punts | Avg | Long | |||||||
30 | Gavin Voss | 1 | 60.0 | 60 | 5 | Blake Raab | 4 | 35.8 | 43 | |||||||
KICKOFF RETURN LEADERS: | ||||||||||||||||
No. | Player | Ret | Yards | TDs | No. | Player | Ret | Yards | TDs | |||||||
80 | Caden Kleparski | 3 | 26 | 0 | 23 | Evan Scholl | 2 | 45 | 0 | |||||||
25 | Brennan Geiger | 2 | 23 | 0 | 2 | Aden Cherney | 1 | 19 | 0 | |||||||
PUNT RETURN LEADERS: | ||||||||||||||||
No. | Player | Ret | Yards | TDs | No. | Player | Ret | Yards | TDs | |||||||
80 | Caden Kleparski | 2 | 7 | 0 | 23 | Evan Scholl | 1 | 0 | 0 | |||||||
25 | Brennan Geiger | 2 | 0 | 0 | ||||||||||||
DEFENSIVE LEADERS: | ||||||||||||||||
No. | Player | Tackles | Asst | Sacks | Asst | Yards | INT | No. | Player | Tackles | Asst | Sacks | Asst | Yards | INT |
***********************************************************************
2023 OnFocus Central Wisconsin Football Conference Standings: Links to Area Conferences
Know some top athletic performances? Seeing some great teams in action?
We can use your help, and it’s simple. Witness some great performances? Hear about top athletes and top teams in our area?
Athlete of the Week and Team of the Week:
Nominate an athlete or team: HERE
**********************************************
Pancakes or Waffles! We feature top area athletes with our world-renowned feature. Send us your nominations for who you’d like us to interview HERE
College Athlete Roundup! We want to recognize student-athletes from the area who are competing at the college level. Send us information on college athletes from the area with our simple form HERE
Where are they Now? We feature athletes and difference makers from the past, standouts in sports who excelled over the years and have moved on. Know of a former athlete, coach or difference maker who we should feature? Know of a former standout competitor whose journey beyond central Wisconsin sports is one we should share? Send us information on athletes and difference makers of the past with our simple form HERE
Baked or Fried! We also feature difference makers throughout central Wisconsin: coaches, booster club leaders, adminstration, volunteers, you name it. Send us your nominations for who you’d like us to interview HERE
We welcome your stories! Contact us at [email protected]!