Auburndale Moves to 2-0 with Dominating Win over Marathon
Auburndale held a 21-14 halftime lead before blowing the game wide open after intermission and the Eagles downed the Raiders 45-14 in nonconference action.
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Marathon Red Raiders | 0 | 14 | 0 | 0 | 14 |
Auburndale Eagles | 7 | 17 | 7 | 14 | 45 |
SCORING SUMMARY:
1st Quarter
AUB: Colton Weiler 1 yd Rush (TD) 0-6
AUB: Blake Raab (PAT) 0-7
2nd Quarter
AUB: Blake Raab 22 yd (FG) 0-10
MAR: True Thurs 10 yd Rush (TD) 6-10
MAR: Cody Radtke (PAT) 7-10
AUB: Peyton Weinfurter 50 yd Pass from Blake Raab (CNV) 7-16
AUB: Blake Raab (PAT) 7-17
MAR: Garrett Bracewell 33 yd Pass from True Thurs (CNV) 13-17
MAR: Cody Radtke (PAT) 14-17
AUB: Nathan Richardson 19 yd Pass from Blake Raab (CNV) 14-23
AUB: Blake Raab (PAT) 14-24
3rd Quarter
AUB: Blake Raab 4 yd Rush (TD) 14-30
AUB: Blake Raab (PAT) 14-31
4th Quarter
AUB: Colton Weiler 1 yd Rush (TD) 14-37
AUB: Blake Raab (PAT) 14-38
AUB: Ray Teska 10 yd Rush (TD) 14-44
AUB: Blake Raab (PAT) 14-45
Game Summary | Marathon Red Raiders | Auburndale Eagles | |||
---|---|---|---|---|---|
First Downs | 10 | 28 | |||
Rushes-Yards | 23 | 64 | 52 | 330 | |
Recep-Yards | 11 | 118 | 8 | 181 | |
Passing Yards | 118 | 170 | |||
Comp-Attempts | 11 | 19 | 9 | 16 | |
TD-INT | 1 | 0 | 2 | 0 | |
Fumbles-Lost | 0 | 0 | 1 | 1 | |
Penalties-Yards | 8 | 68 | 8 | 62 | |
3rd Down Conv | 3 | 12 | 6 | 14 | |
4th Down Conv | 0 | 1 | 1 | 3 | |
FG Made-Att | 0 | 0 | 1 | 1 | |
Tackles | 0 | 0 | |||
Sacks-Yards | 0 | 0 | |||
Time of Possession | 37:59 | 51:37 |
RUSHING LEADERS: | ||||||||||||||||
No. | Player | Rushes | Yards | TDs | Fumbles | No. | Player | Rushes | Yards | TDs | Fumbles | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Nathan Hoenisch | 6 | 25 | 0 | 0 | 30 | Colton Weiler | 24 | 158 | 2 | 0 | |||||
9 | True Thurs | 11 | 21 | 1 | 0 | 3 | Nathan Van Wyhe | 12 | 89 | 0 | 0 | |||||
24 | Landon Sneider | 3 | 13 | 0 | 0 | 5 | Blake Raab | 9 | 40 | 1 | 1 | |||||
33 | Chris Marcell | 1 | 7 | 0 | 0 | 13 | Ray Teska | 4 | 32 | 1 | 0 | |||||
20 | Karsan Huebsch | 1 | 1 | 0 | 0 | 28 | Derek Godard | 3 | 11 | 0 | 0 | |||||
22 | Fred Tylinski | 1 | -3 | 0 | 0 | |||||||||||
PASSING LEADERS: | ||||||||||||||||
No. | Player | Comp | Att | Yards | TD | INT | No. | Player | Comp | Att | Yards | TD | INT | |||
9 | True Thurs | 11 | 18 | 118 | 1 | 0 | 5 | Blake Raab | 9 | 16 | 170 | 2 | 0 | |||
11 | Charlie Ehlert | 0 | 1 | 0 | 0 | 0 | ||||||||||
RECEIVING LEADERS: | ||||||||||||||||
No. | Player | Rec | Yards | TDs | No. | Player | Rec | Yards | TDs | |||||||
18 | Garrett Bracewell | 5 | 80 | 1 | 1 | Peyton Weinfurter | 4 | 116 | 1 | |||||||
33 | Chris Marcell | 2 | 20 | 0 | 20 | Trevor Trowbridge | 2 | 35 | 0 | |||||||
17 | Cody Radtke | 1 | 10 | 0 | 4 | Nathan Richardson | 1 | 19 | 1 | |||||||
24 | Landon Sneider | 3 | 8 | 0 | 30 | Colton Weiler | 1 | 11 | 0 | |||||||
FIELD GOAL LEADERS: | ||||||||||||||||
No. | Player | Made | Att | Avg | Long | No. | Player | Made | Att | Avg | Long | |||||
5 | Blake Raab | 1 | 1 | 22.0 | 22 | |||||||||||
PAT LEADERS: | ||||||||||||||||
No. | Player | Made | Att | No. | Player | Made | Att | |||||||||
17 | Cody Radtke | 2 | 2 | 5 | Blake Raab | 6 | 6 | |||||||||
PUNTING LEADERS: | ||||||||||||||||
No. | Player | Punts | Avg | Long | No. | Player | Punts | Avg | Long | |||||||
17 | Cody Radtke | 6 | 40.0 | 46 | 5 | Blake Raab | 1 | 30.0 | 30 | |||||||
KICKOFF RETURN LEADERS: | ||||||||||||||||
No. | Player | Ret | Yards | TDs | No. | Player | Ret | Yards | TDs | |||||||
7 | Nathan Hoenisch | 3 | 72 | 0 | 20 | Trevor Trowbridge | 2 | 52 | 0 | |||||||
6 | Blake Kraft | 1 | 34 | 0 | 57 | Hayden Lobner | 1 | 0 | 0 | |||||||
33 | Chris Marcell | 1 | 20 | 0 | ||||||||||||
50 | Marathon Red Raiders 50 | 1 | 13 | 0 | ||||||||||||
24 | Landon Sneider | 1 | 7 | 0 | ||||||||||||
PUNT RETURN LEADERS: | ||||||||||||||||
No. | Player | Ret | Yards | TDs | No. | Player | Ret | Yards | TDs | |||||||
33 | Chris Marcell | 1 | 0 | 0 | 5 | Blake Raab | 6 | 88 | 0 |
****************************************************************
2024-25 OnFocus Central Wisconsin Area Conferences: Conference and Team Links, Schedules
Know some top athletic performances? Seeing some great teams in action?
We can use your help, and it’s simple. Witness some great performances? Hear about top athletes and top teams in our area?
Athlete of the Week and Team of the Week:
Nominate an athlete or team: HERE
**********************************************
Pancakes or Waffles! We feature top area athletes with our world-renowned feature. Send us your nominations for who you’d like us to interview HERE
College Athlete Roundup! We want to recognize student-athletes from the area who are competing at the college level. Send us information on college athletes from the area with our simple form HERE
Where are they Now? We feature athletes and difference makers from the past, standouts in sports who excelled over the years and have moved on. Know of a former athlete, coach, or difference maker who we should feature? Know of a former standout competitor whose journey beyond central Wisconsin sports is one we should share? Send us information on athletes and difference makers of the past with our simple form HERE
Baked or Fried! We also feature difference makers throughout central Wisconsin: coaches, booster club leaders, administration, volunteers, you name it. Send us your nominations for who you’d like us to interview HERE
We welcome your stories! Contact us at [email protected]!