Auburndale Moves to 3-1 with Win over Pittsville; Weiler Rushes for 151 Yards, 2 Touchdowns
Leading 21-6 at the half, Auburndale pulled away to claim a 42-22 CWC-Large win over Pittsville.
Colton Weiler rushed for 151 yards and two touchdowns in the victory.
2024 OnFocus Football Scoreboard, Week 4, September 12-14
GAME STATS
Pittsville Panthers vs. Auburndale Eagles
9/13/24, 7:00 PM
Regular Season
Auburndale
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Pittsville Panthers | 0 | 6 | 8 | 8 | 22 |
Auburndale Eagles | 14 | 7 | 14 | 7 | 42 |
SCORING SUMMARY:
1st Quarter
AUB: Nathan Van Wyhe 1 yd Rush (TD) 0-6
AUB: Blake Raab (PAT) 0-7
AUB: Nathan Van Wyhe 14 yd Rush (TD) 0-13
AUB: Blake Raab (PAT) 0-14
2nd Quarter
AUB: Nathan Van Wyhe 17 yd Rush (TD) 0-20
AUB: Blake Raab (PAT) 0-21
PIT: Dawson Luther 30 yd Pass from Logan Zickert (CNV) 6-21
3rd Quarter
AUB: Colton Weiler 7 yd Rush (TD) 6-27
AUB: Blake Raab (PAT) 6-28
PIT: Fumble 4 yd Return (TD) 12-28
PIT: Hartley Swan 3 yd Rush (CNV) 14-28
AUB: Blake Raab 21 yd Rush (TD) 14-34
AUB: Blake Raab (PAT) 14-35
4th Quarter
AUB: Colton Weiler 21 yd Rush (TD) 14-41
AUB: Blake Raab (PAT) 14-42
PIT: Dawson Luther 2 yd Rush (TD) 20-42
PIT: Dalton Darr 3 yd Rush (CNV) 22-42
Game Summary | Pittsville Panthers | Auburndale Eagles | |||
---|---|---|---|---|---|
First Downs | 12 | 20 | |||
Rushes-Yards | 37 | 156 | 36 | 329 | |
Recep-Yards | 6 | 83 | 8 | 44 | |
Passing Yards | 83 | 44 | |||
Comp-Attempts | 6 | 16 | 8 | 15 | |
TD-INT | 1 | 3 | 0 | 0 | |
Fumbles-Lost | 1 | 1 | 1 | 0 | |
Penalties-Yards | 9 | 73 | 9 | 113 | |
3rd Down Conv | 4 | 15 | 3 | 8 | |
4th Down Conv | 1 | 4 | 2 | 6 | |
FG Made-Att | 0 | 0 | 0 | 0 | |
Tackles | 0 | 0 | |||
Sacks-Yards | 0 | 0 | |||
Time of Possession | 47:08 | 44:30 |
RUSHING LEADERS: | ||||||||||||||||
No. | Player | Rushes | Yards | TDs | Fumbles | No. | Player | Rushes | Yards | TDs | Fumbles | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | Dawson Luther | 18 | 95 | 1 | 0 | 30 | Colton Weiler | 17 | 151 | 2 | 0 | |||||
32 | Dalton Darr | 17 | 55 | 0 | 1 | 5 | Blake Raab | 8 | 73 | 1 | 1 | |||||
3 | Logan Zickert | 2 | 6 | 0 | 0 | 3 | Nathan Van Wyhe | 7 | 64 | 3 | 0 | |||||
20 | Trevor Trowbridge | 1 | 30 | 0 | 0 | |||||||||||
13 | Ray Teska | 2 | 9 | 0 | 0 | |||||||||||
1 | Peyton Weinfurter | 1 | 2 | 0 | 0 | |||||||||||
PASSING LEADERS: | ||||||||||||||||
No. | Player | Comp | Att | Yards | TD | INT | No. | Player | Comp | Att | Yards | TD | INT | |||
3 | Logan Zickert | 6 | 13 | 83 | 1 | 1 | 5 | Blake Raab | 8 | 15 | 44 | 0 | 0 | |||
34 | Dawson Luther | 0 | 1 | 0 | 0 | 0 | ||||||||||
RECEIVING LEADERS: | ||||||||||||||||
No. | Player | Rec | Yards | TDs | No. | Player | Rec | Yards | TDs | |||||||
34 | Dawson Luther | 2 | 47 | 1 | 1 | Peyton Weinfurter | 2 | 20 | 0 | |||||||
7 | Grant Rademan | 1 | 22 | 0 | 4 | Nathan Richardson | 2 | 11 | 0 | |||||||
24 | Jameson Krueger | 2 | 12 | 0 | 10 | Trevin Seevers | 1 | 7 | 0 | |||||||
32 | Dalton Darr | 1 | 2 | 0 | 30 | Colton Weiler | 2 | 3 | 0 | |||||||
11 | Carter Grassl | 1 | 3 | 0 | ||||||||||||
FIELD GOAL LEADERS: | ||||||||||||||||
No. | Player | Made | Att | Avg | Long | No. | Player | Made | Att | Avg | Long | |||||
PAT LEADERS: | ||||||||||||||||
No. | Player | Made | Att | No. | Player | Made | Att | |||||||||
5 | Blake Raab | 6 | 6 | |||||||||||||
PUNTING LEADERS: | ||||||||||||||||
No. | Player | Punts | Avg | Long | No. | Player | Punts | Avg | Long | |||||||
3 | Logan Zickert | 1 | 30.0 | 30 | 5 | Blake Raab | 2 | 33.5 | 35 | |||||||
KICKOFF RETURN LEADERS: | ||||||||||||||||
No. | Player | Ret | Yards | TDs | No. | Player | Ret | Yards | TDs | |||||||
5 | Hartley Swan | 5 | 63 | 0 | 20 | Trevor Trowbridge | 1 | 32 | 0 | |||||||
34 | Dawson Luther | 2 | 11 | 0 | 44 | Coleman Becker | 1 | 6 | 0 | |||||||
1 | Peyton Weinfurter | 1 | 0 | 0 | ||||||||||||
4 | Nathan Richardson | 1 | 0 | 0 | ||||||||||||
PUNT RETURN LEADERS: | ||||||||||||||||
No. | Player | Ret | Yards | TDs | No. | Player | Ret | Yards | TDs | |||||||
34 | Dawson Luther | 2 | 0 | 0 | 1 | Peyton Weinfurter | 1 | 0 | 0 | |||||||
DEFENSIVE LEADERS: | ||||||||||||||||
No. | Player | Tackles | Asst | Sacks | Asst | Yards | INT | No. | Player | Tackles | Asst | Sacks | Asst | Yards | INT | |
3 | Nathan Van Wyhe | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||
1 | Peyton Weinfurter | 0 | 0 | 0 | 0 | 0 | 2 |
****************************************************************
2024-25 OnFocus Central Wisconsin Area Conferences: Conference and Team Links, Schedules
Know some top athletic performances? Seeing some great teams in action?
We can use your help, and it’s simple. Witness some great performances? Hear about top athletes and top teams in our area?
Athlete of the Week and Team of the Week:
Nominate an athlete or team: HERE
**********************************************
Pancakes or Waffles! We feature top area athletes with our world-renowned feature. Send us your nominations for who you’d like us to interview HERE
College Athlete Roundup! We want to recognize student-athletes from the area who are competing at the college level. Send us information on college athletes from the area with our simple form HERE
Where are they Now? We feature athletes and difference makers from the past, standouts in sports who excelled over the years and have moved on. Know of a former athlete, coach, or difference maker who we should feature? Know of a former standout competitor whose journey beyond central Wisconsin sports is one we should share? Send us information on athletes and difference makers of the past with our simple form HERE
Baked or Fried! We also feature difference makers throughout central Wisconsin: coaches, booster club leaders, administration, volunteers, you name it. Send us your nominations for who you’d like us to interview HERE
We welcome your stories! Contact us at [email protected]!