Auburndale Moves to 7-1 with Win over Assumption
GAME STATS
Auburndale Eagles vs. Assumption Royals
10/11/24, 7:00 PM
Regular Season
Wisconsin Rapids
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Auburndale Eagles | 14 | 21 | 7 | 7 | 49 |
Assumption Royals | 0 | 0 | 0 | 0 | 0 |
SCORING SUMMARY:
1st Quarter
AUB: Colton Weiler 4 yd Rush (TD) 6-0
AUB: Blake Raab (PAT) 7-0
AUB: Nathan Richardson 26 yd Pass from Blake Raab (CNV) 13-0
AUB: Blake Raab (PAT) 14-0
2nd Quarter
AUB: Colton Weiler 11 yd Rush (TD) 20-0
AUB: Blake Raab (PAT) 21-0
AUB: Nathan Richardson 44 yd Pass from Blake Raab (CNV) 27-0
AUB: Blake Raab (PAT) 28-0
AUB: Ray Teska 1 yd Rush (TD) 34-0
AUB: Blake Raab (PAT) 35-0
3rd Quarter
AUB: Coleman Becker 6 yd Rush (TD) 41-0
AUB: Blake Raab (PAT) 42-0
4th Quarter
AUB: Coleman Becker 13 yd Rush (TD) 48-0
AUB: Blake Raab (PAT) 49-0
Game Summary | Auburndale Eagles | Assumption Royals | |||
---|---|---|---|---|---|
First Downs | 19 | 4 | |||
Rushes-Yards | 30 | 337 | 29 | 80 | |
Recep-Yards | 4 | 90 | 2 | 22 | |
Passing Yards | 90 | 22 | |||
Comp-Attempts | 4 | 8 | 2 | 7 | |
TD-INT | 2 | 0 | 0 | 1 | |
Fumbles-Lost | 0 | 0 | 2 | 2 | |
Penalties-Yards | 4 | 30 | 3 | 17 | |
3rd Down Conv | 2 | 6 | 1 | 8 | |
4th Down Conv | 0 | 0 | 0 | 8 | |
FG Made-Att | 0 | 0 | 0 | 0 | |
Tackles | 0 | 0 | |||
Sacks-Yards | 0 | 0 | |||
Time of Possession | 33:59 | 29:51 |
RUSHING LEADERS: | ||||||||||||||||
No. | Player | Rushes | Yards | TDs | Fumbles | No. | Player | Rushes | Yards | TDs | Fumbles | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Ray Teska | 8 | 121 | 1 | 0 | 12 | Joseph Johnson | 8 | 36 | 0 | 0 | |||||
30 | Colton Weiler | 8 | 107 | 2 | 0 | 7 | Wylie Cornwell | 13 | 26 | 0 | 1 | |||||
3 | Nathan Van Wyhe | 3 | 62 | 0 | 0 | 3 | Braxten Steinert | 6 | 13 | 0 | 0 | |||||
44 | Coleman Becker | 2 | 19 | 2 | 0 | 32 | Gavin Tritz | 2 | 5 | 0 | 0 | |||||
28 | Derek Godard | 3 | 13 | 0 | 0 | |||||||||||
1 | Peyton Weinfurter | 1 | 12 | 0 | 0 | |||||||||||
35 | Colton Brandl | 3 | 6 | 0 | 0 | |||||||||||
2 | Truxton Becker | 2 | -3 | 0 | 0 | |||||||||||
PASSING LEADERS: | ||||||||||||||||
No. | Player | Comp | Att | Yards | TD | INT | No. | Player | Comp | Att | Yards | TD | INT | |||
5 | Blake Raab | 4 | 8 | 90 | 2 | 0 | 3 | Braxten Steinert | 2 | 7 | 22 | 0 | 1 | |||
RECEIVING LEADERS: | ||||||||||||||||
No. | Player | Rec | Yards | TDs | No. | Player | Rec | Yards | TDs | |||||||
4 | Nathan Richardson | 2 | 70 | 2 | 12 | Joseph Johnson | 1 | 18 | 0 | |||||||
1 | Peyton Weinfurter | 1 | 12 | 0 | 6 | Trey France | 1 | 4 | 0 | |||||||
16 | Keegan Empey | 1 | 8 | 0 | ||||||||||||
FIELD GOAL LEADERS: | ||||||||||||||||
No. | Player | Made | Att | Avg | Long | No. | Player | Made | Att | Avg | Long | |||||
PAT LEADERS: | ||||||||||||||||
No. | Player | Made | Att | No. | Player | Made | Att | |||||||||
5 | Blake Raab | 7 | 7 | |||||||||||||
PUNTING LEADERS: | ||||||||||||||||
No. | Player | Punts | Avg | Long | No. | Player | Punts | Avg | Long | |||||||
5 | Blake Raab | 2 | 40.5 | 42 | 7 | Wylie Cornwell | 5 | 30.8 | 42 | |||||||
13 | Ray Teska | 1 | 34.0 | 34 | ||||||||||||
KICKOFF RETURN LEADERS: | ||||||||||||||||
No. | Player | Ret | Yards | TDs | No. | Player | Ret | Yards | TDs | |||||||
1 | Peyton Weinfurter | 1 | 0 | 0 | 12 | Joseph Johnson | 2 | 29 | 0 | |||||||
2 | Parker Vruwink | 1 | 15 | 0 | ||||||||||||
7 | Wylie Cornwell | 1 | 11 | 0 | ||||||||||||
52 | Thomas Hannum | 2 | 6 | 0 | ||||||||||||
58 | Carter Pavloski | 1 | 0 | 0 | ||||||||||||
3 | Braxten Steinert | 1 | 0 | 0 | ||||||||||||
PUNT RETURN LEADERS: | ||||||||||||||||
No. | Player | Ret | Yards | TDs | No. | Player | Ret | Yards | TDs | |||||||
1 | Peyton Weinfurter | 5 | 0 | 0 | 12 | Joseph Johnson | 2 | 0 | 0 | |||||||
3 | Braxten Steinert | 1 | 0 | 0 | ||||||||||||
DEFENSIVE LEADERS: | ||||||||||||||||
No. | Player | Tackles | Asst | Sacks | Asst | Yards | INT | No. | Player | Tackles | Asst | Sacks | Asst | Yards | INT | |
30 | Colton Weiler | 0 | 0 | 0 | 0 | 0 | 1 |
****************************************************************
2024-25 OnFocus Central Wisconsin Area Conferences: Conference and Team Links, Schedules
Know some top athletic performances? Seeing some great teams in action?
We can use your help, and it’s simple. Witness some great performances? Hear about top athletes and top teams in our area?
Athlete of the Week and Team of the Week:
Nominate an athlete or team: HERE
**********************************************
Pancakes or Waffles! We feature top area athletes with our world-renowned feature. Send us your nominations for who you’d like us to interview HERE
College Athlete Roundup! We want to recognize student-athletes from the area who are competing at the college level. Send us information on college athletes from the area with our simple form HERE
Where are they Now? We feature athletes and difference makers from the past, standouts in sports who excelled over the years and have moved on. Know of a former athlete, coach, or difference maker who we should feature? Know of a former standout competitor whose journey beyond central Wisconsin sports is one we should share? Send us information on athletes and difference makers of the past with our simple form HERE
Baked or Fried! We also feature difference makers throughout central Wisconsin: coaches, booster club leaders, administration, volunteers, you name it. Send us your nominations for who you’d like us to interview HERE
We welcome your stories! Contact us at [email protected]!