Amherst (OnFocus) – The Auburndale Eagles raced out to a 37-18 halftime lead over Amherst before picking up a convincing 62-45 win over Amherst.
Hunter Wright had 20 points to pace the Eagles.
Carl Lundgren added 14 points and led Auburndale with 7 rebounds.
Tyler Solvsby led Amherst with 15 points.
Auburndale made good on 7 of 9 free throws.
1 | 2 | F | |
Auburndale | 37 | 25 | 62 |
Amherst | 18 | 27 | 45 |
Auburndale (62) Weber 4, G. White Eagle 6, Gilhausen 7, Lundgren 14, Roberson 4, Willfahrt 7, Wright 20
Amherst (45) Solvsby 15, Cohen 2, Jastomski 4, Glodowski 6, Blaskowski 8, Gregorich 10
Player | FGM-A | 2PM-A | 3PM-A | FTM-A | Reb Off | Reb Def | Reb | AST | ST | TO | BS | PF | FPF | EFF | PTS |
Hunter Wright | 9-14 | 8-10 | 1-4 | 1-1 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 2 | 3 | 21 | 20 |
Carl Lundgren | 7-8 | 7-8 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 1 | 1 | 0 | 1 | 2 | 18 | 14 |
Alex Willfahrt | 2-2 | 1-1 | 1-1 | 2-2 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 2 | 1 | 14 | 7 |
Schuyler Gilhausen | 2-8 | 1-1 | 1-7 | 2-2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 3 | 7 |
Gavin White Eagle | 2-2 | 2-2 | 0-0 | 2-2 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 11 | 6 |
Terrance Roberson | 2-5 | 2-3 | 0-2 | 0-2 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 2 | 4 |
Trayton Weber | 2-4 | 2-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
Lucas Yeske | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cade Krings | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 | 0 |
Mason White Eagle | 0-1 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 3 | 0 |
Austin Quinlan | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26-44 | 23-29 | 3-15 | 7-9 | 5 | 12 | 17 | 8 | 9 | 3 | 2 | 9 | 11 | 75 | 62 |
We welcome your stories! Contact us at [email protected]!